Best of 1970s Standings

  National            
  West               W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-75 Cincinnati     96   66  .593     -    -   6-4   W1  695  564   131   49-32   47-34   33-27   33-28   63-38   33-23   10-7
  74 Los Angeles    91   71  .562   5.0    E   7-3   L1  709  571   138   45-36   46-35   35-25   32-17   59-54   26-30    8-10
  71 San Fran       78   84  .481  18.0    E   3-7   L2  605  638   -33   45-36   33-48   29-31   25-27   53-57   27-30   11-14
  79 Houston        77   85  .475  19.0    E   5-5   W1  545  589   -44   41-40   36-45   29-31   26-28   51-57   33-26   12-8
  74 Atlanta        72   90  .444  24.0    E   3-7   W1  546  647  -101   36-45   36-45   27-33   22-38   50-52   22-21   11-7
  78 San Diego      66   96  .407  30.0    E   4-6   W1  532  658  -126   38-43   28-53   27-33   19-31   47-65   29-25   10-12

  East               W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-76 Philadelphia   93   69  .574     -    -   5-5   L1  694  636    58   48-33   45-36   33-27   34-18   59-51   24-23    9-3
  79 Montreal       88   74  .543   5.0    E   5-5   L1  621  558    63   47-34   41-40   32-28   30-26   58-48   19-24    7-8
  71 Pittsburgh     82   80  .506  11.0    E   8-2   W2  706  705     1   47-34   35-46   30-30   31-33   51-47   27-19    9-11
  72 Chicago        81   81  .500  12.0    E   6-4   W2  635  653   -18   44-37   37-44   28-32   32-25   49-56   23-25    7-9
  76 New York       80   82  .494  13.0    E   5-5   L1  558  586   -28   47-34   33-48   28-32   24-29   56-53   32-26   14-8
  71 St. Louis      72   90  .444  21.0    E   3-7   L2  654  707   -53   39-42   33-48   29-31   21-39   51-51   22-29   11-10

  American            
  West               W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-73 Oakland        92   70  .568     -    -   7-3   L1  656  588    68   45-36   47-34   33-27   32-17   60-53   25-22    8-4
  77 Kansas City    90   72  .556   2.0    E   4-6   L2  745  642   103   45-36   45-36   36-24   30-25   60-47   23-22    5-8
  70 Minnesota      84   78  .519   8.0    E   6-4   W5  643  623    20   41-40   43-38   29-31   24-32   60-46   28-24    5-9
  77 Texas          82   80  .506  10.0    E   2-8   W1  650  607    43   41-40   41-40   35-25   32-30   50-50   25-22    5-7
  79 California     72   90  .444  20.0    E   5-5   L2  636  699   -63   38-43   34-47   23-37   20-35   52-55   19-33    7-11
  77 Chicago        65   97  .401  27.0    E   4-6   W1  701  831  -130   31-50   34-47   24-36   20-33   45-64   18-33    7-13

  East               W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-77 New York       92   70  .568     -    -   7-3   W1  784  684   100   47-34   45-36   32-28   38-25   54-45   25-15    8-4
  79 Baltimore      87   75  .537   5.0    E   3-7   L4  669  621    48   42-39   45-36   37-23   28-30   59-45   26-25    3-9
  78 Milwaukee      85   77  .525   7.0    E   8-2   L1  695  629    66   42-39   43-38   32-28   29-22   56-55   29-31   13-9
  75 Boston         82   80  .506  10.0    E   4-6   W2  690  681     9   42-39   40-41   33-27   32-32   50-48   24-24    7-6
  71 Detroit        74   88  .457  18.0    E   5-5   W2  643  738   -95   42-39   32-49   25-35   23-31   51-57   23-24   10-7
  76 Cleveland      63   99  .389  29.0    E   5-5   L1  575  731  -156   33-48   30-51   21-39   24-38   39-61   20-26    9-12