Jul 8, 1997                   1 2 3   4 5 6   7 8 9      R  H  E
1993 National 0-1             0 0 0   1 0 0   0 0 0      1 12  3
1993 American 1-0             1 0 2   3 0 0   0 0 -      6 12  0

National       AB  R  H BI  W  K   Avg    American       AB  R  H BI  W  K   Avg 
Dykstra CF      3  0  0  0  0  1  .000    Henderson, R LF 3  3  3  0  0  0 1.000
 Butler CF      2  0  1  0  0  0  .500     Belle LF       2  0  0  0  0  1  .000
Biggio 2B       2  0  1  0  1  0  .500    Alomar 2B       3  1  2  1  0  0  .667
 Thompson, R 2B 2  0  1  0  0  1  .500     Listach 2B     2  0  0  0  0  0  .000
Bagwell 1B      3  0  1  0  0  0  .333    Garciaparra SS  2  1  2  2  1  0 1.000
 Galarraga 1B   2  0  0  0  0  1  .000     Jeter SS       2  0  0  0  0  1  .000
Bonds LF        3  0  0  0  0  1  .000    Griffey Jr. CF  3  0  1  1  0  0  .333
 Vaughn, G LF   1  0  0  0  0  1  .000     Puckett CF     1  0  0  0  0  0  .000
Piazza C        2  1  1  0  0  1  .500    Thomas, F 1B    3  0  0  0  0  1  .000
 Daulton PH-C   2  0  1  0  0  0  .500     Vaughn 1B      1  0  0  0  0  1  .000
Walker, L RF    2  0  2  0  0  0 1.000    Gonzalez,J RF   3  0  1  1  0  1  .333
 Sosa PH-RF     2  0  0  0  0  0  .000     Winfield RF    0  0  0  0  1  0  .000
Williams,M 3B   1  0  1  1  1  0 1.000    Thome 3B        3  0  1  0  0  0  .333
 Ventura PH-3B  2  0  0  0  0  1  .000     Hollins 3B     1  0  0  0  0  1  .000
Larkin SS       2  0  0  0  0  0  .000    Rodriguez, I C  2  0  0  0  0  0  .000
 Bell, J SS     2  0  1  0  0  1  .500     Alomar Jr. PH- 2  0  1  0  0  0  .500
Maddux P        0  0  0  0  0  0  .000    Johnson,R P     0  0  0  0  0  0  .000
 Alou, M PH     1  0  1  0  0  0 1.000     Martinez, T PH 1  0  0  0  0  0  .000
 Brown, K P     0  0  0  0  0  0  .000     Stewart P      0  0  0  0  0  0  .000
 Strawberry PH  1  0  0  0  0  0  .000     Martinez, P P  0  0  0  0  0  0  .000
 Swift P        0  0  0  0  0  0  .000     Lofton PH      0  1  0  0  1  0  .000
 Glavine P      0  0  0  0  0  0  .000     Mussina P      0  0  0  0  0  0  .000
 Benes,An P     0  0  0  0  0  0  .000     Mack PH        1  0  0  0  0  0  .000
 Lankford PH    1  0  0  0  0  1  .000     Guzman P       0  0  0  0  0  0  .000
 Wetteland P    0  0  0  0  0  0  .000     Appier P       0  0  0  0  0  0  .000
 Hoffman P      0  0  0  0  0  0  .000     Henke P        0  0  0  0  0  0  .000
 Myers, R P     0  0  0  0  0  0  .000     Rivera P       0  0  0  0  0  0  .000
 Wagner P       0  0  0  0  0  0  .000     O'Neill PH     1  0  1  0  0  0 1.000
 Castilla PH    1  0  1  0  0  0 1.000     Henneman, M P  0  0  0  0  0  0  .000
               37  1 12  1  2  9  .324     Eckersley P    0  0  0  0  0  0  .000
                                                         36  6 12  5  3  6  .333

National                       IP  H  R ER  W  K   Ct   S   B    ERA  BF
Maddux L(0-1)                 2.0  4  1  1  0  0   27  17  10   4.50   9
 Brown, K                     1.0  2  2  1  1  0   18  12   6   9.00   7
 Swift                        1.0  4  3  1  1  1   34  19  15   9.00   7
 Glavine                      1.0  1  0  0  0  1   17  13   4   0.00   4
 Benes,An                     1.0  0  0  0  0  1   20  15   5   0.00   3
 Wetteland                    0.2  0  0  0  1  2   19  10   9   0.00   4
 Hoffman                      0.2  1  0  0  0  1   15  11   4   0.00   3
 Myers, R                     0.1  0  0  0  0  0    6   4   2   0.00   1
 Wagner                       0.1  0  0  0  0  0    4   2   2   0.00   1
                              8.0 12  6  3  3  6  160 103  57   3.38  39

American                       IP  H  R ER  W  K   Ct   S   B    ERA  BF
Johnson,R                     2.0  2  0  0  1  1   28  20   8   0.00   8
 Stewart W(1-0)               1.0  1  0  0  1  0   22  14   8   0.00   5
 Martinez, P H(1)             1.0  3  1  1  0  0   20  16   4   9.00   5
 Mussina                      1.0  1  0  0  0  2   18  13   5   0.00   4
 Guzman                       1.0  0  0  0  0  1   16  10   6   0.00   3
 Appier                       1.0  2  0  0  0  3   21  16   5   0.00   5
 Henke                        0.2  1  0  0  0  1   18  13   5   0.00   3
 Rivera                       0.1  0  0  0  0  0    3   2   1   0.00   1
 Henneman, M                  0.1  2  0  0  0  0    9   6   3   0.00   3
 Eckersley                    0.2  0  0  0  0  1    7   5   2   0.00   2
                              9.0 12  1  1  2  9  162 115  47   1.00  39


 NL: Alou, M hit for Maddux in the 3rd
     Strawberry hit for Brown, K in the 4th
     Daulton hit for Piazza in the 6th
     Sosa hit for Walker, L in the 6th
     Ventura hit for Williams,M in the 6th
     Butler moved to CF in the 6th
     Thompson, R moved to 2B in the 6th
     Galarraga moved to 1B in the 6th
     Vaughn, G moved to LF in the 6th
     Sosa moved to RF in the 6th
     Bell, J moved to SS in the 6th
     Lankford hit for Benes,An in the 7th
     Castilla hit for Wagner in the 9th
 AL: Martinez, T hit for Johnson,R in the 2nd
     Lofton hit for Martinez, P in the 4th
     Alomar Jr. hit for Rodriguez, I in the 5th
     Mack hit for Mussina in the 5th
     Belle moved to LF in the 6th
     Listach moved to 2B in the 6th
     Jeter moved to SS in the 6th
     Puckett moved to CF in the 6th
     Vaughn moved to 1B in the 6th
     Winfield moved to RF in the 6th
     Hollins moved to 3B in the 6th
     O'Neill hit for Rivera in the 8th

  E-Dykstra(1) Brown, K(1) Ventura(1) 
 2B-Walker, L(1) 
 3B-Alomar(1) 
 SB-Henderson, R(1) 
 WP-Brown, K Swift 
LOB-National 11 American 9 
 DP-National 1 American 2 
GWRBI-Garciaparra


Game MVP:Nomar Garciaparra

Yankee Stadium II, Time 3:35,  79ø,  5mph Right to Left