Best of 1990s Standings

  National            
  East               W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-93 Atlanta        97   65  .599     -    -   5-5   W2  730  590   140   56-25   41-40   29-19   35-20   62-45   21-23    4-4
  93 Philadelphia   80   82  .494  17.0    E   4-6   L4  716  734   -18   38-43   42-39   26-22   22-27   58-55   21-23    9-9
  99 New York       77   85  .475  20.0    E   5-5   L2  679  743   -64   40-41   37-44   17-31   22-32   55-53   27-22    9-6
  97 Florida        72   90  .444  25.0    E   4-6   W3  630  737  -107   33-48   39-42   24-24   18-30   54-60   22-21    8-5
  93 Montreal       66   96  .407  31.0    E   7-3   L1  609  709  -100   35-46   31-50   24-24   24-25   42-71   24-30    5-7

  Central            W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-98 Houston        96   66  .593     -    -   5-5   L2  760  647   113   52-29   44-37   27-21   29-24   67-42   24-23   12-5
  90 Cincinnati     88   74  .543   8.0    E   5-5   W1  692  624    68   46-35   42-39   28-20   26-15   62-59   23-22    6-6
  91 Pittsburgh     88   74  .543   8.0    E   7-3   W2  746  687    59   45-36   43-38   24-24   22-20   66-54   22-22    4-7
  96 St. Louis      77   85  .475  19.0    E   4-6   L2  646  665   -19   41-40   36-45   20-28   25-25   52-60   25-27    6-5
  98 Chicago        75   87  .463  21.0    E   5-5   W2  703  793   -90   36-45   39-42   21-27   20-32   55-55   25-21   10-7

  West               W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-93 San Fran       85   77  .525     -    -   4-6   L2  732  692    40   46-35   39-42   19-17   29-28   56-49   27-22    8-3
  98 San Diego      82   80  .506   3.0    E   5-5   W2  685  666    19   46-35   36-45   22-14   26-27   56-53   20-25    2-11
  91 Los Angeles    74   88  .457  11.0    E   6-4   L1  597  612   -15   36-45   38-43   16-20   20-27   54-61   20-29    5-11
  97 Colorado       71   91  .438  14.0    E   5-5   W1  789  880   -91   42-39   29-52   15-21   17-34   54-57   27-21    8-9

  American            
  East               W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-98 New York       96   66  .593     -    -   6-4   W1  858  666   192   50-31   46-35   27-21   33-12   63-54   16-16    1-8
  92 Toronto        86   76  .531  10.0    E   6-4   W5  689  653    36   41-40   45-36   28-20   20-22   66-54   24-32    7-4
  97 Baltimore      85   77  .525  11.0    E   7-3   W3  695  727   -32   45-36   40-41   27-21   21-21   64-56   19-18    3-7
  98 Boston         78   84  .481  18.0    E   2-8   L5  777  726    51   39-42   39-42   21-27   21-20   57-64   17-24    8-10
  91 Detroit        72   90  .444  24.0    E   4-6   L1  700  812  -112   34-47   38-43   17-31   20-25   52-65   22-22    9-10

  Central            W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-96 Cleveland      92   70  .568     -    -   6-4   W2  839  755    84   54-27   38-43   31-17   22-20   70-50   26-15    5-6
  93 Chicago        81   81  .500  11.0    E   3-7   W1  694  679    15   36-45   45-36   20-28   16-20   65-61   25-21    6-8
  92 Milwaukee      78   84  .481  14.0    E   5-5   L3  663  679   -16   39-42   39-42   21-27   26-21   52-63   19-22   11-8
  91 Minnesota      78   84  .481  14.0    E   5-5   L2  697  724   -27   41-40   37-44   26-22   26-23   52-61   17-20    6-5
  93 Kansas City    66   96  .407  26.0    E   5-5   L1  648  751  -103   37-44   29-52   22-26   16-37   50-59   20-30    6-7

  West               W   L    Pct    GB   E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-90 Oakland        88   74  .543     -    -   5-5   L1  645  656   -11   47-34   41-40   17-19   28-15   60-59   27-16   15-2
  96 Texas          82   80  .506   6.0    E   4-6   L3  814  766    48   43-38   39-42   17-19   23-18   59-62   18-21    3-10
  97 Seattle        81   81  .500   7.0    E   6-4   W1  833  824     9   45-36   36-45   20-16   21-21   60-60   19-17    6-8
  97 Anaheim        77   85  .475  11.0    E   5-5   W3  741  812   -71   39-42   38-43   18-18   17-25   60-60   26-18   12-6