NFL 1981 Rushing Leaders

                     Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Rogers,G   NO   418 1883  4.5 91 17   11 Cribbs     Buf  272 1164  4.3 42  7
   2 Dorsett    Dal  361 1800  5.0 53 12   12 Johnson,P  Cin  305 1144  3.8 44 19
   3 Campbell   Hou  400 1516  3.8 47 14   13 Pruitt,M   Cle  244 1099  4.5 20  8
   4 Sims       Det  318 1415  4.4 66  8   14 Harris,F   Pit  263 1093  4.2 21  9
   5 Muncie     SD   280 1405  5.0 88 21   15 Collins    NE   266 1062  4.0 29  7
   6 Andrews    Atl  302 1352  4.5 28  9   16 Brown,T    Min  274 1052  3.8 39  8
   7 Montgomery Phi  291 1349  4.6 57  6   17 Washington Was  228 1016  4.5 22  9
   8 Anderson,O StL  327 1332  4.1 28 10   18 Nathan     Mia  183 1015  5.5 46  7
   9 Delaney    KC   254 1296  5.1 87  8   19 Tyler      LAR  260 1012  3.9 80 16
  10 Payton     Chi  359 1273  3.5 28  6   20 Carpenter  NYG  225  937  4.2 40  7
                             NFL 1981 Receiving Leaders

                      No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Winslow    SD    97 1219 12.6 58 11   11 Joiner     SD    72 1088 15.1 70  7
   2 Clark,D    SF    91 1243 13.7 51 10   12 Rashad     Min   71 1078 15.2 74  7
   3 Senser     Min   85 1122 13.2 77 13   13 Newsome    Cle   71  999 14.1 56 10
   4 Brown,T    Min   83  602  7.3 40  2   14 Carmichael Phi   70  996 14.2 63  5
   5 Largent    Sea   80 1441 18.0 76 10   15 Watson     Den   70 1526 21.8 78 15
   6 Ross,D     Cin   78  941 12.1 43  2   16 Lewis      Buf   70 1120 16.0 48  6
   7 Pruitt,G   Cle   77  706  9.2 36  2   17 Coffman    GB    70  759 10.8 29  4
   8 Andrews    Atl   76  591  7.8 19  0   18 Lofton     GB    70 1365 19.5 53 13
   9 Washington Was   75  623  8.3 35  2   19 Collinswor Cin   68 1099 16.2 71  6
  10 White,S    Min   73 1196 16.4 57  9   20 Jenkins    Atl   68 1272 18.7 68 11
                     NFL 1981 Passing Leaders

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Morton     Den   380 231  60.8  3209  11   2.9  69  23   6.1  96.0
   2 Fouts      SD    624 369  59.1  4846  13   2.1  70  36   5.8  94.3
   3 Montana    SF    475 305  64.2  3560  13   2.7  51  23   4.8  91.6
   4 Dils       Min   168  88  52.4  1302   5   3.0  56  12   7.1  89.4
   5 Sipe       Cle   544 335  61.6  3947  21   3.9  70  31   5.7  86.5
   6 Anderson,K Cin   501 306  61.1  3922  16   3.2  80  19   3.8  84.9
   7 Simms      NYG   351 188  53.6  2413   7   2.0  64  18   5.1  84.1
   8 Dickey     GB    378 216  57.1  2711  12   3.2  78  19   5.0  83.1
   9 Williams,D TB    480 242  50.4  3681  15   3.1  92  28   5.8  82.5
  10 Stabler    Hou   325 198  60.9  2415  17   5.2  66  19   5.8  81.5
  11 White,D    Dal   407 234  57.5  3147  14   3.4  70  16   3.9  81.0
  12 Todd       NYJ   461 265  57.5  3256  11   2.4  53  16   3.5  81.0
  13 Zorn       Sea   400 241  60.3  3057  18   4.5  76  17   4.3  79.6
  14 Kramer     Min   597 330  55.3  4049  20   3.4  77  29   4.9  78.6
  15 Ferguson   Buf   495 258  52.1  3761  20   4.0  78  24   4.8  76.5
  16 Bradshaw   Pit   381 195  51.2  2746  12   3.1  68  17   4.5  76.5
  17 Jones,B    Bal   491 283  57.6  3508  24   4.9  80  23   4.7  75.1
  18 Bartkowski Atl   531 293  55.2  3573  19   3.6  68  22   4.1  75.0
  19 Cavanaugh  NE    393 198  50.4  3024  15   3.8  92  13   3.3  71.3
  20 Woodley    Mia   366 196  53.6  2657  17   4.6  80  14   3.8  70.4
                            NFL 1981 Interception Leaders

                     No  Yds   Ave  Lg TD                      No  Yds   Ave  Lg TD
   1 Walls      Dal  10  148  14.8  32  0   11 Cromwell   LAR   6  102  17.0  35  0
   2 Hicks      SF   10  209  20.9  80  1   12 Colzie     TB    6  125  20.8  51  0
   3 Greene,K   StL   9  150  16.7  51  1   13 Lott       SF    6   64  10.7  32  1
   4 Brown,C    TB    8  226  28.3  63  1   14 Foley,S    Den   6  223  37.2  44  1
   5 Harris,E   KC    8  169  21.1  54  1   15 Washington TB    6  175  29.2  66  2
   6 Downs      Dal   7  151  21.6  35  0   16 Murphy     Was   6   70  11.7  29  0
   7 Pridemore  Atl   7  137  19.6  45  0   17 Scott      Cle   5  155  31.0  42  0
   8 Thurman    Dal   7  104  14.9  29  1   18 Blount     Pit   5   90  18.0  44  1
   9 Ray        NYJ   7  243  34.7  77  2   19 Butler     Atl   5   81  16.2  51  0
  10 Harris     Sea   7  109  15.6  48  0   20 Lee        GB    5   43   8.6  23  0
                                NFL 1981 Sack Leaders

   1 Taylor     NYG  25       8 Youngbl,Ja LAR  12      15 Greer      StL  10
   2 Klecko     NYJ  18       9 Martin,G   NYG  12      16 Williams   Buf  10
   3 Williams   Cin  15      10 Spani      KC   11      17 Board      SF   10
   4 Kelcher    SD   15      11 Martin     Oak  11      18 Weathers   Cle  10
   5 Dean       SF   13      12 Blair      Min  11      19 Woodcock   SD   10
   6 Johnson,G  SD   13      13 Richardson Atl  11      20 Clarke,K   Phi   9
   7 Gastineau  NYJ  13      14 Jones,R    Den  10      21 Hairston   Phi   9
                              NFL 1981 Tackle Leaders

   1 Lambert    Pit  110       8 Harris     LAR   95      15 Dixon      Cle   90
   2 Blair      Min  105       9 Cole       Pit   94      16 Cromwell   LAR   89
   3 Brazile    Hou  102      10 Greene,K   StL   94      17 Stemrick   Hou   89
   4 Douglass   GB   100      11 Swenson    Den   92      18 Barbaro    KC    89
   5 Taylor     NYG  100      12 Hawkins    NE    91      19 Thompson   Den   88
   6 Green      TB    99      13 Hawkins    TB    90      20 Brudzinski Mia   88
   7 Richardson Atl   98      14 Waymer     NO    90      21 Griffin    StL   87
                            NFL 1981 Kick Return Leaders

                      No  Yds  Ave  Lg TD                       No  Yds  Ave  Lg TD
   1 Nelms      Was   44 1280 29.1  44  0   11 Wilson,W   NO    37  850 23.0  60  0
   2 Roaches    Hou   22  587 26.7  56  0   12 Henry      Phi   29  662 22.8  38  0
   3 Smith,R    Atl   44 1104 25.1  57  0   13 Murphy     KC    35  793 22.7  48  0
   4 Verser     Cin   43 1053 24.5  36  0   14 Anderson   Pit   46 1041 22.6  41  0
   5 Walker     Mia   56 1365 24.4  99  2   15 Whittingto Oak   29  648 22.3  37  0
   6 Lawrence   SF    24  582 24.3  99  1   16 Brooks     SD    47 1039 22.1  36  0
   7 Mitchell   StL   53 1267 23.9  60  0   17 Tullis     Hou   45  967 21.5  34  0
   8 Hall,D     Cle   53 1246 23.5  48  0   18 Moorehead  Chi   40  849 21.2  60  0
   9 Payton     Min   47 1084 23.1 100  1   19 Franklin   Buf   31  650 21.0  29  0
  10 Ring       SF    17  392 23.1  35  0   20 Hall       Det   30  629 21.0  38  0
                            NFL 1981 Punt Return Leaders

                     No Fc  Yds  Ave Lg TD                      No Fc  Yds  Ave Lg TD
   1 Vigorito   Mia  27 14  381 14.1 90  2   11 Mitchell   StL  51  0  478  9.4 73  1
   2 Johns      Sea  29  4  354 12.2 71  1   12 Manning    Den  56  6  499  8.9 30  0
   3 Lee        GB   29  0  341 11.8 70  2   13 Payton     Min  46 11  409  8.9 31  0
   4 Brooks     SD   27 14  315 11.7 20  0   14 Woerner    Atl  44 11  385  8.8 52  0
   5 Groth      NO   49  0  570 11.6 30  0   15 Roaches    Hou  35  9  298  8.5 16  0
   6 Anderson   Pit  21  3  241 11.5 43  0   16 Henry      Phi  56  8  465  8.3 44  0
   7 Smith,JT   KC   49 11  541 11.0 63  0   17 Bright     NYG  58  0  480  8.3 56  1
   8 Irvin      LAR  36  7  396 11.0 68  1   18 Harper     NYJ  46  7  376  8.2 51  0
   9 Martin     Det  53  8  530 10.0 71  1   19 Nelms      Was  57  0  456  8.0 81  1
  10 Fisher,J   Chi  36 13  357  9.9 54  0   20 Nixon      GB   20  2  159  8.0 12  0
                     NFL 1981 Kicking Leaders

                     FGA FGM   FG% 40 50 Lg Pts
   1 Danmeier   Min   32  30  93.8  5  0 47 138
   2 Leahy      NYJ   35  30  85.7  6  1 50 136
   3 von Schama Mia   31  29  93.5  5  0 49 133
   4 Septien    Dal   37  28  75.7  5  0 47 128
   5 Luckhurst  Atl   44  30  68.2  5  0 47 126
   6 Murray     Det   37  27  73.0  9  1 51 122
   7 Wersching  SF    34  24  70.6  6  0 49 117
   8 Breech     Cin   34  24  70.6  5  1 51 114
   9 Benirschke SD    27  18  66.7  1  1 51 110
  10 Herrera    Sea   35  22  62.9  7  1 52 110
  11 Stenerud   GB    29  23  79.3  7  1 51 108
  12 Capece     TB    33  20  60.6  6  1 51 108
  13 Lowery     KC    32  22  68.8  7  1 50 108
  14 Danelo     NYG   32  21  65.6  3  2 53 105
  15 Fritsch    Hou   25  19  76.0  2  0 47  98
  16 Steinfort  Den   26  16  61.5  4  0 48  97
  17 Franklin   Phi   33  19  57.6  7  1 50  90
  18 Moseley    Was   26  17  65.4  3  0 48  89
  19 Ricardo    NO    23  17  73.9  4  0 45  83
  20 Bahr,M     Cle   20  13  65.0  1  0 47  82
                     NFL 1981 Punting Leaders

                     No Yards Tb 20 Lg Bk  Ave
  1  McInally   Cin  67  3004  3 24 69  0 44.8
  2  Guy        Oak 101  4527 10 19 81  0 44.8
  3  Jennings   NYG  95  4134  3 23 71  1 43.5
  4  Swider     TB   77  3315  7 18 59  1 43.1
  5  Colquitt   Pit  83  3567  5 33 54  0 43.0
  6  Skladany   Det  70  2999  7 22 64  0 42.8
  7  Corral     LAR  96  4054  5 30 57  0 42.2
  8  Coleman    Min  81  3411  3 19 79  0 42.1
  9  Miller,J   SF   75  3153  4 20 54  1 42.0
 10  Cox        Cle  74  3096  7 27 64  1 41.8
 11  Birdsong   StL  98  4070  7 30 58  0 41.5
 12  Camarillo  NE   45  1868  2 11 60  0 41.5
 13  Orosz      Mia  68  2796  1 21 51  0 41.1
 14  James      Atl  75  3083  3 23 58  0 41.1
 15  Roberts    SD   66  2713  3 23 67  2 41.1
 16  Runager    Phi  74  3021  5 22 67  0 40.8
 17  Stachowicz GB   93  3768  7 22 67  1 40.5
 18  Parsons    Chi  91  3672  4 17 78  0 40.4
 19  Prestridge Den  79  3186  2 28 62  0 40.3
 20  Ramsey     NYJ  80  3209  8 26 54  0 40.1
                              NFL 1981 Scoring Leaders

                      Tot  FG  XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 Danmeier   Min   138  30  48     0     0     0     0     0     0     0     0
   2 Leahy      NYJ   136  30  46     0     0     0     0     0     0     0     0
   3 von Schama Mia   133  29  46     0     0     0     0     0     0     0     0
   4 Johnson,P  Cin   132   0   0     0    19     3     0     0     0     0     0
   5 Septien    Dal   128  28  44     0     0     0     0     0     0     0     0
   6 Luckhurst  Atl   126  30  36     0     0     0     0     0     0     0     0
   7 Muncie     SD    126   0   0     0    21     0     0     0     0     0     0
   8 Murray     Det   122  27  41     0     0     0     0     0     0     0     0
   9 Wersching  SF    117  24  45     0     0     0     0     0     0     0     0
  10 Breech     Cin   114  24  42     0     0     0     0     0     0     0     0
  11 Tyler      LAR   114   0   0     0    16     3     0     0     0     0     0
  12 Benirschke SD    110  18  56     0     0     0     0     0     0     0     0
  13 Herrera    Sea   110  22  44     0     0     0     0     0     0     0     0
  14 Capece     TB    108  20  48     0     0     0     0     0     0     0     0
  15 Stenerud   GB    108  23  39     0     0     0     0     0     0     0     0
  16 Lowery     KC    108  22  42     0     0     0     0     0     0     0     0
  17 Danelo     NYG   105  21  42     0     0     0     0     0     0     0     0
  18 Rogers,G   NO    102   0   0     0    17     0     0     0     0     0     0
  19 Fritsch    Hou    98  19  41     0     0     0     0     0     0     0     0
  20 Steinfort  Den    97  16  49     0     0     0     0     0     0     0     0