NFL 1981 Standings


 NFC - East       W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Dallas           11  5  0  .688 394 24.6 246 15.4   9.3   7  1  0   6  2  0   9  3  0
Philadelphia      9  7  0  .563 302 18.9 304 19.0  -0.1   5  3  0   6  2  0   6  6  0
NY Giants         8  8  0  .500 359 22.4 348 21.8   0.7   5  3  0   4  4  0   7  7  0
Washington        7  9  0  .438 337 21.1 410 25.6  -4.6   3  5  0   3  5  0   5  7  0
St. Louis         5 11  0  .313 343 21.4 429 26.8  -5.4   3  5  0   1  7  0   1 11  0

 NFC - Central    W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Tampa Bay        13  3  0  .813 402 25.1 329 20.6   4.6   7  1  0   6  2  0  10  2  0
Green Bay         9  6  1  .594 348 21.8 330 20.6   1.1   6  2  0   4  3  1   8  5  1
Detroit           9  7  0  .563 368 23.0 345 21.6   1.4   6  2  0   6  2  0   8  4  0
Minnesota         6  9  1  .406 480 30.0 496 31.0  -1.0   4  3  1   2  5  1   5  6  1
Chicago           4 12  0  .250 253 15.8 371 23.2  -7.4   2  6  0   1  7  0   1 11  0

 NFC - West       W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
San Francisco    13  3  0  .813 387 24.2 225 14.1  10.1   5  3  0   5  1  0  10  2  0
Atlanta           8  8  0  .500 346 21.6 301 18.8   2.8   6  2  0   3  3  0   7  5  0
Los Angeles       6 10  0  .375 306 19.1 416 26.0  -6.9   4  4  0   3  3  0   5  7  0
New Orleans       3 13  0  .188 275 17.2 394 24.6  -7.4   1  7  0   1  5  0   3  9  0

 AFC - East       W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Buffalo          10  6  0  .625 361 22.6 376 23.5  -0.9   6  2  0   5  3  0   7  5  0
Miami            10  6  0  .625 429 26.8 402 25.1   1.7   6  2  0   6  2  0   9  3  0
NY Jets          10  6  0  .625 420 26.3 337 21.1   5.2   6  2  0   4  4  0   8  6  0
New England       4 12  0  .250 344 21.5 441 27.6  -6.1   2  6  0   3  5  0   3  9  0
Baltimore         2 14  0  .125 313 19.6 474 29.6 -10.1   0  8  0   2  6  0   2 10  0

 AFC - Central    W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Cincinnati       12  4  0  .750 380 23.8 282 17.6   6.1   5  3  0   5  1  0   9  3  0
Houston           8  8  0  .500 374 23.4 400 25.0  -1.6   5  3  0   3  3  0   5  7  0
Pittsburgh        8  8  0  .500 364 22.8 341 21.3   1.4   4  4  0   1  5  0   6  6  0
Cleveland         7  9  0  .438 363 22.7 356 22.3   0.4   5  3  0   3  3  0   4  8  0

 AFC - West       W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Denver           11  5  0  .688 391 24.4 320 20.0   4.4   7  1  0   5  3  0   8  4  0
San Diego        11  5  0  .688 488 30.5 344 21.5   9.0   6  2  0   6  2  0   9  3  0
Kansas City       9  7  0  .563 378 23.6 313 19.6   4.1   4  4  0   5  3  0   7  5  0
Seattle           7  9  0  .438 396 24.8 412 25.8  -1.0   5  3  0   4  4  0   7  7  0
Oakland           3 13  0  .188 289 18.1 448 28.0  -9.9   2  6  0   0  8  0   2 10  0