1981 Atlanta Falcons

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Andrews    302 1352  4.5 40  75 28  9  Andrews      76  3  114  591  7.8  0  41 19  0
Cain       174  605  3.5 19  36 20  4  Jenkins      68 10  141 1272 18.7 15  56 68 11
Mayberry    14   32  2.3  1   2 15  0  Miller       45  8   85  547 12.2  6  27 34  3
Robinson     5   17  3.4  0   1  6  0  Jackson      38  0   64  533 14.0  4  25 59  5
Moroski      3   16  5.3  1   2 10  1  Cain         37  2   69  277  7.5  0   8 21  1
Strong       5   11  2.2  0   2  5  0  Francis      35  2   71  416 11.9  2  23 44  2
James        1    9  9.0  0   1  9  0  Mayberry      4  0    6   20  5.0  0   0  5  0
Jones,J      5    1  0.2  0   0  1  0  Mikeska       2  0    4   30 15.0  0   1 17  0
Jackson      3   -1 -0.3  0   0  6  0  Robinson      1  0    1    7  7.0  0   0  7  0
Bartkowski  12   -5 -0.4  0   2  1  0  Strong        1  1    3    7  7.0  0   1  7  0
Francis      1   -9 -9.0  0   0  0  0              307 26  559 3700 12.1 27 182 68 22
           525 2028  3.9 61 121 28 14


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Bartkowski  531 293  55.2 3573 12.2  68  53 27  19   3.6  22   4.1  26  75.0
Jones,J       6   2  33.3   25 12.5  17   0  0   0   0.0   0   0.0   0  47.2
Moroski      22  12  54.5  102  8.5  18   2  0   3  13.6   0   0.0   3  27.3
            559 307  54.9 3700 12.1  68  55 27  22   3.9  22   3.9  29  72.1

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Luckhurst     36  36 100.0   44  30  68.2   32.3  30.9   45.5   0.0   47   126

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
James          75  3083  58  3  0 23    48  376   35.3    41.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Smith,R       44  1104  25.1  57  0      Woerner      44 11   385  8.8  52  0
Woerner        8   136  17.0  28  0                   44 11   385  8.8  52  0
Gaison         2    23  11.5  12  0
Laughlin       1     0   0.0   0  0
              55  1263  23.0  57  0

Fumbles                                                                        
Andrews   6   Bartkows   3   Woerner    2   Mayberry   1
Cain      4   Van Note   2   Strong     1   Mikeska    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Richards 11  Smith,D  24  Smith,D  13  Pridemor 12  Jones,E   4  Scott     3
Smith,D   6  Richards 12  Merrow    9  Richards 10  Merrow    3  Curry     2
Merrow    3  Yeates   12  Richards  6  Butler    9  Williams  3  Bartkows  2
Teague    3  Merrow   10  Yeates    6  Curry     8  Butler    2  Johnson   2
Yeates    3  Zele      6  Curry     4  Johnson   7  Richards  2  Kenn      2
Glazebro  2  Faumuina  4  Teague    2  Glazebro  6  Smith,D   2  Merrow    2
Daykin    2  Teague    3  Williams  2  Merrow    5  Curry     2  Miller,J  2
Davis     1  Williams  3  Davis     2  Faumuina  3  Daykin    1  Cain      2
Zele      1  Daykin    1  Zele      2  Smith,D   3  Musser    1  Smith,D   2
             Moriarty  1  Daykin    1  Williams  3  Pridemor  1  Zele      2
             Johnson   1  Butler    1  Jones,E   2  Glazebro  1  Jenkins   1
             Laughlin  1  Pridemor  1  Gaison    2  Davis     1  Thielema  1
                                       Laughlin  1  Kuykenda  1  Van Note  1
                                       Daykin    1  Yeates    1  Williams  1
                                       Kuykenda  1               Yeates    1
                                       Yeates    1               Glazebro  1

Tackles                                                                        
Richards  98  Curry      54  Glazebro   37  Daykin     21  Woerner    11
Pridemor  84  Merrow     51  Jones,E    32  Gaison     19  Kuykenda   10
Smith,D   77  Yeates     51  Davis      29  Laughlin   13  Van Note    7
Butler    70  Williams   48  Faumuina   29  White      12  Moriarty    6
Johnson   67  Zele       43  Teague     28  Musser     12  James       1

Ints      No Yds  Ave  Lg TD
Pridemore  7 137 19.6  45  0
Butler     5  81 16.2  51  0
Jones,E    3  71 23.7  32  0
Johnson    3  35 11.7  35  0
Curry      1  40 40.0  40  0
Gaison     1   0  0.0   0  0
Glazebroo  1  23 23.0  23  0
Richardso  1  25 25.0  25  0
Williams,  1   0  0.0   0  0
          23 412 17.9  51  0


1981 Baltimore Colts

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Dickey     183  745  4.1 22  51 32  8  Butler       57  4  111 1198 21.0 20  43 63  7
McMillan   178  669  3.8 16  39 43  3  Carr         48  7   91  782 16.3  7  36 52  4
Dixon       69  329  4.8  9  19 26  2  McMillan     47  6   68  303  6.4  0  19 20  1
Jones,B     26  112  4.3  5   7 20  0  McCall       41  5   81  575 14.0  4  24 80  5
McCauley    16   62  3.9  3   5 13  0  McCauley     38  1   63  266  7.0  0  12 18  1
Franklin    10   32  3.2  0   1  7  0  Dickey       30  3   51  289  9.6  1  14 28  1
Humm         1    1  1.0  0   0  1  0  Burke        18  3   33  230 12.8  1  14 28  1
Donaldson    1   -4 -4.0  0   0  0  0  Dixon        16  2   25  125  7.8  0   7 13  3
           484 1946  4.0 55 122 43 13  Sherwin       8  0   11   78  9.8  0   4 14  1
                                       Franklin      7  0   10   37  5.3  0   1  7  0
                                       DeRoo         2  0    4   44 22.0  1   2 30  1
                                                   312 31  548 3927 12.6 34 176 80 25


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
McMillan      1   1 100.0    8  8.0   8   0  0   0   0.0   1 100.0   0 139.6
Landry       40  21  52.5  304 14.5  50   3  3   1   2.5   1   2.5   3  75.4
Jones,B     491 283  57.6 3508 12.4  80  39 30  24   4.9  23   4.7  33  75.1
Humm         10   5  50.0   94 18.8  43   0  1   1  10.0   0   0.0   0  43.3
Franklin      6   2  33.3   13  6.5   9   1  0   1  16.7   0   0.0   1   2.8
            548 312  56.9 3927 12.6  80  43 34  27   4.9  25   4.6  37  74.1

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Wood          41  38  92.7   23   9  39.1   34.4  32.8   25.0   0.0   49    65

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Garrett        87  3414  54  3  0 23    46  383   34.1    39.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Anderson      17   356  20.9  31  0      Shula        24 21   146  6.1  26  0
Dixon         44   914  20.8  44  0                   24 21   146  6.1  26  0
Williams       6   104  17.3  31  0
              67  1374  20.5  44  0

Fumbles                                                                        
Jones,B   6   Dickey,C   4   Landry     2   Anderson   1   Dixon      1   Shula      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Green     4  Green    13  Green    10  Laird    11  Green     5  Hart      2
Taylor    3  Orvis     7  Thompson  9  Krauss    8  Glasgow   3  Krauss    2
Orvis     2  Taylor    7  Taylor    7  Hatchett  8  Woods,M   3  Thompson  2
Barnes    2  Thompson  6  Orvis     6  Glasgow   5  Krauss    2  Federspi  1
Jones,R   1  Barnes    5  Krauss    5  Shiver    5  Laird     2  Glasgow   1
Thompson  1  Ozdowski  4  Ozdowski  5  Smith     5  Thompson  2  Griffin   1
             Jones,R   2  Shiver    3  Jones,R   4  Jones,R   2  Anderson  1
             Braziel   2  Laird     2  Braziel   3  Orvis     1  Jones,B   1
             Smith     1  Smith     2  Orvis     2  Shiver    1  Braziel   1
             Wilkerso  1  Jones,R   2  Pinkney   2  Smith     1  McMillan  1
             Woods,M   1  Barnes    2  Taylor    2  Hatchett  1  Orvis     1
                          Federspi  1  Thompson  2  Braziel   1  Ozdowski  1
                          Glasgow   1  Barnes    1               Pinkney   1
                          Anderson  1  Green     1               Pratt     1
                          Wilkerso  1  Anderson  1               Smith     1
                                                                 Dickey,C  1
                                                                 Woods,M   1

Tackles                                                                        
Laird     83  Taylor     69  Orvis      55  Ozdowski   35  Anderson   22  Simonini   12
Hatchett  80  Smith      63  Thompson   49  Jones,R    35  Federspi   22  Donaldso    5
Braziel   70  Shiver     62  Krauss     46  Barnes     24  Wilkerso   19
Green     69  Glasgow    58  Pinkney    41  Henry      24  Woods,M    13

Ints      No Yds  Ave  Lg TD
Braziel    3  20  6.7  20  0
Glasgow    3  91 30.3  52  0
Laird      3  59 19.7  47  0
Smith      3  81 27.0  47  1
Hatchett   1   0  0.0   0  0
Anderson   1  46 46.0  46  0
Green      1   0  0.0   0  0
          15 297 19.8  52  1


1981 Buffalo Bills

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Cribbs     272 1164  4.3 30  66 42  7  Lewis        70  1  135 1120 16.0 11  55 48  6
Leaks       98  446  4.6 10  29 19  9  Butler       56  3   96 1082 19.3 12  44 78 10
McCutcheon  87  328  3.8  5  20 15  0  Cribbs       45  4   96  567 12.6  3  26 41  3
Brown       33  114  3.5  4   8 15  0  Brammer      43  3   81  502 11.7  2  29 29  3
Hooks       26   98  3.8  2   7 16  2  Jessie       15  3   38  222 14.8  3  10 39  0
Robinson     3    3  1.0  0   0  1  0  McCutcheon    8  2   10   65  8.1  0   4 14  2
Riddick      1    1  1.0  0   0  1  0  Leaks         7  0   14   64  9.1  0   3 12  0
Ferguson    15    1  0.1  0   0  3  0  Hooks         5  0    8   47  9.4  0   4 13  0
Butler       1    0  0.0  0   0  0  0  Piccone       5  0    8   48  9.6  0   4 13  0
Mike-Mayer   1   -3 -3.0  0   0  0  0  Brown         3  0   10   18  6.0  0   1  8  0
           537 2152  4.0 51 130 42 18  Franklin      3  0    6   41 13.7  0   1 17  0
                                       Barnett       3  1    6   22  7.3  0   0 10  0
                                       Grant         1  0    1    9  9.0  0   0  9  0
                                                   264 17  509 3807 14.4 31 181 78 24


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Ferguson    495 258  52.1 3761 14.6  78  55 31  20   4.0  24   4.8  21  76.5
Robinson     13   6  46.2   46  7.7  12   1  0   0   0.0   0   0.0   2  55.3
Cribbs        1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
            509 264  51.9 3807 14.4  78  56 31  20   3.9  24   4.7  23  75.8

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Mike-Mayer    47  47 100.0   19  10  52.6   31.5  30.4   33.3   0.0   45    77

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Cater          75  2938  53  4  1 27    35  196   35.5    39.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Hooks          2    46  23.0  26  0      Piccone      11  3    53  4.8  17  0
Franklin      31   650  21.0  29  0      Hooks        32  6   210  6.6  12  0
Riddick       12   195  16.3  30  0                   43  9   263  6.1  17  0
              45   891  19.8  30  0

Fumbles                                                                        
Cribbs   12   Ferguson   2   Franklin   1   McCutche   1   Robinson   1
Brammer   2   Butler,J   1   Lewis      1   Riddick    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Williams 10  Williams 20  Kadish   12  Robertso  9  Williams  8  Clark,M   3
Johnson,  7  White,S  17  Williams 12  Clark,M   7  Smerlas   6  Smerlas   3
White,S   6  Robertso 10  Smerlas  10  Haslett   6  Robertso  3  Brammer   2
Haslett   4  Smerlas   9  Haslett  10  Bess      6  Haslett   3  Devlin    1
Robertso  4  Haslett   8  White,S   7  Romes     6  Johnson,  3  Dobler    1
Kush      3  Kadish    5  Johnson,  5  Simpson   4  Kadish    2  Ferguson  1
Smerlas   3  Johnson,  2  Robertso  2  Williams  4  Romes     2  Freeman   1
Nelson,S  1  Irvin     2  Nelson,S  1  Freeman   3  Nelson,S  1  Haslett   1
Parker    1  Freeman   1  Villapia  1  Kush      3  Nixon     1  Kadish    1
Kadish    1  Sanford   1  Parker    1  Smerlas   2  Bess      1  Leaks     1
             Kush      1  Irvin     1  Nelson,S  1               Parker    1
             Nelson,S  1               Nixon     1               Piccone   1
             Parker    1               Parker    1               Robinson  1
                                       Villapia  1               Butler,J  1
                                       Johnson,  1               Williams  1

Tackles                                                                        
Freeman   81  Clark,M    73  Kadish     57  Johnson,   34  Nixon      16  Humiston   13
Williams  81  Parker     65  White,S    46  Nelson,S   27  Irvin      15  Grant       4
Robertso  76  Haslett    65  Bess       38  Sanford    25  Villapia   13  Cater       1
Romes     74  Smerlas    64  Simpson    36  Kush       24  Keating    13

Ints      No Yds  Ave  Lg TD
Clark,M    5  86 17.2  56  0
Romes      4 145 36.3  73  2
Robertson  3  28  9.3  23  1
Simpson    3  16  5.3  16  0
Nelson,Sh  1  14 14.0  14  0
Bess       1  30 30.0  30  1
          17 319 18.8  73  4


1981 Chicago Bears

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Payton     359 1273  3.5 25  74 28  6  Baschnagel   42  5   91  500 11.9  2  32 68  4
Suhey      178  633  3.6 13  35 31  5  Payton       41  3   97  342  8.3  1  16 35  1
Evans       38  255  6.7 13  12 25  1  Margerum     37  6   81  529 14.3  3  31 31  0
Harper      23   78  3.4  2   3 11  0  Watts        34  9   79  509 15.0  5  26 49  7
Avellini     1    1  1.0  0   0  1  0  Suhey        22  3   45  156  7.1  0   9 14  1
Williams     2    1  0.5  0   0  1  0  Williams     12  1   23  101  8.4  0   6 23  2
Parsons      1    0  0.0  0   0  0  0  Anderson      9  1   26  150 16.7  3   6 39  1
McClendon    1    0  0.0  0   0  0  0  Earl          4  1    8   45 11.3  0   2 13  1
Margerum     2   -5 -2.5  0   0  0  0  Cobb          3  1    5   26  8.7  0   1 19  0
           605 2224  3.7 53 124 31 12  Harper        1  0    1    6  6.0  0   0  6  0
                                       Haines        1  0    1    6  6.0  0   0  6  0
                                       Parsons          1    1    0  0.0  0   0  0  0
                                                   206 31  459 2370 11.5 14 129 68 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Avellini      6   3  50.0   23  7.7  11   0  0   0   0.0   0   0.0   0  59.7
Evans       451 203  45.0 2347 11.6  68  44 14  25   5.5  17   3.8  28  50.7
Payton        2   0   0.0    0  0.0   0   0  0   1  50.0   0   0.0   0   0.0
            459 206  44.9 2370 11.5  68  44 14  26   5.7  17   3.7  28  49.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Roveto        31  31 100.0   23  12  52.2   33.6  30.3   16.7   0.0   40    67

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Parsons        91  3672  78  4  0 17    51  317   36.0    40.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Moorehead     40   849  21.2  60  0      Fisher,J     36 13   357  9.9  54  0
Williams      14   224  16.0  27  0                   36 13   357  9.9  54  0
Fisher,J       3    39  13.0  16  0
Frazier        1    12  12.0  12  0
Kunz           1     2   2.0   2  0
Skibinski      1     2   2.0   2  0
Zanders        1     0   0.0   0  0
              61  1128  18.5  60  0

Fumbles                                                                        
Evans    10   Suhey      4   Watts      3   Parsons    1   Anderson   1
Payton    5   Fisher,J   3   Harper     2   Baschnag   1   Kunz       1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hampton   9  Harris   28  Hampton   8  Singleta 15  Hampton   5  Evans     6
Page      9  Page     24  Osborne   8  Henderso 13  Fencik    3  Campbell  4
Harris    5  Hampton  19  Page      7  Schmidt  12  Page      3  Page      4
Osborne   3  Osborne   5  Harris    6  Plank    11  Singleta  3  Singleta  4
Cabral    1  Hartenst  5  Hartenst  5  Wilson   10  Henderso  2  Albrecht  3
Wilson    1  McMichae  4  Campbell  4  Fencik    7  Harris    2  Neal      2
             Wilson    4  Plank     3  Bell      6  Plank     2  Harris    2
             Herron    1  McMichae  2  Page      5  Schmidt   2  Margerum  2
             Shearer   1  Singleta  2  Hartenst  3  Hartenst  2  Sorey     2
             Kunz      1  Herron    1  Fisher,J  3  Waltersc  2  Van Horn  2
                          Frazier   1  Osborne   3  Wilson    2  McMichae  1
                          Wilson    1  Campbell  3  Campbell  1  Fisher,J  1
                                       Hampton   2  Osborne   1  Baschnag  1
                                       Herron    2  Bell      1  Plank     1
                                                    Fisher,J  1  Schmidt   1
                                                                 Henderso  1
                                                                 Jiggetts  1
                                                                 Suhey     1
                                                                 Fencik    1
                                                                 Williams  1

Tackles                                                                        
Fencik    77  Harris     65  Hampton    55  Hartenst   37  Cabral     18  Shearer     8
Henderso  75  Campbell   64  Plank      44  Fisher,J   25  Waltersc   17  Neal        2
Singleta  67  Wilson     64  Osborne    44  McMichae   25  Frazier    13  Hilgenbe    1
Schmidt   66  Page       59  Bell       40  Herron     24  Kunz       13

Ints      No Yds  Ave  Lg TD
Fencik     3  83 27.7  31  0
Fisher,J   3  29  9.7  15  0
Henderson  3  50 16.7  32  1
Harris     2  22 11.0  15  0
Bell       1  54 54.0  54  1
Schmidt    1   0  0.0   0  0
Singletar  1   0  0.0   0  0
Wilson     1   0  0.0   0  0
          15 238 15.9  54  2


1981 Cincinnati Bengals

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Johnson    305 1144  3.8 31  78 44 19  Ross         78  2  113  941 12.1  5  53 43  2
Alexander  104  317  3.0  7  17 15  2  Collinswor   68  2  109 1099 16.2  8  52 71  6
Griffin,A   70  216  3.1  7  15 23  2  Johnson      47  0   68  355  7.6  1  21 30  3
Anderson    40  168  4.2  8  11 23  0  Curtis       39  4   77  762 19.5 12  33 55  5
Hargrove    11   40  3.6  2   5 12  1  Kreider      31  2   69  364 11.7  3  17 46  1
Schonert     3   40 13.3  2   2 16  0  Alexander    27  3   39  262  9.7  1  13 80  2
Kreider      2   11  5.5  1   1 11  0  Griffin,A    15  2   23  117  7.8  0   7 13  0
Verser       1    0  0.0  0   1  0  0  Harris,M      6  0   10   81 13.5  1   4 25  0
Thompson     2   -2 -1.0  0   0  0  0  Verser        2  0    2   14  7.0  0   1  7  0
McInally     2   -9 -4.5  0   0  0  0  Hargrove      1  0    1    5  5.0  0   0  5  0
           540 1913  3.5 58 130 44 24              314 15  514 4000 12.7 31 201 80 19


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Anderson    501 306  61.1 3922 12.8  80  41 30  16   3.2  19   3.8  21  84.9
Schonert     12   8  66.7   78  9.8  34   0  1   0   0.0   0   0.0   1  84.7
Thompson      1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
            514 314  61.1 4000 12.7  80  41 31  16   3.1  19   3.7  22  84.8

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Breech        43  42  97.7   34  24  70.6   36.6  33.6   38.5  25.0   51   114

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
McInally       67  3004  69  3  0 24    44  401   38.0    44.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Griffin,A      1    29  29.0  29  0      Fuller       28 17   182  6.5  13  0
Verser        43  1053  24.5  36  0      Simmons       5  5    18  3.6   7  0
Lapham         1     0   0.0   0  0                   33 22   200  6.1  13  0
              45  1082  24.0  36  0

Fumbles                                                                        
Anderson  5   Verser     4   Bush       2   Ross,D     2   Curtis     2   McInally   1
Collinsw  5   Fuller     3   Johnson,   2   Simmons    2   Schonert   1   Alexande   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Williams 15  Williams 26  Browner   7  Riley    13  Riley     3  Anderson  5
Edwards   8  Edwards  16  Edwards   7  LeClair   9  Whitley   3  Collinsw  3
St.Clair  4  Browner  10  Dinkel    6  Fuller    9  Edwards   2  Williams  3
Whitley   4  Dinkel    8  Whitley   6  Dinkel    8  Browner   2  Dinkel    2
Browner   4  Whitley   7  Horn      5  Breeden   8  LeClair   2  Horn      2
LeClair   3  Horn      7  Williams  5  Kemp      6  Burley    2  Breeden   2
Horn      3  Burley    4  LeClair   2  Williams  6  St.Clair  2  Cameron   1
Dinkel    2  St.Clair  2  St.Clair  2  Hicks     4  Dinkel    2  Edwards   1
Burley    1  LeClair   1  Burley    2  Chapman   1  Williams  2  Alexande  1
             Chapman   1  Cameron   2  Griffin,  1  Kemp      1  Lapham    1
             Breeden   1  Chapman   1  Harris,B  1  Hicks     1  LeClair   1
             Kemp      1               Schuh     1               McInally  1
                                       Simmons   1               Montoya   1
                                       St.Clair  1               Munoz     1
                                       Burley    1               Riley     1
                                                                 St.Clair  1
                                                                 Whitley   1
                                                                 Curtis    1
                                                                 Wilson    1

Tackles                                                                        
Breeden   84  LeClair    63  Burley     31  Griffin,   21  Bright     10
Dinkel    83  Kemp       61  St.Clair   30  Razzano    18  Frazier    10
Williams  77  Whitley    56  Hicks      28  Davis,O    13  Simmons     9
Riley     70  Horn       54  Fuller     28  Harris,B   12  Schuh       7
Browner   70  Edwards    53  Cameron    22  Chapman    10  Bush        2

Ints      No Yds  Ave  Lg TD
Breeden    5 136 27.2  55  0
Riley      5  22  4.4  11  0
Williams   4  97 24.3  38  0
Harris,B   1  43 43.0  43  1
Fuller     1  14 14.0  14  0
Griffin,R  1   9  9.0   9  0
          17 321 18.9  55  1


1981 Cleveland Browns

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Pruitt,M   244 1099  4.5 30  70 20  8  Pruitt,G     77  3  119  706  9.2  2  44 36  2
White       99  385  3.9  6  17 26  2  Newsome      71  7  112  999 14.1  6  53 56 10
Pruitt,G    35  156  4.5  5   8 18  1  Pruitt,M     62  2   94  455  7.3  0  25 21  1
Miller,C    22   63  2.9  2   3 10  0  Rucker       35  3   60  689 19.7 13  27 57  8
Sipe        21   60  2.9  1   7 16  0  Feacher      33  2   69  670 20.3  9  28 70  6
Hill         2   10  5.0  0   0  7  0  Logan        32  2   58  404 12.6  3  21 41  2
McDonald     2    0  0.0  0   0  1  0  White        23  3   32  158  6.9  0   8 15  2
Newsome      2    0  0.0  0   0  0  0  Hill         11  0   14  100  9.1  0   7 17  2
           427 1773  4.2 44 105 26 11  Miller,C      6  0    8   53  8.8  0   2 17  0
                                       Fulton        2  0    3   11  5.5  0   1 10  0
                                       Oden          2  0    2    7  3.5  0   1  5  0
                                       Correal       1  0    1   13 13.0  0   1 13  0
                                       Adams         1  0    3   15 15.0  0   1 15  1
                                                   356 22  575 4280 12.0 33 219 70 34


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
McDonald     31  21  67.7  333 15.9  52   2  4   1   3.2   3   9.7   4 122.1
Sipe        544 335  61.6 3947 11.8  70  41 29  21   3.9  31   5.7  30  86.5
            575 356  61.9 4280 12.0  70  43 33  22   3.8  34   5.9  34  88.5

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Bahr          43  43 100.0   20  13  65.0   32.7  30.2   33.3   0.0   47    82
Jacobs         3   3 100.0    0   0   0.0    0.0   0.0    0.0   0.0    0     3

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Cox            74  3096  64  7  1 27    36  321   35.6    41.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Hall          53  1246  23.5  48  0      Montgomery    2  0    15  7.5  11  0
Montgomery     4    88  22.0  33  0      Hall         42  6   268  6.4  14  0
White          3    44  14.7  21  0                   44  6   283  6.4  14  0
Miller,C       1    13  13.0  13  0
Johnson,E      1     0   0.0   0  0
              62  1391  22.4  48  0

Fumbles                                                                        
White,C   8   Sipe       6   Pruitt,G   2   Hill,C     1                  
Hall,D    7   Pruitt,M   4   McDonald   2                                 

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Weathers 10  Alzado   14  Brown     8  Matthews 13  Weathers  5  Sipe      5
Alzado    7  Weathers 12  Matthews  8  Bolton   11  Alzado    4  Ambrose   3
Bradley   4  Brown     9  Alzado    6  Dixon     9  Ambrose   4  Bolton    2
Brown     3  Bradley   9  Ambrose   4  Beamon    8  Matthews  3  DeLeone   2
Ambrose   3  Matthews  7  Bradley   4  Scott     7  Dixon     2  Goode     2
Matthews  2  Ambrose   5  Weathers  4  Darden    6  Jackson,  2  Hall,D    2
Flint     2  Harris    4  Sherk     3  Ambrose   5  Beamon    2  Harris    2
Jackson,  1  Franks    3  Harris    3  Jackson,  4  Sherk     2  Bradley   2
Beamon    1  Sherk     2  Jackson,  2  Weathers  4  Brown     2  White,C   2
Robinson  1  Robinson  2  Bolton    2  Logan     3  Bolton    1  Feacher   1
Sherk     1  Darden    1  Goode     1  Bradley   3  Johnson,  1  Burrell   1
Harris    1  Dixon     1  Dixon     1  Alzado    2  Flint     1  DeLamiel  1
             Jackson,  1  Franks    1  Franks    2  Robinson  1  Brown     1
             Johnson,  1               Goode     2  Scott     1  Jackson,  1
             Trocano   1               Burrell   2  Goode     1  McDonald  1
                                       Johnson,  1  Harris    1  Pruitt,M  1
                                       Robinson  1               Dieken    1
                                       Johnson,  1               Dixon     1
                                       Flint     1

Tackles                                                                        
Dixon     90  Ambrose    59  Scott      43  Flint      18  Huther      7  DeLeone     2
Bolton    80  Alzado     58  Darden     41  Robinson   16  Logan       6  Bahr,M      1
Matthews  80  Brown      57  Franks     37  Jackson,   12  Correal     5
Beamon    78  Bradley    53  Goode      36  Johnson,    9  Trocano     4
Weathers  70  Harris     45  Sherk      32  Johnson,    8  Burrell     3

Ints      No Yds  Ave  Lg TD
Scott      5 155 31.0  42  0
Matthews   3  71 23.7  44  0
Darden     3  51 17.0  48  0
Dixon      2   0  0.0   0  0
Bolton     1  14 14.0  14  0
Logan      1  11 11.0  11  0
          15 302 20.1  48  0


1981 Dallas Cowboys

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Dorsett    361 1800  5.0 45 105 53 12  Springs      51  3   66  476  9.3  2  26 32  2
Springs    175  619  3.5 10  43 19 11  Hill         49  5  101 1089 22.2 16  42 70 10
Jones,J     46  330  7.2 13  17 43  2  Pearson      29  3   50  337 11.6  1  18 31  1
White,D     25   99  4.0  2   3 19  0  Dorsett      29  1   44  244  8.4  0  15 23  1
Newhouse     6   18  3.0  0   0  6  0  DuPree       28  7   48  356 12.7  0  21 23  0
Newsome      1    6  6.0  0   0  6  0  Cosbie       23  0   34  308 13.4  2  18 27  0
Carano       4    5  1.3  0   0  6  0  Johnson      17  1   47  360 21.2  5  14 74  2
Scott        1   -1 -1.0  0   0  0  0  Saldi         6  0   11   56  9.3  0   5 16  1
Cosbie       1   -7 -7.0  0   0  0  0  Jones,J       6  1   15   64 10.7  0   3 17  0
Pearson      4  -16 -4.0  0   0  0  0  Donley        1  0    2    5  5.0  0   0  5  0
           624 2831  4.5 70 168 53 25  Rafferty      1  0    1   10 10.0  0   1 10  0
                                                   240 21  420 3305 13.8 26 163 74 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Carano       13   6  46.2  158 26.3  74   2  2   1   7.7   1   7.7   3  84.8
White,D     407 234  57.5 3147 13.4  70  38 24  14   3.4  16   3.9  44  81.0
