1987 Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Cleveland        391  1536  3.9  5  461  209  45.3  1969  4.3  25  5.4 12  2.6  46.1  96.0  123.1 219.1  3.9
San Francisco    334  1155  3.5  5  534  252  47.2  2559  4.8  26  4.9 15  2.8  53.2  72.2  159.9 232.1  4.0
Washington       409  1830  4.5  6  489  233  47.6  2209  4.5  31  6.3 16  3.3  48.6 114.4  138.1 252.4  4.2
Chicago          395  1303  3.3 10  519  279  53.8  2987  5.8  18  3.5 17  3.3  70.7  81.4  186.7 268.1  4.4
New Orleans      397  1360  3.4  8  585  311  53.2  3424  5.9  26  4.4 23  3.9  68.2  85.0  214.0 299.0  4.6
Philadelphia     409  1263  3.1  8  508  298  58.7  3256  6.4  17  3.3 21  4.1  80.8  78.9  203.5 282.4  4.6
New England      446  1717  3.8 14  430  229  53.3  2633  6.1  20  4.7 15  3.5  67.1 107.3  164.6 271.9  4.7
Pittsburgh       544  2143  3.9 10  452  258  57.1  2797  6.2  23  5.1 20  4.4  71.4 133.9  174.8 308.8  4.8
Denver           452  1759  3.9  5  564  282  50.0  3350  5.9  30  5.3 16  2.8  58.2 109.9  209.4 319.3  4.8
Minnesota        383  1637  4.3  7  495  273  55.2  2958  6.0  30  6.1 21  4.2  65.3 102.3  184.9 287.2  4.9
Buffalo          455  1755  3.9 11  458  246  53.7  2938  6.4  16  3.5 21  4.6  76.6 109.7  183.6 293.3  4.9
Green Bay        549  2004  3.7 17  426  246  57.7  3009  7.1  11  2.6 29  6.8  94.1 125.3  188.1 313.3  5.0
Houston          493  2064  4.2 18  483  262  54.2  3204  6.6  23  4.8 27  5.6  75.5 129.0  200.3 329.3  5.2
N.Y. Giants      413  1567  3.8 13  504  297  58.9  3638  7.2  16  3.2 30  6.0  91.0  97.9  227.4 325.3  5.3
Indianapolis     401  1462  3.6  8  589  352  59.8  3987  6.8  19  3.2 24  4.1  82.7  91.4  249.2 340.6  5.3
St. Louis        450  2151  4.8  7  485  264  54.4  3092  6.4  14  2.9 29  6.0  85.6 134.4  193.3 327.7  5.3
Miami            513  2446  4.8 16  513  278  54.2  3214  6.3  16  3.1 22  4.3  76.5 152.9  200.9 353.8  5.3
Kansas City      513  2440  4.8 24  438  253  57.8  2927  6.7  11  2.5 15  3.4  81.7 152.5  182.9 335.4  5.4
Tampa Bay        567  2493  4.4 32  410  252  61.5  2902  7.1   9  2.2 20  4.9  91.7 155.8  181.4 337.2  5.4
L.A. Raiders     502  2187  4.4 19  431  251  58.2  3162  7.3  16  3.7 24  5.6  87.0 136.7  197.6 334.3  5.5
L.A. Rams        523  2462  4.7 17  532  282  53.0  3615  6.8  11  2.1 26  4.9  84.8 153.9  225.9 379.8  5.5
Dallas           449  1868  4.2 10  588  378  64.3  4240  7.2  23  3.9 28  4.8  87.7 116.8  265.0 381.8  5.6
Seattle          406  1702  4.2 11  495  284  57.4  3620  7.3  18  3.6 28  5.7  87.1 106.4  226.3 332.6  5.6
Cincinnati       544  2163  4.0 18  442  263  59.5  3590  8.1  17  3.8 23  5.2  88.7 135.2  224.4 359.6  5.7
N.Y. Jets        532  2271  4.3 13  499  318  63.7  3810  7.6  10  2.0 29  5.8  99.3 141.9  238.1 380.1  5.8
Atlanta          536  2459  4.6 29  528  321  60.8  4011  7.6  13  2.5 21  4.0  88.9 153.7  250.7 404.4  5.9
San Diego        495  2003  4.0 18  520  314  60.4  4491  8.6  11  2.1 26  5.0  98.1 125.2  280.7 405.9  6.2
Detroit          544  2308  4.2 22  449  287  63.9  4100  9.1  20  4.5 33  7.3 101.9 144.3  256.3 400.5  6.2
               13045        4.1   13827       56.2        6.6      3.8     4.6       119.4        324.1
                     53508     381      7772       91692      520     631       76.1        204.7        5.2

     Net Yards                  Net Yards/Game               Points                   
    1 Cleveland     3505       1 Cleveland     219.1        1 San Francisco  171
    2 San Francisco 3714       2 San Francisco 232.1        2 Cleveland      173
    3 Washington    4039       3 Washington    252.4        3 Denver         218
    4 Chicago       4290       4 Chicago       268.1        4 Washington     229
    5 New England   4350       5 New England   271.9        5 Minnesota      270
    6 Philadelphia  4519       6 Philadelphia  282.4        6 New England    284
    7 Minnesota     4595       7 Minnesota     287.2        7 New Orleans    296
    8 Buffalo       4693       8 Buffalo       293.3        8 Indianapolis   298
    9 New Orleans   4784       9 New Orleans   299.0        9 Chicago        299
   10 Pittsburgh    4940      10 Pittsburgh    308.8       10 Philadelphia   302
   11 Green Bay     5013      11 Green Bay     313.3       11 Buffalo        304
   12 Denver        5109      12 Denver        319.3       12 Pittsburgh     316
   13 N.Y. Giants   5205      13 N.Y. Giants   325.3       13 Miami          334
   14 St. Louis     5243      14 St. Louis     327.7       14 Dallas         334
   15 Houston       5268      15 Houston       329.3       15 St. Louis      350
   16 Seattle       5322      16 Seattle       332.6       16 Kansas City    353
   17 L.A. Raiders  5349      17 L.A. Raiders  334.3       17 Seattle        356
   18 Kansas City   5367      18 Kansas City   335.4       18 N.Y. Jets      359
   19 Tampa Bay     5395      19 Tampa Bay     337.2       19 L.A. Rams      364
   20 Indianapolis  5449      20 Indianapolis  340.6       20 Green Bay      368
   21 Miami         5660      21 Miami         353.8       21 Houston        371
   22 Cincinnati    5753      22 Cincinnati    359.6       22 Cincinnati     381
   23 L.A. Rams     6077      23 L.A. Rams     379.8       23 L.A. Raiders   385
   24 N.Y. Jets     6081      24 N.Y. Jets     380.1       24 N.Y. Giants    411
   25 Dallas        6108      25 Dallas        381.8       25 San Diego      413
   26 Detroit       6408      26 Detroit       400.5       26 Atlanta        447
   27 Atlanta       6470      27 Atlanta       404.4       27 Detroit        451
   28 San Diego     6494      28 San Diego     405.9       28 Tampa Bay      468
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 San Francisco  10.7      1 San Francisco  334         1 San Francisco 1155
    2 Cleveland      10.8      2 Minnesota      383         2 Philadelphia  1263
    3 Denver         13.6      3 Cleveland      391         3 Chicago       1303
    4 Washington     14.3      4 Chicago        395         4 New Orleans   1360
    5 Minnesota      16.9      5 New Orleans    397         5 Indianapolis  1462
    6 New England    17.8      6 Indianapolis   401         6 Cleveland     1536
    7 New Orleans    18.5      7 Seattle        406         7 N.Y. Giants   1567
    8 Indianapolis   18.6      8 Washington     409         8 Minnesota     1637
    9 Chicago        18.7      9 Philadelphia   409         9 Seattle       1702
   10 Philadelphia   18.9     10 N.Y. Giants    413        10 New England   1717
   11 Buffalo        19.0     11 New England    446        11 Buffalo       1755
   12 Pittsburgh     19.8     12 Dallas         449        12 Denver        1759
   13 Miami          20.9     13 St. Louis      450        13 Washington    1830
   14 Dallas         20.9     14 Denver         452        14 Dallas        1868
   15 St. Louis      21.9     15 Buffalo        455        15 San Diego     2003
   16 Kansas City    22.1     16 Houston        493        16 Green Bay     2004
   17 Seattle        22.3     17 San Diego      495        17 Houston       2064
   18 N.Y. Jets      22.4     18 L.A. Raiders   502        18 Pittsburgh    2143
   19 L.A. Rams      22.8     19 Miami          513        19 St. Louis     2151
   20 Green Bay      23.0     20 Kansas City    513        20 Cincinnati    2163
   21 Houston        23.2     21 L.A. Rams      523        21 L.A. Raiders  2187
   22 Cincinnati     23.8     22 N.Y. Jets      532        22 N.Y. Jets     2271
   23 L.A. Raiders   24.1     23 Atlanta        536        23 Detroit       2308
   24 N.Y. Giants    25.7     24 Pittsburgh     544        24 Kansas City   2440
   25 San Diego      25.8     25 Cincinnati     544        25 Miami         2446
   26 Atlanta        27.9     26 Detroit        544        26 Atlanta       2459
   27 Detroit        28.2     27 Green Bay      549        27 L.A. Rams     2462
   28 Tampa Bay      29.3     28 Tampa Bay      567        28 Tampa Bay     2493
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 San Francisco  72.2      1 San Francisco    5         1 Philadelphia    3.1
    2 Philadelphia   78.9      2 Cleveland        5         2 Chicago         3.3
    3 Chicago        81.4      3 Denver           5         3 New Orleans     3.4
    4 New Orleans    85.0      4 Washington       6         4 San Francisco   3.5
    5 Indianapolis   91.4      5 Minnesota        7         5 Indianapolis    3.6
    6 Cleveland      96.0      6 St. Louis        7         6 Green Bay       3.7
    7 N.Y. Giants    97.9      7 Philadelphia     8         7 N.Y. Giants     3.8
    8 Minnesota     102.3      8 New Orleans      8         8 New England     3.8
    9 Seattle       106.4      9 Indianapolis     8         9 Buffalo         3.9
   10 New England   107.3     10 Chicago         10        10 Denver          3.9
   11 Buffalo       109.7     11 Dallas          10        11 Cleveland       3.9
   12 Denver        109.9     12 Pittsburgh      10        12 Pittsburgh      3.9
   13 Washington    114.4     13 Seattle         11        13 Cincinnati      4.0
   14 Dallas        116.8     14 Buffalo         11        14 San Diego       4.0
   15 San Diego     125.2     15 N.Y. Giants     13        15 Dallas          4.2
   16 Green Bay     125.3     16 N.Y. Jets       13        16 Houston         4.2
   17 Houston       129.0     17 New England     14        17 Seattle         4.2
   18 Pittsburgh    133.9     18 Miami           16        18 Detroit         4.2
   19 St. Louis     134.4     19 Green Bay       17        19 N.Y. Jets       4.3
   20 Cincinnati    135.2     20 L.A. Rams       17        20 Minnesota       4.3
   21 L.A. Raiders  136.7     21 San Diego       18        21 L.A. Raiders    4.4
   22 N.Y. Jets     141.9     22 Houston         18        22 Tampa Bay       4.4
   23 Detroit       144.3     23 Cincinnati      18        23 Washington      4.5
   24 Kansas City   152.5     24 L.A. Raiders    19        24 Atlanta         4.6
   25 Miami         152.9     25 Detroit         22        25 L.A. Rams       4.7
   26 Atlanta       153.7     26 Kansas City     24        26 Kansas City     4.8
   27 L.A. Rams     153.9     27 Atlanta         29        27 Miami           4.8
   28 Tampa Bay     155.8     28 Tampa Bay       32        28 St. Louis       4.8
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Denver          1.1      1 Tampa Bay      410         1 Cleveland      209
    2 Cleveland       1.3      2 Green Bay      426         2 New England    229
    3 Washington      1.5      3 New England    430         3 Washington     233
    4 San Francisco   1.5      4 L.A. Raiders   431         4 Green Bay      246
    5 St. Louis       1.6      5 Kansas City    438         5 Buffalo        246
    6 Minnesota       1.8      6 Cincinnati     442         6 L.A. Raiders   251
    7 Pittsburgh      1.8      7 Detroit        449         7 Tampa Bay      252
    8 Philadelphia    2.0      8 Pittsburgh     452         8 San Francisco  252
    9 Indianapolis    2.0      9 Buffalo        458         9 Kansas City    253
   10 New Orleans     2.0     10 Cleveland      461        10 Pittsburgh     258
   11 Dallas          2.2     11 Houston        483        11 Houston        262
   12 Buffalo         2.4     12 St. Louis      485        12 Cincinnati     263
   13 N.Y. Jets       2.4     13 Washington     489        13 St. Louis      264
   14 Chicago         2.5     14 Minnesota      495        14 Minnesota      273
   15 Seattle         2.7     15 Seattle        495        15 Miami          278
   16 Green Bay       3.1     16 N.Y. Jets      499        16 Chicago        279
   17 Miami           3.1     17 N.Y. Giants    504        17 L.A. Rams      282
   18 New England     3.1     18 Philadelphia   508        18 Denver         282
   19 N.Y. Giants     3.1     19 Miami          513        19 Seattle        284
   20 L.A. Rams       3.3     20 Chicago        519        20 Detroit        287
   21 Cincinnati      3.3     21 San Diego      520        21 N.Y. Giants    297
   22 San Diego       3.6     22 Atlanta        528        22 Philadelphia   298
   23 Houston         3.7     23 L.A. Rams      532        23 New Orleans    311
   24 L.A. Raiders    3.8     24 San Francisco  534        24 San Diego      314
   25 Detroit         4.0     25 Denver         564        25 N.Y. Jets      318
   26 Kansas City     4.7     26 New Orleans    585        26 Atlanta        321
   27 Atlanta         5.4     27 Dallas         588        27 Indianapolis   352
   28 Tampa Bay       5.6     28 Indianapolis   589        28 Dallas         378
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Cleveland     1969       1 Cleveland     123.1        1 Washington      31
    2 Washington    2209       2 Washington    138.1        2 Minnesota       30
    3 San Francisco 2559       3 San Francisco 159.9        3 Denver          30
    4 New England   2633       4 New England   164.6        4 San Francisco   26
    5 Pittsburgh    2797       5 Pittsburgh    174.8        5 New Orleans     26
    6 Tampa Bay     2902       6 Tampa Bay     181.4        6 Cleveland       25
    7 Kansas City   2927       7 Kansas City   182.9        7 Pittsburgh      23
    8 Buffalo       2938       8 Buffalo       183.6        8 Houston         23
    9 Minnesota     2958       9 Minnesota     184.9        9 Dallas          23
   10 Chicago       2987      10 Chicago       186.7       10 New England     20
   11 Green Bay     3009      11 Green Bay     188.1       11 Detroit         20
   12 St. Louis     3092      12 St. Louis     193.3       12 Indianapolis    19
   13 L.A. Raiders  3162      13 L.A. Raiders  197.6       13 Chicago         18
   14 Houston       3204      14 Houston       200.3       14 Seattle         18
   15 Miami         3214      15 Miami         200.9       15 Philadelphia    17
   16 Philadelphia  3256      16 Philadelphia  203.5       16 Cincinnati      17
   17 Denver        3350      17 Denver        209.4       17 Buffalo         16
   18 New Orleans   3424      18 New Orleans   214.0       18 L.A. Raiders    16
   19 Cincinnati    3590      19 Cincinnati    224.4       19 Miami           16
   20 L.A. Rams     3615      20 L.A. Rams     225.9       20 N.Y. Giants     16
   21 Seattle       3620      21 Seattle       226.3       21 St. Louis       14
   22 N.Y. Giants   3638      22 N.Y. Giants   227.4       22 Atlanta         13
   23 N.Y. Jets     3810      23 N.Y. Jets     238.1       23 Kansas City     11
   24 Indianapolis  3987      24 Indianapolis  249.2       24 Green Bay       11
   25 Atlanta       4011      25 Atlanta       250.7       25 L.A. Rams       11
   26 Detroit       4100      26 Detroit       256.3       26 San Diego       11
   27 Dallas        4240      27 Dallas        265.0       27 N.Y. Jets       10
   28 San Diego     4491      28 San Diego     280.7       28 Tampa Bay        9
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Cleveland       12       1 Cleveland       4.8        1 Cleveland      10.7
    2 San Francisco   15       2 Washington      5.4        2 Washington     11.2
    3 New England     15       3 San Francisco   5.5        3 San Francisco  11.6
    4 Kansas City     15       4 Denver          6.5        4 Pittsburgh     11.8
    5 Washington      16       5 New Orleans     6.5        5 Dallas         12.1
    6 Denver          16       6 Chicago         6.6        6 Chicago        12.2
    7 Chicago         17       7 Miami           6.7        7 Tampa Bay      12.2
    8 Pittsburgh      20       8 Pittsburgh      6.8        8 Philadelphia   12.3
    9 Tampa Bay       20       9 Minnesota       6.8        9 New Orleans    12.3
   10 Minnesota       21      10 New England     6.8       10 Indianapolis   12.3
   11 Philadelphia    21      11 Buffalo         7.0       11 Minnesota      12.3
   12 Buffalo         21      12 Houston         7.1       12 Miami          12.4
   13 Atlanta         21      13 Philadelphia    7.2       13 N.Y. Jets      12.5
   14 Miami           22      14 St. Louis       7.3       14 Kansas City    12.7
   15 New Orleans     23      15 Kansas City     7.3       15 New England    12.8
   16 Cincinnati      23      16 Indianapolis    7.4       16 Buffalo        13.0
   17 Indianapolis    24      17 L.A. Rams       7.4       17 Denver         13.0
   18 L.A. Raiders    24      18 Tampa Bay       7.5       18 Houston        13.0
   19 L.A. Rams       26      19 Green Bay       7.7       19 Atlanta        13.1
   20 San Diego       26      20 Dallas          7.8       20 Green Bay      13.3
   21 Houston         27      21 Atlanta         7.9       21 St. Louis      13.3
   22 Dallas          28      22 N.Y. Jets       8.0       22 N.Y. Giants    13.5
   23 Seattle         28      23 N.Y. Giants     8.0       23 L.A. Raiders   13.7
   24 St. Louis       29      24 L.A. Raiders    8.0       24 L.A. Rams      14.0
   25 Green Bay       29      25 Seattle         8.0       25 Seattle        14.0
   26 N.Y. Jets       29      26 Cincinnati      8.6       26 Cincinnati     14.4
   27 N.Y. Giants     30      27 San Diego       9.1       27 San Diego      15.1
   28 Detroit         33      28 Detroit         9.7       28 Detroit        15.2
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Cleveland      45.3      1 Washington      6.3        1 Cleveland       2.6
    2 San Francisco  47.2      2 Minnesota       6.1        2 San Francisco   2.8
    3 Washington     47.6      3 Cleveland       5.4        3 Denver          2.8
    4 Denver         50.0      4 Denver          5.3        4 Washington      3.3
    5 L.A. Rams      53.0      5 Pittsburgh      5.1        5 Chicago         3.3
    6 New Orleans    53.2      6 San Francisco   4.9        6 Kansas City     3.4
    7 New England    53.3      7 Houston         4.8        7 New England     3.5
    8 Buffalo        53.7      8 New England     4.7        8 New Orleans     3.9
    9 Chicago        53.8      9 Detroit         4.5        9 Atlanta         4.0
   10 Miami          54.2     10 New Orleans     4.4       10 Indianapolis    4.1
   11 Houston        54.2     11 Dallas          3.9       11 Philadelphia    4.1
   12 St. Louis      54.4     12 Cincinnati      3.8       12 Minnesota       4.2
   13 Minnesota      55.2     13 L.A. Raiders    3.7       13 Miami           4.3
   14 Pittsburgh     57.1     14 Seattle         3.6       14 Pittsburgh      4.4
   15 Seattle        57.4     15 Buffalo         3.5       15 Buffalo         4.6
   16 Green Bay      57.7     16 Chicago         3.5       16 Dallas          4.8
   17 Kansas City    57.8     17 Philadelphia    3.3       17 Tampa Bay       4.9
   18 L.A. Raiders   58.2     18 Indianapolis    3.2       18 L.A. Rams       4.9
   19 Philadelphia   58.7     19 N.Y. Giants     3.2       19 San Diego       5.0
   20 N.Y. Giants    58.9     20 Miami           3.1       20 Cincinnati      5.2
   21 Cincinnati     59.5     21 St. Louis       2.9       21 L.A. Raiders    5.6
   22 Indianapolis   59.8     22 Green Bay       2.6       22 Houston         5.6
   23 San Diego      60.4     23 Kansas City     2.5       23 Seattle         5.7
   24 Atlanta        60.8     24 Atlanta         2.5       24 N.Y. Jets       5.8
   25 Tampa Bay      61.5     25 Tampa Bay       2.2       25 N.Y. Giants     6.0
   26 N.Y. Jets      63.7     26 San Diego       2.1       26 St. Louis       6.0
   27 Detroit        63.9     27 L.A. Rams       2.1       27 Green Bay       6.8
   28 Dallas         64.3     28 N.Y. Jets       2.0       28 Detroit         7.3
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Chicago         64       1 St. Louis      11.0        1 Cleveland      46.1
    2 N.Y. Giants     61       2 Chicago        11.0        2 Washington     48.6
    3 New Orleans     60       3 N.Y. Giants    10.8        3 San Francisco  53.2
    4 St. Louis       60       4 Washington     10.6        4 Denver         58.2
    5 Washington      58       5 Philadelphia   10.1        5 Minnesota      65.3
    6 Philadelphia    57       6 Minnesota      10.0        6 New England    67.1
    7 Minnesota       55       7 New Orleans     9.3        7 New Orleans    68.2
    8 San Francisco   53       8 Seattle         9.2        8 Chicago        70.7
    9 Dallas          52       9 San Francisco   9.0        9 Pittsburgh     71.4
   10 Denver          50      10 New England     8.5       10 Houston        75.5
   11 Seattle         50      11 L.A. Raiders    8.5       11 Miami          76.5
   12 Indianapolis    47      12 Detroit         8.2       12 Buffalo        76.6
   13 L.A. Rams       45      13 Denver          8.1       13 Philadelphia   80.8
   14 New England     40      14 Dallas          8.1       14 Kansas City    81.7
   15 L.A. Raiders    40      15 L.A. Rams       7.8       15 Indianapolis   82.7
   16 Detroit         40      16 Green Bay       7.8       16 L.A. Rams      84.8
   17 Buffalo         37      17 Kansas City     7.6       17 St. Louis      85.6
   18 San Diego       37      18 Buffalo         7.5       18 L.A. Raiders   87.0
   19 Cleveland       36      19 Indianapolis    7.4       19 Seattle        87.1
   20 Kansas City     36      20 Pittsburgh      7.4       20 Dallas         87.7
   21 Pittsburgh      36      21 Cleveland       7.2       21 Cincinnati     88.7
   22 Green Bay       36      22 San Diego       6.6       22 Atlanta        88.9
   23 Miami           33      23 Tampa Bay       6.4       23 N.Y. Giants    91.0
   24 Houston         31      24 Cincinnati      6.4       24 Tampa Bay      91.7
   25 Cincinnati      30      25 Miami           6.0       25 Green Bay      94.1
   26 Tampa Bay       28      26 Houston         6.0       26 San Diego      98.1
   27 Atlanta         26      27 Atlanta         4.7       27 N.Y. Jets      99.3
   28 N.Y. Jets       22      28 N.Y. Jets       4.2       28 Detroit       101.9
                                                          

     First Downs                Fumbles                      Penalties                
    1 Cleveland      211       1 Denver          39         1 San Francisco   65
    2 San Francisco  224       2 Philadelphia    35         2 Pittsburgh      69
    3 New England    243       3 L.A. Rams       34         3 Kansas City     70
    4 Washington     250       4 N.Y. Giants     33         4 Cleveland       71
    5 Philadelphia   266       5 Indianapolis    32         5 Buffalo         72
    6 Chicago        269       6 Minnesota       31         6 New Orleans     73
    7 Buffalo        279       7 New Orleans     31         7 N.Y. Jets       73
    8 Minnesota      282       8 N.Y. Jets       31         8 Washington      74
    9 St. Louis      292       9 St. Louis       30         9 Houston         75
   10 Denver         295      10 Seattle         30        10 N.Y. Giants     76
   11 Green Bay      297      11 Buffalo         29        11 Detroit         76
   12 N.Y. Giants    298      12 Chicago         28        12 Seattle         77
   13 New Orleans    301      13 Dallas          27        13 L.A. Raiders    79
   14 Pittsburgh     310      14 New England     26        14 New England     81
   15 Seattle        311      15 Washington      26        15 Minnesota       82
   16 Houston        312      16 Green Bay       25        16 San Diego       84
   17 Cincinnati     325      17 Atlanta         25        17 Dallas          85
   18 L.A. Raiders   333      18 San Francisco   24        18 Tampa Bay       85
   19 Kansas City    337      19 Cleveland       23        19 Denver          88
   20 Indianapolis   345      20 Houston         23        20 Cincinnati      90
   21 Tampa Bay      347      21 Miami           22        21 L.A. Rams       91
   22 Miami          349      22 Pittsburgh      20        22 Indianapolis    94
   23 N.Y. Jets      356      23 Tampa Bay       20        23 Chicago         94
   24 San Diego      358      24 Detroit         20        24 Atlanta         96
   25 L.A. Rams      363      25 Cincinnati      19        25 Philadelphia    97
   26 Dallas         371      26 San Diego       18        26 St. Louis       98
   27 Detroit        376      27 L.A. Raiders    17        27 Green Bay      101
   28 Atlanta        392      28 Kansas City     16        28 Miami          101
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 Minnesota       45       1 San Francisco  53.6        1 Pittsburgh     35.8
    2 Denver          43       2 Washington     65.2        2 Denver         35.9
    3 San Francisco   40       3 Chicago        66.0        3 Chicago        38.0
    4 New Orleans     37       4 Atlanta        67.5        4 Washington     39.1
    5 Washington      37       5 New England    68.3        5 San Francisco  39.3
    6 Houston         36       6 Minnesota      70.0        6 Minnesota      40.0
    7 St. Louis       36       7 Dallas         71.4        7 San Diego      42.6
    8 Dallas          35       8 N.Y. Giants    71.7        8 New England    43.9
    9 Philadelphia    33       9 San Diego      73.5        9 Philadelphia   44.4
   10 Pittsburgh      32      10 Detroit        75.4       10 N.Y. Giants    46.7
   11 Cleveland       32      11 L.A. Raiders   75.4       11 St. Louis      49.1
   12 Indianapolis    32      12 St. Louis      75.5       12 Cincinnati     49.2
   13 Chicago         32      13 Pittsburgh     75.5       13 Atlanta        49.4
   14 Detroit         30      14 Indianapolis   75.9       14 Dallas         50.0
   15 New England     30      15 Houston        76.7       15 Indianapolis   50.0
   16 N.Y. Giants     28      16 Cleveland      76.9       16 New Orleans    51.0
   17 Buffalo         25      17 Miami          76.9       17 Kansas City    53.3
   18 Seattle         25      18 Philadelphia   77.8       18 Cleveland      53.8
   19 Cincinnati      25      19 Kansas City    78.3       19 Detroit        54.1
   20 Miami           25      20 Cincinnati     78.7       20 L.A. Rams      54.4
   21 San Diego       22      21 L.A. Rams      78.9       21 Seattle        55.1
   22 Atlanta         22      22 N.Y. Jets      80.0       22 L.A. Raiders   56.1
   23 L.A. Raiders    21      23 Denver         82.1       23 Houston        56.7
   24 L.A. Rams       20      24 New Orleans    83.7       24 N.Y. Jets      57.8
   25 Kansas City     19      25 Green Bay      84.0       25 Buffalo        57.8
   26 Green Bay       19      26 Buffalo        84.4       26 Miami          59.6
   27 N.Y. Jets       18      27 Tampa Bay      85.5       27 Tampa Bay      63.8
   28 Tampa Bay       15      28 Seattle        85.7       28 Green Bay      64.0