1987 Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Miami            362  1340  3.7 12  602  350  58.1  4399  7.3  13  2.2 27  4.5  87.7  83.8  274.9 358.7  5.9
Seattle          608  2766  4.5 24  421  270  64.1  3283  7.8  16  3.8 22  5.2  91.4 172.9  205.2 378.1  5.7
Washington       563  2380  4.2  9  496  259  52.2  3672  7.4  14  2.8 36  7.3  90.4 148.8  229.5 378.3  5.6
Atlanta          374  1727  4.6 13  526  270  51.3  3578  6.8  27  5.1 20  3.8  67.0 107.9  223.6 331.6  5.6
Chicago          466  2087  4.5 14  499  285  57.1  3521  7.1  26  5.2 30  6.0  80.6 130.4  220.1 350.5  5.5
San Diego        409  1530  3.7 10  536  296  55.2  3796  7.1  25  4.7 27  5.0  76.4  95.6  237.3 332.9  5.5
Denver           483  2006  4.2 19  459  251  54.7  3343  7.3  10  2.2 31  6.8  93.3 125.4  208.9 334.3  5.5
San Francisco    579  2503  4.3 19  470  313  66.6  3443  7.3   6  1.3 37  7.9 110.9 156.4  215.2 371.6  5.5
L.A. Raiders     480  2163  4.5 23  463  260  56.2  3167  6.8  16  3.5 16  3.5  77.3 135.2  197.9 333.1  5.4
Cincinnati       378  1639  4.3 12  549  293  53.4  3591  6.5  20  3.6 24  4.4  75.7 102.4  224.4 326.9  5.4
Indianapolis     539  2527  4.7 23  392  216  55.1  2567  6.5  10  2.6 20  5.1  83.3 157.9  160.4 318.4  5.4
Houston          539  2093  3.9 12  492  240  48.8  3492  7.1  24  4.9 24  4.9  69.9 130.8  218.3 349.1  5.3
Cleveland        557  2053  3.7 20  534  345  64.6  3858  7.2  13  2.4 22  4.1  91.0 128.3  241.1 369.4  5.3
N.Y. Jets        371  1702  4.6  9  516  311  60.3  3364  6.5   7  1.4 21  4.1  91.4 106.4  210.3 316.6  5.3
Buffalo          501  2062  4.1 20  554  341  61.6  3681  6.6  16  2.9 20  3.6  82.5 128.9  230.1 358.9  5.3
Kansas City      477  2005  4.2 11  435  245  56.3  3047  7.0  14  3.2 19  4.4  83.6 125.3  190.4 315.8  5.2
Detroit          415  1587  3.8 12  564  316  56.0  3608  6.4  29  5.1 25  4.4  70.3  99.2  225.5 324.7  5.2
Tampa Bay        321  1133  3.5  5  540  299  55.4  3565  6.6  14  2.6 18  3.3  79.1  70.8  222.8 293.6  5.1
Dallas           377  1563  4.1  7  533  315  59.1  3349  6.3  26  4.9 17  3.2  71.1  97.7  209.3 307.0  5.1
L.A. Rams        441  1715  3.9  5  455  235  51.6  2936  6.5  21  4.6 22  4.8  71.1 107.2  183.5 290.7  5.0
St. Louis        362  1406  3.9 10  570  335  58.8  3480  6.1  18  3.2 28  4.9  83.3  87.9  217.5 305.4  4.9
N.Y. Giants      449  1596  3.6  8  531  304  57.3  3560  6.7  25  4.7 27  5.1  78.9  99.8  222.5 322.3  4.9
New Orleans      540  2117  3.9 18  406  234  57.6  2676  6.6  17  4.2 22  5.4  80.6 132.3  167.3 299.6  4.9
Minnesota        587  2638  4.5 25  371  197  53.1  2329  6.3  23  6.2 15  4.0  64.5 164.9  145.6 310.4  4.9
Philadelphia     438  1903  4.3  8  526  285  54.2  2868  5.5  17  3.2 17  3.2  71.9 118.9  179.3 298.2  4.5
Green Bay        385  1428  3.7 14  515  257  49.9  2817  5.5  22  4.3 17  3.3  63.5  89.3  176.1 265.3  4.4
Pittsburgh       485  1949  4.0  9  459  214  46.6  2294  5.0  29  6.3 13  2.8  46.5 121.8  143.4 265.2  4.4
New England      559  1890  3.4 10  413  236  57.1  2408  5.8  22  5.3 14  3.4  66.1 118.1  150.5 268.6  4.2
               13045        4.1   13827       56.2        6.6      3.8     4.6       119.4        324.1
                     53508     381      7772       91692      520     631       76.1        204.7        5.2

     Net Yards                  Net Yards/Game               Points                   
    1 Washington    6052       1 Washington    378.3        1 San Francisco  494
    2 Seattle       6049       2 Seattle       378.1        2 Denver         453
    3 San Francisco 5946       3 San Francisco 371.6        3 Chicago        413
    4 Cleveland     5911       4 Cleveland     369.4        4 Seattle        404
    5 Buffalo       5743       5 Buffalo       358.9        5 Washington     386
    6 Miami         5739       6 Miami         358.7        6 Cleveland      378
    7 Chicago       5608       7 Chicago       350.5        7 Miami          371
    8 Houston       5585       8 Houston       349.1        8 Indianapolis   366
    9 Denver        5349       9 Denver        334.3        9 Minnesota      356
   10 L.A. Raiders  5330      10 L.A. Raiders  333.1       10 Houston        355
   11 San Diego     5326      11 San Diego     332.9       11 New Orleans    349
   12 Atlanta       5305      12 Atlanta       331.6       12 Buffalo        344
   13 Cincinnati    5230      13 Cincinnati    326.9       13 St. Louis      343
   14 Detroit       5195      14 Detroit       324.7       14 Detroit        330
   15 N.Y. Giants   5156      15 N.Y. Giants   322.3       15 L.A. Raiders   322
   16 Indianapolis  5094      16 Indianapolis  318.4       16 San Diego      320
   17 N.Y. Jets     5066      17 N.Y. Jets     316.6       17 Cincinnati     315
   18 Kansas City   5052      18 Kansas City   315.8       18 Atlanta        313
   19 Minnesota     4967      19 Minnesota     310.4       19 Kansas City    309
   20 Dallas        4912      20 Dallas        307.0       20 N.Y. Giants    302
   21 St. Louis     4886      21 St. Louis     305.4       21 Green Bay      302
   22 New Orleans   4793      22 New Orleans   299.6       22 L.A. Rams      291
   23 Philadelphia  4771      23 Philadelphia  298.2       23 N.Y. Jets      282
   24 Tampa Bay     4698      24 Tampa Bay     293.6       24 Dallas         272
   25 L.A. Rams     4651      25 L.A. Rams     290.7       25 New England    254
   26 New England   4298      26 New England   268.6       26 Philadelphia   244
   27 Green Bay     4245      27 Green Bay     265.3       27 Tampa Bay      221
   28 Pittsburgh    4243      28 Pittsburgh    265.2       28 Pittsburgh     216
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 San Francisco  30.9      1 Seattle        608         1 Seattle       2766
    2 Denver         28.3      2 Minnesota      587         2 Minnesota     2638
    3 Chicago        25.8      3 San Francisco  579         3 Indianapolis  2527
    4 Seattle        25.3      4 Washington     563         4 San Francisco 2503
    5 Washington     24.1      5 New England    559         5 Washington    2380
    6 Cleveland      23.6      6 Cleveland      557         6 L.A. Raiders  2163
    7 Miami          23.2      7 New Orleans    540         7 New Orleans   2117
    8 Indianapolis   22.9      8 Indianapolis   539         8 Houston       2093
    9 Minnesota      22.3      9 Houston        539         9 Chicago       2087
   10 Houston        22.2     10 Buffalo        501        10 Buffalo       2062
   11 New Orleans    21.8     11 Pittsburgh     485        11 Cleveland     2053
   12 Buffalo        21.5     12 Denver         483        12 Denver        2006
   13 St. Louis      21.4     13 L.A. Raiders   480        13 Kansas City   2005
   14 Detroit        20.6     14 Kansas City    477        14 Pittsburgh    1949
   15 L.A. Raiders   20.1     15 Chicago        466        15 Philadelphia  1903
   16 San Diego      20.0     16 N.Y. Giants    449        16 New England   1890
   17 Cincinnati     19.7     17 L.A. Rams      441        17 Atlanta       1727
   18 Atlanta        19.6     18 Philadelphia   438        18 L.A. Rams     1715
   19 Kansas City    19.3     19 Detroit        415        19 N.Y. Jets     1702
   20 N.Y. Giants    18.9     20 San Diego      409        20 Cincinnati    1639
   21 Green Bay      18.9     21 Green Bay      385        21 N.Y. Giants   1596
   22 L.A. Rams      18.2     22 Cincinnati     378        22 Detroit       1587
   23 N.Y. Jets      17.6     23 Dallas         377        23 Dallas        1563
   24 Dallas         17.0     24 Atlanta        374        24 San Diego     1530
   25 New England    15.9     25 N.Y. Jets      371        25 Green Bay     1428
   26 Philadelphia   15.3     26 Miami          362        26 St. Louis     1406
   27 Tampa Bay      13.8     27 St. Louis      362        27 Miami         1340
   28 Pittsburgh     13.5     28 Tampa Bay      321        28 Tampa Bay     1133
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Seattle       172.9      1 Minnesota       25         1 Indianapolis    4.7
    2 Minnesota     164.9      2 Seattle         24         2 Atlanta         4.6
    3 Indianapolis  157.9      3 Indianapolis    23         3 N.Y. Jets       4.6
    4 San Francisco 156.4      4 L.A. Raiders    23         4 Seattle         4.5
    5 Washington    148.8      5 Buffalo         20         5 L.A. Raiders    4.5
    6 L.A. Raiders  135.2      6 Cleveland       20         6 Minnesota       4.5
    7 New Orleans   132.3      7 San Francisco   19         7 Chicago         4.5
    8 Houston       130.8      8 Denver          19         8 Philadelphia    4.3
    9 Chicago       130.4      9 New Orleans     18         9 Cincinnati      4.3
   10 Buffalo       128.9     10 Chicago         14        10 San Francisco   4.3
   11 Cleveland     128.3     11 Green Bay       14        11 Washington      4.2
   12 Denver        125.4     12 Atlanta         13        12 Kansas City     4.2
   13 Kansas City   125.3     13 Houston         12        13 Denver          4.2
   14 Pittsburgh    121.8     14 Cincinnati      12        14 Dallas          4.1
   15 Philadelphia  118.9     15 Detroit         12        15 Buffalo         4.1
   16 New England   118.1     16 Miami           12        16 Pittsburgh      4.0
   17 Atlanta       107.9     17 Kansas City     11        17 New Orleans     3.9
   18 L.A. Rams     107.2     18 New England     10        18 L.A. Rams       3.9
   19 N.Y. Jets     106.4     19 San Diego       10        19 St. Louis       3.9
   20 Cincinnati    102.4     20 St. Louis       10        20 Houston         3.9
   21 N.Y. Giants    99.8     21 Washington       9        21 Detroit         3.8
   22 Detroit        99.2     22 Pittsburgh       9        22 San Diego       3.7
   23 Dallas         97.7     23 N.Y. Jets        9        23 Green Bay       3.7
   24 San Diego      95.6     24 Philadelphia     8        24 Miami           3.7
   25 Green Bay      89.3     25 N.Y. Giants      8        25 Cleveland       3.7
   26 St. Louis      87.9     26 Dallas           7        26 N.Y. Giants     3.6
   27 Miami          83.8     27 L.A. Rams        5        27 Tampa Bay       3.5
   28 Tampa Bay      70.8     28 Tampa Bay        5        28 New England     3.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 L.A. Raiders    4.8      1 Miami          602         1 Miami          350
    2 Indianapolis    4.3      2 St. Louis      570         2 Cleveland      345
    3 Minnesota       4.3      3 Detroit        564         3 Buffalo        341
    4 Buffalo         4.0      4 Buffalo        554         4 St. Louis      335
    5 Seattle         3.9      5 Cincinnati     549         5 Detroit        316
    6 Denver          3.9      6 Tampa Bay      540         6 Dallas         315
    7 Green Bay       3.6      7 San Diego      536         7 San Francisco  313
    8 Cleveland       3.6      8 Cleveland      534         8 N.Y. Jets      311
    9 Atlanta         3.5      9 Dallas         533         9 N.Y. Giants    304
   10 New Orleans     3.3     10 N.Y. Giants    531        10 Tampa Bay      299
   11 Miami           3.3     11 Atlanta        526        11 San Diego      296
   12 San Francisco   3.3     12 Philadelphia   526        12 Cincinnati     293
   13 Cincinnati      3.2     13 N.Y. Jets      516        13 Philadelphia   285
   14 Chicago         3.0     14 Green Bay      515        14 Chicago        285
   15 Detroit         2.9     15 Chicago        499        15 Atlanta        270
   16 St. Louis       2.8     16 Washington     496        16 Seattle        270
   17 San Diego       2.4     17 Houston        492        17 L.A. Raiders   260
   18 N.Y. Jets       2.4     18 San Francisco  470        18 Washington     259
   19 Kansas City     2.3     19 L.A. Raiders   463        19 Green Bay      257
   20 Houston         2.2     20 Denver         459        20 Denver         251
   21 Dallas          1.9     21 Pittsburgh     459        21 Kansas City    245
   22 Pittsburgh      1.9     22 L.A. Rams      455        22 Houston        240
   23 Philadelphia    1.8     23 Kansas City    435        23 New England    236
   24 New England     1.8     24 Seattle        421        24 L.A. Rams      235
   25 N.Y. Giants     1.8     25 New England    413        25 New Orleans    234
   26 Washington      1.6     26 New Orleans    406        26 Indianapolis   216
   27 Tampa Bay       1.6     27 Indianapolis   392        27 Pittsburgh     214
   28 L.A. Rams       1.1     28 Minnesota      371        28 Minnesota      197
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Miami         4399       1 Miami         274.9        1 San Francisco    6
    2 Cleveland     3858       2 Cleveland     241.1        2 N.Y. Jets        7
    3 San Diego     3796       3 San Diego     237.3        3 Denver          10
    4 Buffalo       3681       4 Buffalo       230.1        4 Indianapolis    10
    5 Washington    3672       5 Washington    229.5        5 Miami           13
    6 Detroit       3608       6 Detroit       225.5        6 Cleveland       13
    7 Cincinnati    3591       7 Cincinnati    224.4        7 Washington      14
    8 Atlanta       3578       8 Atlanta       223.6        8 Tampa Bay       14
    9 Tampa Bay     3565       9 Tampa Bay     222.8        9 Kansas City     14
   10 N.Y. Giants   3560      10 N.Y. Giants   222.5       10 Buffalo         16
   11 Chicago       3521      11 Chicago       220.1       11 Seattle         16
   12 Houston       3492      12 Houston       218.3       12 L.A. Raiders    16
   13 St. Louis     3480      13 St. Louis     217.5       13 Philadelphia    17
   14 San Francisco 3443      14 San Francisco 215.2       14 New Orleans     17
   15 N.Y. Jets     3364      15 N.Y. Jets     210.3       15 St. Louis       18
   16 Dallas        3349      16 Dallas        209.3       16 Cincinnati      20
   17 Denver        3343      17 Denver        208.9       17 L.A. Rams       21
   18 Seattle       3283      18 Seattle       205.2       18 Green Bay       22
   19 L.A. Raiders  3167      19 L.A. Raiders  197.9       19 New England     22
   20 Kansas City   3047      20 Kansas City   190.4       20 Minnesota       23
   21 L.A. Rams     2936      21 L.A. Rams     183.5       21 Houston         24
   22 Philadelphia  2868      22 Philadelphia  179.3       22 San Diego       25
   23 Green Bay     2817      23 Green Bay     176.1       23 N.Y. Giants     25
   24 New Orleans   2676      24 New Orleans   167.3       24 Chicago         26
   25 Indianapolis  2567      25 Indianapolis  160.4       25 Dallas          26
   26 New England   2408      26 New England   150.5       26 Atlanta         27
   27 Minnesota     2329      27 Minnesota     145.6       27 Detroit         29
   28 Pittsburgh    2294      28 Pittsburgh    143.4       28 Pittsburgh      29
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 San Francisco   37       1 Seattle         8.2        1 Houston        15.4
    2 Washington      36       2 Kansas City     8.0        2 Washington     14.9
    3 Denver          31       3 Chicago         7.8        3 Atlanta        14.4
    4 Chicago         30       4 San Francisco   7.8        4 Kansas City    14.2
    5 St. Louis       28       5 Washington      7.8        5 Denver         14.1
    6 Miami           27       6 Denver          7.7        6 Minnesota      13.8
    7 San Diego       27       7 N.Y. Giants     7.6        7 Chicago        13.7
    8 N.Y. Giants     27       8 Cleveland       7.6        8 L.A. Rams      13.5
    9 Detroit         25       9 L.A. Raiders    7.5        9 San Diego      13.4
   10 Cincinnati      24      10 Houston         7.5       10 Cincinnati     13.4
   11 Houston         24      11 Miami           7.5       11 L.A. Raiders   13.4
   12 Cleveland       22      12 N.Y. Jets       7.5       12 N.Y. Giants    13.3
   13 Seattle         22      13 San Diego       7.4       13 Tampa Bay      13.3
   14 New Orleans     22      14 Atlanta         7.4       14 Miami          12.9
   15 L.A. Rams       22      15 Tampa Bay       7.3       15 Seattle        12.8
   16 N.Y. Jets       21      16 Minnesota       7.3       16 Green Bay      12.8
   17 Indianapolis    20      17 New Orleans     7.2       17 Indianapolis   12.6
   18 Buffalo         20      18 Cincinnati      7.1       18 New Orleans    12.4
   19 Atlanta         20      19 Dallas          7.1       19 N.Y. Jets      12.4
   20 Kansas City     19      20 Buffalo         7.0       20 Philadelphia   12.1
   21 Tampa Bay       18      21 L.A. Rams       7.0       21 Detroit        12.1
   22 Philadelphia    17      22 St. Louis       7.0       22 Dallas         12.0
   23 Green Bay       17      23 Indianapolis    6.9       23 St. Louis      11.8
   24 Dallas          17      24 Detroit         6.8       24 Cleveland      11.7
   25 L.A. Raiders    16      25 Philadelphia    6.6       25 San Francisco  11.7
   26 Minnesota       15      26 New England     6.5       26 Pittsburgh     11.5
   27 New England     14      27 Green Bay       6.4       27 New England    11.5
   28 Pittsburgh      13      28 Pittsburgh      5.4       28 Buffalo        11.4
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 San Francisco  66.6      1 San Francisco   1.3        1 San Francisco   7.9
    2 Cleveland      64.6      2 N.Y. Jets       1.4        2 Washington      7.3
    3 Seattle        64.1      3 Miami           2.2        3 Denver          6.8
    4 Buffalo        61.6      4 Denver          2.2        4 Chicago         6.0
    5 N.Y. Jets      60.3      5 Cleveland       2.4        5 New Orleans     5.4
    6 Dallas         59.1      6 Indianapolis    2.6        6 Seattle         5.2
    7 St. Louis      58.8      7 Tampa Bay       2.6        7 Indianapolis    5.1
    8 Miami          58.1      8 Washington      2.8        8 N.Y. Giants     5.1
    9 New Orleans    57.6      9 Buffalo         2.9        9 San Diego       5.0
   10 N.Y. Giants    57.3     10 St. Louis       3.2       10 St. Louis       4.9
   11 New England    57.1     11 Kansas City     3.2       11 Houston         4.9
   12 Chicago        57.1     12 Philadelphia    3.2       12 L.A. Rams       4.8
   13 Kansas City    56.3     13 L.A. Raiders    3.5       13 Miami           4.5
   14 L.A. Raiders   56.2     14 Cincinnati      3.6       14 Detroit         4.4
   15 Detroit        56.0     15 Seattle         3.8       15 Cincinnati      4.4
   16 Tampa Bay      55.4     16 New Orleans     4.2       16 Kansas City     4.4
   17 San Diego      55.2     17 Green Bay       4.3       17 Cleveland       4.1
   18 Indianapolis   55.1     18 L.A. Rams       4.6       18 N.Y. Jets       4.1
   19 Denver         54.7     19 San Diego       4.7       19 Minnesota       4.0
   20 Philadelphia   54.2     20 N.Y. Giants     4.7       20 Atlanta         3.8
   21 Cincinnati     53.4     21 Dallas          4.9       21 Buffalo         3.6
   22 Minnesota      53.1     22 Houston         4.9       22 L.A. Raiders    3.5
   23 Washington     52.2     23 Atlanta         5.1       23 New England     3.4
   24 L.A. Rams      51.6     24 Detroit         5.1       24 Tampa Bay       3.3
   25 Atlanta        51.3     25 Chicago         5.2       25 Green Bay       3.3
   26 Green Bay      49.9     26 New England     5.3       26 Philadelphia    3.2
   27 Houston        48.8     27 Minnesota       6.2       27 Dallas          3.2
   28 Pittsburgh     46.6     28 Pittsburgh      6.3       28 Pittsburgh      2.8
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Miami           15       1 Miami           2.4        1 San Francisco 110.9
    2 Indianapolis    21       2 Cleveland       4.3        2 Denver         93.3
    3 Cleveland       24       3 Detroit         4.7        3 Seattle        91.4
    4 Washington      27       4 Buffalo         4.8        4 N.Y. Jets      91.4
    5 Seattle         27       5 San Diego       5.0        5 Cleveland      91.0
    6 Denver          28       6 Indianapolis    5.1        6 Washington     90.4
    7 San Diego       28       7 Washington      5.2        7 Miami          87.7
    8 Detroit         28       8 Houston         5.7        8 Kansas City    83.6
    9 Buffalo         28       9 Denver          5.7        9 Indianapolis   83.3
   10 Pittsburgh      28      10 Pittsburgh      5.7       10 St. Louis      83.3
   11 Houston         30      11 Seattle         6.0       11 Buffalo        82.5
   12 San Francisco   31      12 San Francisco   6.2       12 New Orleans    80.6
   13 New Orleans     33      13 L.A. Rams       7.3       13 Chicago        80.6
   14 L.A. Rams       36      14 New Orleans     7.5       14 Tampa Bay      79.1
   15 New England     41      15 Cincinnati      7.9       15 N.Y. Giants    78.9
   16 L.A. Raiders    43      16 Atlanta         8.4       16 L.A. Raiders   77.3
   17 Cincinnati      47      17 L.A. Raiders    8.5       17 San Diego      76.4
   18 Atlanta         48      18 New England     9.0       18 Cincinnati     75.7
   19 Chicago         52      19 Tampa Bay       9.4       19 Philadelphia   71.9
   20 Tampa Bay       56      20 Chicago         9.4       20 L.A. Rams      71.1
   21 Minnesota       59      21 Dallas         10.1       21 Dallas         71.1
   22 Dallas          60      22 St. Louis      10.9       22 Detroit        70.3
   23 Kansas City     64      23 N.Y. Jets      11.3       23 Houston        69.9
   24 N.Y. Jets       66      24 N.Y. Giants    11.9       24 Atlanta        67.0
   25 St. Louis       70      25 Green Bay      12.4       25 New England    66.1
   26 N.Y. Giants     72      26 Kansas City    12.8       26 Minnesota      64.5
   27 Green Bay       73      27 Minnesota      13.7       27 Green Bay      63.5
   28 Philadelphia    85      28 Philadelphia   13.9       28 Pittsburgh     46.5
                                                          

     First Downs                Fumbles                      Penalties                
    1 Cleveland      375       1 L.A. Raiders    15         1 San Francisco   64
    2 San Francisco  360       2 Minnesota       15         2 Detroit         67
    3 Seattle        358       3 Chicago         18         3 Miami           67
    4 Buffalo        344       4 Denver          18         4 Cincinnati      68
    5 Chicago        338       5 Cleveland       21         5 Pittsburgh      68
    6 Washington     337       6 San Francisco   21         6 Denver          69
    7 Houston        332       7 L.A. Rams       21         7 Atlanta         69
    8 Miami          327       8 Cincinnati      22         8 Seattle         70
    9 Denver         323       9 St. Louis       23         9 L.A. Rams       77
   10 L.A. Raiders   322      10 San Diego       24        10 Washington      79
   11 Minnesota      322      11 Green Bay       25        11 Indianapolis    79
   12 Detroit        320      12 Pittsburgh      25        12 New England     79
   13 San Diego      317      13 N.Y. Jets       26        13 N.Y. Giants     81
   14 Cincinnati     308      14 N.Y. Giants     26        14 San Diego       82
   15 Indianapolis   307      15 Houston         27        15 Chicago         84
   16 N.Y. Jets      306      16 Detroit         27        16 Cleveland       85
   17 St. Louis      306      17 Washington      28        17 L.A. Raiders    87
   18 Atlanta        304      18 Indianapolis    28        18 Houston         88
   19 N.Y. Giants    301      19 Seattle         29        19 Tampa Bay       89
   20 Kansas City    300      20 New Orleans     29        20 St. Louis       90
   21 Philadelphia   296      21 Miami           30        21 Kansas City     92
   22 New Orleans    281      22 Kansas City     30        22 N.Y. Jets       94
   23 Green Bay      275      23 Tampa Bay       30        23 New Orleans     94
   24 Dallas         273      24 Buffalo         31        24 Philadelphia    94
   25 New England    273      25 Atlanta         31        25 Dallas          96
   26 Tampa Bay      268      26 Dallas          31        26 Green Bay       97
   27 Pittsburgh     266      27 Philadelphia    41        27 Buffalo         99
   28 L.A. Rams      253      28 New England     42        28 Minnesota      109
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 San Francisco   17       1 San Francisco  88.9        1 San Francisco  63.9
    2 Denver          17       2 Miami          86.0        2 Indianapolis   63.2
    3 N.Y. Jets       17       3 Indianapolis   86.0        3 New Orleans    60.7
    4 Miami           19       4 Seattle        83.8        4 Denver         57.6
    5 Indianapolis    19       5 Denver         83.3        5 N.Y. Giants    54.8
    6 L.A. Raiders    21       6 Green Bay      82.2        6 L.A. Raiders   54.7
    7 Cleveland       25       7 Chicago        81.7        7 Seattle        54.4
    8 Seattle         26       8 Cincinnati     80.4        8 Green Bay      53.3
    9 Kansas City     26       9 Detroit        80.0        9 Cleveland      52.2
   10 New Orleans     26      10 Kansas City    78.6       10 Miami          52.0
   11 Buffalo         26      11 L.A. Raiders   77.4       11 Detroit        52.0
   12 Cincinnati      27      12 New Orleans    76.8       12 Chicago        51.7
   13 Minnesota       28      13 New England    76.6       13 Washington     50.9
   14 Tampa Bay       29      14 N.Y. Jets      75.6       14 San Diego      50.8
   15 St. Louis       29      15 Washington     74.5       15 Cincinnati     47.8
   16 Green Bay       29      16 Houston        73.9       16 Kansas City    47.6
   17 Washington      30      17 N.Y. Giants    73.8       17 Buffalo        46.9
   18 Houston         32      18 L.A. Rams      73.7       18 New England    46.8
   19 San Diego       33      19 San Diego      73.0       19 N.Y. Jets      46.3
   20 Chicago         35      20 Atlanta        72.9       20 Minnesota      46.3
   21 L.A. Rams       36      21 Tampa Bay      72.5       21 St. Louis      45.3
   22 New England     37      22 Buffalo        70.3       22 Philadelphia   44.7
   23 N.Y. Giants     37      23 Pittsburgh     69.2       23 Pittsburgh     43.6
   24 Philadelphia    37      24 Cleveland      68.7       24 Atlanta        41.7
   25 Dallas          37      25 Philadelphia   65.8       25 Tampa Bay      40.0
   26 Pittsburgh      38      26 Dallas         65.1       26 Houston        39.1
   27 Detroit         39      27 St. Louis      62.5       27 L.A. Rams      36.8
   28 Atlanta         42      28 Minnesota      61.2       28 Dallas         34.9