1987 Rushing Leaders

                     Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Dickerson  Ind  338 1674  5.0 85 13   16 Anderson   Chi  187  846  4.5 47  8
   2 Warner     Sea  334 1513  4.5 79 15   17 Rogers     Was  218  831  3.8 27  3
   3 White,C    LAN  346 1446  4.2 43  4   18 Nelson,D.  Min  178  830  4.7 25  5
   4 Mayes      NO   329 1318  4.0 42  7   19 McNeil     NYJ  173  826  4.8 35  4
   5 Rozier     Hou  298 1213  4.1 27  7   20 Williams,J Sea  172  820  4.8 31  8
   6 Riggs      Atl  271 1181  4.4 38  8   21 Mitchell   StL  205  817  4.0 27  4
   7 Mack       Cle  308 1128  3.7 19  6   22 Payton     Chi  190  794  4.2 44  4
   8 Allen      LAA  256 1057  4.1 49  8   23 Bentley    Ind  160  752  4.7 23  8
   9 Craig      SF   252 1007  4.0 28  8   24 Harmon     Buf  170  733  4.3 26  5
  10 Winder     Den  268  986  3.7 21 12   25 Cunningham Phi   87  695  8.0 31  0
  11 Walker     Dal  235  984  4.2 18  5   26 Bryant     Was  127  672  5.3 25  3
  12 Morris     NYG  272  949  3.5 30  5   27 Hilliard   NO   157  669  4.3 25 10
  13 Okoye      KC   214  897  4.2 20  5   28 Byner      Cle  164  657  4.0 23 11
  14 Jackson    Pit  219  869  4.0 29  5   29 Wilder     TB   135  645  4.8 21  3
  15 Stradford  Mia  195  848  4.3 51  8   30 Collins    NE   188  641  3.4 19  4
                               1987 Receiving Leaders

                      No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Toon       NYJ   97 1605 16.5 59  8   16 Craig      SF    67  660  9.9 41  2
   2 Reed       Buf   88 1318 15.0 56  8   17 Ellard     LAN   66 1124 17.0 64  8
   3 Smith,JT   StL   82 1001 12.2 49 10   18 Christense LAA   66  897 13.6 39  3
   4 Walker     Dal   81  645  8.0 37  2   19 Shuler     NYJ   66  583  8.8 20  5
   5 Burkett    Buf   80 1069 13.4 51  6   20 Givins     Hou   66 1162 17.6 59 10
   6 Mandley    Det   78 1124 14.4 49  8   21 Brown,E.   Cin   64  814 12.7 41  3
   7 Harmon     Buf   76  517  6.8 43  0   22 Quick      Phi   63  943 15.0 69  4
   8 Bavaro     NYG   75 1105 14.7 46  8   23 Mitchell   StL   63  524  8.3 35  3
   9 Carson     KC    75 1500 20.0 72 10   24 Byner      Cle   63  541  8.6 38  1
  10 Winslow    SD    75  987 13.2 41  5   25 Allen      LAA   62  510  8.2 39  1
  11 Slaughter  Cle   74 1090 14.7 80  7   26 Awalt      StL   62  769 12.4 37  4
  12 Rice       SF    73 1207 16.5 80 12   27 Stradford  Mia   62  613  9.9 47  3
  13 Clark      Was   71 1535 21.6 63 18   28 Clayton    Mia   62 1294 20.9 62  8
  14 Largent    Sea   70 1270 18.1 74  9   29 Hill,D.    Hou   61 1228 20.1 64 11
  15 Anderson   Chi   67  850 12.7 80  6   30 Green      StL   56  840 15.0 59  7
                     1987 Passing Leaders

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Montana    SF    415 281  67.7  3305   6   1.4  80  31   7.5 110.6
   2 Elway      Den   452 249  55.1  3538   9   2.0  86  31   6.9  95.2
   3 O'Brien    NYJ   494 299  60.5  3738   6   1.2  65  21   4.3  93.2
   4 Simms      NYG   409 237  57.9  3267  13   3.2  89  25   6.1  90.8
   5 Krieg      Sea   388 247  63.7  3187  15   3.9  74  19   4.9  89.6
   6 Kosar      Cle   499 315  63.1  3733  13   2.6  80  20   4.0  88.4
   7 McMahon    Chi   295 180  61.0  2418  14   4.7  80  18   6.1  87.6
   8 Marino     Mia   584 338  57.9  4346  13   2.2  62  26   4.5  86.9
   9 Lomax      StL   549 328  59.7  3829  17   3.1  59  28   5.1  85.0
  10 Kelly      Buf   544 335  61.6  3810  14   2.6  56  19   3.5  83.5
  11 Kenney     KC    349 196  56.2  2955  12   3.4  77  14   4.0  83.2
  12 Fouts      SD    481 270  56.1  3563  16   3.3  56  25   5.2  83.2
  13 Trudeau    Ind   344 183  53.2  2324   8   2.3  79  18   5.2  82.3
  14 Schroeder  Was   339 168  49.6  2473  10   2.9  63  21   6.2  82.1
  15 DeBerg     TB    386 228  59.1  2933  10   2.6  88  11   2.8  81.7
  16 Wilson     LAA   411 235  57.2  3141  12   2.9  53  14   3.4  80.8
  17 Hebert     NO    382 216  56.5  2611  16   4.2  50  21   5.5  78.6
  18 Cunningham Phi   502 274  54.6  3290  13   2.6  69  17   3.4  75.4
  19 Esiason    Cin   520 282  54.2  3700  19   3.7  67  21   4.0  75.2
  20 Campbell   Atl   415 224  54.0  3174  18   4.3  80  16   3.9  73.7
  21 Long       Det   544 305  56.1  3731  26   4.8  64  24   4.4  72.2
  22 White,D.   Dal   461 273  59.2  3367  25   5.4  52  16   3.5  70.8
  23 Grogan     NE    295 174  59.0  2168  15   5.1  54   9   3.1  70.8
  24 Moon       Hou   486 239  49.2  3686  24   4.9  64  24   4.9  70.6
  25 Tomczak    Chi   203 104  51.2  1469  12   5.9  67  12   5.9  70.0
  26 Wilson     Min   330 180  54.5  2491  20   6.1  60  14   4.2  67.9
  27 Everett    LAN   367 191  52.0  2488  19   5.2  64  15   4.1  65.8
  28 Wright     GB    362 182  50.3  2226  18   5.0  72  11   3.0  59.0
  29 Malone     Pit   437 209  47.8  2399  27   6.2  47  13   3.0  49.0
  30 Danielson  Cle    35  30  85.7   307   0   0.0  32   2   5.7 122.3
                              1987 Interception Leaders

                     No  Yds   Ave  Lg TD                      No  Yds   Ave  Lg TD
   1 Wilburn    Was   9   91  10.1  22  0   16 Robbins    Den   5   20   4.0  10  0
   2 Bostic     Hou   7   26   3.7  10  0   17 Smith,BR   SD    5   65  13.0  32  0
   3 Lott       SF    7  188  26.9  43  2   18 Griffin    Det   4   44  11.0  17  0
   4 Kelso      Buf   6   20   3.3  16  0   19 Foules     Phi   4    5   1.3   5  0
   5 Prior      Ind   6   76  12.7  39  0   20 Harris     Min   4   28   7.0  22  0
   6 Browner    Min   6  108  18.0  33  1   21 Lee        Min   4  212  53.0  66  0
   7 Walton     Was   6  100  16.7  44  1   22 Tripoli    TB    4    6   1.5   5  0
   8 Walls      Dal   6   40   6.7  17  0   23 Breeden    Cin   4  136  34.0  58  0
   9 Bowles     Was   5   31   6.2  16  1   24 Jackson,R. Cin   4   88  22.0  56  0
  10 Downs      Dal   5   93  18.6  44  0   25 Bates      Dal   4   44  11.0  24  0
  11 Matthews   Cle   5   42   8.4  28  1   26 Dixon      Cle   4   32   8.0  16  0
  12 Taylor     NYG   5   41   8.2  19  0   27 Minnifield Cle   4   10   2.5  10  0
  13 Bryant     Hou   5  150  30.0  35  1   28 Kinard     NYG   4   77  19.3  30  1
  14 Griffin    SF    5   21   4.2   9  0   29 Green      Was   4  121  30.3  69  1
  15 Curtis     StL   5  128  25.6  48  1   30 Donaldson  Hou   4   26   6.5  14  0
                                  1987 Sack Leaders

   1 White      Phi  24      12 Martin,D.  Min  13      23 Marshall   NYG  10
   2 Dent       Chi  17      13 Jackson    NO   13      24 Williams,L SD   10
   3 Swilling   NO   16      14 Taylor     NYG  13      25 Bryant     Sea  10
   4 Mann       Was  15      15 Jones,R.   Den  13      26 Banks      NYG  10
   5 Doleman    Min  15      16 Smith,B    Buf  13      27 Gary       Pit  10
   6 Tippett    NE   15      17 Townsend   LAA  12      28 Sochia     Mia   9
   7 Young      Sea  14      18 Green,J.   Sea  12      29 Bell       KC    9
   8 Jones,E.   Dal  13      19 Jeter      LAN  12      30 Miller     LAN   9
   9 Nunn       StL  13      20 Greene     LAN  11      31 Harris     GB    9
  10 Cofer      Det  13      21 Bickett    Ind  11      32 Jeffcoat   Dal   9
                                1987 Tackle Leaders

   1 Case       Atl  108      12 Cromwell   LAN   89      23 Lankford   Mia   83
   2 Johnson    NO   102      13 Gray       LAN   88      24 White      Phi   82
   3 Merriweath Pit   99      14 Glasgow    Ind   88      25 Matthews   Cle   82
   4 Daniel,E   Ind   97      15 Lyles      Hou   87      26 Everett    Pit   82
   5 Banks      SD    94      16 Moore      Atl   86      27 Taylor     Sea   82
   6 Joyner     Phi   93      17 Conlan     Buf   86      28 Downs      Dal   81
   7 Crable     NYJ   93      18 Edwards    Cin   85      29 Cherry     Det   81
   8 Taylor     NYG   92      19 Lewis      KC    85      30 Glenn      SD    81
   9 Hegman     Dal   91      20 Brown,B.   Mia   85      31 Reynolds   TB    81
  10 Walls      Dal   90      21 Cofer      Det   83      32 Billups    Cin   80
                              1987 Kick Return Leaders

                      No  Yds  Ave  Lg TD                       No  Yds  Ave  Lg TD
   1 Palmer     KC    47 1205 25.6  98  3   16 Guggemos   Min   36  728 20.2  33  0
   2 Rouson     NYG   36  919 25.5 101  1   17 Holland    SD    26  525 20.2  30  0
   3 Clack      Dal   39  922 23.6  47  0   18 Fullwood   GB    39  780 20.0  33  0
   4 Bentley    Ind   42  983 23.4  61  0   19 Young      Cle   20  400 20.0  34  0
   5 Rodgers    SF    18  420 23.3  52  0   20 Hampton    Mia   23  441 19.2  30  0
   6 Stamps     Atl   40  913 22.8  38  0   21 Humphrey   NYJ   30  570 19.0  30  0
   7 Gentry     Chi   32  717 22.4  42  0   22 Edmonds    Sea   42  794 18.9  36  0
   8 Stone      Pit   39  866 22.2 101  1   23 Futrell    TB    57 1071 18.8  43  0
   9 Sikahema   StL   37  807 21.8  53  0   24 Starring   NE    37  668 18.1  28  0
  10 Brown      LAN   45  972 21.6  98  1   25 Duncan     Hou   46  830 18.0  35  0
  11 Bell       Den   32  675 21.1  45  0   26 Emery      Atl   19  342 18.0  30  0
  12 Lee        Det   53 1111 21.0  36  0   27 Griffin    Was   29  521 18.0  27  0
  13 Gray       NO    41  858 20.9  34  0   28 Tasker     Buf   18  321 17.8  44  0
  14 Anderson   SD    32  654 20.4  34  0   29 McGee      Cin   20  350 17.5  30  0
  15 Mueller    LAA   40  814 20.4  43  0   30 Bussey     Cin   32  558 17.4  29  0
                              1987 Punt Return Leaders

                     No Fc  Yds  Ave Lg TD                      No Fc  Yds  Ave Lg TD
   1 Clark      Den  25  1  497 19.9 83  3   16 Johnson,B  Atl  29  9  258  8.9 60  0
   2 Gray       NO   36  6  523 14.5 30  0   17 Fryar      NE   25 25  210  8.4 26  0
   3 Townsell   NYJ  18 14  233 12.9 90  1   18 Lewis      Min  33 11  267  8.1 38  0
   4 McLemore   SF   60 16  737 12.3 60  1   19 Woodson    Pit  48  2  383  8.0 30  0
   5 Hicks      LAN  19  2  225 11.8 73  1   20 Schwedes   Mia  42  9  335  8.0 16  0
   6 Sikahema   StL  40  3  449 11.2 21  0   21 McConkey   NYG  32 25  252  7.9 18  0
   7 McKinnon   Chi  49  6  522 10.7 90  3   22 Clemons    KC   31  8  234  7.5 20  0
   8 McNeil     Cle  62  9  650 10.5 40  0   23 Yarber     Was  55 15  374  6.8 19  0
   9 Futrell    TB   22 10  229 10.4 20  0   24 Woods      LAA  32  6  217  6.8 37  0
  10 Martin     Dal  31  0  316 10.2 23  0   25 Nattiel    Den  21  1  134  6.4 17  0
  11 Edmonds    Sea  35  9  338  9.7 24  0   26 Pitts      Buf  38 19  239  6.3 19  0
  12 James      SD   25  5  241  9.6 23  0   27 Johnson,K. Hou  44 11  261  5.9 13  0
  13 Mandley    Det  35  6  331  9.5 16  0   28 Morse      Phi  36 19  201  5.6 46  0
  14 Stanley    GB   53  7  488  9.2 75  0   29 Ellard     LAN  23  9  128  5.6 14  0
  15 Martin     Cin  43  8  386  9.0 18  0   30 Brooks     Ind  31  9  146  4.7 17  0
                     1987 Kicking Leaders

                     FGA FGM   FG% 40 50 Lg Pts
   1 Butler     Chi   39  29  74.4  9  1 51 129
   2 Karlis     Den   30  25  83.3  3  0 42 129
   3 Wersching  SF    29  22  75.9  2  0 47 122
   4 Johnson,N. Sea   29  25  86.2  4  0 47 122
   5 Reveiz     Mia   34  30  88.2  7  0 48 121
   6 Zendejas,T Hou   34  26  76.5  6  1 51 117
   7 Ruzek      Dal   30  27  90.0 14  0 49 108
   8 Biasucci   Ind   26  21  80.8  5  0 49 106
   9 Lowery     KC    31  23  74.2  7  0 49 103
  10 Luckhurst  Atl   27  22  81.5  6  1 50 101
  11 Jaeger     Cle   33  18  54.5  4  0 47 100
  12 Breech     Cin   26  22  84.6  6  0 45  99
  13 Norwood    Buf   28  19  67.9  3  0 46  98
  14 Murray     Det   25  19  76.0  4  0 44  96
  15 Andersen   NO    29  18  62.1 10  2 53  95
  16 Nelson,C.  Min   29  16  55.2  6  0 48  92
  17 Zendejas   GB    22  19  86.4  3  1 50  86
  18 Bahr,C.    LAA   26  16  61.5  5  0 43  86
  19 Abbott     SD    23  16  69.6  2  0 44  86
  20 Gallery    StL   31  14  45.2  3  0 49  85
  21 Lansford   LAN   23  18  78.3  2  0 41  85
  22 Haji-Sheik Was   18  15  83.3  0  0 38  84
  23 Franklin   NE    27  19  70.4  2  0 48  84
  24 Leahy      NYJ   21  17  81.0  3  0 42  84
  25 Inwebuike  TB    26  20  76.9  6  0 43  83
  26 Allegre    NYG   29  14  48.3  5  1 51  78
  27 Anderson,G Pit   26  16  61.5  5  1 50  72
  28 McFadden   Phi   27  13  48.1  3  0 48  68
  29 Roby       Mia    2   2 100.0  0  0 30  10
  30 Cox        Was    1   0   0.0  0  0  0   4
                     1987 Punting Leaders

                     No Yards Tb 20 Lg Bk  Ave
  1  Donnelly   Atl  71  3048  5 19 61  1 42.9
  2  Landeta    NYG  85  3621  9 15 62  1 42.6
  3  Arnold     Det  67  2852  5 25 69  0 42.6
  4  Mojsiejenk SD   65  2750  1 21 53  0 42.3
  5  Fulhage    Cin  68  2846  3 17 62  0 41.9
  6  Roby       Mia  67  2790  6 20 56  0 41.6
  7  Hatcher    LAN  91  3768  7 33 71  0 41.4
  8  Horan      Den  81  3314  4 27 57  2 40.9
  9  Talley     LAA  65  2659  2 14 54  1 40.9
 10  Bracken    GB   91  3722  4 22 53  1 40.9
 11  Horne      StL  70  2852  3 14 61  0 40.7
 12  Stark      Ind  66  2685  4 14 54  3 40.7
 13  Newsome    Pit  78  3148  4 27 61  1 40.4
 14  Hansen     NO   83  3346  7 23 52  0 40.3
 15  Camarillo  NE   72  2900  5 17 56  1 40.3
 16  Goodburn   KC   75  3020  0 16 52  0 40.3
 17  Garcia     TB   82  3301  2 10 85  0 40.3
 18  Cox        Was  76  3046  4 23 54  2 40.1
 19  Johnson    Hou  76  3042  0 20 57  0 40.0
 20  Gossett    Cle  66  2628  4 26 53  1 39.8
 21  Wagner     Chi  60  2379  6 20 57  1 39.7
 22  Coleman    Min  48  1902  2  8 49  3 39.6
 23  Saxon      Dal  75  2949  1 20 64  0 39.3
 24  Runager    SF   69  2662  7 26 62  1 38.6
 25  Rodriguez  Sea  59  2271  3 16 48  0 38.5
 26  Teltschik  Phi  87  3335  1 19 51  1 38.3
 27  Jennings   NYJ  81  3105  1 22 49  0 38.3
 28  Kidd       Buf  72  2751  7 21 67  0 38.2
 29  Scribner   Min  22   898  1  5 47  0 40.8
 30  Butler     Chi   3   113  0  0 39  0 37.7
                                1987 Scoring Leaders

                      Tot  FG  XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 Butler     Chi   129  29  42     0     0     0     0     0     0     0     0
   2 Karlis     Den   129  25  54     0     0     0     0     0     0     0     0
   3 Wersching  SF    122  22  56     0     0     0     0     0     0     0     0
   4 Johnson,N. Sea   122  25  47     0     0     0     0     0     0     0     0
   5 Reveiz     Mia   121  30  31     0     0     0     0     0     0     0     0
   6 Zendejas,T Hou   117  26  39     0     0     0     0     0     0     0     0
   7 Ruzek      Dal   108  27  27     0     0     0     0     0     0     0     0
   8 Clark      Was   108   0   0     0     0    18     0     0     0     0     0
   9 Biasucci   Ind   106  21  43     0     0     0     0     0     0     0     0
  10 Lowery     KC    103  23  34     0     0     0     0     0     0     0     0
  11 Luckhurst  Atl   101  22  35     0     0     0     0     0     0     0     0
  12 Jaeger     Cle   100  18  46     0     0     0     0     0     0     0     0
  13 Breech     Cin    99  22  33     0     0     0     0     0     0     0     0
  14 Norwood    Buf    98  19  41     0     0     0     0     0     0     0     0
  15 Warner     Sea    96   0   0     0    15     1     0     0     0     0     0
  16 Murray     Det    96  19  39     0     0     0     0     0     0     0     0
  17 Andersen   NO     95  18  41     0     0     0     0     0     0     0     0
  18 Nelson,C.  Min    92  16  44     0     0     0     0     0     0     0     0
  19 Abbott     SD     86  16  38     0     0     0     0     0     0     0     0
  20 Zendejas   GB     86  19  29     0     0     0     0     0     0     0     0
  21 Bahr,C.    LAA    86  16  38     0     0     0     0     0     0     0     0
  22 Gallery    StL    85  14  43     0     0     0     0     0     0     0     0
  23 Lansford   LAN    85  18  31     0     0     0     0     0     0     0     0
  24 Franklin   NE     84  19  27     0     0     0     0     0     0     0     0
  25 Leahy      NYJ    84  17  33     0     0     0     0     0     0     0     0
  26 Anderson   Chi    84   0   0     0     8     6     0     0     0     0     0
  27 Haji-Sheik Was    84  15  39     0     0     0     0     0     0     0     0
  28 Inwebuike  TB     83  20  23     0     0     0     0     0     0     0     0
  29 Winder     Den    78   0   0     0    12     1     0     0     0     0     0
  30 Dickerson  Ind    78   0   0     0    13     0     0     0     0     0     0