1987 Standings


 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Washington       12  4  0  .750 386 24.1 229 14.3   9.8   5  3  0   7  1  0  10  2  0
St. Louis         7  9  0  .438 343 21.4 350 21.9  -0.4   4  4  0   4  4  0   6  8  0
Dallas            6 10  0  .375 272 17.0 334 20.9  -3.9   3  5  0   3  5  0   5  7  0
N.Y. Giants       6 10  0  .375 302 18.9 411 25.7  -6.8   4  4  0   2  6  0   4  8  0
Philadelphia      6 10  0  .375 244 15.3 302 18.9  -3.6   3  5  0   4  4  0   4  8  0

 Central          W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Chicago          13  3  0  .813 413 25.8 299 18.7   7.1   7  1  0   8  0  0  10  2  0
Minnesota        11  5  0  .688 356 22.3 270 16.9   5.4   5  3  0   6  2  0   9  3  0
Detroit           5 11  0  .313 330 20.6 451 28.2  -7.6   3  5  0   3  5  0   4  8  0
Green Bay         4 12  0  .250 302 18.9 368 23.0  -4.1   2  6  0   2  6  0   3  9  0
Tampa Bay         2 14  0  .125 221 13.8 468 29.3 -15.4   2  6  0   1  7  0   1 13  0

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
San Francisco    15  1  0  .938 494 30.9 171 10.7  20.2   8  0  0   5  1  0  11  1  0
New Orleans      11  5  0  .688 349 21.8 296 18.5   3.3   5  3  0   4  2  0   9  3  0
L.A. Rams         6 10  0  .375 291 18.2 364 22.8  -4.6   2  6  0   1  5  0   5  7  0
Atlanta           5 11  0  .313 313 19.6 447 27.9  -8.4   3  5  0   2  4  0   5  7  0

 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Buffalo          10  6  0  .625 344 21.5 304 19.0   2.5   5  3  0   4  4  0   7  5  0
Indianapolis     10  6  0  .625 366 22.9 298 18.6   4.3   5  3  0   6  2  0   9  5  0
Miami             9  7  0  .563 371 23.2 334 20.9   2.3   6  2  0   4  4  0   7  5  0
New England       8  8  0  .500 254 15.9 284 17.8  -1.9   5  3  0   4  4  0   5  7  0
N.Y. Jets         4 12  0  .250 282 17.6 359 22.4  -4.8   4  4  0   2  6  0   3  9  0

 Central          W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Cleveland        14  2  0  .875 378 23.6 173 10.8  12.8   7  1  0   6  0  0  11  1  0
Houston           8  8  0  .500 355 22.2 371 23.2  -1.0   6  2  0   2  4  0   7  5  0
Cincinnati        6 10  0  .375 315 19.7 381 23.8  -4.1   3  5  0   2  4  0   3  9  0
Pittsburgh        6 10  0  .375 216 13.5 316 19.8  -6.3   2  6  0   2  4  0   4  8  0

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Denver           13  3  0  .813 453 28.3 218 13.6  14.7   6  2  0   7  1  0   9  3  0
Seattle          10  6  0  .625 404 25.3 356 22.3   3.0   5  3  0   3  5  0   7  5  0
Kansas City       6 10  0  .375 309 19.3 353 22.1  -2.8   2  6  0   3  5  0   5  7  0
L.A. Raiders      6 10  0  .375 322 20.1 385 24.1  -3.9   2  6  0   5  3  0   5  7  0
San Diego         5 11  0  .313 320 20.0 413 25.8  -5.8   4  4  0   2  6  0   4 10  0