1987 Atlanta Falcons

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Riggs      271 1181  4.4 37  74 38  8  Dixon        52  5  109  919 17.7 13  42 76  1
Campbell    31  233  7.5  9  12 26  2  Bailey       51  6   97  848 16.6 12  36 41  8
Settle      36  175  4.9  6   7 15  1  Matthews     51  2  107 1086 21.3 12  35 80  8
Flowers     33  159  4.8  6   9 14  2  Riggs        34  3   64  213  6.3  0  14 15  1
Donnelly     1    0  0.0  0   0  0  0  Whisenhunt   25  3   48  282 11.3  2  17 26  2
Miller,C     2   -9 -4.5  0   0  0  0  Flowers      14  0   23  122  8.7  0   6 24  0
           374 1727  4.6 58 102 38 13  Settle       12  1   24  139 11.6  1  10 26  0
                                       Johnson      10  1   18  105 10.5  0   7 18  0
                                       Emery         6  1   10   41  6.8  0   0 10  0
                                       Cox           6  0   11   58  9.7  0   2 15  0
                                       Stamps        4  0    6   20  5.0  0   1 11  0
                                       Brown,C       4  0    6   65 16.3  0   4 20  0
                                       Middleton     1  0    2    1  1.0  0   0  1  0
                                                   270 22  526 3899 14.4 40 174 80 20


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Campbell    415 224  54.0 3174 14.2  80  28 32  18   4.3  16   3.9  39  73.7
Miller,C    110  46  41.8  725 15.8  80  16  8   9   8.2   4   3.6   9  42.4
Riggs         1   0   0.0    0  0.0   0   1  0   0   0.0   0   0.0   0  39.6
            526 270  51.3 3899 14.4  80  45 40  27   5.1  20   3.8  48  67.0

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Luckhurst     35  35 100.0   27  22  81.5   33.4  32.0   66.7 100.0   50   101

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Donnelly       71  3048  61  5  1 19    42  631   32.6    42.9

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Stamps        40   913  22.8  38  0      Johnson      29  9   258  8.9  60  0
Laughlin       1    18  18.0  18  0                   29  9   258  8.9  60  0
Emery         19   342  18.0  30  0
Settle         2    25  12.5  13  0
Reid           1     9   9.0   9  0
              63  1307  20.7  38  0

Fumbles                                                                        
Campbell  7   Bailey     3   Miller     1   Stamps     1   Flowers    1
Riggs     5   Johnson,   2   Radloff    1   Middleto   1
Matthews  5   Cox        2   Donnelly   1   Emery      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Bryan     6  Bryan    21  Casillas 12  Moore    14  Tuggle    5  Campbell  5
Casillas  4  Gann     17  Gann      8  Case      8  Laughlin  3  Butler,B  2
Gann      4  Casillas 12  Bryan     7  Butler,B  8  Bryan     3  Radloff   2
Harrison  3  Brown,G.  7  Tuggle    6  Britt     7  Green     2  Scully    2
Tuggle    3  Harrison  5  Provence  4  Rade      6  Rade      2  Mitchell  2
Green     2  Provence  3  Kraynak   3  Gordon    5  Gann      2  Bailey    1
Provence  2  Rade      2  Mraz      3  Tuggle    4  Moore     1  Casillas  1
Mraz      1  Green     2  Harrison  2  Green     4  Turner    1  Curry     1
Brown,G.  1  Tuggle    1  Rade      2  Laughlin  3  Britt     1  Gann      1
             Mraz      1  Costello  2  Gann      2  Provence  1  Miller    1
                          Brown,G.  2  Casillas  2  Case      1  Provence  1
                          Williams  2  Brown,G.  2  Casillas  1  Settle    1
                          Gordon    2  Shelley   2  Croudip   1  Tuggle    1
                          Brown,A   1  Provence  1  Gordon    1  Bryan     1
                          Butler,B  1  Croudip   1               Johnson,  1
                          Laughlin  1  Bryan     1               Emery     1
                          Moore     1  Clark     1               Gordon    1
                          Green     1  Mraz      1
                                       Costello  1

Tackles                                                                        
Case     108  Gordon     51  Casillas   44  Croudip    22  Williams   11  Brown,A     8
Moore     86  Gann       49  Costello   31  Harrison   22  Shelley    10  Clark       8
Tuggle    73  Rade       48  Laughlin   29  Curry      19  Cason       9  Wilson      6
Butler,B  63  Bryan      47  Provence   28  Mraz       17  Wilkes      9  Radloff     5
Green     51  Britt      46  Brown,G.   23  Kraynak    15  Reid        8  Turner      5

Ints      No Yds  Ave  Lg TD
Rade       4  56 14.0  25  0
Butler,B.  2  77 38.5  40  1
Laughlin   2   0  0.0   0  0
Case       2  58 29.0  54  1
Gordon     2  93 46.5  53  0
Moore      1  16 16.0  16  0
          13 300 23.1  54  2


1987 Buffalo Bills

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Harmon     170  733  4.3 17  47 26  5  Reed         88  6  154 1318 15.0 13  55 56  8
Riddick     99  474  4.8 14  29 22  9  Burkett      80  2  125 1069 13.4 12  54 51  6
Mueller    101  418  4.1 12  29 24  4  Harmon       76  6  125  517  6.8  1  24 43  0
Byrum       87  329  3.8  8  18 16  2  Metzelaars   42  1   64  456 10.9  3  24 38  3
Kelly       27   94  3.5  5   5 18  0  Riddick      18  1   27  128  7.1  0   7 17  0
Porter,R    12   16  1.3  1   1 12  0  Johnson,T    15  0   23  191 12.7  2  12 26  3
Reed         2    7  3.5  0   0  7  0  Porter,R      7  2    9   47  6.7  0   5 12  0
Reich        2    2  1.0  0   0  1  0  Broughton     6  1   12   84 14.0  1   3 32  0
Kidd         1    0  0.0  0   0  0  0  Byrum         4  0    8   39  9.8  0   2 11  0
           501 2062  4.1 57 129 26 20  Mueller       3  1    4   22  7.3  0   1 10  0
                                       Rolle         2  0    3    6  3.0  0   0  3  0
                                                   341 20  554 3877 11.4 32 187 56 20


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Kelly       544 335  61.6 3810 11.4  56  43 32  14   2.6  19   3.5  28  83.5
Reich        10   6  60.0   67 11.2  19   1  0   2  20.0   1  10.0   0  73.8
            554 341  61.6 3877 11.4  56  44 32  16   2.9  20   3.6  28  82.5

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Norwood       41  41 100.0   28  19  67.9   30.9  29.7   60.0   0.0   46    98

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Kidd           72  2751  67  7  0 21    28  240   32.9    38.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Porter,R      15   402  26.8  37  0      Pitts        38 19   239  6.3  19  0
Tasker        18   321  17.8  44  0                   38 19   239  6.3  19  0
Riddick        2    24  12.0  17  0
Mueller        3    27   9.0  13  0
              38   774  20.4  44  0

Fumbles                                                                        
Kelly     4   Metzelaa   4   Harmon     3   Mueller    3   Riddick    2   Kidd       1
Tasker    4   Pitts      4   Byrum      3   Hull       2   Burkett    1              1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Smith,B  13  Smith,B  25  Smith,B  10  Conlan   14  Conlan    5  Kelly     3
Bennett   8  McNanie  10  Smerlas   9  Burrough 11  Smerlas   4  Riddick   2
Seals     4  Smerlas   8  McNanie   6  Talley    9  Bennett   3  Harmon    2
Smerlas   3  Bennett   8  Conlan    6  Kelso     6  Smith,B   3  Reed      2
Talley    3  Drane     5  Bennett   3  Pitts     6  McNanie   2  Metzelaa  2
Conlan    2  Seals     4  Mesner    2  Odomes    5  Seals     2  Devlin    2
McNanie   2  Mesner    4  Seals     2  Drane     5  Kelso     2  Ritcher   2
Burrough  1  Conlan    2  Radecic   2  Seals     2  Hull      1  Smith,B   2
Drane     1  Talley    2  Talley    2  Bennett   2  Marve     1  Radecic   2
             Burrough  1  Kaiser    1  Smith,B   2  Radecic   1  Talley    2
             Pitts     1  Drane     1  Radecic   1  Talley    1  Bennett   1
                          Kelso     1  Mesner    1  Clark     1  Conlan    1
                                       Smerlas   1  Davis     1  Furjanic  1
                                       Davis     1  Mesner    1  Mueller   1
                                       Roquemor  1  Pitts     1  Wolford   1
                                                                 Burrough  1
                                                                 Drane     1
                                                                 Johnson,  1
                                                                 Odomes    1

Tackles                                                                        
Conlan    86  McNanie    63  Drane      29  Bentley    13  Prater      8  Johnson,    2
Kelso     78  Smerlas    51  Seals      29  Furjanic   11  Clark       7  Marve       2
Odomes    67  Talley     50  Radecic    26  Mitchell   11  Roquemor    7
Burrough  65  Bennett    40  Kaiser     25  Davis      10  Hull        5
Smith,B   64  Pitts      31  Mesner     15  Pike        8  Wengliko    3

Ints      No Yds  Ave  Lg TD
Kelso      6  20  3.3  16  0
Burroughs  3   4  1.3   4  0
Pitts      3  20  6.7  12  0
Davis      2   0  0.0   0  0
Radecic    1  18 18.0  18  0
Roquemore  1   0  0.0   0  0
          16  62  3.9  18  0


1987 Chicago Bears

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Anderson   187  846  4.5 25  56 47  8  Anderson     67  4  113  850 12.7  5  38 80  6
Payton     190  794  4.2 15  43 44  4  Moorehead    46  2   82  457  9.9  0  32 19  1
Sanders     21  113  5.4  4   8 19  1  Gault        44  5   90 1069 24.3 17  37 77 11
Tomczak     23  100  4.3  1   2 11  0  Payton       43  4   65  343  8.0  0  22 19  2
McMahon     19   82  4.3  3   4 11  1  McKinnon     33  1   59  446 13.5  4  24 38  3
Thomas      15   74  4.9  3   6 21  0  Morris       21  1   37  432 20.6  8  17 49  5
Gentry       6   54  9.0  2   2 42  0  Boso         19  2   28  185  9.7  1   9 25  1
Gault        3   21  7.0  1   0 21  0  Gentry        9  1   22   88  9.8  0   5 15  1
Van Horne    1    2  2.0  0   0  2  0  Sanders       3  0    3   29  9.7  0   2 12  0
Covert       1    1  1.0  0   0  1  0              285 20  499 3899 13.7 35 186 80 30
           466 2087  4.5 54 121 47 14


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Payton        1   1 100.0   12 12.0  12   0  0   0   0.0   0   0.0   0 116.7
McMahon     295 180  61.0 2418 13.4  80  20 22  14   4.7  18   6.1  31  87.6
Tomczak     203 104  51.2 1469 14.1  67  15 13  12   5.9  12   5.9  21  70.0
            499 285  57.1 3899 13.7  80  35 35  26   5.2  30   6.0  52  80.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Butler        47  42  89.4   39  29  74.4   37.5  35.1   52.9  20.0   51   129

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Butler          3   113  39  0  0  0     3    7   35.3    37.7
Wagner         60  2379  57  6  1 20    22  358   31.7    39.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Gentry        32   717  22.4  42  0      McKinnon     49  6   522 10.7  90  3
Sanders       13   222  17.1  25  0      Duerson       1  0     1  1.0   1  0
Bell           2    30  15.0  24  0                   50  6   523 10.5  90  3
Suhey          2    23  11.5  12  0
Rodenhause     1     8   8.0   8  0
              50  1000  20.0  42  0

Fumbles                                                                        
McKinnon  5   McMahon    3   Anderson   1   Payton     1   Bell       1   
Tomczak   4   Sanders    1   Gentry     1   Moorehea   1   Gentry     1              1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Dent     17  McMichae 18  McMichae 17  Jackson  13  Harris    3  McMichae  3
McMichae  9  Dent     17  Hampton   6  Marshall 10  Perry     3  Richards  3
Wilson    8  Hampton   9  Marshall  6  Phillips 10  Marshall  3  Tomczak   2
Marshall  7  Harris    7  Harris    4  Wilson    8  Hampton   2  Singleta  2
Hampton   4  Wilson    7  Singleta  4  Singleta  7  McMichae  2  Thayer    2
Singleta  4  Bell      5  Dent      3  Duerson   6  Singleta  2  Sanders   1
Perry     4  Duerson   5  Perry     3  Richards  6  Douglass  2  Dent      1
Harris    3  Perry     4  Smith,S.  1  Douglass  5  Jackson   2  Smith,S.  1
Bell      3  Singleta  3  Rivera    1  Bell      4  Migliazz  1  McKinnon  1
Duerson   2  Norris    1  Althoff   1  Rivera    4  Rivera    1  Perry     1
Norris    1  Smith,S.  1  Bell      1  Fencik    3  Dent      1  Marshall  1
Douglass  1  Migliazz  1  Duerson   1  Perry     2  Bell      1  Covert    1
Rivera    1  Rivera    1               Morrisse  2  Norris    1  Douglass  1
                                       McMichae  1  Duerson   1  Jackson   1
                                       Dent      1  Smith,S.  1  Phillips  1
                                                    Richards  1  Bortz     1
                                                    Rivers    1

Tackles                                                                        
Marshall  79  Singleta   50  Perry      37  Phillips   19  Althoff    11  Norris      7
Dent      66  Richards   46  Harris     37  Smith,S.   18  Chapura     9  Gayle       5
Duerson   62  Hampton    41  Bell       29  Allen      15  Norvell     9  Wagner      2
Jackson   60  Wilson     39  Douglass   24  Fencik     15  Johnson,    8  Hilgenbe    1
McMichae  59  Rivera     38  Rivers     20  Morrisse   13  Migliazz    8  Butler      1

Ints      No Yds  Ave  Lg TD
Duerson    4  14  3.5  10  0
Douglass   3   8  2.7   8  0
Phillips   3  16  5.3  10  0
Rivera     2  52 26.0  40  0
Wilson     2   9  4.5   9  0
Jackson    2  15  7.5   9  0
Marshall   2  31 15.5  16  0
Bell       0  10  0.0  10  0
          18 155  8.6  40  0


1987 Cincinnati Bengals

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Kinnebrew  136  577  4.2 15  30 53  6  Brown        64  5  109  814 12.7  5  47 41  3
Esiason     58  389  6.7 23  22 19  0  Holman       46  1   76  751 16.3  5  39 67  4
Jennings    68  300  4.4  7  17 20  2  Jennings     38  2   67  282  7.4  0  14 24  2
Brooks      83  261  3.1  4  16 18  2  Collinswor   37  6   86  647 17.5 10  28 48  5
Johnson     12   77  6.4  3   3 20  1  Brooks       29  1   47  222  7.7  1   8 40  0
Wright      12   36  3.0  0   3  7  1  McGee        27  0   60  384 14.2  2  16 59  3
Norseth      8    8  1.0  0   0  1  0  Martin       20  2   45  437 21.9  5  17 78  5
Fulhage      1   -9 -9.0  0   0  0  0  Kattus       14  0   23  183 13.1  1  12 36  2
           378 1639  4.3 52  91 53 12  Kinnebrew    12  2   27  136 11.3  1   7 25  0
                                       Hillary       2  0    4   36 18.0  0   2 22  0
                                       Wright        1  1    2   11 11.0  0   1 11  0
                                       Walter        1  0    1   12 12.0  0   1 12  0
                                       Blados        1  0    1   10 10.0  0   1 10  0
                                       Reimers       1  0    1   -1 -1.0  0   0  0  0
                                                   293 20  549 3924 13.4 30 193 78 24


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Norseth      29  11  37.9  224 20.4  78   4  2   1   3.4   3  10.3   2  86.0
Esiason     520 282  54.2 3700 13.1  67  46 28  19   3.7  21   4.0  45  75.2
            549 293  53.4 3924 13.4  78  50 30  20   3.6  24   4.4  47  75.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Breech        36  33  91.7   26  22  84.6   32.8  32.7  100.0   0.0   45    99

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Esiason         6   224  43  0  0  0     3   32   32.0    37.3
Fulhage        68  2846  62  3  0 17    45  389   35.3    41.9

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Martin         1    18  18.0  18  0      Martin       43  8   386  9.0  18  0
McGee         20   350  17.5  30  0                   43  8   386  9.0  18  0
Bussey        32   558  17.4  29  0
Wright         1    17  17.0  17  0
              54   943  17.5  30  0

Fumbles                                                                        
Esiason  11   Martin     3   Kinnebre   1   Bussey     1                  
Brown,E.  4   Norseth    1   McGee      1                                            1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Skow      6  Skow     14  Krumrie  26  Williams 10  Krumrie   4  Esiason   4
Williams  6  Krumrie  11  Edwards  10  Fulcher   9  Skow      3  Brooks    2
King      4  King      7  Skow      5  Billups   6  Edwards   3  Munoz     2
Fulcher   4  Williams  7  Kelly     4  Breeden   6  Breeden   2  Brown,E.  1
Edwards   3  Fulcher   7  Williams  3  Kelly     6  Wilcots   2  Walter,J  1
Krumrie   3  Edwards   3  King      2  Jackson,  5  White,L.  1  Montoya   1
Thomas    2  Kelly     2  DeAyala   1  King      4  Williams  1  Reimers   1
Zander    1  Thomas    2  Hammerst  1  Bussey    2  Inglis    1  Douglas   1
Bussey    1  Jackson,  1  Fulcher   1  Thomas    2  Fulcher   1  Buck      1
             Bussey    1  Thomas    1  Buck      1  King      1  Skow      1
             Wilcots   1               Edwards   1               Krumrie   1
                                       Skow      1               King      1
                                       Hunt      1               Williams  1
                                       Zander    1               Zander    1
                                       Krumrie   1               Breeden   1
                                       Wilcots   1               Bussey    1
                                                                 Horton    1
                                                                 Wilcots   1

Tackles                                                                        
Edwards   85  Williams   74  Thomas     43  Horton     12  Buck        8  Rimingto    3
Billups   80  Breeden    71  Zander     42  Hammerst   11  Barker      8
Krumrie   76  Jackson,   53  Wilcots    26  Inglis     11  White,L.    6
Skow      76  Kelly      51  DeAyala    23  Hunt        9  McClendo    6
King      75  Fulcher    46  Bussey     18  Brady       9  Douglas     3

Ints      No Yds  Ave  Lg TD
Breeden    4 136 34.0  58  0
Jackson,R  4  88 22.0  56  0
Fulcher    3  37 12.3  30  0
Thomas     3   6  2.0   6  0
Bussey     1   5  5.0   5  0
Billups    1  15 15.0  15  0
Wilcots    1   0  0.0   0  0
          17 287 16.9  58  0


1987 Cleveland Browns

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Mack       308 1128  3.7 22  71 19  6  Slaughter    74  0  122 1090 14.7 12  49 80  7
Byner      164  657  4.0 24  52 23 11  Byner        63  3   82  541  8.6  2  26 38  1
Manoa       47  238  5.1  9  15 29  3  Newsome      54  0   86  591 10.9  1  37 25  5
Kosar       26   22  0.8  0   4  9  0  Brennan      53  1   88  772 14.6  7  37 54  4
Fontenot     9   10  1.1  0   0  5  0  Mack         41  2   58  349  8.5  0  18 16  0
Danielson    3   -2 -0.7  0   0  0  0  Langhorne    29  2   44  407 14.0  2  18 32  2
           557 2053  3.7 55 142 29 20  Weathers     11  0   19  123 11.2  0   8 21  1
                                       Tennell      11  1   20  109  9.9  0   8 15  0
                                       Fontenot      4  0    5   24  6.0  0   3 12  2
                                       Manoa         2  0    3   12  6.0  0   0  7  0
                                       McNeil        1  0    2   19 19.0  0   1 19  0
                                       Kosar         1  0    1   -3 -3.0  0   0  0  0
                                       Watson        1  0    3    6  6.0  0   0  6  0
                                                   345  9  534 4040 11.7 24 205 80 22


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Danielson    35  30  85.7  307 10.2  32   0  2   0   0.0   2   5.7   2 122.3
Kosar       499 315  63.1 3733 11.9  80  33 22  13   2.6  20   4.0  22  88.4
            534 345  64.6 4040 11.7  80  33 24  13   2.4  22   4.1  24  91.0

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Jaeger        46  46 100.0   33  18  54.5   34.1  31.3   36.4   0.0   47   100

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Gossett        66  2628  53  4  1 26    28  276   34.4    39.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Young         20   400  20.0  34  0      McNeil       62  9   650 10.5  40  0
Fontenot       1    12  12.0  12  0      Wilson        2  0    19  9.5  11  0
McNeil         4    42  10.5  15  0                   64  9   669 10.5  40  0
Winters        1     0   0.0   0  0
Miller         1     0   0.0   0  0
              27   454  16.8  34  0

Fumbles                                                                        
Mack      9   McNeil     2   Manoa      1   Danielso   1                  
Byner     5   Kosar      1   Brennan    1   Baab       1   Brennan    1              1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hairston  8  Hairston 19  Hairston 10  Dixon    17  Hairston  4  Grayson   3
Puzzuoli  7  Golic    13  Golic     8  Minnifie 12  Clancy    3  Farren    2
Baker     5  Clancy   12  Grayson   4  Johnson, 10  Golic     2  Hairston  2
Golic     4  Puzzuoli  7  Matthews  4  Matthews  8  Baker     2  Mack      2
Clancy    4  Matthews  4  Johnson,  3  Ellis     7  Matthews  2  Rakoczy   1
Matthews  3  Harper    2  Baker     2  Hairston  5  Harper    2  Baab      1
Harper    2  Baker     1  Clancy    2  Clancy    3  Minnifie  2  Kosar     1
Johnson,  1  Camp      1  Johnson,  1  Harper    3  Puzzuoli  1  Byner     1
Jones     1               Rockins   1  Golic     3  Sanford   1  Griggs    1
Sims      1               Wright    1  Wright    3  Dixon     1  Johnson,  1
                                       Grayson   2  Ellis     1  Harper    1
                                       Gross     2  Grayson   1
                                       Braggs    2  Johnson,  1
                                       Wilson    1
                                       Hoggard   1

Tackles                                                                        
Matthews  82  Golic      47  Johnson,   29  Rockins    17  Junkin      9  Hoggard     6
Johnson,  66  Minnifie   47  Baker      24  Braggs     16  Miller      8  Wilson      5
Dixon     55  Ellis      42  Wright     24  Guilbeau   14  Sims        7  Baab        4
Hairston  51  Clancy     32  Puzzuoli   20  Griggs     12  Gross       6  Bahr,M.     1
Grayson   50  Harper     31  Camp       18  Sanford    11  Jones       6

Ints      No Yds  Ave  Lg TD
Matthews   5  42  8.4  28  1
Dixon      4  32  8.0  16  0
Minnifiel  4  10  2.5  10  0
Harper     3   0  0.0   0  0
Rockins    3  34 11.3  34  0
Wright     3  92 30.7  39  2
Wilson     2   0  0.0   0  0
Johnson,M  1   5  5.0   5  0
          25 215  8.6  39  3


1987 Dallas Cowboys

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Walker     235  984  4.2 24  54 18  5  Walker       81  2  122  645  8.0  1  31 37  2
Dorsett     70  249  3.6  4  14 21  0  Cosbie       48  3   86  495 10.3  2  23 32  1
Newsome     39  169  4.3  6   9 20  2  Edwards      44  4   88  851 19.3 14  33 51  7
Pelluer     22  156  7.1  6  10 20  0  Newsome      44  2   64  377  8.6  3  19 36  1
White,D      8    5  0.6  0   0  4  0  Renfro       36  1   81  671 18.6 10  24 52  3
Edwards      3    0  0.0  0   0  0  0  Banks        23  1   38  324 14.1  4  15 37  2
           377 1563  4.1 40  87 21  7  Barksdale    16  0   23  171 10.7  1   9 30  0
                                       Dorsett      16  1   22  146  9.1  1   5 35  1
                                       Martin        4  0    6   67 16.8  1   3 26  0
                                       Chandler      3  0    3   24  8.0  0   2  8  0
                                                   315 14  533 3771 12.0 37 164 52 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Pelluer      72  42  58.3  404  9.6  45   7  5   1   1.4   1   1.4  10  72.9
White,D     461 273  59.2 3367 12.3  52  32 32  25   5.4  16   3.5  50  70.8
            533 315  59.1 3771 12.0  52  39 37  26   4.9  17   3.2  60  71.1

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Ruzek         27  27 100.0   30  27  90.0   36.1  36.4  100.0   0.0   49   108

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Saxon          75  2949  64  1  0 20    35  246   35.8    39.3

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Clack         39   922  23.6  47  0      Martin       31  0   316 10.2  23  0
Edwards        1    14  14.0  14  0      Edwards       7  0    87 12.4  39  0
Martin         3    39  13.0  25  0                   38  0   403 10.6  39  0
              43   975  22.7  47  0

Fumbles                                                                        
White,D. 14   Banks      2   Pelluer    1   Edwards    1   Newsome,   1   Brooks     1
Walker    8   Cosbie     2   Francis    1   Dorsett    1   Martin     1   Clack      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Jones,E. 13  Jones,E. 31  Jeffcoat  7  Francis  10  Jeffcoat  4  White,D.  6
Jeffcoat  9  White,R. 18  Lockhart  7  Lockhart  9  Downs     4  Tuinei    3
White,R.  8  Jeffcoat 14  Brooks    6  Hegman    8  Walls     3  Brooks    3
Brooks    6  Hegman    9  White,R.  4  Rohrer    8  Rohrer    2  Cosbie    2
Hegman    4  Rohrer    8  Jones,E.  4  Bates     8  White,R.  2  Ker       2
Bates     4  Bates     6  Hegman    4  Downs     6  Lockhart  2  Edwards   1
Lockhart  3  Brooks    5  Rohrer    3  Walls     6  Hurd      2  Williams  1
Rohrer    1  Lockhart  2  Bates     1  Jeffcoat  4  Jones,E.  1  Gogan     1
Williams  1  Watts     2  Noonan    1  Scott,V.  3  Williams  1  Smith,D.  1
Scott,V.  1  Smerek    1               Albritto  2  Hegman    1  Newsome,  1
Dutton    1  Walls     1               White,R.  2  Brooks    1  Walker    1
Watts     1                            Burton    2  Scott,V.  1  Jeffcoat  1
                                       Hendrix   1  Watts     1  Dutton    1
                                                    Francis   1  Hegman    1
                                                                 Lockhart  1
                                                                 Walls     1
                                                                 Martin    1
                                                                 Smerek    1
                                                                 Francis   1
                                                                 Zimmerma  1
                                                                 Bates     1
                                                                 Burton    1
                                                                 Newton    1

Tackles                                                                        
Hegman    91  Jeffcoat   72  Brooks     50  Burton     14  Smerek      8  Walen       5
Walls     90  Rohrer     69  Penn       21  Noonan     12  Jax         8  Dutton      4
Downs     81  Bates      66  Hendrix    18  Hurd       10  Swan        7
Francis   76  White,R.   60  Williams   15  Watts       8  Albritto    7
Jones,E.  73  Lockhart   55  Scott,V.   14  Rafferty    8  DeOssie     5

Ints      No Yds  Ave  Lg TD
Walls      6  40  6.7  17  0
Downs      5  93 18.6  44  0
Bates      4  44 11.0  24  0
Francis    3  31 10.3  29  0
White,R.   2   1  0.5   1  0
Lockhart   1   9  9.0   9  0
Scott,V.   1   6  6.0   6  0
Jeffcoat   1   1  1.0   1  0
          23 225  9.8  44  0


1987 Denver Broncos

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Winder     268  986  3.7 23  66 21 12  Kay          46  6   83  612 13.3  3  38 31  2
Elway       71  549  7.7 28  30 30  3  Johnson      45  5   90  931 20.7 11  38 86 11
Lang        93  297  3.2  9  20 20  3  Nattiel      38  3   69  712 18.7  9  23 67  7
Sewell      27  105  3.9  4   4 14  0  Jackson      26  2   46  308 11.8  1  14 42  4
Willhite    16   82  5.1  3   7 18  1  Lang         23  2   38  223  9.7  1   8 29  0
Micho        3   10  3.3  0   1  8  0  Winder       18  3   34  143  7.9  0   9 13  1
Kubiak       1    2  2.0  0   0  2  0  Sewell       18  3   34  167  9.3  1   7 42  2
Horan        1    0  0.0  0   0  0  0  Mobley       13  1   20  178 13.7  2  12 34  2
Nattiel      3  -16 -5.3  0   0  0  0  Watson       12  0   17  143 11.9  1   9 31  2
           483 2006  4.2 67 128 30 19  Willhite      4  0   10   23  5.8  0   0  9  0
                                       Massie        4  0    7   62 15.5  0   3 23  0
                                       Andrews       3  0    7   42 14.0  0   3 17  0
                                       Graddy        1  0    1    7  7.0  0   0  7  0
                                                   251 25  459 3551 14.1 29 164 86 31


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Elway       452 249  55.1 3538 14.2  86  35 29   9   2.0  31   6.9  28  95.2
Willhite      1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
