01-10-2007 Neutral Park Temp:64 Wind:0-10 MVP:Childs
1993 93 Notre Dame 93 Notre (1-1) 14 24 7 9 54
1995 95 Nebraska 95 Nebrask (2-0) 7 17 14 21 59
1 93 Notre Dame TD McDougal 5 pass to Dawson (Pendergast) (13-56-7:22) 7 7-0
1 95 Nebraska TD Frazier 37 pass to C.Johnson (Brown) (3-40-1:46) 5:25 7-7
1 93 Notre Dame TD McDougal 16 pass to Chryplewic (Pendergast) (7-59-2:14) 14-7
2 95 Nebraska FG Brown 22 (9-43-4:28) 13:17 14-10
2 93 Notre Dame TD C.Johnson 87 kick return (Pendergast) (0-0-0:00) 12: 21-10
2 95 Nebraska TD Childs 67 run (Brown) (1-67-0:22) 12:24 21-17
2 93 Notre Dame TD McDougal 26 pass to Mayes (Pendergast) (1-26-0:14) 11 28-17
2 93 Notre Dame TD Becton 49 run (Pendergast) (6-72-2:26) 5:00 35-17
2 95 Nebraska TD Childs 2 run (Brown) (11-61-4:08) 0:43 35-24
2 93 Notre Dame FG Pendergast 18 (2-39-0:26) 0:01 38-24
3 95 Nebraska TD Childs 31 run (Brown) (4-87-1:32) 13:23 38-31
3 95 Nebraska TD Benning 3 run (Brown) (8-69-2:49) 8:26 38-38
3 93 Notre Dame TD Becton 10 run (Pendergast) (9-49-5:03) 3:09 45-38
4 95 Nebraska TD Green 21 run (Brown) (11-63-6:06) 11:54 45-45
4 93 Notre Dame FG Pendergast 34 (4-25-2:21) 9:18 48-45
4 95 Nebraska TD Sims 8 run (Brown) (6-97-2:36) 6:30 48-52
4 95 Nebraska TD Benning 42 run (Brown) (6-71-2:19) 2:25 48-59
4 93 Notre Dame TD Miller 64 punt return (2 pt - failed) (0-0-0:00) 0:1 54-59
ND Neb
First Downs 23 28
Rushes 36-194 59-451
Passes 22-15-225 13-8-178
Sacked 1-0 0-0
Fumble 0 2
Penalties 9-74 6-40
Turnovers 2 0
Time 27:38 32:22
Third Down 5-11 7-11
Fourth Down 0-2 0-2
Net Offense 419 629
Injuries:none
Rushing
ND Becton 19-110 Zellars 10-57 Kinder 2-15 McDougal 4-7 Dawson 1-5
Neb Childs 10-147 Green 15-103 Benning 9-91 Je.Makovic 10-40 Sims 4-21
Frazier 5-20 Jo.Makovic 3-13 C.Johnson 1-11 Schuster 2-5
Receiving
ND Mayes 4-65 Becton 2-52 Dawson 2-25 Miller 2-23 Zellars 1-6
C.Johnson 1-15 McBride 1-12 Chryplewic 1-16 Stafford 1-11
Neb C.Johnson 2-38 Gilman 2-62 Baul 1-12 Green 1-44 Holbein 1-11
S.Jackson 1-11
Passing
ND McDougal 22-15-225 2 Int 3 TD
Neb Frazier 13-8-178 1 TD
Fumbles
ND
Neb Frazier 1 Childs 1
Recoveries
ND
Neb Green 1 Graham 1
Interceptions
ND
Neb T.Williams 1-0 Farley 1-76
Sacks
ND
Neb Farley 1
1st Quarter
KO 15:00 ND C.Johnson return of 31 KO-deep
1 10 own44 14:46 ND Becton -4 sweepL run-M
2 14 own40 14:01 ND McDougal to Zellars 6 Screen pas-dZ/Bz1
3 8 own46 13:17 ND Pen-ND5 Screen pas-M/Bz1
3 13 own41 13:17 ND McDougal to Miller 11 M-cross pas-dM
4 2 opp48 13:06 ND Pen-Neb5 M-cross bas-M/Bz2
1 10 opp43 13:06 ND Becton 4 trapL bas-M/Bz1
2 6 opp39 12:21 ND Becton 2 sweepL bas-M
3 4 opp37 11:34 ND Zellars 7 dive pas-Z
1 10 opp30 11:25 ND Becton 5 dive pas-Z con
2 5 opp25 10:37 ND McDougal 3 M-straight bas-Z/Bz1
3 2 opp22 9:56 ND Becton 2 sweepR run-M
4 0 opp20 9:09 ND Kinder 8 offtackleR key-Z
1 10 opp12 9:00 ND Zellars 4 trapR pas-M
2 6 opp8 8:15 ND Zellars 3 trapL bas-M
3 3 opp5 7:29 ND McDougal to Dawson 5 TD M-hitch bas-M 7-0
KO 7:24 Neb Childs return of 44 Fmb KO-deep
1 10 opp40 7:11 Neb Frazier 1 M-slant run-Z
2 9 opp39 6:29 Neb Green 2 dive pas-M
3 7 opp37 5:43 Neb Frazier to C.Johnson 37 TD S-cross pas-M/Bz1 7-7
KO 5:25 ND C.Johnson return of 26 KO-deep
1 10 own41 5:16 ND Pen-ND10 sweepL run-M
1 20 own31 5:07 ND McDougal to Mayes X M-cross pas-Z/Bz1 dl
2 20 own31 4:59 ND McDougal to Dawson 20 M-cross pas-dZ
3 0 opp49 4:17 ND Pen-Neb5 offtackleL run-Z
1 10 opp44 4:17 ND Becton 10 sweepR bas-M
1 10 opp34 4:09 ND Zellars 11 dive bas-M/Bz1
1 10 opp23 3:56 ND Kinder 7 pitchL bas-Z
2 3 opp16 3:12 ND McDougal to Chryplewic 16 T M-hitch run-Z 14-7
KO 3:02 Neb Childs return of 34 KO-deep
1 10 opp48 2:45 Neb Je.Makovic 6 sweepL dou-Z
2 4 opp42 2:04 Neb Green 6 dive dou-Z
1 10 opp36 1:54 Neb Green 6 offtackleL bas-M
2 4 opp30 1:08 Neb Je.Makovic 1 offtackleR run-M
3 3 opp29 0:30 Neb Je.Makovic 3 pitchL bas-M
2nd Quarter
2 7 opp26 15:00 Neb Green 13 pitchL key-Z
1 10 opp13 14:47 Neb Frazier to Green X M-hitch run-M
2 10 opp13 14:40 Neb Green 3 draw run-M
3 7 opp10 13:57 Neb Je.Makovic 5 sweepL pas-Z
4 2 opp5 13:17 Neb FG Brown 22 good FG 14-10
KO 13:12 ND C.Johnson return of 87 TD KO-deep 21-10
KO 12:56 Neb Childs return of 19 KO-deep
1 10 own33 12:46 Neb Childs 67 TD dive run-M con dl 21-17
KO 12:24 ND C.Johnson return of 63 KO-deep
1 10 opp26 12:08 ND McDougal to Mayes 26 TD L-slant run-M 28-17
KO 11:54 Neb Childs return of 14 KO-deep
1 10 own31 11:44 Neb Je.Makovic 5 pitchR dou-Z dlO
2 5 own36 11:03 Neb Childs 7 dive run-M
1 10 own43 10:53 Neb Frazier 9 offtackleR dou-sM
2 1 opp48 10:13 Neb Green 1 overtop run-Z
2 9 opp47 9:30 Neb Green 4 draw pas-M
3 5 opp43 8:49 Neb Green 6 draw pas-M
1 10 opp37 8:39 Neb Green 4 dive pas-Z
2 6 opp33 8:31 Neb Benning 0 offtackleR run-Z
3 6 opp33 7:43 Neb Frazier to Baul X S-hitch pas-Z
4 6 opp33 7:34 Neb Benning 5 sweepR bas-sZ
1 10 own28 7:26 ND Becton 1 sweepR run-vM
2 9 own29 6:48 ND McDougal to Mayes 10 S-hitch pas-M
1 10 own39 6:42 ND Becton 2 dive bas-vZ
2 8 own41 6:02 ND Becton 5 trapL bas-M dlR
3 3 own46 5:22 ND Dawson 5 endaround run-M
1 10 opp49 5:14 ND Becton 49 TD offtackleL pas-M 35-17
KO 5:00 Neb Childs return of 25 KO-deep
1 10 own39 4:51 Neb Frazier 5 L-straight key-M
2 5 own44 4:03 Neb Childs 16 pitchR bas-M
1 10 opp40 3:49 Neb Childs 3 dive run-M
2 7 opp37 3:02 Neb Childs -2 sweepL pas-M
3 9 opp39 2:25 Neb Frazier to Baul 12 M-straight pas-Z
1 10 opp27 2:16 Neb Childs 6 sweepL pas-vM
2 4 opp21 1:29 Neb Frazier to C.Johnson X M-straight pas-M/Bz1
3 4 opp21 1:21 Neb Frazier to Holbein 11 M-out bas-M con
1 10 opp10 1:11 Neb Frazier to C.Johnson X M-out bas-M
2 10 opp10 1:02 Neb Frazier 8 offtackleR pas-Z
3 2 opp2 0:52 Neb Childs 2 TD offtackleL pas-sM 35-24
KO 0:43 ND C.Johnson return of 46 KO-deep
1 10 opp40 0:27 ND Becton 4 trapL dou-Z
2 6 opp36 0:19 ND McDougal to Becton 35 M-out bas-M/Bz2
1 1 opp1 0:01 ND FG Pendergast 18 good FG 38-24
3rd Quarter
KO 15:00 Neb Childs return of 10 KO-deep
1 10 own13 14:55 Neb Childs 12 sweepR run-M agg
1 10 own25 14:41 Neb Frazier to C.Johnson 1 Screen run-Z
2 9 own26 13:58 Neb Frazier to Gilman 43 M-out pas-M
1 10 opp31 13:40 Neb Childs 31 TD offtackleR pas-Z dlR 38-31
KO 13:23 ND C.Johnson return of 35 KO-deep
1 10 50 13:10 ND Zellars 3 dive pas-M
2 7 opp47 12:29 ND Pen-ND10 offtackleL bas-M/Bz3
2 17 own43 12:19 ND Pen-ND10 M-cross pas-M/Bz3
2 27 own33 12:13 ND McDougal sacked by Farley M-out pas-M/Bz3
3 36 own24 11:28 ND McDougal to Miller X L-hitch pas-dZ
4 36 own24 11:20 ND Punt Leonard 45,Fullman 0 Pt-deep
1 10 own31 11:15 Neb Childs 5 offtackleR bas-Z
2 5 own36 10:38 Neb Benning 9 sweepR pas-M
1 10 own45 10:30 Neb Frazier -3 Fmb trapR run-M
2 13 own42 9:47 Neb Benning 7 sweepL bas-dM
3 6 own49 9:07 Neb Benning 18 sweepL pas-vM con
1 10 opp33 8:54 Neb Frazier to Gilman 19 M-hitch run-Z
1 10 opp14 8:43 Neb Frazier to S.Jackson 11 S-hitch run-M agg
1 3 opp3 8:34 Neb Benning 3 TD pitchL pas-sM 38-38
KO 8:26 ND C.Johnson return of 40 KO-deep
1 10 opp49 8:12 ND Zellars 4 dive run-M
2 6 opp45 7:26 ND Becton 6 sweepR bas-Z dlR
2 4 opp39 6:38 ND Becton 0 pitchL run-M
3 4 opp39 5:54 ND Becton 1 sweepR dou-Z
4 3 opp38 5:12 ND McDougal to McBride 12 S-cross pas-M
1 10 opp26 5:04 ND Pen-ND5 M-slant pas-Z
1 15 opp31 5:04 ND McDougal 5 M-out pas-Z/Bz1
2 10 opp26 4:15 ND Zellars 3 dive dou-Z
3 7 opp23 3:28 ND Pen-Neb5 dive pas-Z/Bz2
3 2 opp18 3:28 ND Zellars 8 draw run-M agg
1 10 opp10 3:18 ND Becton 10 TD trapL run-M agg 45-38
KO 3:09 Neb Childs return of 21 KO-deep
1 10 own37 3:00 Neb Je.Makovic 5 dive bas-Z dlL
2 5 own42 2:12 Neb Je.Makovic 3 sweepL run-M
3 2 own45 1:32 Neb Benning 2 offtackleR run-Z/Bz1
2 8 own47 0:43 Neb Je.Makovic 8 pitchR bas-M
4th Quarter
2 2 opp45 15:00 Neb Pen-Neb5 dive run-Z
2 7 50 15:00 Neb Benning 5 pitchR pas-M
3 2 opp45 14:17 Neb Frazier to Green X M-slant bas-Z
4 2 opp45 14:08 Neb Green 4 sweepL run-M dlL
1 10 opp41 13:59 Neb Green 3 dive bas-M
2 7 opp38 13:09 Neb Jo.Makovic 4 pitchR run-Z
3 3 opp34 12:20 Neb Green 13 sweepL bas-M
1 10 opp21 12:08 Neb Green 21 TD trapL run-Z 45-45
KO 11:54 ND C.Johnson return of 40 KO-deep
1 10 opp42 11:39 ND McDougal to Becton 17 B-fly run-Z
1 10 opp25 11:29 ND Becton 5 sweepR pas-M
2 5 opp20 10:49 ND Becton 4 offtackleR run-Z
3 1 opp16 10:04 ND Becton -1 offtackleR run-sM
4 2 opp17 9:18 ND FG Pendergast 34 good FG 48-45
KO 9:13 Neb Childs return of 1 KO-deep
1 10 own3 9:06 Neb Green 4 sweepL run-dZ
2 6 own7 8:33 Neb Green 13 sweepL bas-M
1 10 own20 8:18 Neb Jo.Makovic 5 sweepL pas-M
2 5 own25 7:41 Neb Frazier to Green 44 S-cross run-Z
1 10 opp31 7:25 Neb Sims 4 offtackleL bas-Z
2 6 opp27 6:49 Neb Pen-ND14 sweepR dou-Z
1 10 opp13 6:40 Neb Pen-ND5 offtackleR run-M/Bz3
1 5 opp8 6:40 Neb Sims 8 TD offtackleR run-Z 48-52
KO 6:30 ND C.Johnson return of 2 KO-deep
1 10 own15 6:24 ND Becton 5 sweepR pas-Z
2 5 own20 5:50 ND Zellars 10 draw pas-M/Bz2
1 10 own30 5:42 ND Zellars 4 draw run-Z
2 6 own34 5:05 ND McDougal to Zellars X B-fly pas-M/Bz1
3 6 own34 4:58 ND McDougal to Mayes X M-cross key-Z
4 6 own34 4:49 ND Punt Leonard 37,Fullman 0 Pt-deep
1 10 own29 4:44 Neb Jo.Makovic 4 sweepL run-Z
2 6 own33 3:56 Neb Sims 1 sweepL run-Z
3 5 own34 3:48 Neb Schuster 5 offtackleL run-Z
2 5 own39 2:59 Neb Sims 8 dive run-Z
1 10 own47 2:50 Neb C.Johnson 11 endaround run-M
1 10 opp42 2:39 Neb Benning 42 TD sweepR bas-Z dlL 48-59
KO 2:25 ND Miller return of 9 KO-deep
1 10 own18 2:20 ND McDougal to Mayes X S-out pas-Zo con d
2 10 own18 2:15 ND McDougal 8 L-out pas-M/Bz2
3 2 own26 1:47 ND McDougal to Mayes 18 M-out pas-Zo
1 10 own44 1:34 ND McDougal to Stafford 11 M-out pas-M
1 10 opp45 1:25 ND McDougal to C.Johnson 15 M-slant pas-M dlL
1 10 opp30 1:15 ND McDougal to Mayes 11 L-out pas-Z
1 10 opp19 1:03 ND McDougal to Miller 12 S-out pas-M/Bz1
1 7 opp7 0:52 ND McDougal to Miller INT T.Wi M-out bas-Z
1 10 own20 0:46 Neb Je.Makovic 1 dive run-M
2 9 own21 0:36 Neb Je.Makovic 3 sweepL run-Z
3 6 own24 0:28 Neb Schuster 0 sweepR run-Mi
4 6 own24 0:19 Neb Punt Retzlaff 40,Miller 64 Pt-deep 54-59
KO 0:13 ND Zataveski return of 0 KO-onside
1 10 own49 0:08 ND McDougal to Mayes INT Farle HailMary pas-Zo