10-18-2006   Neutral Park    Temp:58 Wind:10-20    MVP:Carter                   
                                                                                
1980 80 Georgia 80 Georgia (1-1)      0  10   7   0        17                   
1987 87 Miami 87 Miami (2-0)         10   3   0   7        20                   
                                                                                
1 87 Miami TD Walsh 2 pass to Br.Blades (Cox) (12-88-4:09)   10:45          0-7 
1 87 Miami FG Cox 43 (7-25-2:38)   5:40                                     0-10
2 80 Georgia FG Robinson 18 (13-71-5:24)   15:00                            3-10
2 87 Miami FG Cox 48 (7-39-3:34)   5:32                                     3-13
2 80 Georgia TD Woerner 66 interception return (Robinson) (0-0-0:00)   0:0 10-13
3 80 Georgia TD Belue 63 pass to Scott (Robinson) (2-63-0:37)   0:00       17-13
4 87 Miami TD Walsh 7 pass to Perriman (Cox) (11-79-3:11)   2:07           17-20
                                                                                
                   Geo        Mia                                               
 First Downs        14         21                                               
 Rushes         48-151     32-110                                               
 Passes         8-5-98  36-24-257                                               
 Sacked            2-0        1-0                                               
 Fumble              2          2                                               
 Penalties        4-43       7-68                                               
 Turnovers           1          4                                               
 Time            30:23      29:37                                               
 Third Down       2-11       6-13                                               
 Fourth Down       0-1        0-0                                               
 Net Offense       249        367                                               
                                                                                
Injuries:none                                                                   
                                                                                
                                                                                
1980 80 Georgia                                                                 
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Walker      27  103  3.8  3   5 17  0  Womack        2  0   14  7.0  0  1  8  0 
Norris       6   25  4.2  1   1 11  0  Walker        1  0    6  6.0  0  0  6  0 
Womack       5   17  3.4  1   1 10  0  Stewart       1  0   15 15.0  0  1 15  0 
Arnold       1   14 14.0  1   1 14  0  Scott         1  0   63 63.0  1  1 63  1 
Stewart      1    3  3.0  0   0  3  0                5  1   98 19.6  1  3 63  1 
Belue        5   -1 -0.2  0   0  8  0                                           
Scott        1   -2 -2.0  0   0  0  0                                           
Morrison     1   -3 -3.0  0   0  0  0                                           
C.Jones      1   -5 -5.0  0   0  0  0                                           
            48  151  3.1  6   8 17  0                                           
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Belue         8   5  62.5   98 19.6  63   0  1   0   0.0    2   1  12.5 144.8   
              8   5  62.5   98 19.6  63   0  1   0   0.0    2   1  12.5 144.8   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Robinson       2   2 100.0    2   1  50.0    0.0   0.0   18     5               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Malkiewicz      5   174  39  0  0  1     3   -1   35.0    34.8                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Walker         1    26  26.0  26  0      Woerner       1  0     6  6.0   6  0   
Woerner        4    82  20.5  37  0                    1  0     6  6.0   6  0   
               5   108  21.6  37  0                                             
                                                                                
Fumbles                                                                         
Womack    1   Woerner    1                                                      
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Payne     1  Taylor    2  Weaver    1  Woerner   2  Taylor    1  Walker    1    
             Weaver    1  Payne     1  Fisher    2  Payne     1  Ros       1    
                          Carver    1  Welton    1               Miles     1    
                                       Payne     1                              
                                       Hipp      1                              
                                                                                
Tackles                                                                         
Taylor    13  McShea      5  Fisher      3  Scott       1  Jackson     1        
Hipp       8  Payne       4  Woerner     2  Carver      1  S.Kelly     1        
Weaver     5  Welton      3  D.Willia    2  Gilbert     1  Bouchill    1        
Ros        5  Creamons    3  Hoage       2  Middleto    1  Thurson     1        
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
Woerner    1  66 66.0  66  1                                                    
Fisher     1   0  0.0   0  0                                                    
           2  66 33.0  66  1                                                    
                                                                                
                                                                                
1987 87 Miami                                                                   
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
W.Williams  14   75  5.4  1   2 17  0  Br.Blades     6  0   91 15.2  1  4 45  1 
Bratton      9   40  4.4  1   2 16  0  Perriman      6  0   48  8.0  0  3 11  1 
Gary         2    7  3.5  0   0  7  0  W.Williams    3  0   18  6.0  0  2  7  0 
Irvin        1   -5 -5.0  0   0  0  0  Henry         3  0   34 11.3  0  2 15  0 
Walsh        6   -7 -1.2  0   0  2  0  Irvin         3  0   43 14.3  0  2 17  0 
            32  110  3.4  2   4 17  0  Bratton       1  0    5  5.0  0  0  5  0 
                                       Gary          1  0    7  7.0  0  1  7  0 
                                       Roberts       1  0   11 11.0  0  1 11  0 
                                                    24  0  257 10.7  1 15 45  2 
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Walsh        36  24  66.7  257 10.7  45   3  1   2   5.6    1   2   5.6  82.8   
             36  24  66.7  257 10.7  45   3  1   2   5.6    1   2   5.6  82.8   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Cox            2   2 100.0    3   2  66.7   66.7   0.0   48     8               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Benes           2    57  33  0  0  0     1    6   25.5    28.5                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
A.Johnson      2    31  15.5  20  0      Perriman      3  1    -1 -0.3   4  0   
Hill           2    29  14.5  23  0                    3  1    -1 -0.3   4  0   
               4    60  15.0  23  0                                             
                                                                                
Fumbles                                                                         
Walsh     1   W.Willia   1                                                      
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
Stubbs    1               Shannon   3               Shannon   1  Bain      1    
D.Jones   1               J.Jones   2               Jack      1                 
                                                                                
Tackles                                                                         
Carter    19  Clark       5  Dawkins     2  R.Smith     2  Crum        1        
Be.Blade   8  Hawkins     4  J.Jones     2  S.Brown     1  Jack        1        
Shannon    7  Stubbs      3  Mark        2  D.Jones     1  Kelleher    1        
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
           0   0  0.0   0  0                                                    
                                                                                
                  1st Quarter                                                   
  KO       15:00  Mia Hill return of 6            KO-deep                       
1 10 own12 14:54  Mia Bratton 2                   sweepR     bas-dM             
2  8 own14 14:05  Mia Bratton 2                   dive       bas-sM             
1 10 own31 13:56  Mia Bratton 5                   sweepL     bas-M              
2  5 own36 13:13  Mia W.Williams 17               dive       key-M agg          
1 10 opp47 12:58  Mia Pen-Mia10                   M-straight run-Z              
1 20 own43 12:52  Mia Walsh to Bratton 5          L-hitch    pas-dZ/Bz1 d       
2 15 own48 12:07  Mia Walsh to Irvin 9            M-cross    pas-Z              
3  6 opp43 11:26  Mia W.Williams 9                sweepL     dou-Z              
1 10 opp34 11:16  Mia Walsh to Irvin 17           M-cross    run-Z              
1 10 opp17 11:03  Mia Walsh to Henry 15           M-hitch    run-Z              
1  2  opp2 10:51  Mia Walsh to Br.Blades 2 TD     M-hitch    run-M        0-7   
  KO       10:45  Geo Woerner return of 6         KO-deep                       
1 10  own9 10:38  Geo Walker 3                    sweepL     pas-Z dlR          
2  7 own12  9:55  Geo Walker 3                    draw       bas-Z              
3  4 own15  9:09  Geo Morrison -3                 sweepL     run-Z/Bz1          
4  7 own12  8:24  Geo Punt Malkiewicz 39,Perriman Pt-deep                       
1 10 own49  8:18  Mia W.Williams 5                dive       pas-Z              
2  5 opp46  7:29  Mia Walsh to W.Williams 7       Screen     bas-M              
1 10 opp39  7:20  Mia Walsh to Br.Blades 9        M-out      bas-Z              
2  1 opp30  6:45  Mia Bratton 2                   offtackleL run-Z              
1 10 opp28  6:37  Mia Walsh to Bratton X          S-out      pas-M              
2 10 opp28  6:33  Mia W.Williams 2                draw       bas-M              
3  8 opp26  5:49  Mia Walsh to Irvin X            M-hitch    pas-Z/Bz3          
4  8 opp26  5:40  Mia FG Cox 43 good              FG                      0-10  
  KO        5:34  Geo Woerner return of 16        KO-deep                       
1 10 own28  5:24  Geo Arnold 14                   endaround  pas-Z              
1 10 own42  5:12  Geo Womack 10                   trapL      bas-M              
1 10 opp48  5:02  Geo Walker 6                    sweepR     bas-Z              
2  4 opp42  4:22  Geo Walker 4                    sweepR     run-Z              
2  6 opp38  3:37  Geo Walker 3                    sweepR     run-M              
3  3 opp35  2:52  Geo Walker 5                    sweepL     run-M              
1 10 opp30  2:43  Geo Walker -1                   pitchR     run-M agg          
2 11 opp31  1:58  Geo Walker 15                   sweepL     bas-M              
1 10 opp16  1:44  Geo Belue to Brown X            M-slant    run-M              
2 10 opp16  1:36  Geo Norris 11                   pitchL     pas-Z agg          
1  5  opp5  1:24  Geo Womack 0                    trapR      run-Z              
2  5  opp5  0:47  Geo Walker 2                    offtackleL run-M              
3  3  opp3  0:04  Geo Norris 2                    sweepL     run-sZ dlR         
                                                                                
                  2nd Quarter                                                   
4  1  opp1 15:00  Geo FG Robinson 18 good         FG                      3-10  
  KO       14:53  Mia A.Johnson return of 11      KO-deep                       
1 10 own24 14:42  Mia W.Williams 6                trapL      pas-M              
2  4 own30 13:57  Mia Bratton 0                   trapR      pas-M              
3  4 own30 13:10  Mia Pen-Geo15                   M-slant    dou-Z agg          
1 10 own45 13:01  Mia Bratton 6                   pitchL     bas-Z              
2  4 opp49 12:18  Mia Irvin -5                    endaround  bas-Z              
3  9 own46 11:29  Mia Walsh to Perriman X         M-cross    pas-M              
4  9 own46 11:20  Mia Punt Benes 33,Woerner 6     Pt-deep                       
1 10 own27 11:14  Geo Womack 2                    offtackleL run-M/Bz3 dl       
2  8 own29 10:34  Geo Walker 2                    dive       bas-M              
3  6 own31  9:52  Geo Walker 3                    sweepL     bas-Z              
4  3 own34  9:12  Geo Punt Malkiewicz 35,Perriman Pt-deep                       
1 10 own30  9:06  Mia Bratton 3                   sweepL     run-M              
2  7 own33  8:17  Mia Bratton 4                   offtackleL bas-M con          
3  3 own37  7:35  Mia Bratton 16                  offtackleR dou-Z              
1 10 opp47  7:23  Mia Walsh to Irvin 17           M-cross    run-M agg          
1 10 opp30  7:10  Mia W.Williams 2                dive       bas-M              
2  8 opp28  6:22  Mia Pen-Mia5                    draw       bas-M/Bz1          
2 13 opp33  6:22  Mia Walsh 2                     M-out      pas-vZ             
3 11 opp31  5:37  Mia Walsh to Gary X             M-cross    pas-Z              
4 11 opp31  5:32  Mia FG Cox 48 good              FG                      3-13  
  KO        5:27  Geo Woerner return of 23        KO-deep                       
1 10 own26  5:16  Geo Belue sacked by Stubbs      M-cross    run-Z              
2 18 own18  4:37  Geo Belue to Womack 6 Fmb       Screen     pas-dZ             
1 10 opp24  4:28  Mia Walsh to Perriman X         M-straight pas-M              
2 10 opp24  4:19  Mia Gary 7                      sweepR     pas-Z              
3  3 opp17  3:32  Mia Walsh to Perriman INT Fishe M-hitch    pas-Z              
1 10  own5  3:25  Geo Walker 2                    dive       dou-Z dlL          
2  8  own7  2:38  Geo Belue 8                     B-post     pas-M/Bz2          
2  2 own15  1:53  Geo C.Jones -5                  endaround  run-M              
3  7 own10  1:17  Geo Belue 5                     M-out      pas-M/Bz3          
4  2 own15  0:36  Geo Punt Malkiewicz 35,Perriman Pt-deep                       
1 10 own46  0:30  Mia Walsh to Br.Blades X        L-out      run-vM/Bz3         
2 10 own46  0:26  Mia Walsh to W.Williams 4       L-hitch    pas-M/Bz1          
3  6    50  0:21  Mia Walsh to Perriman INT Woern M-out      pas-M        10-13 
  KO        0:09  Mia A.Johnson return of 20      KO-deep                       
                                                                                
                  3rd Quarter                                                   
  KO       15:00  Geo Woerner return of 37 Fmb    KO-deep                       
1 10 own46 14:44  Geo Pen-Geo5                    draw       run-Z/Bz1          
1 15 own41 14:44  Geo Belue 1                     L-slant    dou-Z dlL          
2 14 own42 14:04  Geo Womack 5                    trapL      pas-M              
3  9 own47 13:21  Geo Pen-Mia15                   Screen     pas-M/Bz1          
1 10 opp38 13:14  Geo Belue to Scott X            L-cross    bas-dZ             
2 10 opp38 13:06  Geo Walker 8                    dive       pas-Z              
3  2 opp30 12:27  Geo Walker 3                    pitchR     run-Z              
1 10 opp27 12:17  Geo Walker 3                    dive       run-Z              
2  7 opp24 11:37  Geo Belue to Womack 8           L-cross    bas-M              
1 10 opp16 11:31  Geo Scott -2                    endaround  run-Z dlO          
2 12 opp18 10:44  Geo Walker 3                    offtackleR bas-M              
3  9 opp15 10:03  Geo Belue to Brown X            M-slant    pas-Z/Bz2          
4  9 opp15  9:57  Geo FG Robinson 32 no good      FG                            
1 10 own22  9:50  Mia Walsh to Perriman 11        S-slant    bas-Z              
1 10 own33  9:37  Mia W.Williams 0                dive       run-Z              
2 10 own33  8:46  Mia Walsh 2                     L-hitch    dou-Z              
3  8 own35  7:57  Mia Walsh to Perriman 10        M-hitch    pas-M              
1 10 own45  7:50  Mia Walsh sacked by Payne       L-straight key-M              
2 20 own35  7:02  Mia Walsh to Perriman 9         M-hitch    pas-dZ/Bz1         
3 11 own44  6:22  Mia Walsh to Perriman 5         M-out      pas-Z              
4  6 own49  5:39  Mia Punt Benes 24,Woerner 0     Pt-side                       
1 10 own27  5:33  Geo Walker -1                   offtackleR bas-M              
2 11 own26  4:48  Geo Walker 17                   dive       dou-Z              
1 10 own43  4:35  Geo Walker 10                   trapR      pas-Z/Bz2          
1 10 opp47  4:25  Geo Womack 0                    trapR      run-Z              
2 10 opp47  3:38  Geo Norris 6                    draw       pas-M/Bz2 co       
3  4 opp41  2:53  Geo Norris 3                    pitchR     pas-M              
4  1 opp38  2:09  Geo Walker -1                   sweepR     run-Z              
1 10 own39  1:59  Mia Walsh to Br.Blades 15       M-slant    bas-dZ             
1 10 opp46  1:47  Mia W.Williams 6                dive       bas-Z              
2  4 opp40  0:55  Mia Walsh to Gary 7             Screen     bas-vZ             
1 10 opp33  0:46  Mia Walsh -4 Fmb                M-straight key-Z dlO          
1 10 own37  0:37  Geo Norris 0                    sweepL     run-Z dlR          
2 10 own37  0:01  Geo Belue to Scott 63 TD        M-cross    bas-dM       17-13 
                                                                                
                  4th Quarter                                                   
  KO       15:00  Mia Hill return of 23           KO-deep                       
1 10 own40 14:50  Mia Walsh to Perriman 6         Screen     run-M/Bz1          
2  4 own46 14:43  Mia Walsh to Br.Blades X        S-cross    dou-Z              
3  4 own46 14:39  Mia Walsh to Br.Blades 4        S-out      pas-Z              
2  6    50 14:03  Mia W.Williams 6                offtackleL pas-M              
2  4 opp44 13:24  Mia Walsh to W.Williams 7       L-cross    bas-Z dlL          
1 10 opp37 13:19  Mia Walsh 2                     S-flat     pas-dZ             
2  8 opp35 12:37  Mia W.Williams 6                sweepL     dou-Z              
3  2 opp29 11:54  Mia W.Williams -4               draw       dou-Z/Bz2          
4  6 opp33 11:17  Mia FG Cox 50 no good           FG                            
1 10 own40 11:12  Geo Norris 3                    dive       run-Z              
2  7 own43 10:31  Geo Walker 7                    sweepL     pas-M              
3  0    50  9:47  Geo Walker -1                   offtackleL run-Z dlO          
4  1 own49  9:06  Geo Punt Malkiewicz 32,Perriman Pt-side                       
1 10 own19  8:59  Mia Walsh to Henry 9            S-slant    bas-dZ             
2  1 own28  8:26  Mia Walsh to Roberts 11         S-cross    run-M              
1 10 own39  8:15  Mia Walsh 1                     B-post     dou-Z              
2  9 own40  7:41  Mia W.Williams 9 Fmb            draw       pas-Z dlR          
1 10 opp44  7:31  Geo Walker 4                    pitchR     bas-Z              
2  6 opp40  6:50  Geo Walker -3                   sweepR     run-Z              
3  9 opp43  6:06  Geo Belue sacked by D.Jones     M-cross    bas-Z/Bz1          
4 16    50  5:25  Geo Punt Malkiewicz 33,Perriman Pt-deep                       
1 10 own21  5:18  Mia Pen-Mia10                   B-post     pas-Z              
1 20 own11  5:03  Mia Walsh to Henry X            B-post     pas-M              
2 20 own11  4:53  Mia Walsh to Henry X            M-slant    pas-dZ             
3 20 own11  4:49  Mia Walsh to Br.Blades 45       M-cross    pas-dZ             
1 10 opp44  4:33  Mia W.Williams 6                dive       pas-vM             
2  4 opp38  3:56  Mia Walsh to W.Williams X       L-cross    bas-M dlL          
3  4 opp38  3:51  Mia Walsh to Henry 10           S-out      bas-M              
1 10 opp28  3:42  Mia Gary 0                      sweepR     bas-M              
2 10 opp28  2:59  Mia Walsh to Br.Blades 16       S-out      pas-vM             
1 10 opp12  2:47  Mia W.Williams 5                dive       bas-Mo             
2  5  opp7  2:13  Mia Walsh to Perriman 7 TD      M-cross    pas-Z        17-20 
  KO        2:07  Geo Walker return of 26         KO-deep                       
1 10 own33  1:56  Geo Walker 6                    sweepL     bas-dZ             
2  4 own39  1:47  Geo Pen-Mia15                   B-out      pas-M dlI          
1 10 opp46  1:42  Geo Walker 1                    pitchL     bas-Z              
2  9 opp45  1:33  Geo Belue to Stewart 15         S-out      bas-M              
1 10 opp30  1:23  Geo Belue to Walker 6           Screen     key-Z              
2  4 opp24  1:16  Geo Pen-Mia5                    S-out      run-Z              
1 10 opp19  1:16  Geo Walker 0                    sweepR     run-M/Bz2 dl       
2 10 opp19  0:41  Geo Stewart 3                   trapR      bas-dMo