10-18-2006   Neutral Park    Temp:68 Wind:Calm    MVP:Perry                     
                                                                                
1985 85 Michigan 85 Michiga (1-1)     7   0   7   0        14                   
1985 85 Oklahoma 85 Oklahom (2-0)    14  21   0   6        41                   
                                                                                
1 85 Michigan TD Morris 3 run (Gillette) (4-27-1:08)   6:20                 7-0 
1 85 Oklahoma TD Perry 63 run (Lashar) (1-63-0:21)   5:51                   7-7 
1 85 Oklahoma TD Perry 5 run (Lashar) (5-62-2:27)   0:59                    7-14
2 85 Oklahoma TD Perry 1 run (Lashar) (7-44-3:22)   10:07                   7-21
2 85 Oklahoma TD Collins 2 run (Lashar) (6-32-2:33)   5:20                  7-28
2 85 Oklahoma TD Brown 36 interception return (Lashar) (0-0-0:00)   0:39    7-35
3 85 Michigan TD Harbaugh 3 pass to Perryman (Gillette) (11-49-5:52)   6:5 14-35
4 85 Oklahoma FG Lashar 31 (12-54-6:48)   15:00                            14-38
4 85 Oklahoma FG Lashar 24 (5-16-2:33)   1:11                              14-41
                                                                                
                   Mic        Okl                                               
 First Downs         7         16                                               
 Rushes         41-113     53-295                                               
 Passes        16-6-35     2-2-21                                               
 Sacked            2-0        0-0                                               
 Fumble              0          3                                               
 Penalties        7-57        0-0                                               
 Turnovers           1          2                                               
 Time            28:22      31:38                                               
 Third Down       2-13       4-11                                               
 Fourth Down       0-3        0-1                                               
 Net Offense       148        316                                               
                                                                                
Injuries:J.Brown(Mic- 1)                                                        
                                                                                
                                                                                
1985 85 Michigan                                                                
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Morris      16   64  4.0  1   2 17  1  White         2  0   13  6.5  0  1  9  0 
White       11   24  2.2  0   0  7  0  Kattus        2  0   14  7.0  0  1 13  0 
Wilcher      6   18  3.0  0   2  8  0  Perryman      1  1    3  3.0  0  1  3  1 
Perryman     1    7  7.0  0   0  7  0  Morris        1  0    5  5.0  0  0  5  0 
Harbaugh     7    0  0.0  0   0  9  0                6  1   35  5.8  0  3 13  1 
            41  113  2.8  1   4 17  1                                           
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Harbaugh     16   6  37.5   35  5.8  13   2  0   1   6.3    2   1   6.3  40.6   
             16   6  37.5   35  5.8  13   2  0   1   6.3    2   1   6.3  40.6   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Gillette       2   2 100.0    0   0   0.0    0.0   0.0    0     2               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Moons           7   204  36  0  0  1     5   50   22.0    29.1                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Morris         7   112  16.0  25  0                    0  0     0  0.0   0  0   
Kolesar        1     5   5.0   5  0                                             
               8   117  14.6  25  0                                             
                                                                                
Fumbles                                                                         
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
                                                                                
Tackles                                                                         
Moeller   17  Scarcell    6  Messner     3  Hicks       2  Reinhold    1  Higgin
M.Mallor   8  Mi.Hamme    3  Arnold      3  To.Schul    1  Rivers      1  Shimko
Akers      6  Harris      3  McIntyre    2  Cochran     1  Randall     1  Zingal
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
           0   0  0.0   0  0                                                    
                                                                                
                                                                                
1985 85 Oklahoma                                                                
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD 
Perry        9  108 12.0  2   5 63  3  Jackson       1  0   15 15.0  0  1 15  0 
Holieway    14   78  5.6  2   3 18  0  Perry         1  0    6  6.0  0  0  6  0 
Collins      4   55 13.8  2   3 45  1                2  0   21 10.5  0  1 15  0 
Carr        14   35  2.5  0   1  6  0                                           
Tillman      9   23  2.6  0   1  9  0                                           
Stafford     1    1  1.0  0   0  1  0                                           
Stell        1   -1 -1.0  0   0  0  0                                           
Jackson      1   -4 -4.0  0   0  0  0                                           
            53  295  5.6  6  13 63  4                                           
                                                                                
                                                                                
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate   
Holieway      2   2 100.0   21 10.5  15   0  0   0   0.0    0   0   0.0 110.4   
              2   2 100.0   21 10.5  15   0  0   0   0.0    0   0   0.0 110.4   
                                                                                
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts               
Lashar         5   5 100.0    3   2  66.7    0.0   0.0   31    11               
                                                                                
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                  
Winchester      2    93  50  2  0  0     0    0   26.5    46.5                  
                                                                                
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD   
Collins        3    81  27.0  31  0      D.Shepard     5  0    50 10.0  17  0   
               3    81  27.0  31  0                    5  0    50 10.0  17  0   
                                                                                
Fumbles                                                                         
Holieway  2   Perry      1                                                      
                                                                                
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec     
D.Reed    1  Murphy    2  D.Jones   4  Brown     2               Jackson   1    
Bosworth  1  D.Jones   1  Bryan     1  Rayburn   1                              
                          Brown     1  White     1                              
                                       Bosworth  1                              
                                                                                
Tackles                                                                         
Bosworth  10  Rayburn     4  Tupper      2  McBride     1  Vickers     1        
D.Jones    9  Smitherm    3  Brown       2  Woods       1  T.Johnso    1        
Murphy     6  D.Reed      2  Glenn       2  White       1  Crudup      1        
Casillas   4  Bryan       2  Cabbines    1  Davis       1  Finch       1        
                                                                                
Ints      No Yds  Ave  Lg TD                                                    
Brown      1  36 36.0  36  1                                                    
           1  36 36.0  36  1                                                    
                                                                                
                  1st Quarter                                                   
  KO       15:00  Mic Morris return of 25         KO-deep                       
1 10 own41 14:50  Mic Morris -3                   sweepL     bas-M/Bz2          
2 13 own38 14:07  Mic Harbaugh 9                  L-cross    pas-M/Bz1 dl       
3  4 own47 13:26  Mic White 4                     offtackleL pas-Z              
2  6 opp49 12:41  Mic Morris 3                    sweepR     bas-M              
3  3 opp46 11:54  Mic Morris 3                    draw       run-Z              
2  7 opp43 11:09  Mic Morris 4                    sweepL     bas-Z con          
3  3 opp39 10:23  Mic Morris -1                   sweepL     run-M              
4  4 opp40  9:45  Mic Punt Moons 26,D.Shepard 0   Pt-side                       
1 10 own14  9:39  Okl Carr 5                      dive       bas-M              
2  5 own19  8:52  Okl Carr -1                     offtackleL bas-Z              
3  6 own18  8:14  Okl Holieway to Perry 6         M-cross    pas-M/Bz1          
2  4 own24  7:36  Okl Holieway 3 Fmb              offtackleL run-M              
1 10 opp27  7:28  Mic White 2                     offtackleL run-M              
2  8 opp25  6:50  Mic Harbaugh to White 9         L-cross    run-M dlO          
1 10 opp16  6:41  Mic Harbaugh to Kattus 13       S-out      run-Z              
1  3  opp3  6:29  Mic Morris 3 TD                 dive       run-Z        7-0   
  KO        6:20  Okl Collins return of 27        KO-deep                       
1 10 own37  6:12  Okl Perry 63 TD                 sweepR     pas-M        7-7   
  KO        5:51  Mic Morris return of 22         KO-deep                       
1 10 own36  5:40  Mic White 2                     trapR      run-M              
2  8 own38  4:56  Mic Morris 6                    trapL      pas-sM             
3  2 own44  4:17  Mic White 0                     offtackleR pas-M              
4  2 own44  3:33  Mic Punt Moons 18,D.Shepard 0   Pt-side                       
1 10 own38  3:26  Okl Holieway 5                  bootleg    bas-dM             
2  5 own43  2:46  Okl Carr 3                      offtackleL bas-Z              
3  2 own46  2:08  Okl Collins 45                  sweepR     run-Z              
1  9  opp9  1:49  Okl Tillman 4                   offtackleR pas-Z/Bz1          
2  5  opp5  1:09  Okl Perry 5 TD                  pitchL     run-Z        7-14  
  KO        0:59  Mic Morris return of 2          KO-deep                       
1 10  own4  0:54  Mic Morris 5                    pitchL     run-M dlI          
2  5  own9  0:10  Mic Morris 5                    trapL      pas-Z              
                                                                                
                  2nd Quarter                                                   
2  5 own14 15:00  Mic White -1                    offtackleL run-M              
3  6 own13 14:21  Mic White 3                     offtackleL pas-Z              
4  3 own16 13:36  Mic Punt Moons 32,D.Shepard 4   Pt-deep                       
1 10 opp44 13:29  Okl Collins 12                  offtackleR run-Z agg          
1 10 opp32 13:18  Okl Perry 9                     pitchL     pas-M/Bz1          
2  1 opp23 12:35  Okl Holieway 18                 draw       run-Z              
1  5  opp5 12:21  Okl Carr 1                      dive       run-Z              
2  4  opp4 11:38  Okl Perry 3                     dive       run-M agg          
3  1  opp1 11:01  Okl Tillman 0                   trapL      run-M              
4  1  opp1 10:16  Okl Perry 1 TD                  dive       goa-tM       7-21  
  KO       10:07  Mic Morris return of 5          KO-deep                       
1 10 own11 10:02  Mic White 3                     offtackleR bas-M              
2  7 own14  9:13  Mic Wilcher -3                  draw       run-Z con          
3 10 own11  8:33  Mic Harbaugh to White 4         M-cross    pas-M              
4  6 own15  7:58  Mic Punt Moons 34,D.Shepard 17  Pt-deep                       
1 10 opp32  7:53  Okl Holieway 4                  sweepR     run-Z con dl       
2  6 opp28  7:09  Okl Holieway 5                  dive       run-M              
3  1 opp23  6:28  Okl Perry 5                     pitchL     run-M              
1 10 opp18  6:19  Okl Carr 1                      offtackleL run-Z              
2  9 opp17  5:43  Okl Holieway to Jackson 15      S-out      bas-M              
1  2  opp2  5:30  Okl Collins 2 TD                sweepL     run-sM dlR   7-28  
  KO        5:20  Mic Morris return of 22         KO-deep                       
1 10 own40  5:09  Mic Harbaugh to Kattus X        L-out      pas-Z              
2 10 own40  4:58  Mic Morris 4                    pitchR     bas-M dlL          
3  6 own44  4:12  Mic White 2                     offtackleR pas-M/Bz1          
4  4 own46  3:26  Mic Punt Moons 36,D.Shepard 10  Pt-deep                       
1 10 own28  3:19  Okl Tillman 9                   pitchL     run-dM             
2  1 own37  2:29  Okl Carr 6                      offtackleL run-sM             
1 10 own43  2:21  Okl Holieway 8                  bootleg    bas-Z              
2  2 opp49  1:26  Okl Collins -4                  pitchL     run-M              
3  6 own47  1:17  Okl Holieway 3                  offtackleL run-M/Bz2          
4  3    50  1:08  Okl Punt Winchester 50,G.Johnso Pt-deep                       
1 10 own20  1:03  Mic Harbaugh -3                 bootleg    pas-Z              
2 13 own17  0:53  Mic Harbaugh to Kattus INT Brow L-straight pas-Z/Bz1    7-35  
  KO        0:39  Mic Kolesar return of 5         KO-deep                       
1 10 own16  0:33  Mic Harbaugh to Jokisch X       S-out      bas-M/Bz1          
2 10 own16  0:29  Mic Pen-Mic5                    offtackleL dou-Z              
2 15 own11  0:29  Mic Morris 5                    dive       pas-dM             
                                                                                
                  3rd Quarter                                                   
  KO       15:00  Okl Collins return of 31        KO-deep                       
1 10 own46 14:47  Okl Jackson -4                  endaround  bas-Z              
2 14 own42 13:55  Okl Carr 6                      dive       dou-M/Bz1          
3  8 own48 13:01  Okl Holieway 1 Fmb              dive       bas-M/Bz1          
1 10 opp49 12:51  Mic Morris 4                    sweepL     pas-M/Bz1          
2  6 opp45 12:12  Mic Wilcher 0                   draw       bas-Z              
3  6 opp45 11:31  Mic Morris 3                    dive       dou-Z              
4  3 opp42 10:49  Mic Morris 17                   sweepL     bas-M              
1 10 opp25 10:37  Mic Morris 8                    pitchR     bas-M/Bz1          
2  2 opp17  9:55  Mic Morris -2                   offtackleL bas-Z              
3  4 opp19  9:15  Mic Wilcher 7                   pitchL     bas-M/Bz1          
1 10 opp12  9:06  Mic White 1                     trapL      bas-M              
2  9 opp11  8:26  Mic White 7                     dive       bas-M/Bz2          
3  2  opp4  7:45  Mic White 1                     offtackleL bas-sM             
4  1  opp3  7:05  Mic Harbaugh to Perryman 3 TD   M-hitch    bas-sZ       14-35 
  KO        6:59  Okl Collins return of 23        KO-deep                       
1 10 own32  6:48  Okl Holieway 3                  bootleg    run-M/Bz2          
2  7 own35  5:58  Okl Holieway 6                  dive       run-Z/Bz1          
3  1 own41  5:07  Okl Carr 2                      dive       run-M              
1 10 opp42  4:58  Okl Carr 2                      offtackleR run-M/Bz3 ag       
2  8 opp40  4:07  Okl Carr 3                      offtackleR bas-M              
3  5 opp37  3:11  Okl Tillman 7                   sweepL     bas-M              
1 10 opp30  3:02  Okl Tillman -3                  sweepR     run-dM             
2 13 opp33  2:14  Okl Pen-Mic5                    trapR      bas-sZ/Bz2         
2  8 opp28  2:14  Okl Holieway 11                 sweepR     bas-M              
1 10 opp17  2:00  Okl Tillman 4                   sweepL     bas-Z              
2  6 opp13  1:11  Okl Tillman -3                  pitchR     run-M              
3  9 opp16  0:24  Okl Perry 2                     sweepR     bas-M              
                                                                                
                  4th Quarter                                                   
4  7 opp14 15:00  Okl FG Lashar 31 good           FG                      14-38 
  KO       14:55  Mic Morris return of 15         KO-deep                       
1 10 own27 14:46  Mic Harbaugh 1                  M-cross    bas-M              
2  9 own28 14:08  Mic Harbaugh 2                  M-out      bas-M              
3  7 own30 13:33  Mic Perryman 7                  pitchR     pas-M              
2  3 own37 12:57  Mic Harbaugh to Jokisch X       M-cross    bas-M              
3  3 own37 12:49  Mic Harbaugh to Perryman X      L-hitch    bas-M              
4  3 own37 12:42  Mic Punt Moons 25,D.Shepard 2   Pt-deep                       
1 10 own40 12:36  Okl Holieway 5                  bootleg    bas-Z              
2  5 own45 11:43  Okl Holieway 7                  bootleg    run-M/Bz1          
1 10 opp48 11:35  Okl Carr 2                      offtackleR run-M              
2  8 opp46 10:46  Okl Pen-Mic5                    pitchL     bas-Z              
2  3 opp41 10:46  Okl Perry -1 Fmb                offtackleR run-M/Bz1          
3  4 opp42  9:52  Okl Holieway -1                 dive       run-M              
4  5 opp43  9:03  Okl Punt Winchester 43,G.Johnso Pt-deep                       
1 10 own20  8:56  Mic Wilcher 2                   dive       bas-Z              
2  8 own22  8:36  Mic Wilcher 4                   offtackleL bas-M/Bz1          
3  4 own26  8:15  Mic Wilcher 8                   offtackleR pas-M              
1 10 own34  8:05  Mic Harbaugh to Jokisch X       S-cross    pas-M              
2 10 own34  8:00  Mic Harbaugh to Kolesar X       L-straight pas-M              
3 10 own34  7:51  Mic Harbaugh sacked by Bosworth L-out      pas-Z/Bz1          
4 15 own29  7:29  Mic Punt Moons 33,D.Shepard 17  Pt-deep                       
1 10 opp45  7:24  Okl Perry 21                    pitchR     run-M              
1 10 opp24  7:10  Okl Carr 3                      offtackleR bas-M agg          
2  7 opp21  6:24  Okl Carr 0                      dive       run-sM             
3  7 opp21  5:34  Okl Tillman 0                   offtackleR run-M              
4  7 opp21  4:45  Okl FG Lashar 38 no good        FG                            
1 10 own28  4:40  Mic Harbaugh to Kattus 1        Screen     pas-Z              
2  9 own29  4:24  Mic Harbaugh to Jokisch X       M-out      pas-M dlR          
3  9 own29  4:15  Mic Harbaugh sacked by D.Reed   L-hitch    pas-Z              
4 15 own23  3:53  Mic Harbaugh to Kolesar X       M-out      pas-dM             
1 10 opp23  3:44  Okl Tillman 5                   sweepL     run-M/Bz2          
1  9  opp9  3:35  Okl Stell -1                    trapR      run-M/Bz2          
2 10 opp10  2:45  Okl Carr 2                      offtackleL run-M/Bz3          
3  8  opp8  1:58  Okl Stafford 1                  offtackleR bas-sZi            
4  7  opp7  1:11  Okl FG Lashar 24 good           FG                      14-41 
  KO        1:06  Mic Morris return of 21         KO-deep                       
1 10 own33  0:57  Mic Harbaugh to Kattus X        L-out      pre-vZo con        
2 10 own33  0:46  Mic Harbaugh 2                  L-out      pre-vZo            
3  8 own35  0:17  Mic Harbaugh to Morris 5        B-         pre-vZ con