01-10-2007   Neutral Park    Temp:63 Wind:0-10    MVP:Carter                    
                                                                                
1994 94 Penn St 94 Penn St (2-0)     14  14   0   3        31                   
1999 99 Virginia Tch 99 Vir (1-1)     0   7   3   6        16                   
                                                                                
1 94 Penn St TD Carter 2 run (Conway) (12-80-5:19)   6:25                   7-0 
1 94 Penn St TD Carter 15 run (Conway) (9-69-2:22)   2:03                  14-0 
2 94 Penn St TD K.Collins 13 pass to Engram (Conway) (3-61-1:09)   13:45   21-0 
2 99 Virginia Tch TD M.Vick 29 pass to E.Johnson (Graham) (7-52-2:59)   4: 21-7 
2 94 Penn St TD Carter 8 run (Conway) (6-55-2:07)   2:17                   28-7 
3 99 Virginia Tch FG Graham 21 (8-76-3:51)   8:02                          28-10
4 99 Virginia Tch TD Kendrick 1 run (2 pt - failed) (13-69-4:35)   13:23   28-16
4 94 Penn St FG Conway 45 (5-19-2:50)   6:56                               31-16
                                                                                
                   PSU        V.T                                               
 First Downs        21         24                                               
 Rushes         38-179     42-175                                               
 Passes      24-15-186  28-18-279                                               
 Sacked            0-0        0-0                                               
 Fumble              0          0                                               
 Penalties        2-10       8-50                                               
 Turnovers           0          3                                               
 Time            30:20      29:40                                               
 Third Down       3-10       6-14                                               
 Fourth Down       0-2        0-1                                               
 Net Offense       365        454                                               
                                                                                
Injuries:none                                                                   
                                                                                
Rushing                                                                         
PSU Carter 20-95  Archie 5-32  Milne 5-30  Witman 6-27  Pitts 1-1               
    Scott 1--6                                                                  
V.T Stith 21-66  M.Vick 11-59  A.Davis 1-24  J.Ferguson 3-13  Kendrick 3-8      
    Meyer 2-4  Suggs 1-1                                                        
                                                                                
Receiving                                                                       
PSU Engram 5-88  Scott 4-58  Brady 2-11  Carter 2-8  Milne 1-10                 
    Olsommer 1-11                                                               
V.T Hall 5-84  A.Davis 3-56  Wynn 3-38  E.Johnson 2-33  Parham 1-20             
    Carter 1-25  Slowikowsk 1-11  Stith 1--2  Hawkins 1-14                      
                                                                                
Passing                                                                         
PSU K.Collins 24-15-186 1 TD                                                    
V.T M.Vick 21-14-250 2 Int 1 TD  Meyer 7-4-29 1 Int                             
                                                                                
Fumbles                                                                         
PSU                                                                             
V.T                                                                             
                                                                                
Recoveries                                                                      
PSU                                                                             
V.T                                                                             
                                                                                
Interceptions                                                                   
PSU Herring 2-42  Pittman 1-0                                                   
V.T                                                                             
                                                                                
Sacks                                                                           
PSU                                                                             
V.T                                                                             
                                                                                
                  1st Quarter                                                   
  KO       15:00  V.T J.Ferguson return of 14     KO-deep                       
1 10 own22 14:49  V.T M.Vick to A.Davis 25        M-cross    bas-M              
1 10 own47 14:38  V.T M.Vick to A.Davis 15        M-slant    pas-M/Bz1          
1 10 opp38 14:26  V.T Stith -3                    pitchR     pas-M/Bz2          
2 13 opp41 13:45  V.T M.Vick to Hall 14           M-slant    bas-dM             
1 10 opp27 13:33  V.T Stith 16                    sweepL     bas-M/Bz1 ag       
1 10 opp11 13:18  V.T Stith 4                     pitchR     dou-Z              
2  6  opp7 12:35  V.T M.Vick 0                    dive       run-Z              
3  6  opp7 11:51  V.T M.Vick to Carter INT Pittma M-cross    pas-sZ             
1 10 own20 11:44  PSU Milne 8                     offtackleR bas-M/Bz1          
2  2 own28 11:01  PSU K.Collins to Olsommer 11    S-cross    bas-M              
1 10 own39 10:52  PSU K.Collins to Carter X       M-hitch    bas-M              
2 10 own39 10:45  PSU K.Collins to Scott 19       M-cross    dou-Z              
1 10 opp42 10:33  PSU Carter 3                    dive       dou-dZ dlI         
2  7 opp39  9:49  PSU Milne 13                    offtackleR pas-Z              
1 10 opp26  9:35  PSU K.Collins to Engram 5       S-hitch    pas-M              
2  5 opp21  8:52  PSU K.Collins to Scott 10       M-hitch    dou-Z              
1 10 opp11  8:43  PSU Milne 3                     trapL      run-Z              
2  7  opp8  8:03  PSU Carter 5                    sweepL     dou-Z              
3  2  opp3  7:18  PSU Carter 1                    pitchR     run-M              
4  1  opp2  6:34  PSU Carter 2 TD                 dive       run-sM con   7-0   
  KO        6:25  V.T J.Ferguson return of 9      KO-deep                       
1 10 own15  6:20  V.T A.Davis 24                  endaround  run-M/Bz2 dl       
1 10 own39  6:08  V.T M.Vick -4                   sweepR     pas-M              
2 14 own35  5:22  V.T M.Vick to Parham X          M-straight bas-Z/Bz3          
3 14 own35  5:16  V.T M.Vick 7                    M-hitch    pas-dM/Bz1         
4  7 own42  4:30  V.T Punt Graham 32,Engram 5     Pt-deep                       
1 10 own31  4:25  PSU K.Collins to Engram X       M-cross    pas-tM/Bz1         
2 10 own31  4:16  PSU K.Collins to Brady 1        Screen     bas-M              
3  9 own32  3:37  PSU K.Collins to Scott 11       M-cross    pas-M              
1 10 own43  3:25  PSU K.Collins to Scott X        B-post     bas-M agg          
2 10 own43  3:19  PSU K.Collins to Milne 10       L-cross    bas-M              
1 10 opp47  3:12  PSU K.Collins to Engram 16      M-hitch    bas-Z              
1 10 opp31  3:03  PSU K.Collins to Brady 10       Screen     bas-dZ             
1 10 opp21  2:54  PSU Carter 6                    pitchL     bas-M              
2  4 opp15  2:16  PSU Carter 15 TD                pitchR     run-M        14-0  
  KO        2:03  V.T Stith return of 22          KO-deep                       
1 10 own28  1:51  V.T Stith 2                     sweepR     pas-M              
2  8 own30  1:12  V.T M.Vick -3                   sweepL     bas-M/Bz3 co       
3 11 own27  0:27  V.T M.Vick 8                    S-hitch    pas-M/Bz2          
                                                                                
                  2nd Quarter                                                   
4  3 own35 15:00  V.T Punt Graham 39,Engram 13    Pt-deep                       
1 10 own39 14:54  PSU Carter 3                    dive       bas-Z              
2  7 own42 14:09  PSU Pen-V.T5                    M-cross    pas-M/Bz2          
2  2 own47 14:09  PSU K.Collins to Engram 40      L-straight run-M              
1 10 opp13 13:54  PSU K.Collins to Engram 13 TD   M-hitch    dou-Z        21-0  
  KO       13:45  V.T Stith return of 20          KO-deep                       
1 10 own31 13:36  V.T Stith 2                     dive       dou-vZ             
2  8 own33 12:55  V.T Stith -4                    pitchR     bas-M              
3 12 own29 12:09  V.T M.Vick to Parham 20         M-straight pas-Z/Bz1          
1 10 own49 11:57  V.T Stith 1                     sweepL     run-Z              
2  9    50 11:11  V.T J.Ferguson 9                offtackleR pas-M con          
2  1 opp41 10:23  V.T Stith -4                    sweepR     run-M              
3  5 opp45  9:40  V.T Stith 3                     dive       pas-Z              
4  2 opp42  8:56  V.T Punt Graham 28,Engram 0     Pt-side                       
1 10 own14  8:50  PSU Carter 7                    offtackleL bas-dM/Bz1         
2  3 own21  7:55  PSU K.Collins to Engram X       M-cross    pas-M              
3  3 own21  7:46  PSU K.Collins to Milne X        B-post     pas-M              
4  3 own21  7:42  PSU Punt Kania 36,A.Davis 5     Pt-deep                       
1 10 own48  7:37  V.T M.Vick 13                   sweepL     run-vM/Bz1         
1 10 opp39  7:24  V.T M.Vick 1                    M-hitch    pas-Z              
2  9 opp38  6:37  V.T M.Vick 13                   M-cross    dou-Z              
1 10 opp25  6:23  V.T Stith 2                     dive       run-Z/Bz3          
2  8 opp23  5:40  V.T Stith 4                     draw       pas-M con          
3  4 opp19  4:59  V.T Pen-V.T10                   offtackleR dou-Z              
3 14 opp29  4:51  V.T M.Vick to E.Johnson 29 TD   M-slant    pas-dM/Bz2   21-7  
  KO        4:38  PSU Archie return of 33         KO-deep                       
1 10 own45  4:24  PSU Carter 10                   dive       pas-M dlL          
1 10 opp45  4:16  PSU Carter 10                   trapR      pas-Z              
1 10 opp35  4:07  PSU K.Collins to Carter 5       S-out      pas-Z              
2  5 opp30  3:25  PSU K.Collins to Scott 18       M-straight dou-Z              
1 10 opp12  3:13  PSU Carter 4                    dive       key-Z              
2  6  opp8  2:26  PSU Carter 8 TD                 sweepL     goa-tM       28-7  
  KO        2:17  V.T Stith return of 30          KO-deep                       
1 10 own39  2:06  V.T M.Vick 12                   L-cross    key-M              
1 10 opp49  1:55  V.T M.Vick to Hall X            L-out      bas-M              
2 10 opp49  1:49  V.T M.Vick to Hall 16           M-cross    pas-dM             
1 10 opp33  1:38  V.T Stith 5                     sweepR     bas-M/Bz2          
2  5 opp28  1:30  V.T M.Vick to Carter INT Herrin L-out      bas-M              
1 10 own18  1:13  PSU Carter 4                    dive       pas-M con          
2  6 own22  1:04  PSU Carter -4                   sweepL     dou-Z agg          
3 10 own18  0:14  PSU Archie 13                   draw       pas-M/Bz1 ag       
1 10 own31  0:01  PSU Milne 2                     hailmary   pas-Z              
                                                                                
                  3rd Quarter                                                   
  KO       15:00  PSU Archie return of 33         KO-deep                       
1 10 own47 14:45  PSU Milne 4                     offtackleR run-M              
2  6 opp49 13:49  PSU Carter -2                   offtackleR bas-M/Bz2          
3  8 own49 12:52  PSU K.Collins to Carter 3       Screen     bas-Z              
4  5 opp48 12:00  PSU Punt Kania 48,A.Davis 0     Pt-deep                       
1 10 own20 11:53  V.T M.Vick to Hall X            M-straight bas-M              
2 10 own20 11:45  V.T Stith 2                     sweepL     pas-Z              
3  8 own22 11:05  V.T M.Vick to Hall 33           M-cross    pas-Z              
1 10 opp45 10:49  V.T Stith 7                     trapL      bas-M/Bz2          
2  3 opp38 10:08  V.T M.Vick to Carter 25         M-hitch    bas-M/Bz1          
1 10 opp13  9:57  V.T Stith 6                     offtackleL dou-dZ/Bz3         
2  4  opp7  9:14  V.T J.Ferguson 1                offtackleR goa-tZ             
3  3  opp6  8:42  V.T Stith 2                     dive       bas-sM             
4  1  opp4  8:02  V.T FG Graham 21 good           FG                      28-10 
  KO        7:56  PSU Archie return of 21         KO-deep                       
1 10 own40  7:44  PSU Carter 4                    trapR      run-M dlI          
2  6 own44  6:49  PSU Carter 4                    offtackleR bas-M              
3  2 own48  5:59  PSU Carter 11                   sweepL     run-Z              
1 10 opp41  5:46  PSU Witman 5                    offtackleR bas-Z              
2  5 opp36  4:49  PSU Witman -2                   offtackleR bas-M              
3  7 opp38  3:59  PSU Archie 6                    sweepR     bas-vM/Bz1         
4  1 opp32  3:06  PSU Witman 1                    overtop    run-Z              
1 10 own31  2:58  V.T Stith 6                     trapL      pas-M              
2  4 own37  2:20  V.T Pen-V.T5                    pitchR     pas-Z              
2  9 own32  2:12  V.T Stith 5                     sweepL     bas-Z              
3  4 own37  1:32  V.T M.Vick to Hall 10           M-straight bas-M/Bz1          
1 10 own47  1:23  V.T M.Vick to Hall 11           M-hitch    bas-dZ             
1 10 opp42  1:13  V.T M.Vick to Wynn 10           M-slant    bas-vZ/Bz1         
1 10 opp32  1:08  V.T M.Vick to Wynn 13           L-straight bas-M              
1 10 opp19  0:55  V.T J.Ferguson 3                dive       key-M              
2  7 opp16  0:18  V.T Stith 4                     pitchL     dou-Z              
                                                                                
                  4th Quarter                                                   
3  3 opp12 15:00  V.T Stith 5                     pitchR     bas-Z              
1  7  opp7 14:50  V.T M.Vick 6                    offtackleR bas-M              
2  1  opp1 14:14  V.T Kendrick 0                  sweepL     goa-tZ             
3  1  opp1 13:32  V.T Kendrick 1 TD               sweepL     bas-M        28-16 
  KO       13:23  PSU Fletcher return of 19       KO-deep                       
1 10 own35 13:13  PSU Pen-V.T5                    reverse    bas-M              
1  5 own40 13:04  PSU Archie 9                    sweepR     run-Z/Bz1          
1 10 own49 12:54  PSU Archie -2                   sweepL     run-vM             
2 12 own47 12:09  PSU K.Collins to Engram 14      M-out      pas-dM             
1 10 opp39 11:58  PSU Pen/Offset                  pitchR     key-Z dlI          
1 10 opp39 11:50  PSU Pen-PSU5                    sweepL     run-M              
1 15 opp44 11:50  PSU K.Collins to Archie X       L-hitch    dou-Z/Bz1          
2 15 opp44 11:42  PSU K.Collins to Engram X       L-cross    pas-Z              
3 15 opp44 11:35  PSU K.Collins to Brady X        M-slant    pas-M              
4 15 opp44 11:26  PSU Punt Kania 26,A.Davis 0     Pt-side                       
1 10 own18 11:19  V.T Suggs 1                     dive       run-vM             
2  9 own19 10:45  V.T Kendrick 7                  draw       pas-Z              
3  2 own26 10:05  V.T M.Vick to Hall X            M-cross    run-Z              
4  2 own26  9:53  V.T Punt Graham 26,Engram 5     Pt-deep                       
1 10 opp47  9:46  PSU Archie 6                    sweepL     bas-dZ             
2  4 opp41  9:04  PSU Witman 16                   offtackleR run-Z/Bz2          
1 10 opp25  8:52  PSU Scott -6                    endaround  run-Z              
2 16 opp31  7:56  PSU Witman 3                    offtackleL pas-M              
3 13 opp28  7:04  PSU K.Collins to Engram X       L-cross    pas-dZ             
4 13 opp28  6:56  PSU FG Conway 45 good           FG                      31-16 
  KO        6:49  V.T Stith return of 27          KO-deep                       
1 10 own37  6:40  V.T M.Vick 6                    trapL      pas-Z dlI          
2  4 own43  6:12  V.T Pen-V.T10                   pitchR     pas-Z con          
2 14 own33  6:02  V.T M.Vick to Hawkins 14        S-out      pas-Z/Bz1          
1 10 own47  5:51  V.T M.Vick to Wynn 15           S-cross    pas-dM             
1 10 opp38  5:41  V.T M.Vick to E.Johnson X       L-cross    pas-dM             
2 10 opp38  5:35  V.T Meyer to Slowikowsk 11      M-straight pas-Z/Bz1          
1 10 opp27  5:26  V.T Meyer to A.Davis 16         M-slant    pas-Z              
1 10 opp11  5:16  V.T Meyer to E.Johnson X        M-cross    bas-Z              
2 10 opp11  5:08  V.T Meyer 1                     M-out      pas-M dlI          
1  5  opp5  4:58  V.T Stith 1                     pitchL     pas-Z dlR          
2  4  opp4  4:32  V.T Pen-V.T10                   M-straight bas-M dlO          
2 14 opp14  4:26  V.T Meyer to E.Johnson 4        M-straight pas-dZo/Bz1        
3 10 opp10  4:06  V.T Meyer 3                     M-out      pas-dM con         
4  7  opp7  3:39  V.T Meyer to E.Johnson X        M-out      pas-Z con          
1 10  own7  3:30  PSU Pitts 1                     dive       run-M              
2  9  own8  2:40  PSU Carter 4                    trapR      run-Mi             
3  5 own12  1:49  PSU Witman 4                    offtackleL run-M agg          
4  1 own16  1:00  PSU Punt Kania 39,A.Davis 5     Pt-deep                       
1 10    50  0:54  V.T Pen-V.T5                    S-out      pas-M              
1 15 own45  0:54  V.T Meyer to Stith -2           Screen     pas-Zo             
2 17 own43  0:36  V.T Meyer to Witten INT Herring L-out      pas-Zo             
1 10 opp37  0:19  PSU Carter 0                    offtackleR run-M