* Playoff * 03-10-2016 The Dome At America  Temp:70 Wind:   No Line  MVP:Faulk  HFA:ON(4)


                                      1   2   3   4       Tot
                       09 New Orleans (1-1)
                                      0   0   3  13        16
                       01 St. Louis (2-0)
                                     21   7   7   0        35
                                                                                                             0
1  8:26  01 St. Louis    TD Faulk 1 run (Wilkins) (11-80-6:34)                      0-7                      12
1  4:50  01 St. Louis    TD Warner 54 pass to Holt (Wilkins) (4-68-1:53)            0-14                     23
1  0:46  01 St. Louis    TD Faulk 5 run (Wilkins) (5-56-1:47)                       0-21                     34
2  1:03  01 St. Louis    TD Faulk 3 run (Wilkins) (4-35-0:35)                       0-28                     72
3  9:15  01 St. Louis    TD Warner 20 pass to Proehl (Wilkins) (7-53-3:16)          0-35                     95
3  5:09  09 New Orleans  FG Carney 30 (10-52-3:56)                                  3-35                     107
4  6:50  09 New Orleans  TD Bush 9 run (Carney) (12-44-5:44)                       10-35                     140
4  5:04  09 New Orleans  TD McKenzie 17 interception return (2 - failed)           16-35                     145

Drive Summary
 1 01 St. Louis    StL 20 11 plays  80 yards  6:34   Touchdown, NO 0 StL 7                                   2
 1 09 New Orleans  NO  29  3 plays   9 yards  1:30   Punt                                                    16
 1 01 St. Louis    StL 32  4 plays  68 yards  1:53   Touchdown, NO 0 StL 14                                  20
 1 09 New Orleans  NO  39  8 plays  42 yards  3:36   Punt                                                    26
 2 01 St. Louis    StL 9  10 plays  49 yards  6:14   Punt                                                    47
 2 09 New Orleans  NO  2  10 plays  33 yards  3:47   Fumble                                                  58
 2 01 St. Louis    NO  35  4 plays  35 yards  0:35   Touchdown, NO 0 StL 28                                  69
 2 09 New Orleans  NO  28  4 plays  12 yards  0:55   End of half.                                            75
 3 09 New Orleans  NO  36  6 plays  25 yards  2:16   Punt                                                    81
 3 01 St. Louis    StL 47  7 plays  53 yards  3:16   Touchdown, NO 0 StL 35                                  89
 3 09 New Orleans  NO  36 10 plays  52 yards  3:56   Field Goal, NO 3 StL 35                                 98
 3 01 St. Louis    StL 32  5 plays  20 yards  3:38   Punt                                                    109
 3 09 New Orleans  NO  9   6 plays  71 yards  1:31   Interception                                            116
 4 01 St. Louis    StL 6   3 plays   0 yards  2:10   Punt                                                    123
 4 09 New Orleans  StL 44 12 plays  44 yards  5:44   Touchdown, NO 10 StL 35                                 127
 4 01 St. Louis    StL 14  7 plays  34 yards  4:13   Punt                                                    143
 4 09 New Orleans  NO  10  3 plays  20 yards  0:28   Interception                                            158
 4 01 St. Louis    StL 25  1 plays  -1 yards  0:16   End of game.                                            161

                    NO        StL
First Downs         19         24
Rushes           22-81     34-140
Passes       40-23-266  21-16-241
Sacked            2-17       2-15
Fumble               3          2
Penalties         9-61       3-28
Turnovers            4          1
Missed Tackles       9          0
Dropped Passes       0          0
Bad Passes           4          1
Passes 25+           4          2
Runs 10+             0          3
Blitzes              6         14
Challenges         1-2        0-0
Time             27:09      32:51
Third Down        7-14        5-9
Fourth Down        3-3        0-0
Red Att/Td/Fg    3/1/1      4/4/0
Net Offense        330        366

Injury Report
3  7:36 StL Brown        Out 13 Games

            09 New Orleans                               01 St. Louis

Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate
Brunell     23  11 182  4  2  0  1  38.7    Warner       19  15 219  2  0  2  0 149.8
Brees       17  12  84  0  0  0  1  81.5    Martin        2   1  22  0  1  0  2  50.0

Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD
Bush         5  29  5.8  2  0  9  1         Faulk        22  96  4.4  8  2 16  3
Thomas,P     8  25  3.1  1  0  7  0         Bruce         1  30 30.0  1  1 30  0
Bell         5  21  4.2  1  0  8  0         Holcombe      5  12  2.4  1  0  5  0
Evans,H      1   6  6.0  0  0  6  0         Warner        1   8  8.0  1  0  8  0
Brunell      1   1  1.0  0  0  1  0         Watson        1   3  3.0  0  0  3  0
Henderson    1   0  0.0  0  0  0  0         Conwell       1   0  0.0  0  0  0  0
Brees        1  -1 -1.0  0  0  0  0         Martin        2  -2 -1.0  0  0  0  0
                                            Hakim         1  -7 -7.0  0  0  0  0
                                            

Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD
Meachem      5  0   9 110 22.0  4  2 44  0  Faulk         8  0   8  66  8.3  4  0 19  0
Henderson    4  0   6  55 13.8  4  1 25  0  Proehl        3  0   3  53 17.7  3  0 22  1
Thomas,D     3  0   7  20  6.7  1  0  8  0  Holt          2  0   3  69 34.5  2  1 54  1
Thomas,P     3  0   3  16  5.3  1  0  8  0  Hakim         1  0   2  34 34.0  1  1 34  0
Evans,H      2  0   3  11  5.5  0  0  6  0  Conwell       1  0   2   8  8.0  0  0  8  0
Moore        2  0   4  33 16.5  1  1 26  0  Bruce         1  0   2  11 11.0  1  0 11  0
Evans,J      1  0   1   1  1.0  0  0  1  0  Holcombe      0  0   1   0  0.0  0  0  0  0
Shockey      1  0   1   7  7.0  0  0  7  0  
Colston      1  0   2   5  5.0  1  0  5  0  
Bell         1  0   1   8  8.0  1  0  8  0  
Carney       0  0   1   0  0.0  0  0  0  0  
Bush         0  0   2   0  0.0  0  0  0  0  

Fumbles       No Rec TD                     Fumbles        No Rec TD
Meachem        1   1  0                     Hakim           2   0  0
Brees          1   0  0                     Fletcher        0   1  0
Thomas,P       1   0  0                     Fields          0   1  0
                                            Herring         0   1  0
                                            Little          0   1  0

Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD
Roby           6 172 28.7  38  0            Canidate        2  44 22.0  30  0

Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD
Bush           1  0   8  8.0   8  0         Hakim           1  0  15 15.0  15  0

Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts
Carney         1-1  30  1-1    4            Wilkins         0-0   0  5-5    5

Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg
Morstead       2  81 40.5  0  1  1 45       Baker           4 156 39.0  0  3  0 46

Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT
Harper       6  0   0   0   0  0   0-0      Archuleta     9  0   0   1   0  0   0-0
Ellis        5  0   2   1   1  0   0-0      Fields        6  0   0   0   0  0   0-0
Smith        4  0   0   0   4  0   0-0      McCleon       6  0   0   0   0  0   0-0
Jones        4  0   0   2   0  0   0-0      Shepherd      5  0   1   0   0  1   1-0
Fujita       4  0   0   0   0  0   0-0      Wistrom       5  0   0   0   1  0   0-0
Grant        3  1   0   0   1  0   0-0      Fletcher      3  0   0   0   0  0   0-0
McCray       3  1   0   0   0  0   0-0      Moran         2  1   0   0   0  0   0-0
Porter       3  0   0   0   0  0   0-0      Lewis         2  0   1   0   0  0   0-0
Greer        3  0   0   0   0  0   0-0      Herring       2  0   0   0   0  0   0-0
Vilma        3  0   0   0   0  0   0-0      Zgonina       2  0   0   0   0  0   0-0
Sharper      2  0   0   0   0  0   0-0      Little        1  1   0   0   1  1   0-0
Jenkins      2  0   0   0   0  0   0-0      Davis         1  0   1   0   0  1   0-0
Charleston   2  0   0   0   0  0   0-0      Cohen         1  0   1   0   0  0   0-0
Casillas     1  0   0   0   0  1   0-0      Sorensen      1  0   0   0   0  0   1-0
Waters       1  0   0   0   0  1   0-0      Jackson       1  0   0   0   1  0   0-0
Shanle       1  0   0   0   0  0   0-0      Bowen         1  0   1   0   0  0   0-0
Leisle       1  0   0   0   0  0   0-0      McCollum      1  0   0   0   0  0   0-0
Ayodele      1  0   0   0   0  0   0-0      Butler        1  0   0   0   0  0   0-0
Mitchell     1  0   0   0   0  0   0-0      Ahanotu       1  0   0   0   0  0   0-0
Kyle         1  0   0   0   0  0   0-0      Bly           1  0   0   0   0  0   0-0
Young        1  0   0   0   0  0   0-0      Williams      1  0   0   0   0  0   0-0
McKenzie     0  0   0   0   0  0  1-17      Allen         1  0   0   0   0  0   0-0
                                            Young         1  0   0   0   0  0   0-0
                                            Brigance      1  0   0   0   0  0   0-0


                                           1st Quarter                                                       0
  KO       15:00 StL Kick Downed          --- KO-deep              ---    Return                             1
1 10 own20 14:49 StL Warner-Conwell X     3W1 B-Post               3-3  M Basic/Ll                           2
2 10 own20 14:37 StL Warner-Hakim 34      3W2 M-Cross              3-3 sZ Basic                              3
1 10 opp46 13:54 StL Warner-Faulk 11      3W1 S-Cross/sec          3-3  M Basic                              4
1 10 opp35 13:16 StL Faulk 2              3W1 Stretch-L            3-3  M Basic                              5
2  8 opp33 12:34 StL Warner-Faulk 10      3W1 S-Out                3-3  Z Basic                              6
1 10 opp23 11:54 StL Faulk 2              3W1 Dive                 3-3  M Basic/Li                           7
2  8 opp21 11:05 StL Warner-Faulk 9       3W1 Screen               3-3  M Basic                              8
1 10 opp12 10:22 StL Faulk 7              3W1 Pitch-R              3-3 tM Basic                              9
2  3  opp5  9:47 StL Hakim -7             3W1 Reverse              3-3 tM Basic                              10
3 10 opp12  9:06 StL Warner-Proehl 11     4WR M-Hitch              3-2  Z Pass                               11
1  1  opp1  8:26 StL Faulk 1/TD           3W1 Trap-R               4-3 tM Goalline/Li                        12
2  0  opp0  8:26 NO  NO Loses Challenge                                                       0-7            13
  KO        8:20 NO  Roby ret of 23       --- KO-deep              ---    Return                             15
1 10 own29  8:14 NO  Brees-Evans X        Bas M-Out/sec            4-3  Z Key-Thomas/Bz1/Lo                  16
2 10 own29  8:02 NO  Brees-Evans 6        Bas Screen               4-3  Z Pass/Lr                            17
3  4 own35  7:19 NO  Brees-Thomas 3       Bas Screen               4-3  Z Basic                              18
4  1 own38  6:43 NO  Morstead 45,Hakim 15 --- Pt-deep              ---    Return                             19
1 10 own32  6:34 StL Warner-Faulk 6       3W1 Screen               3-3  Z Pass                               20
2  4 own38  5:49 StL Faulk 8              3W1 Trap-R               3-3  M Pass                               21
1 10 own46  5:04 StL Warner-Holt X        3W1 B-Post               3-3  M Pass/Lo                            22
2 10 own46  4:50 StL Warner-Holt 54/TD    3W2 B-Fly                3-3  M Dbl-Bruce/Lr        0-14           23
  KO        4:42 NO  Roby ret of 38       --- KO-deep              ---    Return                             25
1 10 own39  4:37 NO  Thomas 1             Bas Draw                 4-3  M Pass-Henderson/Ll                  26
2  9 own40  3:58 NO  Thomas 5             Bas Off Tackle-R         3-3  M Pass/Bz1                           27
3  4 own45  3:16 NO  Brees-Thomas 5       Bas Screen/sec           4-3  M Basic/Ll                           28
1 10    50  2:33 NO  Thomas 6/F           Bas Off Tackle-L         4-3  Z Key-Thomas/Bz1                     29
1 10 own44  2:30 StL NO Pen10(Greer)      3W1 M-Out                3-3  Z Basic                              30
1 10 opp46  2:16 StL Bruce 30             3W1 Reverse              3-3  M Basic/Li                           31
1 10 opp16  1:35 StL Warner-Bruce X       3W1 S-Cross              3-3  M Pass                               32
2 10 opp16  1:28 StL Warner-Bruce 11      3W2 S-Hitch/sec          3-3  M Dbl-Holt                           33
1  5  opp5  0:46 StL Faulk 5/TD           3W1 Stretch-R            3-3 tM Basic               0-21           34
  KO        0:38 NO  Roby ret of 18       --- KO-deep              ---    Return                             36
1 10 own18  0:27 NO  Brees-Thomas 8/Pen15 Bas Screen               4-3  M Basic                              37
1 10 own41  0:23 NO  Henderson 0          Bas Reverse              4-3  M Dbl-Thomas/Lr                      38
2 10 own41  0:00 NO  End Quarter              No Play                                                        39
                                                                                                             0
                                           2nd Quarter                                                       0
2 10 own41 14:53 NO  Brees-Shockey 7      Bas S-Hitch              3-3  M Basic/Bz3                          40
3  3 own48 14:12 NO  Brees-Colston 5      Bas S-Out/sec            4-3 tM Basic                              41
1 10 opp47 13:31 NO  Thomas 2             Bas Pitch-R              4-3  M Dbl-Henderson/Lo                   42
2  8 opp45 12:50 NO  Brees-Colston X      Bas S-Cross              4-3  Z Key-Thomas                         43
3  8 opp45 12:38 NO  Brees-Evans 5        Bas Screen               3-3  Z Pass/Li                            44
4  3 opp40 11:53 NO  Pen5(Bushrod)        --- Pt-side              ---    LetRoll                            45
4  8 opp45 11:46 NO  Morstead 36, dead    --- Pt-side              ---    LetRoll                            46
1 10  own9 11:40 StL Faulk 8              3W1 Sweep-R              3-3  M Basic                              47
2  2 own17 11:01 StL Faulk 11             3W1 Pitch-R              3-3 tM Basic                              48
1 10 own28 10:22 StL Conwell 0            3W1 End Around           3-3  M Basic/Lo                           49
2 10 own28  9:38 StL Warner-Faulk -3      3W1 Screen               3-3  Z Basic/Ll                           50
3 13 own25  8:57 StL Warner-Holt 15       4WR M-Cross              3-2 dZ Pass/Li                            51
1 10 own40  8:18 StL Faulk 3              3W1 Draw                 3-3  M Basic/Bz1                          52
2  7 own43  7:33 StL Warner 8             3W1 M-Out                3-3  M Basic                              53
1 10 opp49  6:56 StL Faulk 2              3W1 Pitch-R              3-3  M Basic/Ll                           54
2  8 opp47  6:14 StL Warner-Faulk 5       3W1 Screen               3-3  M Basic                              55
3  3 opp42  5:32 StL Warner-Hakim X       3W1 M-Slant/A            3-3  Z Basic/Bz1                          56
4  3 opp42  5:25 StL Baker 40, OB         --- Pt-side              ---    Return                             57
1 10  own2  5:17 NO  Thomas 7             Bas Dive                 4-3  Z Basic                              58
2  3  own9  4:35 NO  Thomas 1             Bas Off Tackle-R         4-3  M Basic                              59
3  2 own10  3:50 NO  Brees-Henderso 11    Bas S-Slant              4-3  M Pass                               60
1 10 own21  3:06 NO  Evans 6              Bas Stretch-R            4-3  M Basic                              61
2  4 own27  2:42 NO  Thomas 3             Bas Pitch-L              4-3  Z Run                                62
3  1 own30  2:22 NO  Brees-Henderso 2     Bas S-Out/HO             4-3  M Basic                              63
1 10 own32  2:06 NO  Thomas 0             Bas Stretch-L/HO         4-3  M Key-Thomas/Bz1/Lr                  64
2 10 own32  2:00 NO  Two Minute Warning/o     No Play                                                        65
2 10 own32  1:50 NO  Bell 7\TO            3W2 Draw/HO              3-3 tM Pass-Henderson/Li                  66
3  3 own39  1:42 NO  Brees-Bell 8\TO      3W2 S-Cross/HO/sec       3-3  M Pass-Colston/Henders               67
1 10 own47  1:38 NO  Sk-Little -12/F      3W2 M-Out/HO             3-3  MoPass-Colston/Meachem               68
1 10 opp35  1:29 StL Warner-Faulk 9       3W2 S-Out/HO/sec         3-3  MiBasic                              69
2  1 opp26  1:19 StL Faulk 7\TO           3W2 Trap-L/HO            3-3  MiBasic                              70
1 10 opp19  1:09 StL Faulk 16             3W2 Pitch-L/HO           3-3  M Basic/Ll                           71
1  3  opp3  1:03 StL Faulk 3/TD           3W2 Stretch-L/HO         3-3 tMiDbl-Faulk           0-28           72
  KO        0:55 NO  Roby ret of 23       --- KO-deep              ---    Return                             74
1 10 own28  0:47 NO  Bell 4               3W2 Draw                 3-3  MoPass-Henderson/Meach               75
2  6 own32  0:31 NO  Bell 8               3W2 Draw                 3-3  MoPass-Meachem/Li                    76
1 10 own40  0:12 NO  Brees Spike X        3W2 Spike                3-1  MoDbl-Meachem                        77
2 10 own40  0:07 NO  Bell 0               3W2 Draw                 3-1  M Dbl-Henderson/Li                   78
3 10 own40  0:00 NO  End Quarter              No Play                                                        79
                                                                                                             0
                                           3rd Quarter                                                       0
  KO       14:54 NO  Roby ret of 37       --- KO-deep              ---    Return                             80
1 10 own36 14:48 NO  Brees-Meachem X      3W2 S-Cross              3-3  M Dbl-2/Lr                           81
2 10 own36 14:43 NO  Brees-Henderso X     3W2 S-Hitch              3-3  M Pass-Henderson/Meach               82
3 10 own36 14:36 NO  Brees-Henderso 17    3W2 M-Slant              3-3  M Pass/Bz2/Ll                        83
1 10 opp47 13:56 NO  Bell 2               3W2 Dive                 3-3  M Dbl-Colston/Li                     84
2  8 opp45 13:56 NO  NO Wins Challenge                                                                       85
2  8 opp45 13:50 NO  Brees-Moore 7        3W2 S-Out                3-3  Z Basic/Lr                           86
3  1 opp38 13:11 NO  Brees -1             3W2 Off Tackle-R         3-3  Z Basic                              87
4  2 opp39 12:31 NO  Punt blk/Fields      --- Pt-side              ---    LetRoll                            88
1 10 own47 12:26 StL Faulk 0              3W1 Sweep-L              3-3  M Basic                              89
2 10 own47 11:52 StL Faulk 2              3W1 Stretch-R            3-3  M Basic/Bz1/Li                       90
3  8 own49 11:13 StL Warner-Faulk 19      3W1 M-Slant/sec          3-3  M Basic/Bz1                          91
1 10 opp32 10:36 StL NO Pen10(Greer)      3W1 M-Hitch              3-3  Z Basic/Lo                           92
1 10 opp22 10:32 StL Faulk 1              3W1 Trap-R               3-3 tM Basic/Li                           93
2  9 opp21  9:57 StL Faulk 1              3W1 Draw                 3-3  M Basic                              94
3  8 opp20  9:15 StL Warner-Proehl 20/TD  3W2 M-Cross              3-3  M Dbl-Faulk/Lo        0-35           95
  KO        9:08 NO  Roby ret of 33       --- KO-deep              ---    Return                             97
1 10 own36  9:03 NO  Brunell-Thomas X     3W2 S-Hitch              3-3  M Pass/Ll                            98
2 10 own36  8:55 NO  Brunell-Moore 26     3W2 L-Out                3-3 tM Pass-Thomas/Li                     99
1 10 opp38  8:12 NO  Brunell-Meachem 6    3W2 S-Cross              3-3  M Dbl-Meachem                        100
2  4 opp32  7:29 NO  Brunell-Meachem 8    3W2 S-Slant              3-3  M Pass-Moore                         101
1 10 opp24  7:21 NO  Brunell-Thomas 5     3W2 L-Slant/sec          3-3 tM Basic/Li                           102
2  5 opp19  6:37 NO  Bush 6               3W2 Off Tackle-R         3-3  M Dbl-Moore                          103
1 10 opp13  5:54 NO  Brunell-Meachem X    3W2 M-Fade               3-3  M Basic/Lr                           104
2 10 opp13  5:51 NO  Brunell-Thomas X     3W2 S-Flat               3-3  M Pass/Li                            105
3 10 opp13  5:46 NO  Brunell 1            3W2 M-Out/SG             3-3  M Pass-Meachem                       106
4  9 opp12  5:09 NO  FG Carney 30/G       --- FG                   ---    Block               3-35           107
  KO        5:04 StL Canidate ret of 30   --- KO-deep              ---    Return                             108
1 10 own32  5:00 StL Faulk 3              3W1 Stretch-R            3-3  Z Basic                              109
2  7 own35  4:12 StL Faulk 9              3W1 Pitch-R              3-3  M Basic                              110
1 10 own44  3:28 StL Faulk 0              3W1 Dive                 3-3  M Basic/Lo                           111
2 10 own44  2:43 StL Warner-Conwell 8     3W1 Screen/sec           3-3  M Basic/Bz1/Li                       112
3  2 opp48  1:58 StL Faulk 0              3W1 Sweep-R              3-3  Z Basic                              113
4  2 opp48  1:21 StL Baker 34, OB         --- Pt-side              ---    Return                             114
1 10 own14  1:21 NO  Pen5(Bushrod)        3W2 B-Post               3-3  M Dbl-Moore/Li                       115
1 15  own9  1:13 NO  Brunell-Meachem X    3W2 B-Post               3-3  M Dbl-Moore                          116
2 15  own9  1:02 NO  NO Pen5(Bushrod)     3W2 B-Post               3-3  M Pass-Meachem                       117
2 20  own4  0:58 NO  Brunell-Bush X       3W2 S-Hitch/sec          3-3 lM Pass-Meachem                       118
3 20  own4  0:47 NO  Brunell-Meachem 32/F 3W2 B-Fly                3-3  M Pass-Meachem                       119
1 10 own36  0:00 NO  Brunell-Meachem 44   3W2 B-Fly                3-3  M Basic/Ll                           120
                                                                                                             0
                                           4th Quarter                                                       0
1 10 opp20 14:55 NO  Brunell-Thomas X     3W2 S-Hitch              3-3  M Basic/Bz1/Lo                       121
2 10 opp20 14:50 NO  Brunell-INT-Sorensen 3W2 L-Hitch/sec          3-3 tM Pass                               122
1 10  own6 14:46 StL Holcombe 2           Bas Dive                 4-3  M Basic/Ll                           123
2  8  own8 14:01 StL Faulk 5              Bas Off Tackle-L         4-3  M Run/Bz1/Lr                         124
3  3 own13 13:16 StL Sk-McCray -7         Bas S-Hitch              4-3 tM Basic/Lo                           125
4 10  own6 12:34 StL Baker 46,Bush 8      --- Pt-deep              ---    Return                             126
1 10 opp44 12:26 NO  Brunell-Moore X      3W2 S-Out/SG/sec         3-3  Z Basic                              127
2 10 opp44 12:17 NO  Bush 7               3W2 Trap-R               3-3  Z Pass/Bz1/Lo                        128
3  3 opp37 11:34 NO  Brunell-Moore X      3W2 M-Cross/SG           3-3  M Basic/Bz1/Li                       129
4  3 opp37 11:26 NO  Brunell-Thomas 8     3W2 S-Hitch              3-3  M Pass-Meachem                       130
1 10 opp29 10:50 NO  Pen5(Nicks)          3W2 M-Cross              3-3 tM Pass-Thomas                        131
1 15 opp34 10:44 NO  Bush 4               3W2 Draw                 3-3 dZ Prevent/Li                         132
2 11 opp30 10:01 NO  NO Pen10(Bushrod)    3W2 Draw/SG              3-3  Z Basic                              133
2 21 opp40  9:51 NO  Brunell-Meachem X    3W2 B-Fly                3-3  M Pass-Meachem                       134
3 21 opp40  9:46 NO  Bush 3               3W2 Draw                 3-3  M Pass-Meachem                       135
4 18 opp37  8:59 NO  Brunell-Meachem 20   3W2 M-Cross              3-3 dZ Pass/Ll                            136
1 10 opp17  8:17 NO  Brunell-Thomas X     3W2 S-Flat               3-3  M Pass-Colston                       137
2 10 opp17  8:13 NO  Brunell-Thomas 7     3W2 S-Out                3-3  M Pass/Bz1/Lr                        138
3  3 opp10  7:31 NO  Brunell-Evans 1      3W2 S-Slant/tip          3-3  Z Pass                               139
4  2  opp9  6:50 NO  Bush 9/TD            3W2 Sweep-L              3-3 tM Pass-Moore/Li       10-35          140
  KO        6:44 StL Canidate ret of 14   --- KO-deep              ---    Return                             142
1 10 own14  6:39 StL Holcombe 0           3W1 Off Tackle-R         4-3  M Run/Li                             143
2 10 own14  5:54 StL Sk-Grant -8          3W1 M-Cross              3-3 tM Basic/Li                           144
3 18  own6  5:04 StL Martin-INT-McKenzie/ 3W2 L-Out/sec            3-1 dZ Pass                16-35          145
  KO        5:04 StL Kick Downed          --- KO-deep              ---    Return                             147
1 10 own20  4:55 StL NO Pen5(McCray)      3W1 S-Hitch              4-3  M Run                                148
1  5 own25  4:50 StL Holcombe 1           3W1 Trap-L               4-3 tM Run                                149
2  4 own26  4:05 StL Holcombe 4           3W1 Dive                 4-3  M Run                                150
1 10 own30  3:26 StL Pen5(Tucker)         3W1 S-Slant              3-3  M Dbl-Proehl/Li                      151
1 15 own25  3:18 StL Martin-Proehl 22     3W1 L-Cross              4-3  Z Run                                152
1 10 own47  2:32 StL Holcombe 5           3W1 Dive                 4-3  M Run                                153
2  5 opp48  2:00 StL Two Minute Warning                                                                      154
2  5 opp48  1:54 StL Martin -1            3W1 Dive/SI              4-3  M Run/A                              155
3  6 opp49  1:10 StL Watson 3             3W1 Dive/SI              4-3  M Run/Li/A                           156
4  3 opp46  0:44 StL Baker 36, OB         --- Pt-side              ---    Return                             157
1 10 own10  0:35 NO  Brunell-Henderso 25  4WR L-Out/NS/HO          3-2 dZ Prevent                            158
1 10 own35  0:25 NO  Sk-Moran -5\TO       4WR L-Out/NS/HO          3-2  M Pass                               159
2 15 own30  0:16 NO  Brunell-INT-Shepherd 4WR B-Post/NS/HO         3-2 dZ Prevent/Ll/C                       160
1 10 own25  0:14 StL Martin -1            3W1 QbKneel              4-3  M Basic/Ll                           161
2 11 own24  0:00 StL Game Over                                                                               162
Game