01-24-2012 Fulton County Stadiu  Temp:50 Wind:5-15    Line:Even  MVP:Montana                        
                                                                                                    
1984 84 San Fran (3-0)                7  14  14   0        35                                       
1980 80 Atlanta (2-1)                 7  14   0  10        31                                       
                                                                                                    
1  6:48  84 San Fran     TD Montana 20 pass to Solomon (Wersching) (8-48-2:58)      7-0             
1  3:43  80 Atlanta      TD Bartkowski 10 pass to Jenkins (Mazzetti) (6-89-2:57)    7-7             
2 14:54  84 San Fran     TD Tyler 3 run (Wersching) (7-82-3:41)                    14-7             
2 12:17  80 Atlanta      TD Williams blk punt ret -2 (Mazzetti) (0-0-0:00)         14-14            
2  5:43  84 San Fran     TD Craig 1 run (Wersching) (13-77-6:29)                   21-14            
2  2:33  80 Atlanta      TD Bartkowski 36 pass to Francis (Mazzetti) (6-77-3:05)   21-21            
3 11:37  84 San Fran     TD Montana 42 pass to Clark (Wersching) (8-75-3:08)       28-21            
3  2:17  84 San Fran     TD Montana 7 pass to Cooper (Wersching) (10-79-5:50)      35-21            
4 11:22  80 Atlanta      FG Mazzetti 22 (14-65-5:41)                               35-24            
4  3:23  80 Atlanta      TD Cain 2 run (Mazzetti) (11-50-3:21)                     35-31            
                                                                                                    
                   SF4        Atl                                                                   
First Downs         28         18                                                                   
Rushes          37-136      22-88                                                                   
Passes       32-26-376  25-17-279                                                                   
Sacked            1-13       5-30                                                                   
Fumble               1          2                                                                   
Penalties         7-42       6-40                                                                   
Turnovers            1          1                                                                   
Time             35:15      24:45                                                                   
Third Down       12-14       7-12                                                                   
Fourth Down        0-0        0-0                                                                   
Net Offense        499        337                                                                   
                                                                                                    
Injuries: Smith(Atl-9)-ankle, Lott(SF4-3)-jaw, *Fahnhorst-wrist(SF4-1)                              
          * Added to injury list after game.                                                        
                                                                                                    
                                                                                                    
                                                                                                    
            < 84 San Fran >                              < 80 Atlanta >                             
                                                                                                    
Passing    Att Cmp Yds Sk 25 In Td  Rate    Passing     Att Cmp Yds Sk 25 In Td  Rate               
Montana     32  26 376  1  4  1  3 133.9    Bartkowski   25  17 279  5  3  0  2 131.9               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Tyler       19  73  3.8  4  3 13  1         Andrews      12  60  5.0  4  1 11  0                    
Craig       13  57  4.4  3  1 28  1         Cain          9  23  2.6  2  1 14  1                    
Ring         4   7  1.8  0  0  5  0         Bartkowski    1   5  5.0  0  0  5  0                    
Montana      1  -1 -1.0  0  0  0  0                      22  88  4.0  6  2 14  1                    
            37 136  3.7  7  4 28  2                                                                 
                                                                                                    
Receiving   No Dp Yds  Ave FD 25 Lg TD      Receiving    No Dp Yds  Ave FD 25 Lg TD                 
Craig        8  0  98 12.3  4  1 37  0      Jenkins       6  0 139 23.2  5  2 56  1                 
Cooper       5  0  58 11.6  4  0 16  1      Francis       5  0  75 15.0  3  1 36  1                 
Clark        4  0  91 22.8  4  2 42  1      Jackson       2  0  25 12.5  2  0 14  0                 
Francis      2  0  22 11.0  2  0 12  0      Miller        2  0  26 13.0  1  0 19  0                 
Ring         2  0  17  8.5  2  0 13  0      Andrews       1  0   7  7.0  0  0  7  0                 
Solomon      2  0  50 25.0  2  1 30  1      Cain          1  1   7  7.0  0  0  7  0                 
Tyler        2  0  22 11.0  1  0 18  0                                                              
Wilson       1  0  18 18.0  1  0 18  0                                                              
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Monroe         1   0  0                     Bartkowski      1   0  0                                
Ellison        0   1  0                     Smith           1   0  0                                
Solomon        0   1  0                     Williams        0   1  1                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Monroe         6 126 21.0  27  0            Smith           6 103 17.2  27  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
McLemore       1  1   6  6.0   6  0         Smith           1  0   8  8.0   8  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Wersching      0-0   0  5-5    5            Mazzetti        1-1  22  4-4    7                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Runager        1  47 47.0  0  0  1 47       James           3 129 43.0  0  1  0 44                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Wright       5  0   2   0   0  0   0-0      Smith        10  0   0   0   0  0   0-0                 
Turner       5  0   0   0   0  0   0-0      Glazebrook    9  0   0   0   0  0   0-0                 
Lott         5  0   0   0   0  0   0-0      Pridemore     7  0   1   0   0  0   0-0                 
Board        4  1   0   0   2  0   0-0      Lawrence      7  0   0   0   0  0   0-0                 
Williamson   4  1   1   0   0  0   0-0      Yeates        5  0   0   1   1  0   1-6                 
Clark        4  0   0   0   0  0   0-0      Williams      5  0   1   0   1  0   0-0                 
Carter       3  1   0   0   0  1   0-0      Merrow        4  0   0   1   1  0   0-0                 
Ellison      3  1   0   0   0  0   0-0      Curry         4  0   0   0   0  0   0-0                 
Johnson      3  1   0   1   0  0   0-0      Johnson       4  0   0   0   0  0   0-0                 
Pillers      3  0   0   0   0  0   0-0      Richardson    2  1   0   0   0  0   0-0                 
Dean         3  0   0   0   0  0   0-0      Faumuina      2  0   0   0   0  0   0-0                 
Stover       2  0   0   0   0  0   0-0      Byas          1  0   1   0   0  0   0-0                 
Fahnhorst    1  0   0   0   0  1   0-0      Sytsma        1  0   0   0   0  1   0-0                 
Fuller       1  0   0   0   0  0   0-0      Laughlin      1  0   0   0   0  0   0-0                 
Hicks        1  0   0   0   0  0   0-0      Daykin        1  0   0   0   0  0   0-0                 
McLemore     1  0   0   0   0  0   0-0      Reed          1  0   0   0   0  0   0-0                 
Stuckey      0  0   0   0   1  0   0-0      Zele          1  0   0   0   0  0   0-0                 
                                            Miller        1  0   0   0   0  0   0-0                 
                                            Teague        1  0   0   0   0  0   0-0                 
                                            McClain       1  0   0   0   0  0   0-0                 

Play-By-Play                                                                                        
                                                                                                    
                 1st Quarter                                                                        
  KO       14:54 Atl Smith ret of 9       --- KO-deep              ---    Return                    
1 10 own15 14:17 Atl Andrews 5            Bas Draw                 4-3  Z Basic/Bz1                 
2  5 own20 13:36 Atl Cain 0               Bas Dive                 4-3 sZ Basic                     
3  5 own20 12:51 Atl Bartkow-Jenkins 36   3W1 L-Fly                3-3  Z Pass                      
1 10 opp44 12:51 Atl Pen5(Team)           Bas Draw/SG              4-3  M Basic                     
1 15 opp49 12:42 Atl Bartkow-Francis X    Bas B-Fly/sec            3-3  Z Pass                      
2 15 opp49 12:02 Atl Bartkowski 5         3W1 B-Post               3-3  Z Pass/Lr                   
3 10 opp44 11:28 Atl Sk-Board -3          3W2 M-Cross              3-3  Z Pass                      
4 13 opp47 11:20 Atl James 42,McLemore 0  --- Pt-side              ---    LetRoll                   
1 10  own5 10:45 SF4 Tyler 7              Bas Sweep-R              4-3  M Basic                     
2  3 own12 10:08 SF4 Tyler 0              Bas Draw                 4-3  Z Run                       
3  3 own12 10:08 SF4 Pen5(Paris)          Bas Sweep-L              4-3 tM Key-Tyler/Bz2             
3  8  own7 10:03 SF4 Montana-Cooper X     3W1 M-Slant/sec          3-3  Z Pass                      
4  8  own7  9:56 SF4 Runager 47,Smith 8   --- Pt-deep              ---    Return                    
1 10 opp46  9:46 Atl Sk-Carter -6/F       Bas L-Fly                4-3  Z Basic                     
1 10 opp48  9:42 SF4 SF4 Pen10(Quillan)   Bas S-Cross/sec          4-3  M Run                       
1 20 own42  9:36 SF4 Montana-Clark X      Bas M-Slant              4-2  Z Pass                      
2 20 own42  9:28 SF4 Montana-Cooper 6     3W1 S-Flat               3-3  Z Pass/Bz1                  
3 14 own48  8:47 SF4 Montana-Tyler 18     3W2 M-Cross/sec          3-3 dZ Pass                      
1 10 opp34  8:11 SF4 Tyler 5              Bas Pitch-L              4-3  M Key-Craig                 
2  5 opp29  7:35 SF4 Craig 2              Bas OffTkl-L             4-3  M Key-Tyler                 
3  3 opp27  7:02 SF4 Montana-Craig 7      Bas Screen               4-3  M Run-Tyler                 
1 10 opp20  6:48 SF4 Montana-Solomon 20/T Bas M-Slant              4-3  Z Key-Craig            7-0  
  KO        6:40 Atl Smith ret of 9       --- KO-deep              ---    Return                    
1 10 own11  5:53 Atl Bartkow-Jenkins 56   Bas B-Fly                4-3  M Pass-Dbl-Francis          
1 10 opp33  5:18 Atl Andrews 4            Bas Dive                 4-3  Z Basic                     
2  6 opp29  4:38 Atl Cain 0               Bas Sweep-R              4-3  Z Basic                     
3  6 opp29  3:59 Atl Bartkow-Jackson 14   3W1 M-Hitch/sec          3-3  M Pass-Dbl-Francis/Bz1      
1 10 opp15  3:50 Atl Andrews 5            Bas Sweep-R              4-3  Z Key-Andrews               
2  5 opp10  3:43 Atl Bartkow-Jenkins 10/T Bas S-Flat/sec           4-3 sZ Key-Cain             7-7  
  KO        3:35 SF4 Monroe ret of 18     --- KO-deep              ---    Return                    
1 10 own18  2:55 SF4 Montana-Cooper 16    Bas M-Slant              4-3  M Basic                     
1 10 own34  2:55 SF4 Pen5(Smith)          Bas OffTkl-R             4-3 dZ Key-Tyler                 
1  5 own39  2:14 SF4 Tyler 13             Bas Sweep-L              4-3 sZ Key-Craig                 
1 10 opp48  1:37 SF4 Tyler 3              Bas Sweep-R              4-3  Z Basic                     
2  7 opp45  1:01 SF4 Montana-Francis 12   Bas M-Cross              4-3  Z Basic                     
1 10 opp33  0:24 SF4 Tyler 2              Bas OffTkl-R             4-3  Z Run-Tyler                 
2  8 opp31  0:00 SF4 Craig 28             Bas Draw                 4-3  M Key-Craig/Bz1             
                 2nd Quarter                                                                        
1  3  opp3 14:54 SF4 Tyler 3/TD           Bas Sweep-L              4-3 tM Goalline             14-7 
  KO       14:48 Atl Smith ret of 19      --- KO-deep              ---    Return                    
1 10 own21 14:42 Atl Bartkow-Cain X       Bas L-Cross/sec          4-3  M Run                       
2 10 own21 13:58 Atl Sk-Williamson -10    Bas B-Post               3-3 sZ Basic/Bz1                 
3 20 own11 13:19 Atl Bartkow-Jenkins 17   3W2 M-Hitch              3-3  M Pass                      
4  3 own28 13:11 Atl James 44,McLemore 6  --- Pt-deep              ---    Return                    
1 10 own34 13:04 SF4 Tyler 0              Bas Pitch-R              4-3  Z Key-Craig/Lo              
2 10 own34 12:31 SF4 Sk-Richardson -13    Bas L-Hitch              3-3  M Pass/Bz1                  
3 23 own21 12:22 SF4 Montana-Clark X      3W2 L-Out                3-3 dZ Pass/Bz1                  
4 23 own21 12:17 SF4 Punt blk/B.Curry TD  --- Pt-deep              ---    Return               14-14
  KO       12:12 SF4 Monroe ret of 19     --- KO-deep              ---    Return                    
1 10 own23 11:32 SF4 Tyler 3              Bas Dive                 4-3  Z Pass/Bz1                  
2  7 own26 10:51 SF4 Tyler 2              Bas OffTkl-R             4-3  Z Run-Craig                 
3  5 own28 10:44 SF4 Montana-Craig 6/Pen1 3W1 L-Hitch/sec          3-3  M Pass/Bz2                  
1 10 own49 10:31 SF4 Atl Pen5(Smith)      Bas B-Fly                4-3  M Run/Bz1                   
1  5 opp46  9:36 SF4 Tyler 2              Bas OffTkl-L             4-3  Z Run-Tyler                 
2  3 opp44  8:59 SF4 Montana-Cooper 15    Bas S-Slant              4-3  M Basic                     
1 10 opp29  8:21 SF4 Tyler 2              Bas Sweep-L              4-3  M Key-Tyler                 
2  8 opp27  7:44 SF4 Ring 2               Bas Trap-L               4-3  M Key-Craig                 
3  6 opp25  7:10 SF4 Montana-Clark 6      3W1 S-Flat               3-3  Z Basic                     
1 10 opp19  6:32 SF4 Craig 5              Bas Sweep-R              4-3  M Run                       
2  5 opp14  5:51 SF4 Montana-Clark 13     Bas Screen               4-3  Z Run                       
1  1  opp1  5:43 SF4 Craig 1/TD           Bas Sweep-L              5-3 tM Goalline             21-14
  KO        5:38 Atl Smith ret of 19      --- KO-deep              ---    Return                    
1 10 own23  5:00 Atl Bartkow-Miller 19    Bas S-Flat               4-3  M Run                       
1 10 own42  4:21 Atl Andrews 5            Bas OffTkl-R             4-3  Z Basic                     
2  5 own47  4:21 Atl Pen5(Scott)          Bas Pitch-R              4-3 tM Key-Andrews               
2 10 own42  3:44 Atl Bartkow-Miller 7     Bas S-Cross              4-2  M Pass/Bz1                  
3  3 own49  2:52 Atl Bartkow-Francis 20   Bas S-Cross              4-3  M Basic                     
1 10 opp31  2:52 Atl Pen5(Scott)          3W2 Sweep-R              4-3  Z Pass                      
1 15 opp36  2:48 Atl Bartkow-Cain X       3W2 B-Post/sec           3-3  Z Basic                     
2 15 opp36  2:33 Atl Bartkow-Francis 36/T 3W2 L-Fly                3-3  Z Pass                 21-21
  KO        2:21 SF4 Monroe ret of 24     --- KO-deep              ---    Return                    
1 10 own29  2:00 SF4 Craig 5              3W2 Sweep-L              3-3  M Basic/Bz1                 
2  5 own34  1:22 SF4 Craig 3              3W2 Pitch-L              3-3  Z Pass                      
3  2 own37  1:16 SF4 Montana-Ring 4       3W2 Screen/to            3-3 sZ Basic                     
1 10 own41  1:16 SF4 Pen5(Cross)          3W2 M-Hitch              3-3  Z Basic                     
1 15 own36  1:09 SF4 Montana-Craig 9      3W2 S-Hitch/sec/to       3-3  Z Basic/Bz1                 
2  6 own45  1:01 SF4 Ring 5               3W2 Sweep-R/to           3-3 tM Basic                     
3  1    50  0:45 SF4 Montana-Craig 37     3W2 Screen/HO            3-3 tM Pass-Dbl-Craig/Bz1/L      
1 10 opp13  0:31 SF4 Montana-Craig 11     3W2 M-Out/HO/sec         3-3 tM Basic/Lo                  
1  2  opp2  0:00 SF4 Craig 0              3W2 Sweep-L/HO           4-3 tM Run/Bz1                   
                 3rd Quarter                                                                        
  KO       14:45 SF4 Monroe ret of 27 FMB --- KO-deep              ---    Return                    
1 10 own25 14:36 SF4 Tyler 0              Bas Pitch-L              4-3  M Pass                      
2 10 own25 13:58 SF4 Montana-Craig 4      Bas Screen               4-2 sZ Basic/Bz1                 
3  6 own29 13:24 SF4 Montana-Francis 10   3W1 S-Cross              3-3  M Basic/Bz1                 
1 10 own39 13:18 SF4 Montana-Tyler X      Bas L-Cross/sec          4-3  M Key-Craig                 
2 10 own39 13:12 SF4 Montana-Francis X    Bas B-Post/sec           4-3  M Basic/Bz1                 
3 10 own39 12:32 SF4 Montana-Wilson 18    3W2 M-Slant              3-3  M Pass-Dbl-Craig/Bz1        
1 10 opp43 11:53 SF4 Tyler 1              Bas Trap-L               4-3 sZ Basic                     
2  9 opp42 11:37 SF4 Montana-Clark 42/TD  Bas L-Slant              4-3  M Pass/Bz1             28-21
  KO       11:32 Atl Smith ret of 20      --- KO-deep              ---    Return                    
1 10 own25 10:58 Atl Cain 0               Bas Draw                 4-3  Z Key-Cain/Lr               
2 10 own25 10:20 Atl Bartkow-Francis 5    Bas S-Cross              3-3  M Pass                      
3  5 own30 10:11 Atl Bartkow-Francis 7    3W1 Screen               3-3  Z Pass                      
1 10 own37  9:34 Atl Andrews -2           Bas Sweep-L              4-3  M Key-Andrews/Li            
2 12 own35  8:56 Atl Bartkow-Francis 7    3W1 M-Cross/sec          3-3  M Pass                      
3  5 own42  8:12 Atl Sk-Johnson -6        3W1 B-Post               3-3 sZ Pass/Bz1                  
4 11 own36  8:07 Atl James 43,McLemore 0  --- Pt-deep              ---    Return                    
1 10 own21  7:30 SF4 Montana-Tyler 4      Bas Screen               4-3  Z Basic/Li                  
2  6 own25  6:51 SF4 Montana-Clark 30     Bas L-Slant              4-3  M Run                       
1 10 opp45  6:51 SF4 Pen5(Cross)          Bas L-Slant              4-3  Z Key-Craig                 
1 15    50  6:09 SF4 Montana-Craig 15     Bas Screen               3-3  Z Pass/Bz1                  
1 10 opp35  5:33 SF4 Craig 0              Bas Sweep-L              4-3 tM Pass                      
2 10 opp35  4:55 SF4 Montana-Ring 13      Bas M-Hitch/sec          4-2  M Basic/Bz3                 
1 10 opp22  4:17 SF4 Ring 0               Bas Sweep-L              4-3  M Basic                     
2 10 opp22  3:40 SF4 Montana-Craig 9      3W1 Screen               3-3  M Basic/Bz2                 
3  1 opp13  3:02 SF4 Craig 2              2T2 Draw                 4-3 sZ Run                       
1 10 opp11  2:26 SF4 Craig 4              Bas Sweep-R              4-3  Z Key-Craig                 
2  6  opp7  2:17 SF4 Montana-Cooper 7/TD  Bas S-Cross              4-3 tM Run                  35-21
  KO        2:03 Atl Smith ret of 27      --- KO-deep              ---    Return                    
1 10 own30  1:30 Atl Bartkow-Cain 7       Bas L-Cross/sec          4-3  M Run/Lo                    
2  3 own37  0:49 Atl Andrews 3            Bas Dive                 4-3  M Key-Cain                  
1 10 own40  0:39 Atl Andrews 7            Bas Draw                 4-3  M Dbl-Jackson               
2  3 own47  0:32 Atl Andrews 4            Bas Sweep-L              4-3  Z Key-Andrews               
1 10 opp49  0:20 Atl Bartkow-Jackson X    Bas B-Fly                4-3  M Basic                     
2 10 opp49  0:00 Atl Bartkow-Andrews 7    Bas S-Hitch/sec          4-3  M Pass                      
                 4th Quarter                                                                        
3  3 opp42 14:20 Atl Andrews 9            3W2 OffTkl-R             3-3  Z Basic                     
1 10 opp33 13:39 Atl Andrews 5            3W2 Pitch-R              3-3  Z Basic                     
2  5 opp28 13:34 Atl Bartkow-Cain X       3W2 S-Flat/sec           3-3  Z Basic                     
3  5 opp28 12:59 Atl Bartkow-Jenkins 10   3W2 S-Cross              3-3  M Pass                      
1 10 opp18 12:56 Atl Bartkow-Jenkins 10   3W2 S-Out                3-3  M Dbl-Jenkins               
1  8  opp8 12:20 Atl Cain 1               3W2 Sweep-L              3-3 tM Basic                     
2  7  opp7 11:25 Atl Cain 2               3W2 Draw                 3-3 sZ Basic                     
3  5  opp5 11:22 Atl Bartkow-Jenkins X    3W2 S-Cross              3-3 tM Pass-Dbl-Francis/Jen      
4  5  opp5 11:17 Atl FG Mazzetti 22/G     --- FG                   ---    Block                35-24
  KO       11:10 SF4 Monroe ret of 15     --- KO-deep              ---    Return                    
1 10 own16 10:32 SF4 Craig 3              Bas Sweep-L              4-3  M Basic                     
2  7 own19  9:55 SF4 Montana-Cooper 14    Bas S-Cross              4-3  M Basic                     
1 10 own33  8:57 SF4 Tyler 12             Bas Dive                 4-3  M Basic                     
1 10 own45  8:06 SF4 Ring 0               Bas Draw                 4-3  Z Basic                     
2 10 own45  6:55 SF4 Tyler 4              Bas Draw                 4-3 dZ Basic/Bz2                 
3  6 own49  6:44 SF4 Montana-INT-Yeates   3W1 S-Hitch              3-3  M Pass/Bz3                  
1 10    50  6:17 Atl Cain 1               3W2 Dive                 3-3 tM Basic                     
2  9 opp49  5:50 Atl Bartkow-Jackson 11   3W2 S-Hitch              3-3  Z Basic                     
1 10 opp38  5:47 Atl Bartkow-Andrews X    3W2 L-Cross/sec          3-3 sZ Basic                     
2 10 opp38  5:26 Atl Sk-Ellison -5        3W2 S-Out                3-3  M Pass/Bz1                  
3 15 opp43  5:23 Atl SF4 Pen7(Hicks)      3W2 M-Cross/sec          3-3  M Pass                      
1 10 opp36  4:55 Atl Cain 14              3W2 Draw                 3-3  M Pass-Dbl-Andrews/Jen      
1 10 opp22  4:30 Atl Cain 3               3W2 OffTkl-L             3-3  M Pass                      
2  7 opp19  4:00 Atl Andrews 11           3W2 Sweep-R              3-3  M Basic/Bz1                 
1  8  opp8  3:32 Atl Andrews 4            3W2 Dive                 3-3  M Basic/C                   
2  4  opp4  3:29 Atl Bartkow-Jenkins X    3W2 S-Slant/sec          3-3 sZ Basic                     
3  4  opp4  3:29 Atl Pen2(Board)          3W2 OffTkl-L             3-3 sZ Basic                     
3  2  opp2  3:23 Atl Cain 2/TD            3W2 Draw                 3-3 sZ Basic/Lr             35-31
  KO        3:08 SF4 Monroe ret of 23     --- KO-deep              ---    Return                    
1 10 own26  2:13 SF4 Tyler 4              Bas Sweep-R              4-3  M Basic                     
2  6 own30  2:00 SF4 Craig 2              Bas Sweep-R              4-3 sZ Run                       
3  4 own32  1:46 SF4 Tyler 11             Bas Pitch-R              4-3  M Basic/to                  
1 10 own43  1:40 SF4 Craig 2              Bas Sweep-R              4-3  Z Key-Tyler/Lo/to           
2  8 own45  1:31 SF4 Tyler -1             Bas OffTkl-R             4-3  Z Key-Tyler/to              
3  9 own44  0:38 SF4 Montana-Solomon 30   3W2 L-Cross              3-3  Z Basic/Bz1                 
1 10 opp26  0:00 SF4 Montana -1           Bas QbKneel              4-3  M Basic