Action! PC Leader Boards

    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 Mantle,Mickey          NYY  .342  149 568 131 194  24  1 50  370 138  96 106   2  10  5
  2 Avila,Bobby            Cle  .340  144 550 107 187  29  5 17  277  77  70  23   1  11  6
  3 Kell,George            Det  .334  154 637  99 213  68  4  6  307  81  60  14   0   2  3
  4 Rosen,Al               Cle  .323  131 467  75 151  23  1 23  245  88  63  46   1   5  4
  5 McDougald,Gil          NYY  .321  126 445  75 143  13  6 13  207  65  61  53   0   4  6
  6 Fain,Ferris*           PhA  .314  146 574  71 180  43  3  3  238  47  74  24   0   6  4
  7 Goodman,Billy*         Bos  .313  127 425  63 133  26  0  3  168  48  51  19   1   1  3
  8 Skowron,Bill           NYY  .312  131 487  72 152  20  7 25  261  95  45  64   6   4  3
  9 Vernon,Mickey*         Was  .308  154 616  83 190  37  8 17  294 100  66  59   3   4  4
 10 Evers,Hoot             Det  .307  138 521  85 160  29  7 22  269  96  72  42   7   6  7
 11 Zarilla,Al*            Bos  .307  141 489  48 150  29  4  7  208  63  61  50   4   1  3
 12 Wertz,Vic*             Det  .303  147 598  94 181  40  2 26  303 106  62  51   1   0  0
 13 Berra,Yogi*            NYY  .302  143 529  93 160  35  2 30  289 106  76  12   2   4  2
 14 Dropo,Walt             Bos  .294  144 571  82 168  27 17 30  319 109  49  91   6   0  0
 15 Pesky,Johnny*          Bos  .293  134 535  79 157  23  5  0  190  34  78  34   5   0  0
 16 Fox,Nellie*            CWS  .286  154 636  73 182  29  5  1  224  54  56  16   0   5  7
 17 Boyd,Bob*              Bal  .286  138 518  59 148  16  4  6  190  36  62  37   1   1  5
 18 DiMaggio,Dom           Bos  .284  146 602  97 171  16  7  8  225  55  68  80   4  17  1
 19 Busby,Jim              Was  .284  153 606  64 172  22  3  5  215  63  47  62   3  17  8
 20 Kolloway,Don           Det  .282  127 464  45 131  23  1  7  177  64  27  27   0   1  0

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Kell         Det    68     1 Kell         Det   213      1 Mantle       NYY   131      1 Aparicio     CWS    59
 2 Fain         PhA    43     2 Mantle       NYY   194      2 Avila        Cle   107      2 Landis       CWS    19
 3 Wertz, V     Det    40     3 Vernon       Was   190      3 Kell         Det    99      3 DiMaggio     Bos    17
 4 Vernon       Was    37     4 Avila        Cle   187      4 DiMaggio     Bos    97      4 Busby        Was    17
 5 Jensen,J     Was    36     5 Fox          CWS   182      5 Wertz, V     Det    94      5 Pilarcik     Bal    17
 6 Williams,T   Bos    35     6 Wertz, V     Det   181      6 Stephens     Bos    94      6 Jensen,J     Was    16
 7 Berra        NYY    35     7 Fain         PhA   180      7 Yost         Was    93      7 Philley      PhA    14
 8 Smith,A      Cle    35     8 Busby        Was   172      8 Berra        NYY    93      8 Avila        Cle    11
 9 Stephens     Bos    34     9 DiMaggio     Bos   171      9 Smith,A      Cle    90      9 Mantle       NYY    10
10 Gardner      Bal    34    10 Dropo        Bos   168     10 Aparicio     CWS    89     10 Valo         PhA    10
11 Lipon        Det    31    11 Stephens     Bos   163     11 Doby         Cle    87     11 Coan         Was     9
12 Fox          CWS    29    12 Lipon        Det   160     12 Doerr        Bos    86     12 Gardner      Bal     9
13 Zarilla      Bos    29    13 Evers        Det   160     13 Evers        Det    85     13 Martin,B     NYY     9
14 Avila        Cle    29    14 Berra        NYY   160     14 Priddy       Det    84     14 Busby        Bal     8
15 Groth        Det    29    15 Doerr        Bos   159     15 Lipon        Det    84     15 Lipon        Det     8

    Triples                      Total Bases                   Walks                         On Base%
 1 Dropo        Bos    17     1 Mantle       NYY   370      1 Smith,A      Cle   103      1 Mantle       NYY  .434
 2 Doerr        Bos    10     2 Dropo        Bos   319      2 Joost        PhA    99      2 Avila        Cle  .413
 3 Hegan        Cle    10     3 Kell         Det   307      3 Yost         Was    98      3 Smith,A      Cle  .401
 4 Cerv         NYY     9     4 Wertz, V     Det   303      4 Mantle       NYY    96      4 Rosen        Cle  .400
 5 Nieman       Bal     9     5 Vernon       Was   294      5 Priddy       Det    91      5 McDougald    NYY  .399
 6 Yost         Was     8     6 Doerr        Bos   290      6 Groth        Det    86      6 Evers        Det  .398
 7 Landis       CWS     8     7 Berra        NYY   289      7 Landis       CWS    82      7 Fain         PhA  .392
 8 Vernon       Was     8     8 Stephens     Bos   285      8 Pesky        Bos    78      8 Kell         Det  .392
 9 Priddy       Det     7     9 Doby         Cle   285      9 Berra        NYY    76      9 Pesky        Bos  .388
10 Michaels     PhA     7    10 Avila        Cle   277     10 Valo         PhA    76     10 Zarilla      Bos  .388
11 Skowron      NYY     7    11 Evers        Det   269     11 Lipon        Det    75     11 Goodman      Bos  .388
12 DiMaggio     Bos     7    12 Skowron      NYY   261     12 Doerr        Bos    74     12 Berra        NYY  .386
13 Evers        Det     7    13 Zernial      PhA   251     13 Fain         PhA    74     13 Vernon       Was  .378
14 Groth        Det     7    14 Bauer        NYY   251     14 Evers        Det    72     14 Skowron      NYY  .375
15 McDougald    NYY     6    15 Rosen        Cle   245     15 Avila        Cle    70     15 Wertz, V     Det  .369

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Mantle       NYY    50     1 Mantle       NYY   138      1 Doby         Cle   109      1 Mantle       NYY  .651
 2 Doby         Cle    35     2 Doby         Cle   116      2 Priddy       Det   108      2 Dropo        Bos  .559
 3 Williams,T   Bos    31     3 Stephens     Bos   114      3 Mantle       NYY   106      3 Berra        NYY  .546
 4 Berra        NYY    30     4 Dropo        Bos   109      4 Joost        PhA    99      4 Skowron      NYY  .536
 5 Dropo        Bos    30     5 Doerr        Bos   106      5 Zernial      PhA    97      5 Rosen        Cle  .525
 6 Zernial      PhA    29     6 Wertz, V     Det   106      6 Dropo        Bos    91      6 Evers        Det  .516
 7 Doerr        Bos    29     7 Berra        NYY   106      7 DiMaggio     Bos    80      7 Wertz, V     Det  .507
 8 Bauer        NYY    27     8 Vernon       Was   100      8 Terwilliger  Was    76      8 Doerr        Bos  .506
 9 Stephens     Bos    26     9 Evers        Det    96      9 Bauer        NYY    75      9 Avila        Cle  .504
10 Wertz, V     Det    26    10 Zernial      PhA    96     10 Smith,A      Cle    70     10 Doby         Cle  .483
11 Skowron      NYY    25    11 Skowron      NYY    95     11 Smith,A      CWS    69     11 Kell         Det  .482
12 Lollar       CWS    24    12 Williams,T   Bos    93     12 Vollmer      Was    68     12 Vernon       Was  .477
13 Rosen        Cle    23    13 Lollar       CWS    91     13 Nieman       Bal    68     13 McDougald    NYY  .465
14 Joost        PhA    22    14 Rosen        Cle    88     14 Yost         Was    67     14 Stephens     Bos  .462
15 Evers        Det    22    15 Groth        Det    86     15 Triandos     Bal    67     15 Lollar       CWS  .460