Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Ford,Whitey           NYY  2.38 20  5  .800  30 17  4  0   246 30 205  80  65 14  89 139
  2 Wynn,Early            Cle  2.46 19 11  .633  34 20  2  0 274.2 34 235  88  75 16  82 168
  3 Shantz,Bobby          PhA  2.47 18  9  .667  33 22  3  0   277 33 223  81  76 27  55 142
  4 Garcia,Mike           Cle  2.58 17  9  .654  34 15  5  0 261.2 33 232  84  75  6  80 152
  5 Lemon,Bob             Cle  2.76 20  9  .690  33 18  6  0 257.1 33 227  89  79 13  92 103
  6 Wynn,Early            CWS  2.79 16 14  .533  35 10  3  0   261 35 200  90  81 26 107 178
  7 Shaw,Bob              CWS  2.84 13 11  .542  34  9  0  0 228.1 29 217  80  72  9  70  64
  8 Parnell,Mel           Bos  2.93 19  7  .731  33 20  3  0   255 31 217  93  83 20  93  87
  9 Johnson,Connie        Bal  2.98  9 12  .429  31 11  3  0 241.1 31 230  86  80 16  81 155
 10 Sturdivant,Tom        NYY  3.02 13  3  .813  29  4  0  4   158 19 143  57  53 16  61 106
 11 Stobbs,Chuck          Was  3.08  9  8  .529  23  7  1  0   158 21 158  60  54  9  57  68
 12 Larsen,Don            NYY  3.15 14  5  .737  30  5  3  0 182.2 24 135  67  64 19  82  87
 13 Moore,Ray             Bal  3.50  8 18  .308  33  7  0  0 226.1 33 177  94  88 22 101 107
 14 Houtteman,Art         Cle  3.58 13  8  .619  26  9  1  0 188.2 26 222  88  75 14  67  75
 15 Shea,Spec             Was  3.72  6 11  .353  23  8  2  0   172 23 168  90  71 20  74  40
 16 Byrd,Harry            PhA  3.72  7 20  .259  30 10  0  0   230 30 244 112  95 18 103 111
 17 Porterfield,Bob       Was  3.73 13 19  .406  32 23  2  0 263.1 32 254 131 109 30  90  78
 18 Kinder,Ellis          Bos  3.73  9 11  .450  44 11  1 10 212.1 22 190  96  88 29  73  91
 19 Scheib,Carl           PhA  3.74  6 11  .353  25 10  1  0 158.2 20 154  84  66 24  42  41
 20 Newhouser,Hal         Det  3.89 13 11  .542  29 14  2  0 222.1 29 216 106  96 22  71  91

    Games                        Wins                          Shutouts                      Home Runs
 1 Staley       CWS     51    1 Ford,W       NYY     20     1 Lemon        Cle      6     1 Houtteman    Det     40
 2 Zuverink     Bal     51    2 Lemon        Cle     20     2 Garcia,M     Cle      5     2 Porterfield  Was     30
 3 Lown         CWS     50    3 Parnell      Bos     19     3 Ford,W       NYY      4     3 Kinder       Bos     29
 4 McDermott    Bos     45    4 Wynn, E      Cle     19     4 Parnell      Bos      3     4 Shantz       PhA     27
 5 Morgan,T     NYY     45    5 Houtteman    Det     18     5 Shantz       PhA      3     5 Wynn, E      CWS     26
 6 Dixon,S      Was     44    6 Shantz       PhA     18     6 Wynn, E      CWS      3     6 Gray, T      Det     24
 7 Kinder       Bos     44    7 Garcia,M     Cle     17     7 Larsen,D     NYY      3     7 Scheib       PhA     24
 8 White, H     Det     43    8 Wynn, E      CWS     16     8 Johnson,C    Bal      3     8 Brown        Bal     23
 9 Hooper       PhA     42    9 Kucks        NYY     14     9 Kellner, A   PhA      2     9 Masterson    Was     22
10 Calvert      Det     41   10 Larsen,D     NYY     14    10 Kucks        NYY      2    10 Newhouser    Det     22
11 Byrne        NYY     39   11 Dobson       Bos     13    11 Porterfield  Was      2    11 Kellner, A   PhA     22
12 Sima         Was     36   12 Porterfield  Was     13    12 Schmitz      Was      2    12 Moore, R     Bal     22
13 Arias        CWS     36   13 Shaw         CWS     13    13 Shea         Was      2    13 Shea         Was     20
14 Houtteman    Det     35   14 Houtteman    Cle     13    14 Stobbs       Bos      2    14 Pierce       CWS     20
15 Wynn, E      CWS     35   15 Newhouser    Det     13    15 Newhouser    Det      2    15 Parnell      Bos     20

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Shantz       PhA  277.0    1 Byrd         PhA     20     1 Wynn, E      CWS    178     1 Larsen,D     NYY   .202
 2 Wynn, E      Cle  274.2    2 Porterfield  Was     19     2 Wynn, E      Cle    168     2 Wynn, E      CWS   .211
 3 Houtteman    Det  272.0    3 Moore, R     Bal     18     3 Johnson,C    Bal    155     3 Moore, R     Bal   .214
 4 Porterfield  Was  263.1    4 Kellner, A   PhA     15     4 Garcia,M     Cle    152     4 Shantz       PhA   .215
 5 Garcia,M     Cle  261.2    5 Wynn, E      CWS     14     5 Shantz       PhA    142     5 Ford,W       NYY   .224
 6 Wynn, E      CWS  261.0    6 Houtteman    Det     14     6 Ford,W       NYY    139     6 O'Dell       Bal   .224
 7 Lemon        Cle  257.1    7 Hutchinson   Det     13     7 Byrd         PhA    111     7 Wynn, E      Cle   .229
 8 Parnell      Bos  255.0    8 Trout, D     Det     13     8 Trout, D     Det    110     8 Parnell      Bos   .230
 9 Ford,W       NYY  246.0    9 Masterson    Was     12     9 Houtteman    Det    108     9 Garcia,M     Cle   .233
10 Johnson,C    Bal  241.1   10 Dobson       Bos     12    10 Moore, R     Bal    107    10 Lemon        Cle   .234
11 Kellner, A   PhA  237.0   11 Brown        Bal     12    11 Sturdivant   NYY    106    11 Sturdivant   NYY   .236
12 Kucks        NYY  231.2   12 Johnson,C    Bal     12    12 Pierce       CWS    104    12 Kinder       Bos   .239
13 Pierce       CWS  230.2   13 Pierce       CWS     12    13 Lemon        Cle    103    13 Marrero      Was   .239
14 Byrd         PhA  230.0   14 Wight        Bal     12    14 McDermott    Bos    101    14 Feller       Cle   .240
15 Hutchinson   Det  229.2   15 Kinder       Bos     11    15 Kellner, A   PhA    100    15 Dobson       Bos   .241

    Complete Games               Saves                         Walks                         Hits
 1 Porterfield  Was     23    1 Lown         CWS     17     1 Wynn, E      CWS    107     1 Houtteman    Det    274
 2 Shantz       PhA     22    2 Lehman       Bal     12     2 Byrd         PhA    103     2 Hutchinson   Det    261
 3 Parnell      Bos     20    3 Kinder       Bos     10     3 Houtteman    Det    101     3 Porterfield  Was    254
 4 Wynn, E      Cle     20    4 Dixon,S      Was     10     4 Moore, R     Bal    101     4 Byrd         PhA    244
 5 Houtteman    Det     19    5 Grim         NYY     10     5 Parnell      Bos     93     5 Kellner, A   PhA    236
 6 Lemon        Cle     18    6 Byrne        NYY      9     6 McDermott    Bos     93     6 Wynn, E      Cle    235
 7 Ford,W       NYY     17    7 Narleski     Cle      8     7 Lemon        Cle     92     7 Kucks        NYY    234
 8 Garcia,M     Cle     15    8 Herbert      Det      6     8 Porterfield  Was     90     8 Garcia,M     Cle    232
 9 Newhouser    Det     14    9 McDermott    Bos      6     9 Dobson       Bos     89     9 Johnson,C    Bal    230
10 Pierce       CWS     13   10 Hooper       PhA      5    10 Ford,W       NYY     89    10 Lemon        Cle    227
11 Dobson       Bos     13   11 Zuverink     Bal      5    11 Turley       NYY     88    11 Pierce       CWS    226
12 Kucks        NYY     12   12 Sturdivant   NYY      4    12 Kellner, A   PhA     82    12 Shantz       PhA    223
13 Hutchinson   Det     12   13 Staley       CWS      4    13 Wynn, E      Cle     82    13 Houtteman    Cle    222
14 Kellner, A   PhA     11   14 Mossi        Cle      4    14 Larsen,D     NYY     82    14 Parnell      Bos    217
15 Kinder       Bos     11   15 Masterson    Bos      3    15 Johnson,C    Bal     81    15 Shaw         CWS    217