Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Antonelli,Johnny      NYG  2.61 19  9  .679  35 13  2  0 262.1 35 210  82  76 20  95 187
  2 Erskine,Carl          Bro  2.70 20 10  .667  33 13  3  0 249.2 32 211  87  75 23  91 179
  3 Gomez,Ruben           NYG  2.80 16  7  .696  32  5  2  0   235 32 184  85  73 24 111 120
  4 Spahn,Warren          MBr  2.81 23  6  .793  34 23  7  0 275.2 33 246  89  86 18  75  90
  5 Burdette,Lew          MBr  2.90 17 11  .607  32 16  3  0   261 32 261 107  84 24  69  83
  6 Roberts,Robin         PHI  2.92 18 16  .529  36 22  5  0   296 36 283 110  96 34  62 133
  7 Buhl,Bob              MBr  3.02 15  9  .625  31 12  4  0 226.1 31 201  84  76 16  98  97
  8 Simmons,Curt          PHI  3.19 15  7  .682  28 13  4  0   217 28 185  92  77 21  67 140
  9 Friend,Bob            Pit  3.24 17 12  .586  36 11  0  0 277.2 36 302 110 100 25  73 128
 10 Maglie,Sal            NYG  3.33 17 10  .630  31  5  1  0 224.1 31 219  92  83 24  78 129
 11 Jones,Sam             StL  3.43 10 10  .500  27  8  4  0 191.2 27 157  73  73 22  76 174
 12 Law,Vern              Pit  3.59 11 11  .500  30  6  1  0   213 29 250 100  85 17  62  75
 13 Nuxhall,Joe           Cin  3.76 14  8  .636  32  7  1  0 215.2 32 209 103  90 10  91 115
 14 Fowler,Art            Cin  3.79  8  9  .471  29  9  1  3 182.2 22 191  87  77 14  33  86
 15 Kline,Ron             Pit  3.81 13 14  .481  32 11  2  0 238.2 32 227 120 101 25  99  96
 16 Jeffcoat,Hal          Cin  3.86 13  7  .650  41  4  2  5 165.1 18 185  77  71 11  52  54
 17 Loes,Billy            Bro  3.90 11  9  .550  27  8  1  0   173 25 177  81  75 21  64  89
 18 Meyer,Russ            Bro  3.99 11 11  .500  31  6  4  0 198.1 31 215  93  88 25  71 108
 19 Klippstein,Johnny     Cin  4.09 10 12  .455  29  9  0  0 213.2 29 217 103  97 19  91  89
 20 Hobbie,Glen           ChC  4.10 10 15  .400  43  3  0  0   237 33 239 122 108 18 106 141

    Games                        Wins                          Shutouts                      Home Runs
 1 Freeman      Cin     67    1 Spahn        MBr     23     1 Spahn        MBr      7     1 Roe          Bro     39
 2 Wilhelm, H   NYG     67    2 Erskine      Bro     20     2 Roberts      PHI      5     2 Roberts      PHI     34
 3 Konstanty    PHI     66    3 Antonelli    NYG     19     3 Meyer        Bro      4     3 Anderson,B   ChC     31
 4 Elston       ChC     65    4 Roberts      PHI     18     4 Buhl         MBr      4     4 Lawrence     Cin     31
 5 Face         Pit     59    5 Friend       Pit     17     5 Simmons, C   PHI      4     5 Jackson, L   StL     31
 6 Grissom      NYG     54    6 Burdette     MBr     17     6 Jones,S      StL      4     6 Ceccarelli   ChC     26
 7 Henry        ChC     53    7 Maglie       NYG     17     7 Erskine      Bro      3     7 Wehmeier     StL     26
 8 Schmidt      StL     46    8 Gomez,R      NYG     16     8 Jackson, L   StL      3     8 Kline        Pit     25
 9 Merritt      StL     45    9 Buhl         MBr     15     9 Burdette     MBr      3     9 Meyer        Bro     25
10 Hughes       Bro     45   10 Simmons, C   PHI     15    10 Kline        Pit      2    10 Friend       Pit     25
11 Porterfield, Pit     43   11 Lawrence     Cin     15    11 Church       PHI      2    11 Burdette     MBr     24
12 Blackburn    Pit     43   12 Nuxhall      Cin     14    12 Miller,B     PHI      2    12 Gomez,R      NYG     24
13 Hobbie       ChC     43   13 Kline        Pit     13    13 Conley       MBr      2    13 Mizell       StL     24
14 Wade, B      Bro     42   14 Jeffcoat     Cin     13    14 Jeffcoat     Cin      2    14 Maglie       NYG     24
15 Jeffcoat     Cin     41   15 Loes         Bro     11    15 Gomez,R      NYG      2    15 Erskine      Bro     23

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Roberts      PHI  296.0    1 Anderson,B   ChC     18     1 Antonelli    NYG    187     1 Liddle       NYG   .213
 2 Friend       Pit  277.2    2 Roberts      PHI     16     2 Erskine      Bro    179     2 Antonelli    NYG   .217
 3 Spahn        MBr  275.2    3 McDaniel, L  StL     16     3 Jones,S      StL    174     3 Gomez,R      NYG   .218
 4 Antonelli    NYG  262.1    4 Hobbie       ChC     15     4 Hobbie       ChC    141     4 Jones,S      StL   .223
 5 Burdette     MBr  261.0    5 Kline        Pit     14     5 Simmons, C   PHI    140     5 Simmons, C   PHI   .226
 6 Erskine      Bro  249.2    6 Hearn        NYG     14     6 Roberts      PHI    133     6 Erskine      Bro   .227
 7 Anderson,B   ChC  246.0    7 Hillman      ChC     13     7 Maglie       NYG    129     7 Church       PHI   .230
 8 Kline        Pit  238.2    8 Meyer        PHI     13     8 Friend       Pit    128     8 Buhl         MBr   .235
 9 Hobbie       ChC  237.0    9 Drabowsky    ChC     12     9 Lawrence     Cin    125     9 Raydon       Pit   .237
10 Gomez,R      NYG  235.0   10 Face         Pit     12    10 Gomez,R      NYG    120    10 Spahn        MBr   .237
11 Lawrence     Cin  227.1   11 Friend       Pit     12    11 Nuxhall      Cin    115    11 Drabowsky    ChC   .245
12 Buhl         MBr  226.1   12 Miller,B     PHI     12    12 Meyer        Bro    108    12 Lawrence     Cin   .246
13 Maglie       NYG  224.1   13 Klippstein   Cin     12    13 Anderson,B   ChC    102    13 Jackson, L   StL   .247
14 Simmons, C   PHI  217.0   14 Law          Pit     11    14 Buhl         MBr     97    14 Mizell       StL   .247
15 Nuxhall      Cin  215.2   15 Meyer        Bro     11    15 Roe          Bro     97    15 Roberts      PHI   .249

    Complete Games               Saves                         Walks                         Hits
 1 Spahn        MBr     23    1 Grissom      NYG     24     1 Gomez,R      NYG    111     1 Friend       Pit    302
 2 Roberts      PHI     22    2 Face         Pit     20     2 Hobbie       ChC    106     2 Anderson,B   ChC    292
 3 Burdette     MBr     16    3 Konstanty    PHI     18     3 Kline        Pit     99     3 Roberts      PHI    283
 4 Antonelli    NYG     13    4 Labine       Bro     15     4 Buhl         MBr     98     4 Burdette     MBr    261
 5 Simmons, C   PHI     13    5 Freeman      Cin     10     5 Antonelli    NYG     95     5 Law          Pit    250
 6 Erskine      Bro     13    6 Henry        ChC      8     6 Anderson,B   ChC     94     6 Spahn        MBr    246
 7 Buhl         MBr     12    7 McMahon      MBr      8     7 Nuxhall      Cin     91     7 Hobbie       ChC    239
 8 Kline        Pit     11    8 Elston       ChC      7     8 Erskine      Bro     91     8 McDaniel, L  StL    239
 9 Friend       Pit     11    9 Muffett      StL      7     9 Klippstein   Cin     91     9 Kline        Pit    227
10 Klippstein   Cin      9   10 Wilhelm      StL      6    10 McDaniel, L  StL     85    10 Hillman      ChC    224
11 Fowler       Cin      9   11 Johnson,E    MBr      5    11 Lawrence     Cin     81    11 Maglie       NYG    219
12 Lawrence     Cin      8   12 Jeffcoat     Cin      5    12 Maglie       NYG     78    12 Klippstein   Cin    217
13 Loes         Bro      8   13 Wilhelm, H   NYG      5    13 Jones,S      StL     76    13 Meyer        Bro    215
14 Jones,S      StL      8   14 Hughes       Bro      5    14 Spahn        MBr     75    14 Lawrence     Cin    215
15 Nuxhall      Cin      7   15 Black        Bro      4    15 Drabowsky    ChC     74    15 Erskine      Bro    211