50 Philadelphia      G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Caballero,Putsy     12   23    8   0   0   0    8    2    0    4    6   0  0  0   0  0  .348  .444  .348  .792
Ennis,Del          153  605  191  29   6  26  310   92  106   46   60   4  0  0   0  0  .316  .364  .512  .876
Sisler,Dick*       145  537  158  29   1  16  237   63   78   67   46   4  4  0   0  0  .294  .373  .441  .814
Seminick,Andy      129  405  114  13   3  26  211   60   79   51   52   6  0  0   0  0  .281  .369  .521  .890
Ashburn,Richie*    152  607  170  24   6   3  215   67   47   60   39   7  0  0  11  3  .280  .347  .354  .701
Hamner,Granny      154  655  178  31   3  15  260   80   58   45   40   1  1  0   0  0  .272  .320  .397  .717
Waitkus,Eddie*     154  639  168  34   4   2  216   84   54   59   23   8  3  0   1  0  .263  .326  .338  .664
Jones,Willie       154  603  154  26   2  24  256   82   92   57   41   4  1  0   5  0  .255  .323  .425  .748
Goliat,Mike        142  475  113  13   4   5  149   46   46   59   75   2  0  0   0  0  .238  .323  .314  .637
Nicholson,Bill*     73   51   12   1   1   2   21    4    7    5   16   0  0  0   0  0  .235  .304  .412  .716
Mayo,Jackie*        18   26    6   5   0   0   11    2    2    0    6   0  0  0   0  0  .231  .231  .423  .654
Whitman,Dick*       96  117   26   5   0   0   31    8    2   10   11   0  0  0   0  0  .222  .289  .265  .554
Bloodworth,Jimmy    84   74   16   0   0   0   16    2    1    6   15   0  1  0   0  0  .216  .275  .216  .491
Johnson,Ken*        19   14    3   0   0   0    3    1    1    0    1   0  1  0   0  0  .214  .214  .214  .428
Hollmig,Stan         6    5    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .200  .200  .200  .400
Miller,Bob          32   56   11   1   0   0   12    5    3    2   10   0  0  0   0  0  .196  .224  .214  .438
Silvestri,Ken#       7   17    3   0   0   0    3    1    0    3    5   0  0  0   0  0  .176  .300  .176  .476
Lopata,Stan         47  126   19   1   3   1   29    8   15   21   30   0  0  0   0  0  .151  .272  .230  .502
Simmons,Curt*       28   82   11   0   0   0   11    6    4   10   16   1  0  0   0  0  .134  .228  .134  .362
Meyer,Russ#         31   62    8   0   0   0    8    3    1    3   19   0  0  0   0  0  .129  .169  .129  .298
Roberts,Robin#      36  100   12   0   0   0   12    5    2    7   38   0  3  0   0  0  .120  .178  .120  .298
Church,Bubba        36   47    5   3   0   0    8    3    5    0    6   0  2  0   0  0  .106  .125  .170  .295
Konstanty,Jim       66   23    1   0   0   0    1    0    0    0    9   0  0  0   0  0  .043  .043  .043  .086
Heintzelman,Ken     23   43    1   0   0   0    1    1    3    2   14   0  2  0   0  0  .023  .067  .023  .090
Donnelly,Blix       17    2    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Blatnik,Johnny       3    1    0   0   0   0    0    1    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Candini,Milo        25    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Ridzik,Steve         2    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
                   154 5397 1389 215  33 120 2030  626  606  517  580  37 18  0  17  3  .257  .324  .376  .700

50 Philadelphia      G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Stuffel,Paul         4    0  0   5.0    4    0    0   0  0  0   1    2    3   0   0   0  .000  0  1.200  0.00
Borowy,Hank          6    0  0   4.2    5    1    1   0  0  0   0    4    4   1   0   0  .000  0  1.929  1.93
Konstanty,Jim       66    0  0 121.1   82   38   32   8  2  2   1   40   44  11   9   5  .643 18  1.005  2.37
Roberts,Robin       36   36 22 296.0  283  110   96  34  9  3   2   62  133   7  18  16  .529  0  1.166  2.92
Johnson,Ken*        19    8  0  59.2   58   23   21   1  2  3   2   33   42   5   2   2  .500  0  1.525  3.17
Simmons,Curt*       28   28 13 217.0  185   92   77  21  7  3   1   67  140   2  15   7  .682  0  1.161  3.19
Church,Bubba        36   15  7 152.1  128   63   56  17  7  1   0   58   53   3   9   6  .600  3  1.221  3.31
Heintzelman,Ken*    23   18  1 124.2  128   60   55  10  1  0   0   46   31   0  10   3  .769  0  1.396  3.97
Candini,Milo        25    0  0  30.0   46   17   14   3  1  2   0   13    9   7   2   6  .250  0  1.967  4.20
Miller,Bob          32   23  6 174.2  205   90   82   8  7  3   4   57   51   2   8  12  .400  2  1.500  4.23
Thompson,Jocko*      3    0  0   3.1    4    2    2   1  0  1   0    4    0   0   0   1  .000  0  2.400  5.40
Meyer,Russ          31   26  0 163.2  206  114  104  16  7  5   0   62   86   2   6  13  .316  1  1.637  5.72
Ridzik,Steve         2    0  0   2.1    3    2    2   0  0  0   0    1    2   0   0   0  .000  0  1.714  7.71
Donnelly,Blix       17    0  0  23.1   38   22   22  12  1  1   0    8   13   1   1   3  .250  0  1.971  8.49
Brittin,Jack         3    0  0   4.1    9    7    7   0  0  0   0    5    4   0   0   0  .000  0  3.231 14.54
                   154  154 17  1382 1384  641  571 131 44 24  11  462  615  41  80  74  .519 24  1.336  3.72

53 Brooklyn          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Furillo,Carl       132  494  160  35   1  17  248   58   85   31   45   4  1  0   0  2  .324  .371  .502  .873
Podres,Johnny*      28   50   16   0   0   0   16    5    2    0    2   0  1  0   0  0  .320  .320  .320  .640
Robinson,Jackie    135  505  160  31   6  10  233   95   87   69   34   3  2  0  19  2  .317  .404  .461  .865
Snider,Duke*       154  604  186  33   3  40  345  138  129   91   80  23  0  0  16  8  .308  .400  .571  .971
Campanella,Roy     141  533  161  19   2  31  277   82  116   52   67   5  0  0   7  2  .302  .367  .520  .887
Hodges,Gil         142  539  161  21   2  28  270   78  108   57   96   4  0  0   2  2  .299  .366  .501  .867
Cox,Billy           95  339   92  16   2  11  145   45   42   33   25   4  2  0   2  2  .271  .336  .428  .764
Erskine,Carl        33   96   26   0   0   0   26   10    5    1   22   0  2  0   0  0  .271  .278  .271  .549
Morgan,Bobby        81  196   52   6   3   5   79   28   24   40   44   3  1  0   1  0  .265  .390  .403  .793
Shuba,George*       80  164   42   7   1   5   66   15   19   12   19   1  0  0   0  1  .256  .307  .402  .709
Reese,Pee Wee      141  548  138  22   8  11  209   94   59   58   62   3  5  0  22  6  .252  .326  .381  .707
Gilliam,Jim#       152  636  159  25  13   2  216   88   35   80   37   2  0  0  19 15  .250  .338  .340  .678
Williams,Dick       15   32    8   3   0   1   14    6    2    6    8   3  0  0   0  0  .250  .368  .438  .806
Black,Joe           41   12    3   0   0   0    3    2    0    0    1   0  1  0   0  0  .250  .250  .250  .500
Hughes,Jim          45    4    1   0   0   0    1    1    0    0    2   0  0  0   0  0  .250  .250  .250  .500
Walker,Rube*        29   90   22   5   0   1   30    5    4    4   13   0  0  0   0  0  .244  .277  .333  .610
Belardi,Wayne*      51  136   30   5   1   8   61   17   22   11   28   1  0  0   0  0  .221  .279  .449  .728
Thompson,Don*       87  137   26   1   0   0   27    8    7   13   10   0  0  0   0  2  .190  .265  .197  .462
Loes,Billy          27   66   12   5   1   0   19    8    1    0   13   0  1  0   0  0  .182  .182  .288  .470
Milliken,Bob        26   40    7   4   0   0   11    3    1    0   13   0  2  0   0  0  .175  .175  .275  .450
Meyer,Russ#         31   74   12   0   0   0   12    2    6    3   22   0  1  0   0  0  .162  .195  .162  .357
Antonello,Bill       5   10    1   0   0   0    1    0    1    0    3   0  0  0   0  0  .100  .100  .100  .200
Roe,Preacher        24   57    5   0   0   4   17    6   11    2   22   0  2  0   0  0  .088  .119  .298  .417
Wade,Ben            42   12    1   0   0   0    1    0    1    0    4   0  0  0   0  0  .083  .083  .083  .166
Labine,Clem         36   29    1   0   0   0    1    0    1    3   19   0  0  0   0  0  .034  .125  .034  .159
Moore,Ray            1    3    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Mauro,Carmen*        2    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
                   154 5407 1482 238  43 174 2328  794  768  566  692  56 21  0  88 42  .274  .345  .431  .776

53 Brooklyn          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Labine,Clem         36    8  1 100.0   74   30   27   8  1  2   0   23   41   5   6   3  .667 15   .970  2.43
Erskine,Carl        33   32 13 249.2  211   87   75  23  7  1   3   91  179   5  20  10  .667  0  1.210  2.70
Black,Joe           41    3  1  73.1   71   29   29   9  1  2   0   26   44   0   4   1  .800  4  1.323  3.56
Hughes,Jim          45    0  0  70.0   65   34   30   6  6  3   1   23   41   2   6   3  .667  5  1.257  3.86
Milliken,Bob        26   11  3 113.1   91   52   49  18  3  1   1   47   66   3   9   3  .750  0  1.218  3.89
Loes,Billy          27   25  8 173.0  177   81   75  21  5  2   4   64   89   3  11   9  .550  0  1.393  3.90
Meyer,Russ          31   31  6 198.1  215   93   88  25  3  7   1   71  108   4  11  11  .500  0  1.442  3.99
Podres,Johnny*      28   18  0 125.1  136   62   56  14  2  3   1   57   87   0  10   6  .625  0  1.540  4.02
Wade,Ben            42    0  0  72.2   71   35   34   9  1  4   5   29   58   1   7   4  .636  4  1.376  4.21
Roe,Preacher*       24   24  4 167.0  178   95   91  39  1  3   0   40   97   3   7  10  .412  0  1.305  4.90
Moore,Ray            1    1  0   6.0   12    5    5   2  0  0   0    2    3   0   1   0 1.000  0  2.333  7.50
Palica,Erv           5    0  0   4.2    5    6    6   2  0  0   0    9    2   1   0   0  .000  0  3.000 11.57
Branca,Ralph         9    0  0  11.0   21   20   20  12  1  0   0    3    3   0   1   0 1.000  0  2.182 16.36
Mickens,Glenn        5    1  0   4.2   11   10   10   2  0  0   0    6    4   0   0   1  .000  0  3.643 19.29
                   154  154127  1369 1338  639  595 190 31 28  16  491  822  27  93  61  .604 28  1.336  3.91

54 New York          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Castleman,Foster     5    7    3   1   0   0    4    1    0    0    2   0  0  0   0  0  .429  .429  .571 1.000
Mays,Willie        154  598  205  30  10  41  378  114  115   66   74  13  0  3   9  6  .343  .408  .632 1.040
Worthington,Al      13    3    1   0   0   0    1    1    0    0    2   0  0  0   0  0  .333  .333  .333  .666
Mueller,Don*       154  665  221  49   7   2  290   87   62   22   22   4  3  4   2  3  .332  .354  .436  .790
Rhodes,Dusty*      110  156   48   3   3  14   99   30   31   17   26   5  1  1   0  1  .308  .381  .635 1.016
Dark,Alvin         154  653  191  21   6  20  284   98   69   34   42   4  5  7   7  5  .292  .327  .435  .762
Grissom,Marv        54   33    9   0   0   0    9    2    2    1   11   0  0  0   0  0  .273  .294  .273  .567
Thompson,Hank*     136  490  127  17   0  26  222   73   85   86   75   5  5  4   0  0  .259  .369  .453  .822
Katt,Ray            76  212   55   4   0  10   89   19   37   30   32   2  0  2   0  0  .259  .348  .420  .768
Lockman,Whitey*    146  575  146  14   2  17  215   56   66   52   40   2  4  4   1  3  .254  .314  .374  .688
Irvin,Monte        135  451  110  16   3  14  174   73   62   69   27   1  2  4   8  2  .244  .344  .386  .730
Taylor,Bill*        48   58   14   2   0   0   16    2    5    3   14   0  0  0   0  0  .241  .302  .276  .578
Williams,Davey     143  525  115  15   4   7  159   53   45   45   29   5  2  3   0  0  .219  .283  .303  .586
Hofman,Bobby        75  121   25   4   0   9   56   17   18    6   18   0  1  1   0  0  .207  .242  .463  .705
Gardner,Billy       66   96   17   2   0   1   22    7    9    6   27   1  0  3   0  0  .177  .219  .229  .448
Westrum,Wes        106  280   49   3   0   6   70   22   27   56   63   1  1  3   1  0  .175  .314  .250  .564
Garagiola,Joe*       7    6    1   1   0   0    2    1    1    0    1   0  0  0   0  0  .167  .167  .333  .500
Jansen,Larry        14   12    2   2   0   0    4    2    0    0    5   0  0  0   0  0  .167  .167  .333  .500
Gomez,Ruben         32   85   13   0   0   1   16    4    4    0   15   0  3  1   0  2  .153  .170  .188  .358
Antonelli,Johnny    35  100   14   0   0   1   17    5    7    5   32   0  2  3   1  0  .140  .176  .170  .346
St. Claire,Ebba#    22   40    5   1   0   1    9    1    1    5   10   0  0  0   0  0  .125  .222  .225  .447
McCall,Windy*       37   11    1   0   0   0    1    0    0    1    4   0  0  0   0  0  .091  .167  .091  .258
Maglie,Sal          31   73    6   0   0   0    6    2    8    3   22   0  2  2   0  0  .082  .127  .082  .209
Liddle,Don*         20   38    3   0   0   0    3    4    0    5   11   0  1  0   0  0  .079  .186  .079  .265
Hearn,Jim           22   39    0   0   0   0    0    2    1    4   16   0  1  0   0  0  .000  .093  .000  .093
Wilhelm,Hoyt        67    9    0   0   0   0    0    0    0    0    4   0  0  0   0  0  .000  .000  .000  .000
Picone,Mario         6    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Corwin,Al           24    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Evers,Hoot           5    4    0   0   0   0    0    0    0    0    3   0  0  0   0  0  .000  .000  .000  .000
Gentry,Harvey*       1    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Samford,Ron          4    3    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Amalfitano,Joey      5    6    0   0   0   0    0    0    0    0    5   0  0  0   0  0  .000  .000  .000  .000
                   154 5352 1381 185  35 170 2146  676  655  516  634  43 33 45  29 22  .258  .323  .401  .724

54 New York          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Picone,Mario         6    0  0  10.0    7    2    2   0  0  0   0    5    5   0   1   0 1.000  0  1.200  1.80
Spencer,George       9    0  0  15.0    7    7    4   0  0  0   0    8    4   0   0   0  .000  1  1.000  2.40
Worthington,Al      13    1  0  18.0   18    5    5   1  1  0   0   11    7   1   0   0  .000  0  1.611  2.50
Wilhelm,Hoyt        67    0  0  91.1   60   30   26   1  4  0   3   54   59   7   7   4  .636  5  1.248  2.56
Grissom,Marv        54    4  3 115.0   86   37   33   9  1  1   3   37   56   5   3   8  .273 24  1.070  2.58
Antonelli,Johnny    35   35 13 262.1  210   82   76  20  6  7   1   95  187   0  19   9  .679  0  1.163  2.61
Liddle,Don*         20   20  4 129.2  103   51   40   3  2  2   2   53   44   4   7   9  .438  0  1.203  2.78
Gomez,Ruben         32   32  5 235.0  184   85   73  24 10  3   4  111  120   4  16   7  .696  0  1.255  2.80
McCall,Windy*       37    3  0  64.0   52   26   23   5  1  3   7   34   32   3   1   3  .250  0  1.344  3.23
Maglie,Sal          31   31  5 224.1  219   92   83  24 11  5   5   78  129   9  17  10  .630  0  1.324  3.33
Konikowski,Alex     11    0  0  14.2   11    6    6   1  0  0   0    9    5   0   0   0  .000  0  1.364  3.68
Corwin,Al           24    0  0  26.1   24   16   15   6  1  0   0   12   11   2   5   5  .500  0  1.367  5.13
Monzant,Ramon        3    1  0   6.2    4    4    4   0  0  0   0    5    3   0   1   0 1.000  0  1.350  5.40
Hearn,Jim           22   20  0 125.2  156  106   87  17  5  5   1   73   54   1   4  14  .222  0  1.822  6.23
Giel,Paul            5    0  0   3.2    6    3    3   0  0  0   0    1    0   0   0   0  .000  0  1.909  7.36
Jansen,Larry        14    7  0  42.2   72   43   40   5  1  0   0   17   19   0   1   3  .250  0  2.086  8.44
                   154  154 95  1384 1219  595  520 116 43 26  26  603  735  36  82  72  .532 30  1.316  3.38

56 Cincinnati        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Freeman,Hersh       67    7    3   0   0   0    3    1    2    2    2   0  2  0   0  0  .429  .556  .429  .985
Edwards,Bruce       25    3    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .333  .333  .333  .666
Grammas,Alex        61  145   43  17   0   0   60   17   12   18   16   0  6  0   1  0  .297  .374  .414  .788
Frazier,Joe*        29   27    8   0   0   1   11    1    7    1    9   0  0  1   0  0  .296  .310  .407  .717
Kluszewski,Ted*    137  528  153  17   0  29  257   77  103   44   29   3  0 11   0  1  .290  .341  .487  .828
Bell,Gus*          151  620  176  29   2  24  281   88   95   58   73   1  8  4   5  2  .284  .344  .453  .797
Thurman,Bob*        96  118   33   5   0   6   56   14   23   17   12   2  0  2   0  0  .280  .365  .475  .840
Bailey,Ed*         121  388  108   7   0  30  205   59   62   58   44   1  2  3   0  0  .278  .371  .528  .899
Burgess,Smoky*      87  234   65   8   0  10  103   21   36   25   15   1  1  4   0  0  .278  .342  .440  .782
Robinson,Frank     154  579  159  28   0  38  301  115   90   78   94   7 14  6   8  4  .275  .372  .520  .892
Temple,Johnny      154  640  176  13   1   1  194   84   42   63   36   7 10  1  15  6  .275  .340  .303  .643
McMillan,Roy       153  497  134  18   5   4  174   58   41   93   57   9  2  1   5  3  .270  .388  .350  .738
Crowe,George*       83  132   33   1   1   7   57   18   24   10   27   0  0  2   0  0  .250  .303  .432  .735
Post,Wally         148  549  135  23   0  35  263   63   84   52  115   0  1  6   6  1  .246  .313  .479  .792
Fowler,Art          29   53   12   1   0   0   13    7    5    4    8   0 12  0   0  0  .226  .317  .245  .562
Jablonski,Ray      124  416   93  22   1  14  159   41   44   48   61   1  1  4   1  4  .224  .306  .382  .688
Bridges,Rocky       42   18    4   0   0   0    4    5    0    1    5   0  0  0   0  0  .222  .263  .222  .485
LaPalme,Paul*       13    5    1   0   0   0    1    0    1    0    1   0  0  0   0  0  .200  .200  .200  .400
Lawrence,Brooks     33   75   12   0   2   0   16    8    4    4   32   0  9  1   0  0  .160  .238  .213  .451
Palys,Stan          49   44    7   0   0   0    7    3    3    6   12   0  0  2   0  0  .159  .250  .159  .409
Nuxhall,Joe*        44   79   11   4   0   0   15    9    4   12   24   0 10  0   0  0  .139  .253  .190  .443
Harmon,Chuck        23   10    1   0   0   0    1    0    1    0    5   0  0  1   0  0  .100  .091  .100  .191
Acker,Tom           33   12    1   0   0   0    1    1    0    2    7   0  1  0   0  0  .083  .214  .083  .297
Jeffcoat,Hal        41   48    4   3   0   0    7    3    4    1   18   0  6  0   0  0  .083  .102  .146  .248
Klippstein,Johnn    34   72    5   0   0   0    5    2    4    1   19   0 15  1   0  0  .069  .081  .069  .150
Gross,Don*          20   20    1   0   0   0    1    2    3    1    5   0  0  2   0  0  .050  .087  .050  .137
Schult,Art           1    2    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Black,Joe           34    6    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Scantlebury,Pat*     7    3    0   0   0   0    0    0    0    0    3   0  0  0   0  0  .000  .000  .000  .000
Dyck,Jim            11    8    0   0   0   0    0    0    0    1    6   0  0  0   0  0  .000  .111  .000  .111
Jansen,Larry         7    8    0   0   0   0    0    0    0    0    3   0  2  0   0  0  .000  .000  .000  .000
                   154 5346 1379 196  12 199 2196  711  694  600  740  32102 52  41 21  .258  .334  .411  .745

56 Cincinnati        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Freeman,Hersh       67    0  0 105.0  102   41   30   1  2  1   0   39   39  11  11   7  .611 10  1.343  2.57
Gross,Don*          20    6  2  70.2   70   30   24   2  0  2   2   19   45   1   2   3  .400  1  1.259  3.06
Acker,Tom           33    7  0  82.1   68   32   32   8  2  1   3   39   58   4   4   6  .400  3  1.300  3.50
Nuxhall,Joe*        32   32  7 215.2  209  103   90  10  8  7   3   91  115   3  14   8  .636  0  1.391  3.76
Fowler,Art          29   22  9 182.2  191   87   77  14  3  4   0   33   86   4   8   9  .471  3  1.226  3.79
Jeffcoat,Hal        41   18  4 165.1  185   77   71  11  5  1   1   52   54   4  13   7  .650  5  1.433  3.86
Klippstein,Johnn    29   29  9 213.2  217  103   97  19  8  4   7   91   89   2  10  12  .455  0  1.441  4.09
Lawrence,Brooks     31   31  8 227.1  215  122  107  31  5  3   4   81  125   4  15   9  .625  0  1.302  4.24
Jansen,Larry         7    5  0  35.2   43   22   20   9  1  3   0    9   20   2   2   3  .400  0  1.458  5.05
LaPalme,Paul*       13    2  0  26.1   29   16   15   6  1  0   0    7    7   1   1   6  .143  0  1.367  5.13
Black,Joe           34    0  0  54.0   62   43   40  13  1  1   0   21   20   1   0   1  .000  1  1.537  6.67
Scantlebury,Pat*     7    2  0  16.0   21   15   15   4  0  0   0    3   10   2   0   2  .000  0  1.500  8.44
Kennedy,Bill*        1    0  0   0.2    3    1    1   0  0  0   0    0    0   0   0   0  .000  0  4.500 13.50
Smith,Frank          3    0  0   2.2    8   10    9   3  1  0   0    3    3   0   0   1  .000  0  4.125 30.38
                   154  154 91  1398 1423  702  628 131 37 27  20  488  671  39  80  74  .519 23  1.367  4.04

57 Milwaukee         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Hazle,Bob*          82  126   51  19   0   6   88   26   24   13    8   2  0  2   0  0  .405  .454  .698 1.152
Aaron,Hank         154  595  206  33   5  39  366  105  134   66   62   7  0  7   1  1  .346  .407  .615 1.022
Schoendienst,Red   105  415  128  24   3   2  164   61   32   20    8   2  1  3   3  2  .308  .339  .395  .734
DeMerit,John         6   13    4   0   0   0    4    1    0    0    1   0  0  0   0  0  .308  .308  .308  .616
Adcock,Joe          76  213   63  12   0  11  108   35   36   27   59   1  0  1   0  0  .296  .373  .507  .880
Bruton,Bill*       105  311   91  11   6   3  123   32   33   15   29   2  0  2  12  5  .293  .325  .395  .720
Covington,Wes*     101  344   99   5   7  19  175   52   62   27   51   3  3  4   1  0  .288  .338  .509  .847
Pafko,Andy          88  223   61   5   1   7   89   19   24   11   16   0  0  1   0  0  .274  .309  .399  .708
Crandall,Del       118  391  103  11   2  14  160   46   58   36   44   7  1  7   0  0  .263  .322  .409  .731
Mathews,Eddie*     152  590  153  30   7  30  287   93   93   76  100   2  0  6   2  0  .259  .341  .486  .827
Logan,Johnny       130  491  124  21   8   5  176   55   44   34   49   0  0  3   2  2  .253  .303  .358  .661
Torre,Frank*       116  376   92  18   3   4  128   47   29   29   27   2  2  0   0  0  .245  .307  .340  .647
Thomson,Bobby       64  153   35   5   2   3   53   16   12    6   32   1  0  0   0  0  .229  .263  .346  .609
Tanner,Chuck*       67   58   13   2   0   1   18    2    7    7    2   0  0  3   0  0  .224  .294  .310  .604
O'Connell,Danny     61  172   38   8   0   0   46   15    9   25   21   4  0  1   0  0  .221  .325  .267  .592
Jones,Nippy         25   32    7   0   0   1   10    3    3    3    1   0  0  0   0  0  .219  .286  .313  .599
Mantilla,Felix      68  146   30   7   0   0   37   12   12   15   24   0  0  1   0  0  .205  .282  .253  .535
Conley,Gene         25   49   10   2   0   0   12    6    3    3   10   0  2  0   0  0  .204  .250  .245  .495
Crone,Ray           10   10    2   0   0   0    2    1    3    4    1   0  0  0   0  0  .200  .429  .200  .629
Rice,Del            43  139   26   3   0   7   50   15   22   15   45   0  0  0   0  0  .187  .266  .360  .626
Malkmus,Bobby        8   17    3   0   0   0    3    3    0    3    1   0  0  0   0  1  .176  .300  .176  .476
Sawatski,Carl*      57   77   12   0   0   5   27    7    8    5   13   1  0  0   0  0  .156  .217  .351  .568
Spahn,Warren*       34  106   14   3   0   3   26   13    9    7   28   2  1  0   0  0  .132  .186  .245  .431
Cole,Dick           12   10    1   0   0   0    1    1    0    1    4   0  0  0   0  0  .100  .182  .100  .282
Trowbridge,Bob      23   44    4   0   0   0    4    4    0    2   15   0  0  0   0  1  .091  .130  .091  .221
Burdette,Lew        32   89    8   0   0   5   23   10   10    4   17   0  2  0   0  0  .090  .147  .258  .405
Phillips,Taylor*    30   15    1   0   0   0    1    0    0    0    7   0  1  0   0  0  .067  .067  .067  .134
Pizarro,Juan*       20   31    2   0   0   0    2    1    0    0    5   0  0  0   0  0  .065  .065  .065  .130
Buhl,Bob            31   74    3   0   0   0    3    3    3    7   23   0  5  1   0  1  .041  .122  .041  .163
McMahon,Don         38    3    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Johnson,Ernie       37    4    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Hanebrink,Harry*     1    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   154 5318 1384 219  44 165 2186  684  670  461  708  36 18 42  21 13  .260  .319  .411  .730

57 Milwaukee         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
McMahon,Don         38    0  0  41.1   37   13   11   0  0  1   0   22   37   4   5   4  .556  8  1.427  2.40
Jolly,Dave          26    0  0  35.1   29   12   11   4  1  2   2   16   30   1   5   2  .714  3  1.274  2.80
Spahn,Warren*       34   33 23 275.2  246   89   86  18  4  3   2   75   90   1  23   6  .793  0  1.164  2.81
Burdette,Lew        32   32 16 261.0  261  107   84  24  2  4   0   69   83   4  17  11  .607  0  1.264  2.90
Trowbridge,Bob      23   18  3 128.0  121   48   42   7  6  0   0   55   69   0   7   6  .538  2  1.375  2.95
Conley,Gene         25   20  5 146.1  140   54   49   8  6  3   2   64   52   0   9   6  .600  1  1.394  3.01
Buhl,Bob            31   31 12 226.1  201   84   76  16  8  4   0   98   97   1  15   9  .625  0  1.321  3.02
Crone,Ray           10    5  2  38.1   42   16   15   5  0  1   0    7   10   0   3   2  .600  1  1.278  3.52
Murff,Red           11    0  0  12.1    9    5    5   3  0  0   0    6    4   1   0   1  .000  3  1.216  3.65
Pizarro,Juan*       20   10  2  89.2   83   45   42  18  5  2   0   34   57   1   4   4  .500  2  1.305  4.22
Phillips,Taylor*    30    5  0  68.0   83   52   47   5  1  4   0   34   29   1   1   6  .143  2  1.721  6.22
Johnson,Ernie       37    0  0  52.2   67   41   37  13  2  1   2   30   29   4   3   5  .375  5  1.842  6.32
                   154  154 79  1375 1319  566  505 121 35 25   8  510  587  18  92  62  .597 27  1.330  3.31

57 St. Louis         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
King,Jim*           41   39   15   0   0   0   15    3    1    2    6   0  0  0   0  0  .385  .415  .385  .800
Alston,Tom*         15   11    4   0   0   0    4    0    2    3    2   0  0  0   0  0  .364  .500  .364  .864
Musial,Stan*       135  502  174  44   0  29  305   83  111   65   34  21  0  8   0  1  .347  .417  .608 1.025
Noren,Irv*          40   34   11   3   0   4   26    6    8    2    8   1  0  0   0  0  .324  .361  .765 1.126
Ennis,Del          136  509  152  25   3  26  261   67   83   45   45   4  0  4   0  0  .299  .353  .513  .866
Moon,Wally*        143  557  163  29   2  21  259   68   87   38   59   1  0  2   5  4  .293  .340  .465  .805
Cunningham,Joe*    124  257   73  10   0   6  101   35   24   35   29   3  1  1   5  1  .284  .379  .393  .772
Schmidt,Willard     46   32    9   0   0   0    9    3    2    0    8   0  1  0   0  0  .281  .303  .281  .584
Blasingame,Don*    154  650  182  22   4   6  230   87   59   70   42   3  2  4  25 17  .280  .350  .354  .704
Miksis,Eddie        38   36   10   0   0   2   16    3    4    5    1   1  0  0   0  0  .278  .366  .444  .810
Kasko,Eddie        136  491  133  14   4   2  161   48   49   33   50   6  3  3   9  0  .271  .315  .328  .643
Dark,Alvin         142  600  159  24  12   2  213   85   46   31   52   4  2  4   4  4  .265  .304  .355  .659
Cooper,Walker       28   63   16   3   1   2   27    4   11    3    3   1  0  0   0  0  .254  .288  .429  .717
McDaniel,Lindy      27   73   18   5   0   0   23    5    4    1   20   0  1  0   0  0  .247  .257  .315  .572
