Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Cuellar,Mike          Bal  2.23 24  6  .800  37 19  4  0 298.1 37 211  98  74 24  73 194
  2 McDowell,Sam          Cle  2.28 15 10  .600  37 12  4  0   272 37 185  84  69  8 124 270
  3 McLain,Denny          Det  2.33 25 12  .676  38 30  5  0 332.2 38 269  96  86 30  76 258
  4 Horlen,Joe            CWS  2.47 10  8  .556  28 10  6  0 211.1 28 140  67  58  9  64 128
  5 Pizarro,Juan          CWS  2.48 16 13  .552  33 12  2  0   247 33 209  74  68 24  40 168
  6 Peters,Gary           CWS  2.48 17 12  .586  36 15  5  0 279.1 36 216  89  77 18  98 195
  7 Siebert,Sonny         Cle  2.55 11  7  .611  27  5  2  0 190.2 27 149  64  54 17  50 183
  8 Bosman,Dick           Was  2.56 13  3  .813  27  9  3  0   204 27 165  68  58  7  51 105
  9 Belinsky,Bo           LAA  2.69 10 12  .455  31  2  2  0   201 31 150  80  60 14 123 168
 10 Ford,Whitey           NYY  2.87 23  9  .719  37 14  2  0   282 37 226 102  90 27  86 222
 11 Palmer,Jim            Bal  2.88 11  8  .579  25 12  3  0 190.1 25 144  66  61 11  65 118
 12 Kaat,Jim              Min  2.90 16 12  .571  39  4  2  0 279.2 39 284 112  90 30  53 133
 13 Terry,Ralph           NYY  2.93 13  4  .765  28  9  0  0 202.2 26 179  76  66 20  50  96
 14 McNally,Dave          Bal  2.93 17  9  .654  37  9  3  0 276.1 37 243 107  90 20  74 177
 15 Bell,Gary             Bos  2.94  9  6  .600  25  8  2  1 168.1 23 162  68  55 18  49 106
 16 Odom,Blue Moon        Oak  2.95 13 10  .565  31 12  3  0   235 31 169  87  77 25 112 154
 17 Pascual,Camilo        Min  2.99 10  8  .556  27  4  2  0 168.1 27 135  71  56 14  52  79
 18 Stafford,Bill         NYY  3.19 14  8  .636  32  8  2  0   203 25 199  76  72 13  56 105
 19 Tiant,Luis            Cle  3.23 14 11  .560  31  4  1  0 203.2 30 177  86  73 21  75 159
 20 Lolich,Mickey         Det  3.31 12 12  .500  32  7  3  0 228.1 32 202  92  84 26  51 206

    Games                        Wins                          Shutouts                      Home Runs
 1 Wilhelm      CWS     67    1 McLain       Det     25     1 Horlen       CWS      6     1 Hunter       Oak     41
 2 Arroyo       NYY     61    2 Cuellar      Bal     24     2 Peters       CWS      5     2 Grant, M     Min     41
 3 Bell, G      Cle     61    3 Ford         NYY     23     3 McLain       Det      5     3 Lonborg      Bos     36
 4 Klippstein   Min     60    4 McNally      Bal     17     4 McDowell     Cle      4     4 Grba         LAA     34
 5 Lindblad     Oak     59    5 Peters       CWS     17     5 Lonborg      Bos      4     5 Hannan       Was     31
 6 Worthington  Min     59    6 Kaat         Min     16     6 Cuellar      Bal      4     6 Krausse      Oak     31
 7 Wyatt        Bos     58    7 Lonborg      Bos     16     7 Phoebus      Bal      3     7 Kaat         Min     30
 8 Spring       LAA     57    8 Pizarro, J   CWS     16     8 Odom         Oak      3     8 McLain       Det     30
 9 Fowler       LAA     54    9 McDowell     Cle     15     9 Bosman       Was      3     9 Ford         NYY     27
10 Humphreys    Was     54   10 Tiant        Cle     14    10 Coates       NYY      3    10 Phoebus      Bal     26
11 McMahon      Cle     53   11 Stafford     NYY     14    11 Terry, R     Cle      3    11 Coleman,J    Was     26
12 Fingers      Oak     52   12 Odom         Oak     13    12 McNally      Bal      3    12 Wilson,E     Det     26
13 Higgins      Was     52   13 Grant, M     Min     13    13 Stange       Bos      3    13 Lolich       Det     26
14 Fisher,E     CWS     47   14 Bosman       Was     13    14 Palmer, J    Bal      3    14 Odom         Oak     25
15 Morgan,T     LAA     43   15 Terry, R     NYY     13    15 Lolich       Det      3    15 Terry, R     Cle     25

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 McLain       Det  332.2    1 Dobson       Oak     20     1 McDowell     Cle    270     1 Horlen       CWS   .188
 2 Cuellar      Bal  298.1    2 Grba         LAA     19     2 McLain       Det    258     2 McDowell     Cle   .191
 3 Ford         NYY  282.0    3 Grant, M     Min     19     3 Lonborg      Bos    224     3 Cuellar      Bal   .192
 4 Kaat         Min  279.2    4 Lonborg      Bos     16     4 Ford         NYY    222     4 Odom         Oak   .199
 5 Peters       CWS  279.1    5 Wilson,E     Det     16     5 Lolich       Det    206     5 Palmer, J    Bal   .208
 6 Grant, M     Min  277.0    6 Coleman,J    Was     15     6 Peters       CWS    195     6 Belinsky     LAA   .209
 7 Lonborg      Bos  276.1    7 Sparma       Det     14     7 Cuellar      Bal    194     7 Siebert      Cle   .213
 8 McNally      Bal  276.1    8 Fingers      Oak     13     8 Siebert      Cle    183     8 Peters       CWS   .214
 9 McDowell     Cle  272.0    9 Hunter       Oak     13     9 McNally      Bal    177     9 Pascual      Min   .217
10 Coleman,J    Was  255.2   10 Pizarro, J   CWS     13    10 Coleman,J    Was    173    10 Bosman       Was   .218
11 Pizarro, J   CWS  247.0   11 Hannan       Was     13    11 Belinsky     LAA    168    11 Ford         NYY   .218
12 Hunter       Oak  242.2   12 Moore,B      Was     13    12 Pizarro, J   CWS    168    12 McLain       Det   .218
13 Dobson       Oak  238.2   13 Phoebus      Bal     12    13 Hunter       Oak    164    13 Pizarro, J   CWS   .224
14 Odom         Oak  235.0   14 Kaat         Min     12    14 Tiant        Cle    159    14 Brandon      Bos   .225
15 Lolich       Det  228.1   15 Peters       CWS     12    15 Wilson,E     Det    157    15 Tiant        Cle   .229

    Complete Games               Saves                         Walks                         Hits
 1 McLain       Det     30    1 Worthington  Min     35     1 McDowell     Cle    124     1 Kaat         Min    284
 2 Cuellar      Bal     19    2 Bell, G      Cle     29     2 Belinsky     LAA    123     2 McLain       Det    269
 3 Peters       CWS     15    3 Wyatt        Bos     25     3 Odom         Oak    112     3 Grant, M     Min    267
 4 Grant, M     Min     14    4 Wilhelm      CWS     22     4 Peters       CWS     98     4 Dobson       Oak    253
 5 Ford         NYY     14    5 Arroyo       NYY     22     5 Lonborg      Bos     94     5 Lonborg      Bos    244
 6 Lonborg      Bos     13    6 Fingers      Oak     19     6 Coleman,J    Was     91     6 McNally      Bal    243
 7 McDowell     Cle     12    7 Watt         Bal     14     7 Ford         NYY     86     7 Coleman,J    Was    243
 8 Pizarro, J   CWS     12    8 Richert      Bal     13     8 Dobson       Oak     82     8 Hunter       Oak    235
 9 Palmer, J    Bal     12    9 Morgan,T     LAA     12     9 Phoebus      Bal     82     9 Ford         NYY    226
10 Odom         Oak     12   10 Higgins      Was     10    10 Sparma       Det     81    10 Wilson,E     Det    223
11 Horlen       CWS     10   11 Knowles      Was      9    11 Chance       LAA     78    11 Peters       CWS    216
12 Coleman,J    Was     10   12 Chance       LAA      8    12 McLain       Det     76    12 Cuellar      Bal    211
13 McNally      Bal      9   13 Patterson    Det      7    13 Grba         LAA     75    13 Phoebus      Bal    210
14 Terry, R     NYY      9   14 Osinski      LAA      5    14 Hunter       Oak     75    14 Pizarro, J   CWS    209
15 Bosman       Was      9   15 Spring       LAA      4    15 Tiant        Cle     75    15 Chance       LAA    205