Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Koufax,Sandy          LAD  2.00 26  9  .743  39 28  6  0 328.2 39 221  85  73 15  67 282
  2 Koosman,Jerry         NYM  2.07 16  8  .667  32 14  3  0 252.2 32 198  73  58 11  66 174
  3 Short,Chris           Phi  2.28 12 16  .429  33 12  3  0 237.1 31 170  73  60 11  64 194
  4 Bunning,Jim           Phi  2.45 17 10  .630  37 11  1  0 286.1 37 257  91  78 24  62 208
  5 Dierker,Larry         Hou  2.47 18 12  .600  37 20  4  0 306.2 37 252 106  84 19  82 223
  6 Hands,Bill            ChC  2.51 18 11  .621  40 14  1  0 304.2 40 284  93  85 21  91 188
  7 Friend,Bob            Pit  2.52 19 15  .559  38 19  7  0   286 38 270  93  80 18  49 216
  8 Pierce,Billy          SF   2.52 12  8  .600  24  7  2  0   175 24 133  59  49 13  39  93
  9 Drysdale,Don          LAD  2.54 19 13  .594  39 16  4  0 311.2 39 275 100  88 27  67 234
 10 Mizell,Vinegar Ben    Pit  2.56 11  7  .611  23  8  3  0   176 23 151  56  50 11  41  89
 11 Purkey,Bob            Cin  2.59 17 13  .567  36 23  3  0   299 36 257  97  86 29  63 135
 12 Sanford,Jack          SF   2.66 22 11  .667  36 14  6  0 267.2 36 231  92  79 15  77 150
 13 Law,Vern              Pit  2.69 18 16  .529  35 21  4  0 284.2 35 263  97  85 28  31 142
 14 Carlton,Steve         StL  2.78 13 10  .565  28 10  2  0 203.2 28 183  73  63  6  67 141
 15 Seaver,Tom            NYM  2.82 21 14  .600  35 19  6  0 274.1 35 219  95  86 25  79 186
 16 Hughes,Dick           StL  2.92 11 11  .500  33 11  0  0   231 29 214  91  75 31  50 141
 17 O'Toole,Jim           Cin  2.99 16  9  .640  34 12  2  0 258.2 34 221  99  86 17  78 159
 18 Niekro,Phil           Atl  3.05 18 16  .529  35 21  4  0   292 35 261 108  99 21  68 188
 19 Marichal,Juan         SF   3.07 17 13  .567  34 18  2  0   276 34 215 102  94 25 104 159
 20 Holtzman,Kenny        ChC  3.14 17 15  .531  38  9  3  0 277.2 38 242 119  97 19 119 178

    Games                        Wins                          Shutouts                      Home Runs
 1 Baldschun    Phi     63    1 Koufax       LAD     26     1 Friend       Pit      7     1 Jenkins, F   ChC     32
 2 Perranoski   LAD     61    2 Sanford      SF      22     2 Lemaster     Hou      6     2 Jarvis       Atl     31
 3 Regan        ChC     60    3 O'Dell       SF      21     3 Seaver       NYM      6     3 Hughes       StL     31
 4 Face         Pit     60    4 Seaver       NYM     21     4 Sanford      SF       6     4 Purkey       Cin     29
 5 Miller,S     SF      57    5 Friend       Pit     19     5 Koufax       LAD      6     5 Reed, R      Atl     29
 6 Upshaw       Atl     56    6 Drysdale     LAD     19     6 Niekro       Atl      4     6 Law          Pit     28
 7 Billingham   Hou     53    7 Jenkins, F   ChC     19     7 Dierker      Hou      4     7 Drysdale     LAD     27
 8 Gladding     Hou     51    8 Hands        ChC     18     8 Drysdale     LAD      4     8 Gentry       NYM     27
 9 Brosnan      Cin     50    9 Law          Pit     18     9 Law          Pit      4     9 Culp         Phi     26
10 Roebuck      Phi     49   10 Dierker      Hou     18    10 Holtzman     ChC      3    10 Seaver       NYM     25
11 Larsen       SF      47   11 Niekro       Atl     18    11 Purkey       Cin      3    11 Marichal     SF      25
12 Hoerner      StL     47   12 Holtzman     ChC     17    12 Short        Phi      3    12 Bunning      Phi     24
13 Taylor, R    NYM     44   13 Bunning      Phi     17    13 Mizell       Pit      3    13 Haddix       Pit     22
14 Green, F     Pit     44   14 Marichal     SF      17    14 Koosman      NYM      3    14 Hands        ChC     21
15 Jackson, A   StL     44   15 Purkey       Cin     17    15 Podres       LAD      3    15 Niekro       Atl     21

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Koufax       LAD  328.2    1 Wilson,D     Hou     18     1 Koufax       LAD    282     1 Koufax       LAD   .186
 2 Jenkins, F   ChC  318.2    2 Jenkins, F   ChC     17     2 Jenkins, F   ChC    274     2 Short        Phi   .197
 3 Drysdale     LAD  311.2    3 Niekro       Atl     16     3 Drysdale     LAD    234     3 Pierce       SF    .204
 4 Dierker      Hou  306.2    4 Law          Pit     16     4 Wilson,D     Hou    224     4 Marichal     SF    .212
 5 Hands        ChC  304.2    5 Short        Phi     16     5 Dierker      Hou    223     5 Koosman      NYM   .214
 6 Purkey       Cin  299.0    6 Friend       Pit     15     6 Friend       Pit    216     6 Griffin,T    Hou   .216
 7 Niekro       Atl  292.0    7 Holtzman     ChC     15     7 Bunning      Phi    208     7 Dierker      Hou   .218
 8 Bunning      Phi  286.1    8 Haddix       Pit     14     8 O'Dell       SF     203     8 Seaver       NYM   .218
 9 Friend       Pit  286.0    9 Lemaster     Hou     14     9 Short        Phi    194     9 Selma        ChC   .221
10 Law          Pit  284.2   10 Jarvis       Atl     14    10 Niekro       Atl    188    10 Mizell       Pit   .226
11 O'Dell       SF   283.2   11 Gentry       NYM     14    11 Hands        ChC    188    11 Purkey       Cin   .229
12 Jay          Cin  280.0   12 Seaver       NYM     14    12 Seaver       NYM    186    12 O'Toole      Cin   .229
13 Holtzman     ChC  277.2   13 Washburn     StL     14    13 Lemaster     Hou    184    13 Sanford      SF    .230
14 Marichal     SF   276.0   14 Pappas       Atl     13    14 Holtzman     ChC    178    14 Bunning      Phi   .233
15 Seaver       NYM  274.1   15 Griffin,T    Hou     13    15 Koosman      NYM    174    15 Drysdale     LAD   .233

    Complete Games               Saves                         Walks                         Hits
 1 Koufax       LAD     28    1 Upshaw       Atl     25     1 Holtzman     ChC    119     1 Jenkins, F   ChC    288
 2 Jenkins, F   ChC     26    2 Face         Pit     24     2 Marichal     SF     104     2 Hands        ChC    284
 3 Purkey       Cin     23    3 Gladding     Hou     20     3 Wilson,D     Hou    103     3 O'Dell       SF     283
 4 Niekro       Atl     21    4 Miller,S     SF      20     4 Jay          Cin     97     4 Jay          Cin    277
 5 Law          Pit     21    5 McGraw       NYM     19     5 Hands        ChC     91     5 Drysdale     LAD    275
 6 Dierker      Hou     20    6 Baldschun    Phi     18     6 O'Dell       SF      83     6 Friend       Pit    270
 7 Friend       Pit     19    7 Regan        ChC     14     7 Jarvis       Atl     82     7 Law          Pit    263
 8 Seaver       NYM     19    8 Perranoski   LAD     14     8 Dierker      Hou     82     8 Niekro       Atl    261
 9 Marichal     SF      18    9 Hoerner      StL     11     9 Griffin,T    Hou     81     9 Bunning      Phi    257
10 O'Dell       SF      17   10 Brosnan      Cin     10    10 Jenkins, F   ChC     79    10 Purkey       Cin    257
11 Drysdale     LAD     16   11 Henry        Cin      9    11 Gentry       NYM     79    11 Dierker      Hou    252
12 Hands        ChC     14   12 Roebuck      Phi      9    12 Seaver       NYM     79    12 Haddix       Pit    246
13 Jay          Cin     14   13 Taylor, R    NYM      8    13 Mahaffey     Phi     78    13 Lemaster     Hou    244
14 Koosman      NYM     14   14 Willis, R    StL      6    14 O'Toole      Cin     78    14 Holtzman     ChC    242
15 Sanford      SF      14   15 Johnson, Atl-ChC      5    15 Sanford      SF      77    15 Wilson,D     Hou    232