60 Pittsburgh        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Groat,Dick         151  604  201  37   2   2  248   83   48   45   35   3 11  1   1  2  .333  .386  .411  .797
Clemente,Roberto   153  611  184  25   5  17  270   71   89   50   83   3  1  5   3  5  .301  .352  .442  .794
Schofield,Dick#     83  111   33   5   0   0   38   14    5   19   16   4  1  0   0  0  .297  .400  .342  .742
Smith,Hal           72  248   72  16   1  10  120   22   42   20   35   2  1  6   0  0  .290  .336  .484  .820
Mazeroski,Bill     157  583  166  28   2  11  231   49   55   24   68   4  2  5   0  0  .285  .310  .396  .706
Cimoli,Gino         91  310   87  13   0   0  100   30   26   23   52   2  2  2   0  0  .281  .328  .323  .651
Hoak,Don           156  587  163  24   3  12  229   64   71   58   93   2  5  5   4  1  .278  .341  .390  .731
Nelson,Rocky*       95  203   55  10   0   5   80   24   22   24   16   6  0  2   1  0  .271  .353  .394  .747
Burgess,Smoky*     102  349   92  10   2   7  127   29   40   26    8   6  0  3   0  2  .264  .312  .364  .676
Skinner,Bob*       151  587  153  30   6  17  246   81   74   63   97   6  4  9  15  5  .261  .332  .419  .751
Stuart,Dick        125  438  112  15   2  22  197   60   66   46  130   1  1  7   1  0  .256  .322  .450  .772
Virdon,Bill*       119  429   99  17   4   6  142   56   30   29   47   1  0  3   8  3  .231  .278  .331  .609
Christopher,Joe     60   63   10   2   0   0   12    4    3    2   10   0  0  0   0  0  .159  .185  .190  .375
Barone,Dick          3    7    1   0   0   0    1    0    0    0    2   0  0  0   0  0  .143  .143  .143  .286
Baker,Gene          20   41    3   0   0   0    3    0    2    2   13   0  0  0   0  0  .073  .116  .073  .189
Oldis,Bob            8   21    1   1   0   0    2    0    1    0    6   0  0  0   0  0  .048  .048  .095  .143
Mejias,Roman         1    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Stevens,R.C.         5    3    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Bright,Harry         2    2    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Kravitz,Danny*       2    6    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   162 5593 1476 240  29 110 2104  609  584  441  839  40 79 48  33 18  .264  .317  .376  .694

60 Pittsburgh        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Francis,Earl        11    0  0  15.1   14    8    2   0  1  0   3    4    9   0   0   0  .000  0  1.174  1.17
Cheney,Tom          11    9  0  56.1   42   21   15   4  4  1   0   33   37   2   4   5  .444  0  1.331  2.40
Friend,Bob          38   38 19 286.0  270   93   80  18 14  2   1   49  216   9  19  15  .559  0  1.115  2.52
Mizell,Vinegar B    23   23  8 176.0  151   56   50  11  3  0   5   41   89   1  11   7  .611  0  1.091  2.56
Law,Vern            35   35 21 284.2  263   97   85  28  6 10   2   31  142   5  18  16  .529  0  1.033  2.69
Face,Roy            60    0  0  98.2   92   33   33   9  4  2   0   27   64   6   4   5  .444 24  1.206  3.01
Olivo,Diomedes*      3    0  0   8.1    7    3    3   0  1  0   0    5   10   1   1   0 1.000  0  1.440  3.24
Green,Fred*         44    0  0  65.1   63   27   25   7  2  2   1   26   51   3   4   3  .571  1  1.362  3.44
Labine,Clem         16    0  0  27.0   40   12   12   4  0  0   1    5   27   0   4   2  .667  2  1.667  4.00
Giel,Paul           21    1  0  32.1   36   19   15   2  1  0   0   24   23   0   2   1  .667  0  1.856  4.18
Witt,George         10    7  0  34.1   43   16   16   3  0  0   0   11   25   1   1   1  .500  0  1.573  4.19
Haddix,Harvey*      29   29  0 185.1  246  118  107  22 18  6   3   43  110   1   7  14  .333  0  1.559  5.20
Umbricht,Jim        23    3  0  42.1   56   32   29   7  1  4   0   27   30   1   0   3  .000  0  1.961  6.17
Gibbon,Joe*         26   10  0  81.2  117   63   57   5  6  5   1   37   72   2   2   7  .222  1  1.886  6.28
Daniels,Bennie      11    7  0  40.2   58   37   33   7  2  2   0   15   20   1   2   4  .333  0  1.795  7.30
Gross,Don*           6    0  0   6.1   10    7    6   2  0  0   0    0    3   0   0   0  .000  0  1.579  8.53
                   162  162 49  1440 1508  642  568 129 63 34  17  378  928  33  79  83  .488 28  1.310  3.55

62 Cincinnati        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Robinson,Frank     162  607  199  51   2  33  353  118  128   94   83   9  0 10  20  7  .328  .419  .582 1.001
Post,Wally         113  283   83  10   2  22  163   46   56   32   68   4  0  0   0  1  .293  .377  .576  .953
Kasko,Eddie        137  535  157  26   3   4  201   76   44   51   44   5  0  3   1  5  .293  .359  .376  .735
Freese,Gene         10   14    4   2   0   0    6    1    0    1    3   0  0  0   0  0  .286  .333  .429  .762
Cardenas,Leo       153  599  168  35   5   9  240   68   63   50  107   8  1  4   1  7  .280  .336  .401  .737
Foiles,Hank         38  138   37   7   0   6   62   23   14   17   38   1  0  0   0  0  .268  .348  .449  .797
Lynch,Jerry*       104  294   78  21   7   8  137   33   49   27   50   2  0  3   0  2  .265  .326  .466  .792
Edwards,Johnny*    125  459  119  38   3   4  175   48   50   51   61   0  0  3   0  0  .259  .333  .381  .714
Pinson,Vada*       157  652  166  30   7  21  273   91   89   47   65   0  0  3  23  7  .255  .306  .419  .725
Keough,Marty*      117  231   57   3   0   8   84   29   28   22   33   2  3  0   1  2  .247  .320  .364  .684
Zimmer,Don          62  182   45   6   5   2   67   23   20   13   25   2  0  3   0  2  .247  .293  .368  .661
Blasingame,Don*    141  518  128   6   2   3  147   64   33   73   43   4  1  0   6  1  .247  .343  .284  .627
Coleman,Gordy*     137  495  120  18   1  27  221   68   97   42   50   3  0  2   0  1  .242  .304  .446  .750
Pavletich,Don       21   62   14   5   0   0   19    5    5    8   20   0  0  0   0  0  .226  .314  .306  .620
Alvarez,Rocky        9   15    3   0   0   0    3    2    1    1    7   0  0  0   0  0  .200  .250  .200  .450
Rojas,Cookie        35   85   14   1   0   0   15    7    3   12    3   0  0  0   0  0  .165  .268  .176  .444
Harper,Tommy         4    8    1   0   0   0    1    0    0    1    3   0  0  0   0  0  .125  .222  .125  .347
Gaines,Joe          27   35    4   3   0   0    7    2    1    6   12   0  0  0   0  0  .114  .244  .200  .444
Johnson,Darrell      1    4    0   0   0   0    0    0    0    0    3   0  0  0   0  0  .000  .000  .000  .000
                   162 5668 1456 264  37 151 2247  732  711  561  877  40 15 35  52 35  .257  .326  .396  .722

62 Cincinnati        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Sisler,Dave         22    0  0  28.2   21    6    5   1  1  0   0   13   15   3   3   1  .750  0  1.186  1.57
Purkey,Bob          36   36 23 299.0  257   97   86  29 16  3  11   63  135   6  17  13  .567  0  1.070  2.59
Brosnan,Jim         50    0  0  67.0   70   21   20   1  1  2   0   27   55   5   7   6  .538 10  1.448  2.69
Tsitouris,John       6    3  0  18.2   17    6    6   1  0  2   0    6    0   1   2   1  .667  0  1.232  2.89
O'Toole,Jim*        34   34 12 258.2  221   99   86  17 13  8   9   78  159   3  16   9  .640  0  1.156  2.99
Nuxhall,Joe*        10    9  0  65.0   63   24   22   3  6  3   1   29   44   1   3   5  .375  0  1.415  3.05
Jay,Joey            36   36 14 280.0  277  123  106  20 13 14   3   97  144  12  17  12  .586  0  1.336  3.41
Maloney,Jim         19   18  1 117.0  105   55   50   8  5  6   2   60  109   4   6   6  .500  1  1.410  3.85
Miller,Bob*          7    0  0   6.1    7    4    3   0  0  0   1    2    5   0   0   0  .000  0  1.421  4.26
Henry,Bill*         33    0  0  32.1   31   18   16   8  1  0   0   13   24   2   4   4  .500  9  1.361  4.45
Wills,Ted*          31    3  0  61.2   57   37   31  10  1  3   7   25   57   1   3   0 1.000  2  1.330  4.52
Drabowsky,Moe       19   11  0  81.1   88   63   46  20  1  6   8   35   45   2   4   7  .364  1  1.512  5.09
Nunn,Howie           9    0  0   8.2   17    7    5   0  0  1   0    6    5   4   0   1  .000  0  2.654  5.19
Klippstein,Johnn    43    7  1 109.1  119   74   68  12  9  6   4   71   63   7   3   7  .300  3  1.738  5.60
Ellis,Sammy          8    5  0  28.2   34   25   20   3  2  2   0   17   29   1   3   2  .600  0  1.779  6.28
Hillman,Dave         1    0  0   0.2    3    1    1   0  0  0   0    0    0   0   0   0  .000  0  4.500 13.50
                   162  162 61  1463 1387  660  571 133 69 56  46  542  889  52  88  74  .543 26  1.319  3.51

62 San Fran          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Nieman,Bob           3    2    1   1   0   0    2    1    1    0    1   0  0  0   0  0  .500  .500 1.000 1.500
Orsino,John         14   47   15   5   0   0   20    3    3    1    9   0  0  0   0  0  .319  .333  .426  .759
Alou,Felipe        152  590  177  24   2  28  289   79   92   31   89   5  0  3   6 10  .300  .337  .490  .827
Kuenn,Harvey       132  482  142  22   4  11  205   70   49   44   43   3  1  3   2  6  .295  .352  .425  .777
Cepeda,Orlando     162  652  190  27   2  33  320   91  101   51  104   5  1  6  15  0  .291  .343  .491  .834
Mays,Willie        162  609  175  38   2  48  361  105  127   84   94   9  0  7  17  5  .287  .375  .593  .968
McCovey,Willie*    120  237   62   8   1  15  117   37   38   38   41   4  0  3   1  4  .262  .360  .494  .854
Davenport,Jim      141  512  133  36   8  13  224   65   51   40   95   4  1  4   1  0  .260  .312  .438  .750
Hiller,Chuck*      162  611  157  21   2   4  194   59   51   48   52   5  2  4   5  4  .257  .315  .318  .633
Alou,Matty*         88  192   47   9   0   0   56   19   15   13   21   0  1  3   1  0  .245  .292  .292  .584
Pagan,Jose         162  616  150  27   5   9  214   77   45   55   91   4  2 10  12 11  .244  .302  .347  .649
Mota,Manny          36   29    7   1   0   1   11    5    3    0    5   0  0  0   1  0  .241  .267  .379  .646
Haller,Tom*         87  274   66  11   0  10  107   30   36   39   67   4  0  1   1  1  .241  .343  .391  .734
Bailey,Ed*          81  257   55   9   0  15  109   31   36   36   58   1  0  1   1  0  .214  .321  .424  .745
Bowman,Ernie        41   23    4   0   0   1    7    2    3    1    8   0  0  0   0  0  .174  .240  .304  .544
Boles,Carl           3    2    0   0   0   0    0    0    1    0    2   0  0  1   0  0  .000  .000  .000  .000
Peterson,Cap         6    3    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
                   162 5578 1452 244  26 188 2312  701  673  513  925  45 26 48  63 43  .260  .324  .414  .738

62 San Fran          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Pierce,Billy*       24   24  7 175.0  133   59   49  13  4  2   0   39   93   5  12   8  .600  0   .983  2.52
LeMay,Dick*          5    0  0   7.0    3    2    2   1  0  1   0    1    2   0   0   0  .000  0   .571  2.57
Sanford,Jack        36   36 14 267.2  231   92   79  15  9  6   4   77  150   5  22  11  .667  0  1.151  2.66
Marichal,Juan       34   34 18 276.0  215  102   94  25 12 11   4  104  159   6  17  13  .567  0  1.156  3.07
Bolin,Bobby         35    6  1  90.1   77   31   31  10  3  2   2   34   72   3   4   4  .500  3  1.229  3.09
Miller,Stu          57    0  0  91.1   85   35   33   5  4  2   2   36   62   8   4   9  .308 20  1.325  3.25
O'Dell,Billy*       36   36 17 283.2  283  109  103  20 15  5   7   83  203   4  21  11  .656  0  1.290  3.27
Larsen,Don          47    0  0  55.1   39   27   25   9  1  2   1   34   40   2   5   2  .714  2  1.319  4.07
Perry,Gaylord       10    7  0  45.1   60   30   28   1  2  3   0   14   15   2   1   3  .250  0  1.632  5.56
Duffalo,Jim         26    2  0  39.2   41   25   25   6  1  2   0   20   21   4   0   2  .000  0  1.538  5.67
McCormick,Mike*     20   17  0  96.0  128   72   69  16  4  1   0   38   40   0   5   8  .385  0  1.729  6.47
Garibaldi,Bob        7    0  0   8.0   21   14   14   2  1  3   0    6    5   1   0   0  .000  0  3.375 15.75
                   162  162 53  1435 1316  598  552 123 56 40  20  486  862  40  91  71  .562 25  1.256  3.46

63 Los Angeles       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Nen,Dick*            1    1    1   0   0   0    1    0    0    0    0   0  0  0   0  0 1.000 1.000 1.000 2.000
Wills,Maury#       140  552  175  27   3   0  208   79   32   45   45   2  1  3  45 24  .317  .368  .377  .745
Davis,Tommy        148  571  173  24   2  17  252   68   93   35   72   5  0  6  15  9  .303  .345  .441  .786
Oliver,Nate         83  155   44   4   1   1   53   24   13   18   22   1  0  2   1  5  .284  .358  .342  .700
Howard,Frank       116  409  110  11   2  38  239   62   92   37  122   9  3  2   0  0  .269  .336  .584  .920
Fairly,Ron*        150  519  134  28   0  15  207   64   80   58   68   2  1  8   6  3  .258  .330  .399  .729
Moon,Wally*        120  338   84  15   3   7  126   36   39   37   43   1  3  3   3  6  .249  .322  .373  .695
Gilliam,Jim#       147  552  134  32   3   4  184   85   41   70   40   7 11  1  14  9  .243  .332  .333  .665
Davis,Willie*      155  558  132  25   4   9  192   55   59   25   82   2  0  5  31  4  .237  .269  .344  .613
McMullen,Ken        86  232   54  10   0   5   79   17   27   20   40   2  0  1   2  1  .233  .295  .341  .636
Skowron,Bill        79  198   46  12   0   3   67   16   21    9   34   0  0  1   0  1  .232  .282  .338  .620
Roseboro,Johnny*   131  486  108  11  10  12  175   48   40   39   52   1  0  1   5  8  .222  .286  .360  .646
Ferrara,Al          14   32    7   0   0   1   10    3    2    2    9   0  0  0   0  0  .219  .286  .313  .599
Tracewski,Dick     109  227   44   0   0   1   47   13   11   29   56   1  1  1   0  3  .194  .284  .207  .491
Zimmer,Don          15   22    4   1   0   0    5    0    2    2   12   0  0  0   0  0  .182  .250  .227  .477
Walls,Lee           58   70   11   0   0   1   14    9    5    9   24   0  0  1   0  0  .157  .250  .200  .450
Camilli,Doug        35  115   12   1   1   2   21    7   11    7   17   0  0  0   0  0  .104  .156  .183  .339
Breeding,Marv       15   20    1   0   0   0    1    1    1    0    6   0  0  1   0  0  .050  .048  .050  .098
Spencer,Daryl        2    5    0   0   0   0    0    0    0    1    3   0  0  0   0  0  .000  .167  .000  .167
                   162 5489 1325 206  29 119 1946  618  591  469  906  33 29 37 122 74  .241  .303  .355  .658

63 Los Angeles       G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Koufax,Sandy*       39   39 28 328.2  221   85   73  15  8  8   8   67  282   2  26   9  .743  0   .876  2.00
Calmus,Dick         23    1  0  42.0   29   10   10   2  0  1   0   24   25   0   2   0 1.000  0  1.262  2.14
Perranoski,Ron*     61    0  0 116.2   77   31   28   5  4  5   5   33   66   3   5   6  .455 14   .943  2.16
Drysdale,Don        39   39 16 311.2  275  100   88  27 13  8  12   67  234   6  19  13  .594  0  1.097  2.54
Roebuck,Ed          31    0  0  38.0   51   14   14   4  2  2   1   19   27   6   3   4  .429  0  1.842  3.32
Miller,Bob          31   26  1 180.0  174   85   72   4 13  5   3   69  127   1   8  10  .444  0  1.350  3.60
Podres,Johnny*      33   33  7 206.2  212   92   84  13  5  7   2   57  119   3  14  13  .519  0  1.302  3.66
Willhite,Nick*       7    7  0  38.0   46   21   17   6  0  2   0    8   35   1   3   2  .600  0  1.421  4.03
Richert,Pete*       15   13  0  79.2   95   46   38   6  5  4   3   33   54   0   4   4  .500  0  1.607  4.29
Rowe,Ken            17    0  0  21.1   25   22   13   4  0  1   0   11   12   0   3   2  .600  1  1.688  5.48
Sherry,Larry        43    4  0  79.1  103   56   53  19  1  2   4   31   29   3   2   5  .286  2  1.689  6.01
Scott,Dick*         10    0  0  11.2   16   11   11   7  0  0   0    1    7   0   1   3  .250  3  1.457  8.49
Smith,Jack           5    0  0   5.2    6    6    6   2  0  0   1    3    1   0   0   1  .000  0  1.588  9.53
                   162  162 63  1459 1330  579  507 114 51 45  39  423 1018  25  90  72  .556 20  1.202  3.13

64 Philadelphia      G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Johnson,Alex        62  100   33   8   1   2   49   11    8    6   30   1  0  0   1  1  .330  .374  .490  .864
Thomas,Frank        52  138   45  12   0   8   81   21   24    5   12   0  2  2   0  1  .326  .345  .587  .932
Rojas,Cookie       110  361  114  25   4   3  156   51   31   19   22   2  6  1   0  3  .316  .354  .432  .786
Allen,Richie       162  626  192  37  12  28  337   99   92   80  145  11  7  7   2  6  .307  .381  .538  .919
Cater,Danny         73  143   42  10   0   2   58   17   15    7   18   1  0  1   0  1  .294  .325  .406  .731
Amaro,Ruben        123  326   91  13   1   2  112   26   21   19   48   5  3  0   1  1  .279  .329  .344  .673
Gonzalez,Tony*     116  422  110  27   2   0  141   49   36   38   76   1  1  3   1  3  .261  .324  .334  .658
Callison,Johnny*   162  650  169  29   9  32  312   68  115   43   97   8  2 10  10  0  .260  .307  .480  .787
Triandos,Gus        60  210   53  12   0   9   92   24   28   26   47   0  2  1   0  0  .252  .336  .438  .774
Covington,Wes*     127  343   84  15   0  12  135   38   48   41   59   4  0  4   0  0  .245  .329  .394  .723
Taylor,Tony        152  592  141  12   2   1  160   61   39   31   86   0  6  5  13  9  .238  .291  .270  .561
Shockley,Costen*    15   17    4   0   0   0    4    0    0    1    1   0  0  0   0  0  .235  .278  .235  .513
Wine,Bobby         113  316   68  10   4   6  104   31   29   28   45   5  4  3   0  0  .215  .277  .329  .606
Dalrymple,Clay*    108  385   82  15   2   1  104   20   27   30   41   0 14  4   0  0  .213  .267  .270  .537
Briggs,Johnny*      68   66   14   0   0   3   23    7   10    6   10   0  0  1   1  1  .212  .274  .348  .622
Herrnstein,Johnn   117  306   65   4   3  10  105   33   29   33   71   1 17  6   0  2  .212  .288  .343  .631
Sievers,Roy         64  115   23   3   2   2   36    8   13   12   22   0  0  3   0  0  .200  .269  .313  .582
Power,Vic           20   31    6   0   0   0    6    2    2    4    5   0  1  0   0  0  .194  .286  .194  .480
Hoak,Don             1    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
McLish,Cal#          2    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Phillips,Adolfo     29    1    0   0   0   0    0    9    0    0    0   0  0  0   0  0  .000  .000  .000  .000
                   162 5520 1383 237  42 121 2067  598  578  443  963  39109 53  29 28  .251  .308  .374  .683

64 Philadelphia      G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
McLish,Cal           2    1  0   5.2    4    1    1   0  1  0   0    1    5   0   0   0  .000  0   .882  1.59
Short,Chris*        33   31 12 237.1  170   73   60  11  5  4   2   64  194   4  12  16  .429  0   .986  2.28
Bunning,Jim         37   37 11 286.1  257   91   78  24  6  2   9   62  208   4  17  10  .630  0  1.114  2.45
Baldschun,Jack      63    0  0 101.2   91   45   34   8  2  5   3   30   75   7  11   6  .647 18  1.190  3.01
Culp,Ray            22   19  2 141.2  128   56   51  26  3  2   5   61   96   3   9   6  .600  0  1.334  3.24
Bennett,Dennis*     32   32  3 214.2  228   91   82  20  8  7   5   63  139   4   6  13  .316  0  1.356  3.44
Wise,Rick           26    8  0  73.1   82   39   34   7  2  3   1   35   54   4   2   5  .286  0  1.595  4.17
Mahaffey,Art        29   29  1 160.0  185   94   85  16  8  5   7   78   82   6   7  13  .350  0  1.644  4.78
Boozer,John         28    4  0  60.0   74   38   35   6  2  2   5   16   39   1   3   4  .429  2  1.500  5.25
Shantz,Bobby*       20    1  0  28.1   35   17   17   3  0  1   0    9   30   0   1   1  .500  0  1.553  5.40
Roebuck,Ed          49    0  0  66.1   64   46   44  14  3  0   3   28   35   7   6  10  .375  9  1.387  5.97
Green,Dallas        30    0  0  36.2   68   37   34   5  2  0   3   15   13   7   2   2  .500  0  2.264  8.35
Steevens,Morrie*     4    0  0   3.0    8    5    3   0  1  0   0    1    4   0   0   0  .000  0  3.000  9.00
Locke,Bobby          8    0  0  12.2   26   17   13   3  0  1   0    4   10   1   0   0  .000  0  2.368  9.24
Klippstein,Johnn    13    0  0  15.0   36   23   22   3  1  0   2   12   34   1   0   0  .000  1  3.200 13.20
Kroll,Gary           1    0  0   1.1    2    2    2   0  1  0   0    5    3   1   0   0  .000  0  5.250 13.50
Duren,Ryne           2    0  0   2.0    9    5    5   0  0  0   1    0    2   0   0   0  .000  0  4.500 22.50
                   162  162 26  1446 1467  680  600 146 45 32  46  484 1023  50  76  86  .469 30  1.349  3.73

67 St. Louis         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Huntz,Steve#         3    1    1   0   0   0    1    0    0    0    0   0  0  0   0  0 1.000 1.000 1.000 2.000
Cepeda,Orlando     153  597  196  40   1  27  319   95  111   59   94  23  0  7  11  4  .328  .390  .534  .924
Flood,Curt         136  533  161  21   4   6  208   78   56   61   49  13  4  4   2  4  .302  .373  .390  .763
Javier,Julian      145  533  156  22   1  10  210   48   65   39  105   9  5  5   6  8  .293  .339  .394  .733
McCarver,Tim*      134  497  142  23   4  13  212   64   67   45   28  11  1  7   9  8  .286  .345  .427  .772
Brock,Lou*         160  715  200  35   7  26  327   99   74   28  115   7  0  7  52 16  .280  .310  .457  .767
Shannon,Mike       141  496  138  20   2  13  201   48   73   29   94   4  1  7   1  1  .278  .319  .405  .724
Tolan,Bobby*       122  271   75   9   4   5  107   41   20   17   39   0  1  1  10  9  .277  .330  .395  .725
Maris,Roger*       133  441  115  15  11  11  185   74   53   75   69   4  1  4   0  1  .261  .374  .420  .794
Ricketts,Dave#      42  101   24  11   0   0   35    5    9    6    6   2  0  0   0  0  .238  .280  .347  .627
Gagliano,Phil       83  200   44   9   0   3   62   16   24   16   22   3  0  3   1  0  .220  .284  .310  .594
Maxvill,Dal        150  487  103  16   5   2  135   31   36   42   85   8  0  2   0  1  .211  .276  .277  .553
Spiezio,Ed          84  105   19   2   0   1   24    8    6    8   16   1  0  0   0  0  .181  .239  .229  .468
Johnson,Alex        89  178   32   6   1   0   40   21    9    8   37   1  2  2   4  4  .180  .221  .225  .446
Bressoud,Eddie      42   50    7   1   1   0   10    3    2    4   13   0  0  0   0  0  .140  .204  .200  .404
Romano,Johnny       20   47    6   0   0   0    6    2    1   11    6   0  0  0   0  0  .128  .293  .128  .421
Savage,Ted           3    2    0   0   0   0    0    0    1    2    1   0  0  0   0  0  .000  .500  .000  .500
Williams,Jimy        3    2    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
                   162 5678 1470 234  42 117 2139  660  624  472  953  87 26 50  96 56  .259  .318  .377  .695

67 St. Louis         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Torrez,Mike          4    0  0   4.2    7    0    0   0  0  0   2    0    5   0   0   0  .000  0  1.500  0.00
Carlton,Steve*      28   28 10 203.2  183   73   63   6 10  7   2   67  141   1  13  10  .565  0  1.227  2.78
Briles,Nelson       31   16  2 154.2  139   58   49   8  6  4   2   42   91   2  10   5  .667  1  1.170  2.85
Hughes,Dick         33   29 11 231.0  214   91   75  31 16  3   7   50  141   6  11  11  .500  0  1.143  2.92
Washburn,Ray        27   27  7 188.2  182   90   67  18 11  6   2   63  108   2  10  14  .417  0  1.299  3.20
Gibson,Bob          26   26  9 192.1  172   76   72  10  6  5   1   58  160   4  12  11  .522  0  1.196  3.37
Hoerner,Joe*        47    0  0  55.0   50   24   21   8  2  1   0   22   38   4   8   6  .571 11  1.309  3.44
Jackson,Al*         44    8  2 113.0  120   50   45   5  5  7   0   34   37   5   5   4  .556  2  1.363  3.58
Willis,Ron          38    0  0  52.1   48   24   22   5  0  1   5   26   34   5   4   2  .667  6  1.414  3.78
Lamabe,Jack         16    1  0  31.2   40   15   14   1  1  2   0    8   27   2   1   3  .250  1  1.516  3.98
Cosman,Jim          17    4  0  32.0   22   22   15   5  0  2   5   26   13   1   1   2  .333  0  1.500  4.22
Woodeshick,Hal*     38    0  0  44.1   52   27   23   3  2  1   3   23   11   2   1   1  .500  0  1.692  4.67
Jaster,Larry*       27   23  1 155.1  179   88   84  20  9  9   2   41   90   1   4  13  .235  1  1.416  4.87
                   162  162 57  1458 1408  638  550 120 68 48  31  460  896  35  80  82  .494 22  1.281  3.39

69 Atlanta           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Garr,Ralph*         27   29   13   1   0   0   14    2    3    0    2   0  0  0   0  1  .448  .448  .483  .931
Carty,Rico         107  310  111  18   1  16  179   56   55   35   35   3  0  2   2  1  .358  .421  .577  .998
Hriniak,Walt*        5    6    2   1   0   0    3    2    0    0    1   0  0  0   0  0  .333  .333  .500  .833
Aaron,Tommie        43   43   14   1   0   1   18    2    6    8    5   1  0  0   0  0  .326  .431  .419  .850
Lum,Mike*           97  183   55  10   0   2   71   15   14   11   17   0  0  0   0  0  .301  .340  .388  .728
Aaron,Hank         150  567  168  29   1  44  331  103  128   77   55  21  1  8  11  2  .296  .380  .584  .964
Gonzalez,Tony*     116  319   94  15   1  10  141   54   31   32   25   1  0  4   1  4  .295  .362  .442  .804
Alou,Felipe        121  484  135  11   0   3  155   54   37   15   29   1  1  0   3  6  .279  .309  .320  .629
Cepeda,Orlando     160  569  154  35   3  25  270   93   91   67   90   4  0 13  14  5  .271  .345  .475  .820
Francona,Tito*      68   94   25   0   0   4   37    9   12    8    9   2  0  0   0  0  .266  .324  .394  .718
Millan,Felix       162  700  184  19   9   1  224   86   36   35   34   4 11  1  15  9  .263  .304  .320  .624
Didier,Bob#        121  387   99  15   1   0  116   31   37   29   29   2 15  3   1  2  .256  .305  .300  .605
Boyer,Clete        154  534  134  14   0  11  181   38   55   53  103   2  2  5   2  4  .251  .318  .339  .657
Brown,Oscar          2    4    1   0   0   0    1    0    0    1    2   0  0  0   0  0  .250  .400  .250  .650
Aspromonte,Bob      91  197   47   9   0   2   62   11   18   11   24   2  1  0   0  0  .239  .289  .315  .604
Jackson,Sonny*     112  323   65   2   2   3   80   32   25   34   36   2  2  2   9  4  .201  .278  .248  .526
Baker,Dusty          4    5    1   0   0   0    1    1    0    0    2   0  0  0   0  0  .200  .200  .200  .400
Tillman,Bob         63  210   41   7   1  11   83   21   34    9   50   0  0  3   0  0  .195  .225  .395  .620
Garrido,Gil         83  238   45   2   0   0   47    9    8    8   14   2 12  0   0  0  .189  .215  .197  .412
Evans,Darrell*      18   26    3   0   0   0    3    3    0    0   11   0  0  0   0  0  .115  .115  .115  .230
                   162 5637 1447 195  19 134 2082  641  607  439  709  47 90 43  58 38  .257  .312  .369  .681

69 Atlanta           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Kester,Rick          2    0  0   1.1    3    0    0   0  0  0   0    0    1   0   0   0  .000  0  2.250  0.00
McQueen,Mike*        1    0  0   1.0    0    0    0   0  0  0   0    0    2   0   0   0  .000  0   .000  0.00
Upshaw,Cecil        56    0  0  93.2   90   33   28   5  0  1   1   32   48   6   3   5  .375 25  1.302  2.69
Johnson,Ken         14    2  0  31.1   27   11   10   3  3  1   0   10   17   1   0   2  .000  0  1.181  2.87
Niekro,Phil         35   35 21 292.0  261  108   99  21 10  5  11   68  188   3  18  16  .529  0  1.127  3.05
Neibauer,Gary       36    0  0  52.0   43   19   18   5  0  2   0   21   41   3   3   0 1.000  1  1.231  3.12
