Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Guidry,Ron            NYY  2.24 17  6  .739  28 13  5  0   217 27 133  59  54  6  62 152
  2 Caldwell,Mike         Mil  2.45 20 13  .606  34 29  3  0   298 34 277  96  81 17  58 137
  3 Palmer,Jim            Bal  2.58 14  4  .778  23  9  1  0 174.2 23 150  58  50 14  42  78
  4 Flanagan,Mike         Bal  2.61 19 11  .633  37 17  3  0 276.1 37 247  93  80 22  76 170
  5 Ryan,Nolan            Cal  2.68 15 11  .577  33  8  3  0 238.1 33 183  79  71 13 112 246
  6 Leonard,Dennis        KC   2.80 19 15  .559  35 27  3  0 295.2 35 258 106  92 15  86 263
  7 Holtzman,Ken          Oak  2.81 20 17  .541  38 24  7  0 304.2 38 262 114  95 25  70 161
  8 Blyleven,Bert         Tex  2.84 15 13  .536  30 19  3  0 237.2 29 192  78  75 23  73 183
  9 Sorensen,Lary         Mil  2.92 17 12  .586  35 25  3  0 289.1 35 290 103  94 17  61  83
 10 Blue,Vida             Oak  2.93 20 13  .606  37 14  2  0 273.2 37 210  98  89 20 112 132
 11 Hunter,Catfish        Oak  3.01 16 10  .615  35 15  4  0 280.2 35 238  98  94 36  74 131
 12 Blyleven,Bert         Min  3.04 13  4  .765  25  5  1  0 180.2 25 167  67  61 13  44 151
 13 Perry,Jim             Min  3.19 20 15  .571  38 17  4  0 293.2 38 280 113 104 22  69 172
 14 Colborn,Jim           KC   3.27 17  8  .680  34  7  1  0 236.2 34 230  94  86 20  70 105
 15 Augustine,Jerry       Mil  3.39 12 11  .522  30 10  1  0 212.1 29 207  90  80 20  75  74
 16 Aase,Don              Cal  3.41 10 12  .455  30  7  1  0   203 28 198  90  77 11  74 107
 17 Perry,Gaylord         Tex  3.43 14 16  .467  33 14  4  0 249.1 33 247 100  95 29  52 179
 18 Lolich,Mickey         Det  3.43 21 14  .600  42 23  3  0   341 42 321 146 130 37  92 243
 19 Coleman,Joe           Det  3.44 13 17  .433  38 18  2  0 290.2 38 279 121 111 18 110 233
 20 Tiant,Luis            Bos  3.46 19  9  .679  34 17  4  0   276 34 255 115 106 25  71 166

    Games                        Wins                          Shutouts                      Home Runs
 1 Williams,S   Min     68    1 Lolich       Det     21     1 Holtzman     Oak      7     1 Martinez, D  Bal     42
 2 Lagrow       CWS     66    2 Perry, J     Min     20     2 Guidry       NYY      5     2 Lolich       Det     37
 3 Perranoski   Min     59    3 Caldwell     Mil     20     3 Tiant        Bos      4     3 Hunter       Oak     36
 4 LaRoche      Cle     59    4 Blue         Oak     20     4 Perry, J     Min      4     4 Wise,R       Bos     35
 5 Lyle         NYY     57    5 Holtzman     Oak     20     5 Perry, G     Tex      4     5 Lee,B        Bos     35
 6 Fingers      Oak     55    6 Leonard      KC      19     6 Hunter       Oak      4     6 Barr         Cal     33
 7 Clear        Cal     54    7 Tiant        Bos     19     7 Martinez, D  Bal      4     7 Hunter       NYY     30
 8 Tidrow       NYY     53    8 Flanagan     Bal     19     8 Ryan,N       Cal      3     8 Kaat         Min     29
 9 Timmermann   Det     51    9 Martinez, D  Bal     18     9 Wise,R       Bos      3     9 Perry, G     Tex     29
10 Devine       Tex     49   10 Guidry       NYY     17    10 Lolich       Det      3    10 Stone        Bal     28
11 Mingori      KC      48   11 Alexander, D Tex     17    11 Caldwell     Mil      3    11 Eckersley    Cle     27
12 Scherman     Det     48   12 Colborn      KC      17    12 Sorensen     Mil      3    12 Figueroa     NYY     27
13 Buskey       Cle     47   13 Sorensen     Mil     17    13 Leonard      KC       3    13 Holtzman     Oak     25
14 Stanhouse    Bal     47   14 Figueroa     NYY     17    14 Alexander, D Tex      3    14 Tiant        Bos     25
15 Hood         Cle     46   15 Hunter       Oak     16    15 Moret        Bos      3    15 Alexander, D Tex     24

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Lolich       Det  341.0    1 Lee,B        Bos     19     1 Leonard      KC     263     1 Guidry       NYY   .175
 2 Holtzman     Oak  304.2    2 Dobson       Cle     19     2 Ryan,N       Cal    246     2 Cain         Det   .206
 3 Caldwell     Mil  298.0    3 Barr         Cal     17     3 Lolich       Det    243     3 Blue         Oak   .210
 4 Leonard      KC   295.2    4 Coleman, J   Det     17     4 Coleman, J   Det    233     4 Ryan,N       Cal   .211
 5 Perry, J     Min  293.2    5 Holtzman     Oak     17     5 Eckersley    Cle    218     5 Moret        Bos   .213
 6 Coleman, J   Det  290.2    6 Lagrow       CWS     16     6 Blyleven     Tex    183     6 Blyleven     Tex   .219
 7 Sorensen     Mil  289.1    7 Perry, G     Tex     16     7 Perry, G     Tex    179     7 Hassler      KC    .219
 8 Martinez, D  Bal  285.0    8 Perry, J     Min     15     8 Perry, J     Min    172     8 Hunter       Oak   .225
 9 Lee,B        Bos  281.0    9 Stone        CWS     15     9 Flanagan     Bal    170     9 Eckersley    Cle   .227
10 Hunter       Oak  280.2   10 Leonard      KC      15    10 Tiant        Bos    166    10 Palmer, J    Bal   .228
11 Flanagan     Bal  276.1   11 Stone        Bal     15    11 Holtzman     Oak    161    11 Holtzman     Oak   .229
12 Tiant        Bos  276.0   12 Martinez, D  Bal     15    12 Guidry       NYY    152    12 Tidrow       NYY   .232
13 Blue         Oak  273.2   13 Lolich       Det     14    13 Blyleven     Min    151    13 Leonard      KC    .234
14 Wise,R       Bos  260.0   14 Figueroa     NYY     14    14 Wise,R       Bos    147    14 Ellis, D Tex-NYY   .234
15 Frost, D     Cal  253.1   15 Knapp        CWS     14    15 Stone        CWS    144    15 Flanagan     Bal   .236

    Complete Games               Saves                         Walks                         Hits
 1 Caldwell     Mil     29    1 Perranoski   Min     32     1 Ryan,N       Cal    112     1 Lolich       Det    321
 2 Leonard      KC      27    2 Lagrow       CWS     31     2 Blue         Oak    112     2 Martinez, D  Bal    298
 3 Sorensen     Mil     25    3 LaRoche      Cle     31     3 Coleman, J   Det    110     3 Sorensen     Mil    290
 4 Holtzman     Oak     24    4 Fingers      Oak     30     4 Eckersley    Cle     97     4 Perry, J     Min    280
 5 Lolich       Det     23    5 Stanhouse    Bal     23     5 Lolich       Det     92     5 Coleman, J   Det    279
 6 Lee,B        Bos     20    6 Lyle         NYY     22     6 Dobson       Cle     92     6 Caldwell     Mil    277
 7 Blyleven     Tex     19    7 Clear        Cal     20     7 Figueroa     NYY     87     7 Figueroa     NYY    275
 8 Martinez, D  Bal     19    8 Scherman     Det     19     8 Leonard      KC      86     8 Lee,B        Bos    271
 9 Coleman, J   Det     18    9 Castro,B     Mil     14     9 Stone        CWS     83     9 Barrios      CWS    267
10 Perry, J     Min     17   10 Littell      KC      14    10 Frost, D     Cal     83    10 Holtzman     Oak    262
11 Flanagan     Bal     17   11 Drago        Bos     13    11 Alexander, D Tex     82    11 Wise,R       Bos    261
12 Tiant        Bos     17   12 Devine       Tex     12    12 Wise,R       Bos     80    12 Barr         Cal    259
13 Figueroa     NYY     16   13 Bird         KC      12    13 Hassler      KC      80    13 Leonard      KC     258
14 Wise,R       Bos     16   14 LaRoche      Cal      7    14 Lee,B        Bos     80    14 Splittorff   KC     255
15 Hunter       Oak     15   15 Williams,S   Min      6    15 Cain         Det     80    15 Tiant        Bos    255