Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Richard,J.R.          Hou  2.32 18 13  .581  37  9  2  0 290.1 37 224  86  75 14  99 325
  2 Forsch,Ken            Hou  2.37  8  9  .471  24 13  3  0 182.1 24 142  55  48 14  47  60
  3 Rogers,Steve          Mon  2.37 18  9  .667  35 11  4  0 265.2 35 228  75  70 18  94 185
  4 Cumberland,John       SF   2.43  8 10  .444  33  5  2  0   189 23 148  65  51 18  71  61
  5 Schatzeder,Dan        Mon  2.44 13  5  .722  25  2  0  0 162.1 22 108  47  44 13  50  90
  6 Capra,Buzz            Atl  2.50 14 10  .583  30  9  2  1   216 29 173  75  60 18  78 148
  7 Marshall,Mike         LAD  2.59  9 12  .429  99  0  0 29   170  0 169  56  49 12  54 111
  8 Perry,Gaylord         SD   2.61 11 13  .458  38  6  1  0 255.1 38 241  87  74  7  63 150
  9 Koosman,Jerry         NYM  2.63 12 14  .462  33 14  0  0 263.2 33 209  89  77 24  74 227
 10 Matlack,Jon           NYM  2.63 18 12  .600  34 21  6  0 273.2 34 243  98  80 14  63 171
 11 Hands,Bill            ChC  2.71 11  8  .579  30  5  4  0   199 27 175  74  60 14  59  95
 12 John,Tommy            LAD  2.74 11 10  .524  23  6  2  0 174.1 23 144  68  53  3  46  87
 13 Niekro,Joe            Hou  2.74 11 15  .423  36 11  3  0   269 36 215  94  82 21 100 129
 14 Gullett,Don           Cin  2.77 13  6  .684  22 10  1  0 175.2 22 142  55  54 13  51 101
 15 Niekro,Phil           Atl  2.78 17 14  .548  39 18  3  0   301 38 265 105  93 18  93 187
 16 Norman,Fred           Cin  2.78 16  6  .727  32  3  2  0 200.2 29 136  66  62 25  78 118
 17 Messersmith,Andy      LAD  2.83 21 11  .656  38 17  4  0 299.1 38 251 105  94 17 100 244
 18 Jones,Randy           SD   2.86 13 16  .448  36 10  4  0 267.2 36 290 104  85  4  74  75
 19 Owchinko,Bob          SD   2.86  6 12  .333  33  1  0  0   214 33 194  85  68 11  73 112
 20 Seaver,Tom            NYM  3.11 16 12  .571  35 14  4  0 277.2 35 239 105  96 26  92 228

    Games                        Wins                          Shutouts                      Home Runs
 1 Marshall, M  LAD     99    1 Messersmith  LAD     21     1 Matlack      NYM      6     1 Marichal     SF      36
 2 Borbon       Cin     70    2 Carlton      Phi     21     2 Messersmith  LAD      4     2 Jenkins, F   ChC     36
 3 Sosa         Mon     64    3 Marichal     SF      20     3 Jones,R      SD       4     3 Kaat         Phi     35
 4 Fingers      SD      63    4 Rogers,S     Mon     18     4 Marichal     SF       4     4 Rasmussen    SD      30
 5 McMahon      SF      62    5 Matlack      NYM     18     5 Hands        ChC      4     5 Carlton      StL     29
 6 Sambito      Hou     62    6 Richard      Hou     18     6 Rogers,S     Mon      4     6 Billingham   Cin     27
 7 Eastwick     Cin     61    7 Sutton       LAD     17     7 Reed, R      Atl      4     7 Perry, G     SF      26
 8 Lee,M        SD      60    8 Niekro, P    Atl     17     8 Seaver       NYM      4     8 Seaver       NYM     26
 9 Lockwood     NYM     59    9 Jenkins, F   ChC     17     9 Niekro,J     Hou      3     9 Norman       Cin     25
10 Bahnsen      Mon     57   10 Lee,B        Mon     16    10 Hooton       ChC      3    10 Koosman      NYM     24
11 Johnson,J    SF      56   11 Seaver       NYM     16    11 Jenkins, F   ChC      3    11 Sutton       LAD     23
12 House        Atl     51   12 Norman       Cin     16    12 Niekro, P    Atl      3    12 Johnson,B    Pit     23
13 Giusti       Pit     49   13 Lonborg      Phi     16    13 Nolan        Cin      3    13 Grimsley     Mon     23
14 Hough        LAD     48   14 Ellis        Pit     15    14 Forsch,K     Hou      3    14 Lonborg      Phi     21
15 Aker         ChC     48   15 Gibson       StL     15    15 Lonborg      Phi      3    15 Pappas       ChC     21

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Niekro, P    Atl  301.0    1 Morton, C    Atl     23     1 Richard      Hou    325     1 Schatzeder   Mon   .182
 2 Messersmith  LAD  299.1    2 Carlton      StL     20     2 Messersmith  LAD    244     2 Norman       Cin   .190
 3 Jenkins, F   ChC  295.0    3 Jenkins, F   ChC     17     3 Seaver       NYM    228     3 Richard      Hou   .208
 4 Perry, G     SF   291.1    4 Jones,R      SD      16     4 Koosman      NYM    227     4 Koosman      NYM   .213
 5 Richard      Hou  290.1    5 Shirley      SD      15     5 Carlton      Phi    209     5 Cumberland   SF    .216
 6 Marichal     SF   285.1    6 Perry, G     SF      15     6 Jenkins, F   ChC    206     6 Forsch,K     Hou   .216
 7 Seaver       NYM  277.2    7 Niekro,J     Hou     15     7 Niekro, P    Atl    187     7 Niekro,J     Hou   .217
 8 Carlton      Phi  277.0    8 Lolich       NYM     15     8 Sutton       LAD    187     8 Capra        Atl   .217
 9 Morton, C    Atl  276.1    9 Kaat         Phi     15     9 Rogers,S     Mon    185     9 John         LAD   .221
10 Sutton       LAD  274.0   10 Rasmussen    SD      15    10 Carlton      StL    185    10 Gullett      Cin   .224
11 Matlack      NYM  273.2   11 Koosman      NYM     14    11 Cleveland    StL    173    11 Messersmith  LAD   .224
12 Carlton      StL  269.2   12 Blass        Pit     14    12 Matlack      NYM    171    12 Hooton       ChC   .227
13 Niekro,J     Hou  269.0   13 Johnson,B    Pit     14    13 Perry, G     SF     167    13 Swan         NYM   .227
14 Jones,R      SD   267.2   14 Niekro, P    Atl     14    14 Gibson       StL    162    14 Reed, R      Atl   .228
15 Rogers,S     Mon  265.2   15 Cleveland    StL     14    15 Sanderson    Mon    155    15 Rogers,S     Mon   .229

    Complete Games               Saves                         Walks                         Hits
 1 Matlack      NYM     21    1 Sosa         Mon     41     1 Carlton      StL    111     1 Morton, C    Atl    310
 2 Gibson       StL     21    2 Eastwick     Cin     35     2 Messersmith  LAD    100     2 Perry, G     SF     291
 3 Marichal     SF      20    3 Marshall, M  LAD     29     3 Niekro,J     Hou    100     3 Jones,R      SD     290
 4 Jenkins, F   ChC     20    4 Fingers      SD      27     4 Richard      Hou     99     4 Carlton      StL    279
 5 Niekro, P    Atl     18    5 Sambito      Hou     23     5 Morton, C    Atl     98     5 Blass        Pit    277
 6 Messersmith  LAD     17    6 Lockwood     NYM     20     6 Reuss        StL     98     6 Jenkins, F   ChC    272
 7 Carlton      Phi     16    7 Johnson,J    SF      19     7 Rogers,S     Mon     94     7 Marichal     SF     268
 8 Seaver       NYM     14    8 Aker         ChC     18     8 Niekro, P    Atl     93     8 Niekro, P    Atl    265
 9 Koosman      NYM     14    9 Giusti       Pit     17     9 Seaver       NYM     92     9 Kaat         Phi    262
10 Pappas       ChC     14   10 Garber       Phi     15    10 Sutton       LAD     90    10 Cleveland    StL    252
11 Blass        Pit     13   11 Drabowsky    StL     15    11 Hooton       ChC     90    11 Messersmith  LAD    251
12 Forsch,K     Hou     13   12 House        Atl     12    12 Billingham   Cin     89    12 Ellis        Pit    247
13 Perry, G     SF      12   13 McGraw       Phi     10    13 Andujar      Hou     84    13 Sutton       LAD    246
14 Kaat         Phi     12   14 Reed, R      Phi      9    14 Blass        Pit     84    14 Lonborg      Phi    245
15 Niekro,J     Hou     11   15 Frisella     Atl      8    15 Carlton      Phi     82    15 Matlack      NYM    243