74 Atlanta           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Gilbreath,Rod        3    3    1   0   0   0    1    2    1    1    1   0  0  0   0  0  .333  .500  .333  .833
Garr,Ralph*        152  618  201  22  15   9  280   81   51   23   42   6  3  2  28 13  .325  .349  .453  .802
Aaron,Hank         107  352   96  20   0  15  161   33   53   38   32   3  0  1   0  2  .273  .343  .457  .800
Johnson,Davey      140  478  118  22   0  21  203   58   54   60   76   3  1  1   1  1  .247  .336  .425  .761
Perez,Marty        130  481  118  19   7   1  154   35   39   40   54   4  1  4   0  1  .245  .304  .320  .624
Baker,Dusty        158  590  144  31   2  21  242   70   75   64  111   2  0  7  18  8  .244  .315  .410  .725
Office,Rowland*    109  269   62  16   0   2   84   21   23   13   30   1  1  3   8  2  .230  .263  .312  .575
Oates,Johnny*       89  303   69   9   0   0   78   21   21   11   33   1  5  1   1  4  .228  .254  .257  .511
Evans,Darrell*     161  598  136  19   4  25  238   80   73   86   84   5  0  2   3  3  .227  .328  .398  .726
Murrell,Ivan       117  126   28   2   1   2   38   13   12    3   26   0  0  3   0  0  .222  .235  .302  .537
Robinson,Craig     144  485  101   3   1   0  106   37   20   24   68   1  6  0   5  8  .208  .250  .219  .469
Casanova,Paul       41  111   23   0   0   0   23    3    9    4   22   0  0  1   0  0  .207  .233  .207  .440
Tepedino,Frank*    104  152   31   1   1   0   34   12    8    8   11   0  0  0   1  0  .204  .248  .224  .472
Blanks,Larvell       5    5    1   0   0   0    1    0    0    0    2   0  0  0   0  0  .200  .200  .200  .400
Correll,Vic         72  213   42   7   0   8   73   19   18   16   36   2  0  2   0  0  .197  .261  .343  .604
Foster,Leo          79  112   22   0   0   1   25    9    9    8   24   0  1  0   1  3  .196  .250  .223  .473
Miller,Norm*        44   37    7   0   0   1   10    7    6    6    8   0  0  0   0  0  .189  .302  .270  .572
Lum,Mike*          123  357   67  11   3   9  111   26   37   30   51   3  0  4   1  1  .188  .248  .311  .559
Fuller,John*         5    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Pierce,Jack*         1    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Jackson,Sonny*       3    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   162 5558 1301 184  34 117 1904  546  523  461  796  31 23 32  67 46  .234  .294  .343  .636

74 Atlanta           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Beard,Mike*          4    0  0   6.0    1    1    1   1  0  0   0    1    4   1   0   0  .000  0   .333  1.50
House,Tom*          51    0  0  95.2   70   21   19   2  2  2   6   31   53   9   1   6  .143 12  1.056  1.79
Capra,Buzz          30   29  9 216.0  173   75   60  18  7  5   3   78  148   7  14  10  .583  1  1.162  2.50
Niekro,Phil         39   38 18 301.0  265  105   93  18  8 10   8   93  187   5  17  14  .548  0  1.189  2.78
Reed,Ron            28   28  8 197.1  172   76   70  15  2  5   5   36   85   1  13  10  .565  0  1.054  3.19
Morton,Carl         38   38  8 276.1  310  129  109  13 11  6   3   98  124   3   7  23  .233  0  1.476  3.55
Frisella,Danny      34    0  0  41.2   35   18   17   2  1  1   0   28   26   7   6   4  .600  8  1.512  3.67
Niekro,Joe          30    1  0  49.1   48   24   23   8  1  0   1   13   44   0   3   3  .500  0  1.236  4.20
Aker,Jack           11    0  0  11.1   12    6    6   1  0  0   0    9    6   0   1   1  .500  0  1.853  4.76
Leon,Max            33    3  0  74.0   93   46   41   8  1  3   1   18   49   2   4   4  .500  3  1.500  4.99
Harrison,Roric      20   20  2 124.2  176   90   79  17  2 10   6   53   49   5   4  13  .235  0  1.837  5.70
Krausse,Lew         31    5  0  69.2   90   56   54   9  1  2   4   48   36   3   2   2  .500  1  1.981  6.98
                   162  162113  1463 1445  647  572 112 36 44  37  506  811  43  72  90  .444 25  1.334  3.52

75 Cincinnati        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Rose,Pete#         162  659  211  39   2   6  272   95   74   83   58   8  0  5   1  0  .320  .401  .413  .814
Griffey,Ken*       132  520  155  13  11   3  199   75   46   48   84   2  5  3  17  7  .298  .356  .383  .739
Foster,George      135  496  144  24   5  26  256   68   79   36   82   8  0  4   0  1  .290  .337  .516  .853
Crowley,Terry*      34   52   15   5   0   0   20    4    9    3    1   0  0  1   0  0  .288  .321  .385  .706
Morgan,Joe*        145  559  157  18   1  17  228  105   61   89   65  14  0  4  67  8  .281  .381  .408  .789
Bench,Johnny       150  553  154  35   5  33  298   83  113   66  135  13  0  5   9  3  .278  .356  .539  .895
Driessen,Dan*       97  218   60   8   0   9   95   31   34   33   24   1  1  3  10  4  .275  .371  .436  .807
Perez,Tony         147  547  143  28   2  26  253   67   96   43  114   3  0  7   0  0  .261  .314  .463  .777
Geronimo,Cesar*    152  537  130  28   4   4  178   50   48   39   99   3  1  3  17  4  .242  .297  .331  .628
Concepcion,Dave    151  521  125  26   1   2  159   53   42   49   74   8  2  5  27  8  .240  .307  .305  .612
Flynn,Doug          78  124   29   3   0   1   35   10   12   10   10   0  2  3   0  0  .234  .285  .282  .567
Rettenmund,Merv     90  180   38   4   1   1   47   15   10   26   20   1  0  1   4  0  .211  .309  .261  .570
Plummer,Bill        38  111   21   6   0   1   30    8    6   13   21   0  0  2   0  0  .189  .276  .270  .546
Chaney,Darrel*      80  148   24   3   0   2   33    7   12   13   25   0  0  3   0  1  .162  .226  .223  .449
Armbrister,Ed       48   51    8   2   0   0   10    5    3    4   15   0  0  0   1  0  .157  .218  .196  .414
Vukovich,John        7   14    1   1   0   0    2    1    1    2    2   0  0  0   0  0  .071  .188  .143  .331
                   162 5592 1454 248  33 131 2161  695  668  575  946  61 12 54 153 36  .260  .329  .386  .716

75 Cincinnati        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Carroll,Clay        45    3  0  89.1   84   20   17   0  0  4   4   32   47   6   9   2  .818  1  1.299  1.71
McEnaney,Will*      42    0  0  61.1   66   19   17   1  0  3   0   12   30   3   7   4  .636  7  1.272  2.49
Eastwick,Rawly      61    0  0  74.2   66   25   21   8  2  2   1   23   41   4   6   5  .545 35  1.192  2.53
Gullett,Don*        22   22 10 175.2  142   55   54  13  5  5   2   51  101   2  13   6  .684  0  1.099  2.77
Norman,Fred*        32   29  3 200.2  136   66   62  25  1  5   5   78  118   1  16   6  .727  0  1.066  2.78
Borbon,Pedro        70    0  0  98.2  126   36   32   5  3  6   6   21   34   9   7   6  .538  1  1.490  2.92
Darcy,Pat           26   21  2 143.1  138   52   50   3  5  6   8   57   37   5   7   5  .583  0  1.360  3.14
Nolan,Gary          31   31 11 228.0  240   92   91  20  7  2   1   23   76   4  13   9  .591  0  1.154  3.59
Carroll,Tom         21    6  0  47.1   42   20   20   2  1  1   2   27   18   6   3   3  .500  0  1.458  3.80
Billingham,Jack     33   33  5 213.0  222  100   98  27  5  8  10   89   89   5  13  11  .542  0  1.460  4.14
Kirby,Clay          31   17  0 117.2  121   75   68  15  5  6   8   61   48   2   2   9  .182  0  1.547  5.20
Hall,Tom             3    0  0   1.2    6    4    4   1  0  0   0    0    2   0   0   0  .000  1  3.600 21.60
                   162  162 92  1451 1389  564  534 120 34 48  47  474  641  47  96  66  .593 45  1.284  3.31

79 Houston           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Walling,Dennis*    101  161   50   6   5   4   78   25   24   19   16   5  0  2   3  2  .311  .379  .484  .863
Leonard,Jeff       139  444  128  18   4   0  154   44   33   40   72   4  4  2  28  8  .288  .347  .347  .694
Puhl,Terry*        157  626  174  20   3   5  215   77   47   55   37   0  6  3  34 19  .278  .340  .343  .683
Watson,Bob          59  163   45   2   0   3   56   13   15   16   18   1  0  1   0  0  .276  .339  .344  .683
Cruz,Jose*         159  613  165  34   6   7  232   66   91   66   66   4  0 10  38 13  .269  .335  .378  .713
Bergman,Dave*       46   41   11   0   0   2   17    4    5    1   10   0  0  1   0  0  .268  .279  .415  .694
Cedeno,Cesar       150  491  129  26   2   2  165   68   56   57   49   2  4  5  32 13  .263  .341  .336  .677
Cabell,Enos        157  643  161  23   1   4  198   60   55   31   74   1  1  3  33 20  .250  .289  .308  .597
Landestoy,Rafael   116  312   77   8   4   0   93   38   27   31   25   2  3  6  13  5  .247  .311  .298  .609
Reynolds,Craig*    155  552  136  14   2   0  154   47   41   28   39   6 15  9  16  3  .246  .281  .279  .560
Ashby,Alan#        110  356   81  22   0   1  106   26   36   16   66   0  2  5   0  0  .228  .259  .298  .557
Heep,Danny*         24   22    5   0   0   0    5    0    2    1    9   0  0  0   0  0  .227  .261  .227  .488
Gonzalez,Julio     112  181   41   9   2   0   54   14    8    7   18   0  2  0   0  0  .227  .267  .298  .565
Sexton,Jimmy        32   37    8   0   0   0    8    2    2    0    5   0  0  1   1  1  .216  .211  .216  .427
Howe,Art           122  370   79  14   0   4  105   29   48   35   49   1  1  6   1  0  .214  .277  .284  .561
Alou,Jesus          47   48   10   2   0   0   12    2    3    4   11   0  1  0   0  0  .208  .269  .250  .519
Wiedenbauer,Tom      9   10    2   0   0   0    2    0    0    0    4   0  0  0   0  0  .200  .200  .200  .400
Knicely,Alan         6    5    1   0   0   0    1    0    0    0    3   0  0  0   0  0  .200  .200  .200  .400
Pujols,Luis         31   79   14   0   2   0   18    6    2    2   25   0  0  0   0  1  .177  .198  .228  .426
Bochy,Bruce         43  137   23   5   0   1   31    6    7   12   48   0  0  3   0  0  .168  .235  .226  .461
Baldwin,Reggie      12   22    3   0   0   0    3    0    0    0    6   0  0  0   0  0  .136  .136  .136  .272
                   162 5605 1376 205  31  36 1751  545  518  433  745  26 47 58 199 85  .245  .299  .312  .612

79 Houston           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Pladson,Gordie       2    0  0   2.0    2    0    0   0  0  0   0    1    0   0   0   0  .000  0  1.500  0.00
Sprowl,Bobby*        1    0  0   1.0    0    0    0   0  0  0   0    2    2   0   0   0  .000  0  2.000  0.00
Sambito,Joe*        62    0  0  86.0   83   25   21   7  3  1   3   25   78   6  10   6  .625 23  1.256  2.20
Richard,J.R.        37   37  9 290.1  224   86   75  14  8  6   5   99  325   7  18  13  .581  0  1.113  2.32
Forsch,Ken          24   24 13 182.1  142   55   48  14  4 10   0   47   60   4   8   9  .471  0  1.037  2.37
Riccelli,Frank*     14    2  0  26.0   19    8    7   0  1  0   0    9   29   0   1   1  .500  0  1.077  2.42
Williams,Rick       19   18  1 123.2  132   42   37   5  4  4   3   44   38   1   5   5  .500  0  1.423  2.69
Niekro,Joe          36   36 11 269.0  215   94   82  21  3  8   7  100  129   5  11  15  .423  0  1.171  2.74
Roberge,Bert        29    0  0  36.2   30   14   14   1  1  2   0   22   13   7   5   3  .625  1  1.418  3.44
LaCorte,Frank       13    3  0  32.1   20   13   13   5  1  1   0   16   34   2   2   2  .500  0  1.113  3.62
Ruhle,Vern          12   11  2  70.1   75   39   32   9  1  5   1   13   40   3   2   7  .222  0  1.251  4.09
Andujar,Joaquin     33   25  5 194.1  203   97   90   9  5  6   1   84   76   0   8  12  .400  0  1.477  4.17
Throop,George       17    0  0  21.0   19   13   10   4  1  1   3    8   16   0   0   1  .000  1  1.286  4.29
Ladd,Peter           8    0  0  10.1    7    6    5   2  0  1   1    6    4   0   0   2  .000  0  1.258  4.35
Niemann,Randy*      31    6  2  76.2   94   49   44   0  3  3   1   40   24   4   5   4  .556  0  1.748  5.17
McLaughlin,Bo       14    0  0  16.0   22   12   11   3  1  1   0    5    8   2   0   2  .000  0  1.688  6.19
Dixon,Tom           17    0  0  28.1   49   23   20   3  0  2   0   18   16   2   1   1  .500  0  2.365  6.35
Wilson,Gary          6    0  0   4.2   19   13   13   2  0  0   0    4    5   0   1   2  .333  0  4.929 25.07
                   162  162 12  1471 1355  589  522  99 36 51  25  543  897  43  77  85  .475 25  1.290  3.19

74 Los Angeles       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Hale,John*          13    5    2   1   0   0    3    1    0    0    2   0  0  0   0  0  .400  .400  .600 1.000
Auerbach,Rick       63   77   27   1   0   3   37   17   14    6    9   0  0  2   3  1  .351  .388  .481  .869
Mota,Manny          29   39   13   3   0   0   16    6    4    0    3   0  0  1   0  0  .333  .325  .410  .735
Buckner,Bill*      149  616  191  29   2   6  242   79   65   24   26   8  2  4  32 16  .310  .340  .393  .733
McMullen,Ken        41   50   15   0   0   6   33   11   16    4    3   0  0  0   0  0  .300  .352  .660 1.012
Crawford,Willie*   147  486  144  22   4  12  210   50   64   41   83   2  2  5  10  5  .296  .348  .432  .780
Cey,Ron            162  585  162  21   0  22  249   78   84   58   68   2  1  6   0  0  .277  .348  .426  .774
Garvey,Steve       160  663  183  25   2  20  272   81  115   33   82   8  0  8   8  2  .276  .309  .410  .719
Hopkins,Gail*       13   11    3   0   0   0    3    0    0    1    2   0  0  0   0  0  .273  .333  .273  .606
Lacy,Lee            64   85   23   7   0   0   30   11   10    5   12   0  0  2   0  0  .271  .304  .353  .657
Ferguson,Joe       111  348   90  19   1  14  153   50   50   65   80   5  0  3   0  3  .259  .374  .440  .814
Joshua,Von*         88  124   32   6   2   1   45    8    5    4    6   0  0  0   0  0  .258  .287  .363  .650
Russell,Bill       162  585  149  20   5   6  197   71   55   56   71  21 10  5  12  8  .255  .319  .337  .656
Wynn,Jimmy         158  569  144  14   5  25  243   88   87   85  121  13  1  3  18 14  .253  .349  .427  .776
Paciorek,Tom        81  162   40   8   3   0   54   19   16    7   28   0  0  1   0  2  .247  .281  .333  .614
Lopes,Davey        146  587  143  24   2   4  183   81   36   69   86   2  4  2  68  9  .244  .325  .312  .637
Yeager,Steve        90  315   75  17   0  12  128   37   46   26   86   4  0  5   2  1  .238  .300  .406  .706
DeJesus,Ivan         8    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Manuel,Charlie*      1    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   162 5626 1486 226  26 132 2160  709  676  503  851  65 29 47 153 61  .264  .325  .384  .709

74 Los Angeles       G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Rhoden,Rick          6    0  0   7.0    1    0    0   0  0  0   0    2    3   0   0   0  .000  0   .429  0.00
Solomon,Eddie        5    0  0   4.0    2    1    0   0  0  0   0    0    1   0   0   0  .000  2   .500  0.00
Hudson,Rex           2    0  0   1.1    2    0    0   0  0  0   0    0    0   0   0   0  .000  0  1.500  0.00
Downing,Al*         18   17  1 107.0   73   26   22   3  0  4   5   45   72   1   5   1  .833  0  1.103  1.85
Marshall,Mike       99    0  0 170.0  169   56   49  12  1  2   2   54  111  10   9  12  .429 29  1.312  2.59
John,Tommy*         23   23  6 174.1  144   68   53   3  6  3   1   46   87   1  11  10  .524  0  1.090  2.74
Messersmith,Andy    38   38 17 299.1  251  105   94  17  5  6   1  100  244   8  21  11  .656  0  1.173  2.83
Shanahan,Greg        5    0  0   9.1    6    3    3   2  0  0   0    1    1   0   1   0 1.000  0   .750  2.89
Sutton,Don          38   38  9 274.0  246  115  103  23  4  6   8   90  187   2  17  12  .586  0  1.226  3.38
Brewer,Jim*         30    0  0  36.0   30   14   14   4  0  1   0    8   25   0   1   5  .167  1  1.056  3.50
Rau,Doug*           35   35  3 210.1  202   97   83  17  4  3   5   72  127   0  12   7  .632  0  1.303  3.55
Hough,Charlie       48    0  0  79.0   70   35   32  11  1  2   3   29   64   5   9  10  .474  4  1.253  3.65
Zahn,Geoff*         26   11  1  82.2  124   51   50   3  1  2   3   27   61   0   5   3  .625  0  1.827  5.44
                   162  162 58  1454 1320  571  503  95 22 29  28  474  983  27  91  71  .562 36  1.234  3.11

78 San Diego         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Wilhelm,Jim         15   13    5   1   0   0    6    1    3    1    3   0  0  0   0  0  .385  .467  .462  .929
Turner,Jerry*      130  242   74   8   0   8  106   36   33   16   26   2  0  1   9  3  .306  .355  .438  .793
Castillo,Tony        3    7    2   0   0   0    2    0    0    0    2   0  0  0   0  0  .286  .286  .286  .572
Winfield,Dave      162  622  178  28   1  20  268   66   95   60   95   3  0  7  20  9  .286  .345  .431  .776
Richards,Gene*     158  598  168  18  10   3  215   65   55   78   80   7  1  6  40 17  .281  .366  .360  .726
Reynolds,Don        71   97   25   3   0   0   28    7    9   14   15   1  0  0   0  0  .258  .351  .289  .640
Gamble,Oscar*      131  415  107  15   3   5  143   41   45   56   45   1  0  3   0  1  .258  .345  .345  .690
Smith,Ozzie#       160  645  164   5   3   1  178   68   43   50   41   0  8  2  43 18  .254  .307  .276  .583
Thomas,Derrel#     135  368   92   9   3   5  122   35   43   28   22   1  3  3  18  5  .250  .304  .332  .636
Perkins,Broderic    93  230   54  17   1   2   79   28   20    3   18   1  0  1   2  0  .235  .244  .343  .587
Almon,Bill         149  420   98  19   3   0  123   36   30   43   77   3  1  1  21  0  .233  .304  .293  .597
Gonzalez,Fernand   109  329   75   8   2   1   90   25   20   10   45   1  3  1   3  4  .228  .250  .274  .524
Evans,Barry         45   94   21   0   1   0   23    6    5    6   11   1  0  0   0  0  .223  .270  .245  .515
Ashford,Tucker     121  164   33   4   0   0   37   22    9   21   29   0  0  1   0  0  .201  .290  .226  .516
Davis,Bob           20   42    8   0   0   0    8    3    2    0    6   0  0  0   0  0  .190  .190  .190  .380
Sweet,Rick#         82  246   46  12   0   0   58   17   13   29   22   0  1  1   1  4  .187  .272  .236  .508
Roberts,Dave        47  104   19   2   1   2   29    9   11    6   36   0  0  0   0  0  .183  .234  .279  .513
Tenace,Gene        134  442   78  17   7  11  142   47   48   84  114   7  0  2   6  3  .176  .313  .321  .634
Baker,Chuck         39   53    9   2   0   0   11    1    2    4   10   1  1  0   0  0  .170  .228  .208  .436
Hendrick,George     41  112   18   2   0   3   29    8    9   11   10   1  0  2   0  1  .161  .232  .259  .491
Champion,Mike       21   48    7   0   0   0    7    1    2    4   17   0  1  1   0  1  .146  .208  .146  .354
Beswick,Jim#         4    5    0   0   0   0    0    0    1    1    3   0  0  0   0  0  .000  .167  .000  .167
                   162 5572 1312 172  36  61 1739  532  507  531  821  30 25 34 163 66  .235  .302  .312  .615

78 San Diego         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
D'Acquisto,John     40    5  0  81.1   58   19   19   4  2  2   1   29   85   6  10   3  .769  1  1.070  2.10
Eichelberger,Jua     2    0  0   4.0    2    1    1   0  0  1   0    1    1   0   0   0  .000  0   .750  2.25
Fingers,Rollie      63    0  0 101.0   91   32   26   5  0  4   1   27   76   7   9  12  .429 27  1.168  2.32
Lolich,Mickey*      24    1  0  46.1   46   15   13   0  0  0   0   17   16   1   1   1  .500  1  1.360  2.53
Perry,Gaylord       38   38  6 255.1  241   87   74   7  5  6   5   63  150   5  11  13  .458  0  1.191  2.61
Jones,Randy*        36   36 10 267.2  290  104   85   4  8  8   0   74   75   4  13  16  .448  0  1.360  2.86
Owchinko,Bob*       33   33  1 214.0  194   85   68  11  8  5   2   73  112   1   6  12  .333  0  1.248  2.86
Kinney,Dennis*       5    0  0   8.1    5    3    3   1  0  0   0    2    2   0   0   0  .000  0   .840  3.24
Lee,Mark            60    0  0  84.0   88   38   34   4  0  6   1   52   39  15   5   4  .556  0  1.667  3.64
Spillner,Dan        21    0  0  32.2   43   14   14   2  0  0   0   11   24   2   1   0 1.000  0  1.653  3.86
Shirley,Bob*        39   20  0 158.1  170   94   83  11  2  7   2   65  102   2   4  15  .211  2  1.484  4.72
Wiley,Mark           5    0  0   4.2    6    3    3   1  0  0   0    2    0   0   0   1  .000  0  1.714  5.79
Rasmussen,Eric      25   25  0 150.1  174  112  105  30  6  4   2   66   73   2   5  15  .250  0  1.596  6.29
Freisleben,Dave     15    4  0  35.2   52   31   30   3  2  2   0   23   20   0   0   3  .000  0  2.103  7.57
Mura,Steve           7    0  0   7.2   16    9    7   0  0  0   0    6    5   2   1   1  .500  0  2.870  8.22
Wehrmeister,Dave     5    0  0   6.0   10   11   10   1  0  1   0    5    1   1   0   0  .000  0  2.500 15.00
                   162  162 53  1457 1486  658  575  84 33 46  14  516  781  48  66  96  .407 31  1.374  3.55

71 San Fran          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Howarth,Jim*        20   14    5   1   0   0    6    1    1    3    5   0  0  0   0  0  .357  .471  .429  .900
Kingman,Dave        96  125   37   9   2   5   65   24   18   11   33   1  0  0   7  0  .296  .362  .520  .882
Arnold,Chris         8   11    3   0   0   0    3    0    1    0    3   0  0  0   0  0  .273  .273  .273  .546
Healy,Fran          51   81   22   2   0   4   36    8   10    7   21   1  0  0   0  0  .272  .330  .444  .774
McCovey,Willie*    118  377  102  12   0  16  162   44   61   51   53  13  0  4   0  0  .271  .360  .430  .790
Henderson,Ken#     144  539  143  20   6  25  250   73   76   59   84   7  1  4  17  7  .265  .339  .464  .803
Lanier,Hal         103  225   58   8   0   1   69   15   19   17   33   1  2  2   0  0  .258  .307  .307  .614
Fuentes,Tito#      159  685  175  29   3   3  219   78   45   29   43   1  2  2  12  3  .255  .288  .320  .608
Bonds,Bobby        162  659  163  31   2  31  291   84   95   60  163   0  0  2  25  6  .247  .313  .442  .755
Dietz,Dick         144  473  117  20   0  14  179   66   53  101   91   4  2  7   2  2  .247  .382  .378  .760
Mays,Willie        139  451  111  23   7  13  187   64   63   94  132   8  1  5  23  2  .246  .375  .415  .790
Gallagher,Al       132  471  115  18   8   3  158   40   52   28   64   3  1  7   0  0  .244  .284  .335  .619
Rosario,Jimmy#     106  216   49   7   1   0   58   19   17   26   40   1  1  2   3  5  .227  .310  .269  .579
Speier,Chris       162  603  130  12   6   7  175   57   35   58   99   4  0  5   2 10  .216  .286  .290  .576
Foster,George       36  113   24   5   0   2   35   11    6    8   38   1  0  0   0  0  .212  .264  .310  .574
Hart,Jim Ray        36   43    9   0   0   2   15    2    4    3    8   0  0  0   0  0  .209  .261  .349  .610
Gibson,Russ         12   35    7   0   0   0    7    1    2    0    9   0  0  1   0  0  .200  .194  .200  .394
Williams,Bernie     35   75   13   0   0   0   13    3    2    7   25   0  0  1   0  0  .173  .241  .173  .414
Duffy,Frank         32   10    1   0   0   0    1    0    0    0    2   0  1  0   0  0  .100  .100  .100  .200
Wicker,Floyd*       21   21    2   0   0   0    2    1    1    0    6   0  0  0   0  0  .095  .095  .095  .190
Goodson,Ed*         40   45    4   0   0   0    4    0    2    3    6   0  0  1   0  0  .089  .143  .089  .232
Johnson,Frank       19   29    1   0   0   0    1    1    1    1    8   0  0  1   0  0  .034  .065  .034  .099
Heise,Bob           15    6    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   162 5611 1328 206  35 126 1982  605  577  573 1060  45 18 47  91 35  .237  .308  .353  .662

71 San Fran          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Willoughby,Jim       1    0  0   1.0    0    0    0   0  0  0   0    0    1   0   0   0  .000  0   .000  0.00
Cumberland,John*    33   23  5 189.0  148   65   51  18  5  6   1   71   61   4   8  10  .444  0  1.159  2.43
Reberger,Frank      12    7  0  45.1   33   18   14   2  1  0   3   28   26   2   4   3  .571  0  1.346  2.78
Johnson,Jerry       56    0  0  97.2   91   36   31   4  0  4   1   43   86   5  11   9  .550 19  1.372  2.86
McMahon,Don         62    0  0  86.2   62   32   28   6  1  1   5   40   63   5   6   3  .667  1  1.177  2.91
Hamilton,Steve*     28    0  0  33.0   24   11   11   5  1  1   2   21   23   3   1   5  .167  1  1.364  3.00
Carrithers,Don      16   12  1  84.0   79   40   29   2  3  5   5   39   32   3   3   5  .375  1  1.405  3.11
Perry,Gaylord       37   37 12 291.1  291  121  102  26 13  6   2   65  167   7  14  15  .483  0  1.222  3.15
Marichal,Juan       36   36 20 285.1  268  122  103  36  6  8   4   64  141   8  20  12  .625  0  1.164  3.25
Stone,Steve         20   20  1 122.0  128   62   51   5  4  6   4   70   65   0   4   7  .364  0  1.623  3.76
Robertson,Rich      28    3  0  64.2   62   32   28   7  2  5   5   27   39   2   2   2  .500  0  1.376  3.90
Bryant,Ron*         25   24  3 151.2  154   81   70  11  3  5   2   49   77   0   5  12  .294  0  1.338  4.15
Barr,Jim            20    0  0  31.0   33   18   17   3  1  1   0    6   13   1   0   1  .000  0  1.258  4.94
                   162  162122  1482 1373  638  535 125 40 48  34  523  794  40  78  84  .481 22  1.279  3.25

72 Chicago           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Bourque,Pat*        21   22   10   0   0   0   10    3    3    2    1   0  0  0   0  0  .455  .500  .455  .955
Davis,Tommy         16   23    7   1   0   0    8    2    0    2    5   0  0  0   0  0  .304  .360  .348  .708
Williams,Billy*    160  612  184  37   2  32  321   93  108   64   71  18  0  6   0  0  .301  .372  .525  .897
Santo,Ron          145  517  149  31   2  18  238   62   68   54   92   6  1  4   0  0  .288  .355  .460  .815
Beckert,Glenn      141  519  146  23   3   0  175   63   30   35   21   1  3  3   0  2  .281  .327  .337  .664
Kessinger,Don#     155  632  174  24   8   1  217   79   41   56   52   2  4  2  10  5  .275  .334  .343  .677
Cardenal,Jose      154  591  160  29   4  21  260   87   71   60   81   0  0  6  26 13  .271  .335  .440  .775
Monday,Rick*       145  484  120  22   7  11  189   68   69   63  100   2  1  8  17  7  .248  .333  .390  .723
Hickman,Jim        116  401   99  20   2  18  177   49   68   43   70   5  0  5   1  2  .247  .319  .441  .760
Hendricks,Ellie*    25   43   10   2   0   3   21    6    8    9    6   0  0  0   2  0  .233  .365  .488  .853
Fanzone,Carmen      88  240   56   9   0   7   86   29   33   32   43   5  0  2   2  2  .233  .324  .358  .682
Rudolph,Ken         47  120   28   0   0   2   34   11    8    5   22   0  0  1   0  0  .233  .273  .283  .556
Pepitone,Joe*      111  229   52   5   0   5   72   19   28    7   25   0  0  0   0  1  .227  .259  .314  .573
Popovich,Paul#      74  135   25   5   0   2   36   14    9    7    8   0  0  2   0  0  .185  .222  .267  .489
Shamsky,Art*        13   11    2   0   0   0    2    0    0    2    0   0  0  0   0  0  .182  .308  .182  .490
Martin,J.C.*        30   56   10   3   0   0   13    3    3    5    8   0  0  0   0  1  .179  .246  .232  .478
Hiser,Gene*         37   45    8   0   0   0    8    1    1    4    7   0  0  1   0  0  .178  .240  .178  .418
Hundley,Randy      112  391   69   9   0  10  108   20   39   10   75   1  3  4   0  0  .176  .195  .276  .471
North,Billy#       104  135   20   1   0   0   21    9    4    6   32   0  0  1   2  0  .148  .189  .156  .345
Rosello,Dave        12   14    2   0   0   0    2    1    0    2    3   0  0  0   0  0  .143  .250  .143  .393
Montreuil,Al        12   10    1   0   0   0    1    1    0    0    3   0  0  0   0  0  .100  .100  .100  .200
Fernandez,Frank      3    3    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
                   162 5538 1380 226  30 131 2059  635  607  482  837  40 20 48  60 33  .249  .310  .372  .682

72 Chicago           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
