Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Appier,Kevin          KC   2.14 15 11  .577  33  5  3  0 231.2 33 182  60  55  5  87 172
  2 Johnson,Randy         Sea  2.56 20  4  .833  30  5  3  0 214.2 30 148  65  61 15  65 272
  3 Stewart,Dave          Oak  2.56 20 12  .625  36 15  4  0   278 36 240  93  79 15  89 188
  4 Guzman,Juan           Tor  2.69 10  6  .625  30  1  1  0 184.1 30 130  59  55  8  75 171
  5 Martinez,Pedro        Bos  2.75 20 13  .606  34  7  6  0   236 34 195  96  72 25  68 250
  6 Mussina,Mike          Bal  2.86 16  6  .727  34  4  1  0 226.2 34 176  73  72 25  57 222
  7 Erickson,Scott        Bal  2.86 18 10  .643  35  3  1  0 226.1 34 218  83  72 12  58 150
  8 Cone,David            KC   2.96 16 11  .593  34  7  3  0   246 34 193  92  81 14 108 192
  9 Moyer,Jamie           Sea  3.23 14  9  .609  30  3  0  0   198 30 184  80  71 15  46 118
 10 Fernandez,Alex        ChW  3.30 16 13  .552  34  5  3  0   240 34 200  91  88 22  63 176
 11 Cone,David            NYY  3.40 15  8  .652  32  1  1  0 214.1 32 212  91  81 21  57 220
 12 Alvarez,Wilson        ChW  3.40 14  9  .609  32  1  0  0   209 32 170  84  79 21 101 159
 13 Erickson,Scott        Min  3.42 15 11  .577  32  4  1  0 221.1 32 195  92  84 16  75 128
 14 Key,Jimmy             Tor  3.44 15 11  .577  33  1  1  0   225 33 217 102  86 28  59 110
 15 Welch,Bob             Oak  3.53 18 14  .563  36  3  2  0 224.1 36 207  95  88 29  74 118
 16 Tapani,Kevin          Min  3.53 13 15  .464  34  8  2  0   237 34 217 105  93 27  50 131
 17 Wells,David           NYY  3.54 14 12  .538  30  9  1  0   226 30 196 100  89 32  45 159
 18 Nagy,Charles          Cle  3.67 16 10  .615  32  3  0  0   228 32 225  98  93 20  83 163
 19 Bosio,Chris           Mil  3.71 14 12  .538  34  9  3  0 249.2 34 238 106 103 28  48 152
 20 McDowell,Jack         ChW  3.73 17 16  .515  34 13  1  0   263 34 288 126 109 22  66 161

    Games                        Wins                          Shutouts                      Home Runs
 1 Ward, D      Tor     83    1 Martinez     Bos     20     1 Martinez     Bos      6     1 Wegman       Mil     42
 2 Ayala        Sea     71    2 Johnson,R    Sea     20     2 Stewart      Oak      4     2 Watson, A    Ana     34
 3 Gibson       Det     69    3 Stewart      Oak     20     3 Appier       KC       3     3 Sanderson    Oak     33
 4 Stanton      NYY     68    4 Erickson     Bal     18     4 Cone         KC       3     4 Wells, D     NYY     32
 5 Harris, P    Ana     64    5 Welch        Oak     18     5 Johnson,R    Sea      3     5 Wakefield    Bos     30
 6 Charlton     Sea     64    6 McDowell     ChW     17     6 Fernandez    ChW      3     6 Welch        Oak     29
 7 Radinsky     ChW     63    7 Hill, K      Tex     17     7 Bosio        Mil      3     7 Bones        Mil     29
 8 Bedrosian    Min     63    8 Cone         KC      16     8 Navarro      Mil      3     8 Springer     Ana     29
 9 Cook, D      Tex     62    9 Pettitte     NYY     16     9 Hernandez    NYY      2     9 Bosio        Mil     28
10 Henry        Mil     60   10 Fernandez    ChW     16    10 Welch        Oak      2    10 Anderson,A   Min     28
11 Gubicza      KC      60   11 Mussina      Bal     16    11 Irabu        NYY      2    11 Key          Tor     28
12 Gordon, T    Bos     59   12 Nagy         Cle     16    12 Eldred       Mil      2    12 Sanders, S   Sea     27
13 Mathews      Bal     59   13 Appier       KC      15    13 Wakefield    Bos      2    13 Morris, J    Min     27
14 Rhodes, A    Bal     59   14 Cone         NYY     15    14 Wegman       Mil      2    14 Tapani, K    Min     27
15 James, M     Ana     57   15 Erickson     Min     15    15 Morris, J    Min      2    15 Dickson      Ana     27

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Stewart      Oak  278.0    1 Watson, A    Ana     21     1 Johnson,R    Sea    272     1 Johnson,R    Sea   .193
 2 McDowell     ChW  263.0    2 McDowell     ChW     16     2 Martinez     Bos    250     2 Guzman       Tor   .198
 3 Morris, J    Min  254.2    3 Springer     Ana     16     3 Mussina      Bal    222     3 Bere         ChW   .199
 4 Wegman       Mil  254.0    4 Wakefield    Bos     16     4 Cone         NYY    220     4 Hernandez    NYY   .205
 5 Bosio        Mil  249.2    5 Moore, M     Oak     16     5 Morris, J    Min    197     5 Mussina      Bal   .212
 6 Morris, J    Tor  249.1    6 Morris, J    Min     16     6 Cone         KC     192     6 Irabu        NYY   .215
 7 Cone         KC   246.0    7 Witt         Tex     15     7 Stewart      Oak    188     7 Cone         KC    .216
 8 Navarro      Mil  245.0    8 McDowell     Cle     15     8 Fernandez    ChW    176     8 Appier       KC    .218
 9 Fernandez    ChW  240.0    9 Pavlik       Tex     15     9 Appier       KC     172     9 Martinez     Bos   .222
10 Hill, K      Tex  239.0   10 Tapani, K    Min     15    10 Guzman       Tor    171    10 Fernandez    ChW   .222
11 Tapani, K    Min  237.0   11 Terrell      Det     15    11 Fassero      Sea    167    11 Alvarez      ChW   .224
12 Martinez     Bos  236.0   12 Wells, D     Tor     15    12 Nagy         Cle    163    12 Wells, D     NYY   .229
13 Gullickson   Det  233.2   13 Irabu        NYY     14    13 McDowell     ChW    161    13 Gordon, T    KC    .230
14 Appier       KC   231.2   14 Welch        Oak     14    14 Hill, K      Tex    160    14 Stewart      Oak   .231
15 Fassero      Sea  231.0   15 Fernandez    ChW     13    15 Wells, D     NYY    159    15 Springer     Ana   .232

    Complete Games               Saves                         Walks                         Hits
 1 Stewart      Oak     15    1 Henke        Tor     42     1 Morris, J    Min    109     1 McDowell     ChW    288
 2 McDowell     ChW     13    2 Myers, R     Bal     40     2 Cone         KC     108     2 Terrell      Det    271
 3 Wells, D     NYY      9    3 Mesa         Cle     39     3 Alvarez      ChW    101     3 Wegman       Mil    267
 4 Bosio        Mil      9    4 Gordon, T    Bos     36     4 Pettitte     NYY     99     4 Gullickson   Det    262
 5 Tapani, K    Min      8    5 Eckersley    Oak     34     5 Witt         Tex     93     5 Morris, J    Tor    245
 6 Martinez     Bos      7    6 Hernandez    ChW     33     6 Stewart      Oak     89     6 Pettitte     NYY    244
 7 Cone         KC       7    7 Henneman     Tex     32     7 Hill, K      Tex     88     7 Morris, J    Min    242
 8 Navarro      Mil      7    8 Henry        Mil     30     8 Terrell      Det     88     8 Moore, M     Oak    241
 9 Morris, J    Min      7    9 Rivera       NYY     30     9 Appier       KC      87     9 Stewart      Oak    240
10 Hill, K      Tex      7   10 Aguilera     Min     28    10 Nagy         Cle     83    10 Bosio        Mil    238
11 Wegman       Mil      6   11 Henneman     Det     28    11 Irabu        NYY     83    11 Hill, K      Tex    237
12 Fernandez    ChW      5   12 Percival     Ana     28    12 Key          Bal     82    12 Hershiser    Cle    236
13 Johnson,R    Sea      5   13 Montgomery,  KC      25    13 Morris, J    Tor     82    13 Dickson      Ana    233
14 Appier       KC       5   14 Charlton     Sea     11    14 McDowell     Cle     79    14 Pavlik       Tex    233
15 Gullickson   Det      5   15 Slocumb      Sea      8    15 Fassero      Sea     78    15 Navarro      Mil    229