Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Brown,Kevin           SD   2.01 20  7  .741  36  7  4  0 268.1 35 200  70  60  5  67 226
  2 Maddux,Greg           Atl  2.14 22  8  .733  36 10  5  0 269.2 36 218  80  64 14  55 225
  3 Brown,Kevin           Fla  2.35 17 11  .607  33  5  4  0 248.2 33 222  79  65  9  53 205
  4 Avery,Steve           Atl  2.59 15  5  .750  34  1  0  0   205 34 189  84  59 20  50 136
  5 Glavine,Tom           Atl  2.70 18  5  .783  36  3  2  0 239.2 36 208  73  72  5  89 140
  6 Morgan,Mike           LA   2.73 11 16  .407  34  6  2  0   247 34 209  84  75 10  62 171
  7 Swift,Bill            SF   2.81 18 10  .643  34  1  0  0 217.2 34 190  78  68 18  60 164
  8 Smith,Zane            Pit  2.85 16 11  .593  34  9  2  0 252.1 34 224  86  80 15  42 151
  9 Rijo,Jose             Cin  3.11 14 11  .560  29  4  3  0 208.2 29 167  77  72 13  89 178
 10 Belcher,Tim           LA   3.11 11  9  .550  34  0  0  0 208.1 33 183  80  72 15  76 168
 11 Hill,Ken              Mon  3.21 10  6  .625  30  1  0  0 179.1 30 163  73  64  6  69 107
 12 Wood,Kerry            ChC  3.25  8  7  .533  26  0  0  0 171.2 26 109  66  62 14  69 216
 13 Tomlin,Randy          Pit  3.29  8 11  .421  28  2  0  0 180.2 27 173  84  66 10  63 111
 14 Bergman,Sean          Hou  3.30 13 11  .542  31  0  0  0 174.1 27 164  72  64 19  54 120
 15 Osborne,Donovan       StL  3.31  8 15  .348  31  2  1  0 201.1 31 183  86  74 14  66 120
 16 Martinez,Ramon        LA   3.34 16 15  .516  34  6  2  0 234.1 34 204 102  87 20  71 166
 17 Benes,Andy            StL  3.38 14 10  .583  38  4  3  0 236.2 34 210  96  89 27  79 145
 18 Greene,Tommy          Phi  3.47 14  9  .609  30  4  2  0   210 30 193  91  81 11  66 189
 19 Ojeda,Bob             LA   3.47 10 12  .455  31  2  1  0 194.1 31 189  81  75 15  54 116
 20 Browning,Tom          Cin  3.50 14 13  .519  34  0  0  0 205.2 34 208  85  80 21  54  80

    Games                        Wins                          Shutouts                      Home Runs
 1 Jackson, M   SF      85    1 Maddux       Atl     22     1 Maddux       Atl      5     1 Martinez     Mon     35
 2 McMichael    Atl     75    2 Brown        SD      20     2 Brown        Fla      4     2 Lima         Hou     34
 3 Mulholland   ChC     74    3 Glavine      Atl     18     3 Brown        SD       4     3 Ashby        SD      32
 4 Wendell      NYM     74    4 Swift        SF      18     4 Benes,An     StL      3     4 Trachsel     ChC     31
 5 Dibble       Cin     74    5 Brown        Fla     17     5 Rijo         Cin      3     5 Smoltz       Atl     30
 6 Powell       Fla     73    6 Reynolds     Hou     16     6 Clark, M     ChC      2     6 Tapani       ChC     28
 7 West, D      Phi     73    7 Smoltz       Atl     16     7 Johnson,R    Hou      2     7 Schilling    Phi     28
 8 Rojas        Mon     72    8 Tapani       ChC     16     8 Glavine      Atl      2     8 Fernandez    Fla     27
 9 Cook, D      NYM     70    9 Smith,Z      Pit     16     9 Greene       Phi      2     9 Reynolds     Hou     27
10 Rogers, K    SF      67   10 Martinez     LA      16    10 Mulholland   Phi      2    10 Benes,An     StL     27
11 Adams,T      ChC     67   11 Ashby        SD      15    11 Smiley       Pit      2    11 Clark, M     ChC     27
12 Miceli       SD      65   12 Hampton      Hou     15    12 Smith,Z      Pit      2    12 Rivera       Phi     26
13 Dipoto       Col     65   13 Lima         Hou     15    13 Martinez     LA       2    13 Hitchcock    SD      26
14 Reed,S       Col     65   14 Leiter       NYM     15    14 Morgan, M    LA       2    14 Benes,Al     StL     24
15 Myers, R     Cin     65   15 Benes,Al     StL     15    15 Smoltz       Atl      1    15 Black        SF      24

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Maddux       Atl  269.2    1 Schilling    Phi     16     1 Brown        SD     226     1 Wood         ChC   .183
 2 Brown        SD   268.1    2 Stottlemyre  StL     16     2 Maddux       Atl    225     2 Brown        SD    .209
 3 Smith,Z      Pit  252.1    3 Morgan, M    LA      16     3 Wood         ChC    216     3 Maddux       Atl   .220
 4 Brown        Fla  248.2    4 Tapani       ChC     15     4 Smoltz       Atl    206     4 Rijo         Cin   .220
 5 Morgan, M    LA   247.0    5 Martinez     LA      15     5 Brown        Fla    205     5 Fassero      Mon   .221
 6 Glavine      Atl  239.2    6 Osborne      StL     15     6 Schilling    Phi    200     6 Morgan, M    LA    .227
 7 Schilling    Phi  237.2    7 Hamilton, J  SD      14     7 Stottlemyre  StL    190     7 Martinez     LA    .232
 8 Benes,An     StL  236.2    8 Hershiser    NYM     14     8 Fernandez    Fla    190     8 Swift        SF    .234
 9 Ashby        SD   235.2    9 Fernandez    Fla     14     9 Greene       Phi    189     9 Belcher      LA    .235
10 Martinez     LA   234.1   10 Martinez     Mon     14    10 Reynolds     Hou    184    10 Leiter       Fla   .236
11 Lima         Hou  232.1   11 Ashby        SD      13    11 Rijo         Cin    178    11 Glavine      Atl   .236
12 Stottlemyre  StL  230.0   12 Browning     Cin     13    12 Ashby        SD     171    12 Smith,Z      Pit   .237
13 Drabek       Pit  227.1   13 Clark, M     ChC     13    13 Morgan, M    LA     171    13 Stottlemyre  StL   .238
14 Fernandez    Fla  227.0   14 Hickerson    SF      13    14 Belcher      LA     168    14 Brown        Fla   .238
15 Reynolds     Hou  224.0   15 Smoltz       Atl     12    15 Martinez     LA     166    15 Yoshii, M    NYM   .239

    Complete Games               Saves                         Walks                         Hits
 1 Maddux       Atl     10    1 Myers, R     Cin     42     1 Benes,Al     StL     94     1 Reynolds     Hou    252
 2 Smith,Z      Pit      9    2 Beck         SF      40     2 Smoltz       Atl     93     2 Drabek       Pit    246
 3 Brown        SD       7    3 Hoffman      SD      35     3 Stottlemyre  StL     93     3 Lima         Hou    244
 4 Mulholland   Phi      6    4 Beck         ChC     35     4 Trachsel     ChC     92     4 Tapani       ChC    243
 5 Martinez     LA       6    5 Wagner       Hou     35     5 Rivera       Phi     91     5 Smoltz       Atl    234
 6 Morgan, M    LA       6    6 Williams,Mt  Phi     34     6 Hamilton, J  SD      90     6 Ashby        SD     233
 7 Brown        Fla      5    7 Nen          Fla     34     7 Jackson, D   Phi     89     7 Schilling    Phi    233
 8 Johnson,R    Hou      5    8 Stanton      Atl     31     8 Glavine      Atl     89     8 Fernandez    Fla    229
 9 Stottlemyre  StL      5    9 Eckersley    StL     30     9 Rijo         Cin     89     9 Clark, M     ChC    227
10 Bailey, R    Col      5   10 Wetteland    Mon     29    10 Leiter       Fla     81    10 Smith,Z      Pit    224
11 Burkett      SF       4   11 Belinda      Pit     27    11 Hampton      Hou     81    11 Brown        Fla    222
12 Rijo         Cin      4   12 Dipoto       Col     24    12 Benes,An     StL     79    12 Hamilton, J  SD     222
13 Greene       Phi      4   13 Howell       LA      24    13 Belcher      LA      76    13 Maddux       Atl    218
14 Lima         Hou      4   14 Franco,J     NYM     23    14 Armstrong    Cin     75    14 Hampton      Hou    217
15 Benes,An     StL      4   15 McMichael    Atl     18    15 Bailey, R    Col     74    15 Smiley       Pit    215