93 Atlanta           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Jones,Chipper#       2    5    4   2   0   0    6    2    0    1    1   0  0  0   0  0  .800  .833 1.200 2.033
Klesko,Ryan*        23   19    7   2   0   2   15    3    6    3    4   0  0  0   0  0  .368  .455  .789 1.244
Pecota,Bill         64   56   19   1   1   0   22    3    6    2    3   0  0  0   0  1  .339  .362  .393  .755
McGriff,Fred*       66  250   81  17   0  20  158   55   51   44   52   3  0  2   1  0  .324  .422  .632 1.054
Sanders,Deion*     112  268   82  21   4   5  126   44   25   12   44   0  0  3  22  7  .306  .339  .470  .809
Pendleton,Terry#   161  660  186  34   1  16  270   88   81   49   98   1  5  3   2  3  .282  .331  .409  .740
Blauser,Jeff       161  584  160  21   1  16  231   89   80   79  118   4 15  6  15  6  .274  .374  .396  .770
Bream,Sid*         106  265   72  14   3  10  122   35   38   31   37   1  1  1   3  1  .272  .347  .460  .807
Gant,Ron           162  626  168  27   1  35  302  101  116   63  127   3  0  4  27 11  .268  .334  .482  .816
Nixon,Otis#        125  474  127   6   5   1  146   76   26   68   66   3  3  0  47 13  .268  .360  .308  .668
Cabrera,Francisc    52   64   17   3   0   4   32    9   10    7   19   1  0  0   0  0  .266  .338  .500  .838
Justice,David*     162  602  156  13   4  40  297   95  117   83  107   5  0  5   4  2  .259  .347  .493  .840
Lemke,Mark#        161  495  119  20   1   6  159   46   50   68   53   6  5  3   1  0  .240  .330  .321  .651
Belliard,Rafael     58   42   10   2   0   0   12    6    4    2    4   0  1  1   0  0  .238  .327  .286  .613
Berryhill,Damon#   103  330   77  16   0   8  117   31   37   26   67   2  2  0   0  0  .233  .291  .355  .646
Olson,Greg          78  246   49   6   0   6   73   20   35   28   20   1  1  2   0  0  .199  .279  .297  .576
Glavine,Tom*        34   77   15   0   0   0   15    4    2    2   26   0  8  0   0  0  .195  .215  .195  .410
Avery,Steve*        32   62   11   2   0   0   13    6    2    2   17   0 11  0   0  0  .177  .203  .210  .413
Maddux,Greg         35   93   16   0   0   0   16    6    2    0   34   0 13  0   0  0  .172  .172  .172  .344
Tarasco,Tony*       40   38    6   0   0   0    6    3    2    0    7   0  0  0   0  0  .158  .158  .158  .316
Smoltz,John         35   72   11   0   0   0   11    5    6   13   27   0  6  0   0  2  .153  .282  .153  .435
Lopez,Javy           8    8    1   0   1   0    3    1    1    0    2   0  0  0   0  0  .125  .300  .375  .675
McMichael,Greg      69   13    1   0   0   0    1    1    0    0    5   0  1  0   0  0  .077  .077  .077  .154
Hunter,Brian        36   53    4   2   0   0    6    0    3    0   13   0  0  0   0  0  .075  .075  .113  .188
Smith,Pete          23   20    0   0   0   0    0    1    0    2   10   0  2  0   0  0  .000  .091  .000  .091
Borbon,Pedro        11    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Mercker,Kent*       48   10    0   0   0   0    0    0    0    0    4   0  0  0   0  0  .000  .000  .000  .000
Bedrosian,Steve     43    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Wohlers,Mark        47    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
                   162 5435 1399 209  22 169 2159  730  700  585  965  30 74 30 122 46  .257  .331  .397  .729

93 Atlanta           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Wohlers,Mark        48    0  0  48.1   33   13   10   1  2  0   1   13   54   0   1   2  .333  1   .952  1.86
Maddux,Greg         36   36 10 269.2  218   80   64  14  8  4   7   55  225   3  22   8  .733  0  1.012  2.14
Bedrosian,Steve     46    0  0  46.1   34   12   12   4  1  0   1   12   31   4   2   0 1.000  0   .993  2.33
Howell,Jay          56    0  0  56.0   43   16   15   5  1  2   0   15   43   3   6   3  .667  2  1.036  2.41
Avery,Steve*        34   34  1 205.0  189   84   59  20 15  4   1   50  136   0  15   5  .750  0  1.166  2.59
Glavine,Tom*        36   36  3 239.2  208   73   72   5 14  1   2   89  140   7  18   5  .783  0  1.239  2.70
Mercker,Kent*       50    6  0  85.1   63   31   27   3  3  3   2   52   76   3   7   3  .700  0  1.348  2.85
McMichael,Greg      75    0  0  91.0   86   37   29   4  1  3   0   35  104   6   5   8  .385 18  1.330  2.87
Freeman,Marvin      26    0  0  28.1   36   15   14   2  0  0   2   10   30   0   1   0 1.000  0  1.624  4.45
Smoltz,John         36   36  3 221.0  234  125  115  30 11 13   7   93  206   1  16  12  .571  0  1.480  4.68
Smith,Pete          25   14  0  93.2   88   52   51  17  4  4   4   39   78   2   3   9  .250  0  1.356  4.90
Stanton,Mike*       53    0  0  48.0   56   35   31   9  3  3   0   20   35   0   1  10  .091 31  1.583  5.81
Borbon,Pedro*       11    0  0  10.2   20   17   17   1  0  2   0   11    9   0   0   0  .000  0  2.906 14.34
                   162  162 73  1443 1308  590  516 115 63 39  27  494 1167  29  97  65  .599 52  1.249  3.22

97 Florida           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Natal,Bob            2    3    1   0   0   1    4    1    1    0    2   0  0  0   0  0  .333  .333 1.333 1.666
Dunwoody,Todd*      29   55   17   2   2   1   26    8    4    9   17   0  0  0   1  0  .309  .415  .473  .888
Bonilla,Bobby#     154  583  172  41   3  18  273   88   85   56   86   3  0  6   7  3  .295  .357  .468  .825
Wehner,John         28   34   10   1   0   0   11    5    0    0    3   0  0  0   0  0  .294  .294  .324  .618
Alou,Moises        152  549  153  33   2  25  265   83   90   54   90   4  2  4   4  7  .279  .344  .483  .827
Zaun,Gregg#         63  147   39  11   2   0   54   20   10   22   19   4  0  2   0  0  .265  .360  .367  .727
Daulton,Darren*     57  131   34  11   2   0   49   15   12   24   24   1  0  0   0  0  .260  .374  .374  .748
Abbott,Kurt        118  259   66  12   5   6  106   21   26   15   61   5  4  1   0  1  .255  .295  .409  .704
Castillo,Luis#      74  267   68  14   0   0   82   39   19   33   44   1  0  1  14 12  .255  .336  .307  .643
Conine,Jeff        126  412  102  15   2  18  175   42   62   36  101   2  1  3   0  0  .248  .308  .425  .733
Renteria,Edgar     158  628  155  21   2   6  198   84   57   53  112   0 26  1  32 14  .247  .309  .315  .624
Eisenreich,Jim*    123  291   71  11   1   1   87   28   19   24   34   1  3  2   1  0  .244  .302  .299  .601
Sheffield,Gary     137  452  109  23   1  20  194   62   66   66   93   4  0  4   9  6  .241  .344  .429  .773
Kotsay,Mark*        19   48   11   0   1   0   13    5    2    3   10   0  1  2   2  1  .229  .264  .271  .535
Johnson,Charles    129  432   99  14   0  25  188   49   69   55  119   3  2  5   1  1  .229  .314  .435  .749
Arias,Alex          82   88   20   2   0   0   22    5   12   12   14   0 10  0   0  0  .227  .352  .250  .602
Counsell,Craig*     52  162   35   8   3   0   49   10   16   27   23   3  0  1   0  1  .216  .330  .302  .632
White,Devon#        77  266   53   6   2   7   84   25   26   31   64   3  0  1   6  4  .199  .287  .316  .603
Floyd,Cliff*        71  111   21   2   3   8   53   17   27   26   26   0  0  0   2  1  .189  .348  .477  .825
Cangelosi,John#     71  165   31   3   0   0   34   13    5   15   28   0  0  0   2  0  .188  .268  .206  .474
Rapp,Pat            15   26    4   0   0   0    4    2    3    1    8   0  2  1   0  0  .154  .179  .154  .333
McMillon,Billy*      8    7    1   0   0   0    1    0    0    1    2   0  0  0   0  0  .143  .250  .143  .393
Leiter,Al*          25   44    5   0   0   0    5    1    1    3   22   0  7  0   0  0  .114  .170  .114  .284
Saunders,Tony*      22   36    4   0   0   0    4    1    2    0   15   0  3  0   0  0  .111  .111  .111  .222
Fernandez,Alex      32   64    5   1   0   0    6    2    3    5   20   0 11  0   0  0  .078  .145  .094  .239
Brown,Kevin         31   76    5   0   0   0    5    1    0    1   22   0 10  0   0  0  .066  .078  .066  .144
Helling,Rick        35   16    1   0   0   0    1    0    0    0    6   0  1  0   0  0  .063  .063  .063  .126
Hernandez,Livan     16   33    2   0   0   0    2    1    1    0    8   0  1  0   0  0  .061  .061  .061  .122
Cook,Dennis*        61    1    0   0   0   0    0    1    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Ojala,Kirt*          6    8    0   0   0   0    0    1    0    1    3   0  0  0   0  0  .000  .111  .000  .111
Milliard,Ralph       6   12    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Miller,Kurt          4    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Heredia,Felix*      57    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
                   162 5408 1294 231  31 136 1995  630  618  573 1080  34 84 34  81 51  .239  .314  .369  .683

97 Florida           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Ojala,Kirt*          6    4  0  26.0   15    5    4   4  0  0   0   12   13   0   3   0 1.000  1  1.038  1.38
Brown,Kevin         33   33  5 248.2  222   79   65   9 18  5  16   53  205   4  17  11  .607  0  1.106  2.35
Hernandez,Livan     17   17  0 103.0   76   32   27   2  5  3   6   31   58   1   3   3  .500  0  1.039  2.36
Miller,Kurt          4    0  0   6.0    6    2    2   0  0  2   1    6    5   0   0   0  .000  0  2.000  3.00
Leiter,Al*          27   27  1 154.2  136   67   61   8 10  3   5   81  113   4   9   7  .563  0  1.403  3.55
Nen,Robb            60    0  0  51.2   45   24   23   5  3  1   0   32   48   4   2   9  .182 34  1.490  4.01
Cook,Dennis*        62    0  0  67.2   70   36   31   5  1  1   3   27   53   6   5   5  .500  1  1.433  4.12
Powell,Jay          73    0  0  74.1   82   38   36   4  2  5   9   41   59  14   3   6  .333  0  1.655  4.36
Heredia,Felix*      58    0  0  57.2   53   32   29   3  1  1   1   37   48   3   2   3  .400  0  1.561  4.53
Fernandez,Alex      33   33  1 227.0  229  121  115  27 14  7   4   73  190   5  10  14  .417  0  1.330  4.56
Hutton,Mark         39    0  0  49.2   57   27   27   5  0  4   0   27   29   2   1   5  .167  0  1.691  4.89
Saunders,Tony*      23   22  0 114.2  110   69   63  14 12  5   0   65   99   2   3   8  .273  0  1.526  4.94
Alfonseca,Antoni    19    0  0  27.0   37   18   16   2  0  0   3    6   19   1   3   1  .750  0  1.593  5.33
Rapp,Pat            17   17  1  96.1  113   66   57  17  4  8   3   51   54   1   4   9  .308  0  1.702  5.33
Helling,Rick        35    9  0  82.1   71   57   50  22  4  2   2   55   53   4   5   6  .455  1  1.530  5.47
Vosberg,Ed*         13    0  0  11.2   14   10    9   0  0  1   2    7    7   2   2   1  .667  0  1.800  6.94
Stanifer,Rob        30    0  0  34.0   55   38   36  10  1  3   4   19   14   3   0   1  .000  1  2.176  9.53
Whisenant,Matt*      4    0  0   2.2    6    6    4   1  0  0   0    3    2   0   0   1  .000  0  3.375 13.50
Cangelosi,John*      6    0  0   3.2    9    6    6   3  0  0   0    2    2   0   0   0  .000  0  3.000 14.73
Pall,Donn            2    0  0   1.1    6    4    4   0  0  0   0    2    0   0   0   0  .000  0  6.000 27.00
                   162  162 66  1440 1412  737  665 141 75 51  59  630 1071  56  72  90  .444 38  1.418  4.16

93 Montreal          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Bottenfield,Kent    17   16    6   0   0   0    6    5    1    0    1   0  1  0   0  0  .375  .474  .375  .849
Cianfrocco,Archi     3    6    2   2   0   0    4    0    1    0    2   0  0  0   0  0  .333  .333  .667 1.000
Montoyo,Charlie      3    3    1   0   0   0    1    0    0    0    0   0  0  0   0  0  .333  .333  .333  .666
White,Derrick       27   41   12   2   0   1   17    4    4    1   14   0  0  0   0  0  .293  .310  .415  .725
Floyd,Cliff*        19   24    7   0   0   2   13    6    3    0    7   0  0  1   0  0  .292  .280  .542  .822
Grissom,Marquis    161  667  180  25   0  15  250  102   65   62   96   3  0  4  52 11  .270  .332  .375  .707
Lansing,Mike       146  497  130  26   2   3  169   61   54   55   74   2 21  3  25  5  .262  .340  .340  .680
Berry,Sean         116  303   79  19   5  12  144   42   48   41   77   3  0  3   6  4  .261  .346  .475  .821
DeShields,Delino   134  482  125  15   5   3  159   64   35   60   63   2  3  1  39 11  .259  .341  .330  .671
Alou,Moises        143  495  126  29   5  14  207   47   72   39   67   5  3  5   9  8  .255  .310  .418  .728
Colbrunn,Greg      105  157   40   7   1   8   73   18   19    6   49   2  1  0   2  3  .255  .287  .465  .752
White,Rondell       30   63   16   1   1   0   19    4    2    7   10   0  2  0   1  3  .254  .329  .302  .631
Barnes,Brian*       54    8    2   0   0   0    2    1    0    1    3   0  1  0   0  0  .250  .333  .250  .583
Vander Wal,John*   113  217   52   6   3   3   73   19   23   26   39   1  0  0   6  1  .240  .324  .336  .660
Fletcher,Darrin*   118  402   95  15   0   6  128   39   43   40   43   4  1  1   0  0  .236  .306  .318  .624
Frazier,Lou#       128  188   44   6   0   0   50   22   19   13   28   0  5  1  13  1  .234  .282  .266  .548
Walker,Larry*      148  503  117  24   4  19  206   71   93   79   76  19  0  9  26 10  .233  .339  .410  .749
McIntosh,Tim        10   13    3   0   0   0    3    1    1    1    4   0  0  0   0  0  .231  .286  .231  .517
Martinez,Dennis     31   66   15   2   0   0   17    5    6    0    8   0 12  0   0  0  .227  .227  .258  .485
Cordero,Wil        140  489  109  29   2   6  160   53   54   35   70   0  7  8  10  3  .223  .281  .327  .608
Spehr,Tim           56   87   18   2   0   3   29   10    6    8   20   1  3  0   0  0  .207  .289  .333  .622
Ready,Randy         33   88   18   4   0   0   22    4    6   12    6   0  0  0   0  0  .205  .300  .250  .550
Bolick,Frank#       98  180   33   7   0   2   46   12   14   22   36   0  0  1   0  0  .183  .271  .256  .527
Marrero,Oreste*     53   72   12   3   0   1   18    5    7   13    6   0  0  1   0  2  .167  .291  .250  .541
Rueter,Kirk*        14   24    4   0   0   0    4    6    2    5    6   1  7  0   0  0  .167  .310  .167  .477
Laker,Tim           29   83   13   1   1   0   16    4    1    2   14   0  1  0   0  0  .157  .186  .193  .379
Boucher,Denis        7    7    1   0   0   0    1    0    0    0    4   0  1  0   0  0  .143  .143  .143  .286
Heredia,Gil         20   15    2   0   0   0    2    2    0    0    3   0  1  0   0  0  .133  .133  .133  .266
Hill,Ken            29   55    6   1   0   0    7    1    2    2   15   0 11  0   0  0  .109  .140  .127  .267
Siddall,Joe*        10   10    1   0   0   0    1    0    0    0    2   0  0  0   0  0  .100  .100  .100  .200
Wood,Ted*           22   28    2   1   0   0    3    0    0    2   10   0  0  0   0  0  .071  .133  .107  .240
Nabholz,Chris*      22   36    2   0   0   0    2    1    0    0   10   0  0  0   0  0  .056  .056  .056  .112
Fassero,Jeff*       40   38    2   0   0   0    2    0    0    1   19   0  6  0   0  0  .053  .077  .053  .130
Walton,Bruce         3    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Wetteland,John      52    5    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Rojas,Mel           68    4    0   0   0   0    0    0    0    0    2   0  2  0   0  0  .000  .000  .000  .000
Henry,Butch*         8    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Gardiner,Mike#      25    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Looney,Brian*        4    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Shaw,Jeff           55    7    0   0   0   0    0    0    0    0    3   0  1  0   0  0  .000  .000  .000  .000
Jones,Jimmy         14   10    0   0   0   0    0    0    0    0    8   0  1  0   0  0  .000  .000  .000  .000
                   162 5395 1275 227  29  98 1854  609  581  533  899  43 91 38 189 62  .236  .307  .344  .651

93 Montreal          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Young,Pete           3    0  0   3.2    1    0    0   0  0  0   0    0    2   0   0   0  .000  0   .273  0.00
Boucher,Denis*       7    5  0  29.0   21    7    3   0  1  0   0    3   16   0   0   2  .000  0   .828  0.93
Henry,Butch*         9    0  0  20.2   13    7    5   2  0  2   0    3    7   0   0   0  .000  0   .774  2.18
Fassero,Jeff*       40   18  0 138.1  113   50   36   6  7  4   0   57  125   2  11  12  .478  0  1.229  2.34
Aldred,Scott*        4    0  0   3.1    0    1    1   0  0  0   0    2    1   0   0   0  .000  0   .600  2.70
Wetteland,John      56    0  0  67.0   42   25   23   2  4  1   5   39   86   9   4   5  .444 29  1.209  3.09
Hill,Ken            30   30  1 179.1  163   73   64   6 17  4  13   69  107   3  10   6  .625  0  1.294  3.21
Barnes,Brian*       58    7  0 107.1   92   40   39   6  5  2   0   41   61   6   6   3  .667  1  1.239  3.27
Rueter,Kirk*        14   14  0  89.0   94   39   33   6  7  2   0   28   29   1   7   4  .636  0  1.371  3.34
Heredia,Gil         23    9  0  61.1   76   32   25   4  8  2   3   20   42   2   1   4  .200  0  1.565  3.67
Looney,Brian*        4    1  0   6.2    9    3    3   0  2  0   0    1    7   0   0   0  .000  0  1.500  4.05
Shaw,Jeff           58    6  0 106.2   97   52   50  15  2  4   9   46   54   7   2   6  .250  0  1.341  4.22
Martinez,Dennis     33   33  2 209.2  197  106  103  35 16  4   3   56  145   4   9  14  .391  0  1.207  4.42
Gardiner,Mike       27    1  0  42.1   48   28   22   2  1  1   1   23   29   0   1   2  .333  0  1.677  4.68
Nabholz,Chris*      23   22  0 113.2  114   69   62  12  7  3   7   59   72   0   3  10  .231  1  1.522  4.91
Bottenfield,Kent    20   11  0  75.0   81   45   42   7  4  2   7   36   24   3   3   7  .300  0  1.560  5.04
Jones,Jimmy         14    5  0  42.0   47   25   24   5  4  2   0   13   25   2   1   3  .250  0  1.429  5.14
Rojas,Mel           72    0  0  99.1  108   65   61  11  9  3   5   56   56  24   5  12  .294  1  1.651  5.53
Scott,Tim           29    0  0  27.0   39   23   21   7  2  1   0   19   23   7   2   4  .333  1  2.148  7.00
Walton,Bruce         3    0  0   5.0    8    6    6   3  1  1   0    3    0   0   1   0 1.000  0  2.200 10.80
Risley,Bill          3    0  0   2.1    6    7    7   1  0  0   1    6    1   1   0   1  .000  0  5.143 27.00
Valdez,Sergio        3    0  0   1.2    8    6    6   1  0  0   1    1    2   0   0   1  .000  0  5.400 32.40
                   162  162120  1430 1377  709  636 131 97 38  55  581  914  71  66  96  .407 33  1.369  4.00

99 New York          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Jones,Bobby         12   16    8   0   0   1   11    3    2    0    2   0  2  0   0  0  .500  .500  .688 1.188
Mora,Melvin         21   23    9   0   0   0    9    3    2    4    4   0  2  1   0  1  .391  .483  .391  .874
Hamilton,Darryl*    49  175   56   8   3   5   85   27   19   18   16   2  0  2   1  1  .320  .379  .486  .865
Dunston,Shawon      44   88   28   3   1   0   33   10    5    2   18   1  0  0   3  1  .318  .348  .375  .723
Isringhausen,Jas    16   13    4   1   0   0    5    2    1    0    3   0  0  0   0  0  .308  .308  .385  .693
Reed,Rick           23   39   12   3   0   0   15    2    4    1    9   0  7  1   0  0  .308  .317  .385  .702
Pratt,Todd          45  120   36   6   0   1   45   17    9   16   27   1  0  0   0  0  .300  .391  .375  .766
Piazza,Mike        141  540  160  24   0  38  298   79  119   35   81   4  0  6   1  1  .296  .339  .552  .891
Cedeno,Roger#      149  471  135  14   1   3  160   77   28   62  115   4  4  1  66  8  .287  .374  .340  .714
Alfonzo,Edgardo    162  630  179  44   0  24  295   89   98   80  101   5  1 10   5  6  .284  .362  .468  .830
Henderson,Rickey   122  451  127  24   1   5  168   70   39   61   96   6  0  2  34 11  .282  .373  .373  .746
Ventura,Robin*     161  613  166  38   1  25  281   72   96   57  114   0  0  9   0  3  .271  .329  .458  .787
Olerud,John*       161  605  159  41   0  14  242   84   83   95   71  11  0  3   1  3  .263  .365  .400  .765
Ordonez,Rey        159  546  142  24   2   0  170   48   56   33   66   5  6  2   3  1  .260  .304  .311  .615
Kinkade,Mike        20   27    7   0   2   0   11    1    0    0    7   0  0  0   0  0  .259  .333  .407  .740
Agbayani,Benny     114  286   60   7   2  10  101   28   30   22   77   3  0  2   5  4  .210  .269  .353  .622
Allensworth,Jerm    56   77   15   2   0   1   20    6    3    6   23   0  1  0   0  0  .195  .279  .260  .539
Lopez,Luis#         98   99   19   1   1   1   25    8    6    7   35   0  0  1   1  0  .192  .270  .253  .523
Rogers,Kenny*       11   21    4   0   0   0    4    1    1    1    8   0  6  1   0  0  .190  .217  .190  .407
McRae,Brian#        93  299   56  10   1   7   89   24   29   30   41   0  0  1   2  1  .187  .267  .298  .565
Franco,Matt*        66   97   16   3   0   1   22    8    4    8   18   0  0  0   0  0  .165  .229  .227  .456
Bonilla,Bobby#      62  111   16   2   0   3   27   10    8   10   14   0  0  1   0  0  .144  .213  .243  .456
Yoshii,Masato       27   63    9   0   0   0    9    4    4    0   24   0  5  1   1  1  .143  .141  .143  .284
Leiter,Al*          33   67    9   4   0   0   13    2    4    4   29   0 15  0   0  0  .134  .183  .194  .377
Hershiser,Orel      29   54    7   0   0   0    7    2    0    0   15   0  5  0   0  0  .130  .130  .130  .260
Watson,Allen*       22    8    1   0   0   0    1    0    0    0    1   0  1  0   0  0  .125  .125  .125  .250
Dotel,Octavio       16   19    1   0   0   0    1    2    1    2   12   0  3  0   0  0  .053  .143  .053  .196
Wendell,Turk#       71    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Beltran,Rigo*       24    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Mahomes,Pat         42    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Benitez,Armando     49    5    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Payton,Jay           6    6    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .143  .000  .143
                   162 5572 1441 259  15 139 2147  679  651  554 1032  42 58 44 123 42  .259  .328  .385  .713

99 New York          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Manzanillo,Josia    12    0  0  20.2   13    4    4   3  0  0   1    3   22   1   0   0  .000  1   .774  1.74
Benitez,Armando     51    0  0  57.0   29   14   14   1  1  1   0   33   81   4   6   1  .857 12  1.088  2.21
Beltran,Rigo*       24    0  0  29.0   17    9    9   4  0  1   0    7   31   2   2   1  .667  0   .828  2.79
Franco,John*        33    0  0  33.0   38   12   11   1  3  0   1   13   23   2   1   2  .333 23  1.545  3.00
Wendell,Turk        74    0  0  74.2   59   31   29   7  3  1   0   47   60   9   5   5  .500  1  1.420  3.50
Cook,Dennis*        70    0  0  64.0   52   26   25   5  0  6   1   43   64   8   3   5  .375  1  1.484  3.52
Leiter,Al*          33   33  1 214.1  186   91   88  13 14  8  10   73  159   2  15   6  .714  0  1.208  3.70
Taylor,Billy        18    0  0  16.1   16    7    7   0  1  1   0    4   12   0   0   0  .000  0  1.224  3.86
Yoshii,Masato       28   28  3 175.0  154   77   75  15 16  2   5   64   96   1  13  11  .542  0  1.246  3.86
Rogers,Kenny*       12   12  1  81.0   72   36   35  10  2  1   5   30   55   0   5   4  .556  0  1.259  3.89
Tam,Jeff             9    0  0  11.1    9    5    5   3  0  0   0    6    8   1   1   1  .500  0  1.324  3.97
McMichael,Greg      25    0  0  24.0   18   11   11   3  1  0   0   18   14   5   2   2  .500  0  1.500  4.13
Reed,Rick           25   25  1 149.2  161   77   75  21  3  4   0   43   90   4   7  11  .389  0  1.363  4.51
Hershiser,Orel      32   32  0 182.2  186  107  100  19 12  6   9   72   78   1  11  14  .440  0  1.412  4.93
Mahomes,Pat         46    0  0  63.1   51   35   35   9  2  2   2   35   37   6   1   2  .333  2  1.358  4.97
Jones,Bobby         12    9  0  56.2   60   35   33   7  3  0   4   14   34   1   2   4  .333  0  1.306  5.24
Dotel,Octavio       18   15  0  80.2   71   49   48  12  6  4   8   47   81   3   3   7  .300  0  1.463  5.36
Watson,Allen*       23    3  0  50.1   60   39   35  10  4  1   1   20   50   0   0   3  .000  0  1.589  6.26
Isringhausen,Jas    16    5  0  45.1   48   39   37   8  2  1   2   23   38   0   0   3  .000  1  1.566  7.35
McElroy,Chuck*      16    0  0  15.0   18   13   13   2  2  1   0    7   10   1   0   0  .000  0  1.667  7.80
Franco,Matt          6    0  0   4.2   12    9    9   3  1  0   0    5    6   2   0   3  .000  1  3.643 17.36
Murray,Dan           3    0  0   2.2   10   11   11   1  0  0   0    5    2   0   0   0  .000  0  5.625 37.13
Rusch,Glendon*       1    0  0   0.1    5    6    5   0  0  0   0    0    0   0   0   0  .000  0 15.000135.00
                   162  162 26  1451 1345  743  714 157 76 40  49  612 1051  53  77  85  .475 42  1.349  4.43

93 Philadelphia      G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Pall,Donn            8    2    1   0   0   0    1    0    0    0    0   0  0  0   0  0  .500  .500  .500 1.000
West,David*         69    2    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .500  .500  .500 1.000
Amaro,Ruben#        23   25   10   0   1   0   12    1    1    0    4   0  0  0   0  0  .400  .400  .480  .880
Kruk,John*         151  545  170  39   6  15  266   89   81  108   73  14  0  8   4  2  .312  .421  .488  .909
Eisenreich,Jim*    141  366  113  16   4   6  155   40   47   24   28   3  1  8   3  2  .309  .348  .423  .771
Dykstra,Lenny*     161  652  196  40   5  12  282  127   62  117   64   9  0  2  42  8  .301  .408  .433  .841
Jordan,Ricky       124  151   45   5   1   6   70   26   18   10   26   0  0  3   0  0  .298  .351  .464  .815
Stocker,Kevin#      81  271   78  11   4   1  100   27   24   25   39   2  4  0   3  0  .288  .363  .369  .732
Pratt,Todd          26   81   23   7   0   3   39    5   12    5   15   0  0  0   0  0  .284  .326  .481  .807
Thompson,Milt*     129  317   80  18   3   3  113   26   33   20   55   1  3  2   6  3  .252  .297  .356  .653
Daulton,Darren*    143  515  130  44   3  24  252   78   87   93  101   8  1  6   4  1  .252  .364  .489  .853
Williams,Mike       27    8    2   0   0   0    2    0    1    0    3   0  1  0   0  0  .250  .250  .250  .500
Hollins,Dave#      146  548  133  21   5  25  239   76   85   66  107   3  0  6   1  0  .243  .324  .436  .760
Duncan,Mariano     129  508  123  19   2   7  167   50   50   19  108   2  8  1   4  6  .242  .281  .329  .610
Incaviglia,Pete    118  363   87  17   3  23  179   49   74   28  110   2  1  0   0  0  .240  .308  .493  .801
Greene,Tommy        28   63   15   8   0   1   26   11    9    2   16   0 11  2   0  0  .238  .254  .413  .667
Morandini,Mickey   116  428  101  18   1   5  136   51   35   34   52   1 13  1  12  4  .236  .292  .318  .610
Batiste,Kim        101  158   37   5   2   8   70   13   27    3   32   1  0  1   1  0  .234  .247  .443  .690
Chamberlain,Wes    109  271   63  14   1   9  106   32   30   19   60   0  0  2   0  1  .232  .288  .391  .679
Bell,Juan           24   65   14   7   1   0   23    4    7    4   14   0  0  0   0  0  .215  .271  .354  .625
Millette,Joe         9   10    2   0   0   0    2    1    0    1    2   0  0  0   0  0  .200  .273  .200  .473
Longmire,Tony*      17   17    2   0   0   0    2    1    1    0    7   0  0  0   0  0  .118  .118  .118  .236
Manto,Jeff          10   11    1   0   0   0    1    1    1    0    3   0  0  0   0  0  .091  .167  .091  .258
Rivera,Ben          28   45    4   0   0   0    4    2    0    2   17   0  6  0   0  0  .089  .128  .089  .217
Schilling,Curt      32   71    6   0   0   0    6    2    5    2   20   0  9  1   0  0  .085  .108  .085  .193
