League Leaders:NCAA - Best of 1980's RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 Rozier Neb 274 1827 6.7 63 20 11 Robinson Was 195 771 4.0 46 2
2 Dickerson SMU 257 1561 6.1 73 12 12 Brown WV 180 705 3.9 49 8
3 Walker Geo 304 1548 5.1 52 17 13 J.Jones Tex 196 662 3.4 29 5
4 Jackson Aub 168 1069 6.4 82 6 14 W.Williams Mia 145 657 4.5 21 10
5 S.Smith FSU 169 1014 6.0 64 8 15 Green ND 158 656 4.2 40 6
6 Morris Mic 212 937 4.4 26 6 16 Brooks ND 133 617 4.6 52 4
7 Austin Cle 166 872 5.3 78 8 17 James Aub 135 594 4.4 54 7
8 B.Thomas Pit 181 830 4.6 47 11 18 James SMU 196 587 3.0 18 7
9 Dozier PSU 187 815 4.4 35 9 19 Heimuli BYU 141 572 4.1 33 3
10 Rice ND 110 772 7.0 60 10 20 Carr Okl 179 562 3.1 39 0
League Leaders:NCAA - Best of 1980's RECEIVING
No Yds Ave Lg TD No Yds Ave Lg TD
1 Mills BYU 64 946 14.8 50 11 11 Haysbert BYU 36 455 12.6 50 3
2 Kozlowski BYU 63 758 12.0 43 7 12 Br.Blades Mia 35 380 10.9 32 3
3 Tuttle Cle 53 905 17.1 57 7 13 Gainer FSU 34 441 13.0 54 1
4 Irvin Mia 49 728 14.9 41 5 14 Heimuli BYU 33 252 7.6 24 1
5 B.Thomas Pit 49 492 10.0 41 3 15 P.Carter FSU 33 319 9.7 34 0
6 Dawkins Pit 48 702 14.6 56 6 16 Greene Was 31 383 12.4 41 3
7 Jokisch Mic 46 643 14.0 50 4 17 Morris Mic 31 326 10.5 34 2
8 J.Brown Pit 45 491 10.9 33 5 18 W.Williams Mia 30 354 11.8 37 0
9 Kattus Mic 42 566 13.5 47 4 19 Pattison Was 28 295 10.5 31 1
10 Bellini BYU 41 530 12.9 62 4 20 Bratton Mia 28 390 13.9 50 1
League Leaders:NCAA - Best of 1980's PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Shaffer PSU 228 133 58.3 1856 2 0.9 57 13 5.7 100.0
2 Harbaugh Mic 263 167 63.5 2122 9 3.4 50 15 5.7 93.4
3 Bosco BYU 505 282 55.8 3444 6 1.2 62 29 5.7 91.2
4 Gill Neb 190 95 50.0 1351 4 2.1 75 11 5.8 83.9
5 Walsh Mia 333 200 60.1 2414 12 3.6 50 13 3.9 80.3
6 Jordan Cle 205 107 52.2 1710 9 4.4 57 11 5.4 79.9
7 Belue Geo 160 76 47.5 1316 4 2.5 46 3 1.9 71.8
8 McManus FSU 296 142 48.0 1670 11 3.7 54 11 3.7 62.5
9 Marino Pit 389 213 54.8 2480 24 6.2 56 15 3.9 61.4
10 Rice ND 166 77 46.4 1207 10 6.0 51 7 4.2 60.0
11 R.Campbell Aub 160 80 50.0 779 6 3.8 37 3 1.9 54.7
12 Harris WV 183 86 47.0 1425 17 9.3 65 3 1.6 40.4
13 McIlhenny SMU 136 50 36.8 696 6 4.4 56 1 0.7 38.1
14 Millen Was 226 102 45.1 939 15 6.6 41 2 0.9 32.3
15 McIvor Tex 140 38 27.1 573 12 8.6 49 2 1.4 13.2
16 Holieway Okl 71 29 40.8 700 3 4.2 66 4 5.6 78.4
17 Belles ND 3 1 33.3 29 0 0.0 29 0 0.0 70.1
18 Aikman Okl 51 22 43.1 403 2 3.9 68 2 3.9 67.7
19 Erickson Mia 6 3 50.0 34 0 0.0 15 0 0.0 67.4
20 G.Jones WV 38 16 42.1 364 5 13.2 71 3 7.9 63.8
League Leaders:NCAA - Best of 1980's INTERCEPTIONS
No Yds Ave Lg TD No Yds Ave Lg TD
1 Hipp Geo 7 180 25.7 35 0 11 Streeter ND 3 41 13.7 20 0
2 Kinard Cle 6 59 9.8 15 0 12 R.Carter SMU 3 53 17.7 23 0
3 Hall Cle 6 47 7.8 26 0 13 Clark Neb 3 6 2.0 6 0
4 Woerner Geo 5 200 40.0 53 2 14 Brown Okl 3 52 17.3 25 1
5 Mk.Allen BYU 4 68 17.0 27 0 15 Glenn Okl 3 14 4.7 9 0
6 Hopkins SMU 4 90 22.5 34 1 16 Fisher Geo 3 28 9.3 22 0
7 Hicks Mic 4 35 8.8 13 0 17 Be.Blades Mia 3 51 17.0 24 0
8 Morrell BYU 4 43 10.8 31 0 18 Isom PSU 3 56 18.7 23 0
9 D.Sanders FSU 3 41 13.7 23 0 19 Cobbs PSU 3 4 1.3 4 0
10 Bedford Tex 3 0 0.0 0 0 20 E.Johnson PSU 3 22 7.3 14 0
League Leaders:NCAA - Best of 1980's SACKS
1 Doleman Pit 11 8 Bryant Cle 7 15 Stuckey Neb 6
2 Woods Pit 9 9 Mark Mia 7 16 Haggins FSU 6
3 Stubbs Mia 9 10 Small Was 7 17 J.Jones Mia 5
4 White PSU 9 11 DeAyala Tex 7 18 Mi.Hammers Mic 5
5 Messner Mic 8 12 G.Robinson Aub 6 19 Payne Geo 5
6 Beverly SMU 7 13 Hawkins Mia 6 20 T.Johnson PSU 5
7 Murphy Okl 7 14 Maas Pit 6 21 Washington SMU 5
League Leaders:NCAA - Best of 1980's TACKLES
1 McGowan FSU 255 8 C.Whitting BYU 186 15 Carter Mia 126
2 J.Davis Cle 221 9 Bosworth Okl 178 16 Pritchett ND 125
3 Carr Aub 220 10 Moeller Mic 177 17 Mv.Allen BYU 119
4 Haering WV 207 11 Kelly Was 171 18 Kraynak Pit 118
5 Moten SMU 202 12 Shankle Tex 138 19 M.Mallory Mic 112
6 Stonebreak ND 200 13 Taylor Geo 135 20 Meamber Was 108
7 Knox Neb 187 14 Ros Geo 133 21 Mira,Jr Mia 104
League Leaders:NCAA - Best of 1980's KICKRETURNS
No Yds Ave Lg TD No Yds Ave Lg TD
1 Ismail ND 34 1110 32.6 85 2 11 Coates PSU 40 840 21.0 34 0
2 Hill Mia 38 989 26.0 54 0 12 Napoleon WV 37 729 19.7 35 0
3 Rozier Neb 22 534 24.3 68 0 13 Ross FSU 31 591 19.1 34 0
4 Jackson Aub 28 663 23.7 67 0 14 Graham Aub 18 342 19.0 27 0
5 Woerner Geo 26 611 23.5 39 0 15 Hill Was 49 916 18.7 34 0
6 Tuttle Cle 29 679 23.4 38 0 16 Collins Okl 24 435 18.1 31 0
7 Sikahema BYU 41 937 22.9 71 0 17 Walls Tex 25 452 18.1 33 0
8 Dupard SMU 30 671 22.4 68 0 18 Wilcher Mic 18 242 13.4 21 0
9 Morris Mic 28 616 22.0 34 0 19 Evans Aub 22 288 13.1 25 0
10 Lewis Pit 29 631 21.8 34 0 20 Walker Tex 13 169 13.0 20 0
League Leaders:NCAA - Best of 1980's PUNTRETURNS
No Fc Yds Ave Lg TD No Fc Yds Ave Lg TD
1 J.Smith Neb 26 4 411 15.8 82 1 11 Sikahema BYU 57 4 429 7.5 66 3
2 Woerner Geo 40 2 548 13.7 79 1 12 Bell WV 30 8 218 7.3 38 0
3 Milus Was 25 5 319 12.8 58 1 13 Flynn Pit 50 4 354 7.1 50 2
4 Watters ND 32 1 364 11.4 73 2 14 B.Davis Cle 40 8 282 7.1 37 0
5 Moerschell Tex 27 3 294 10.9 33 0 15 Dupard SMU 19 0 128 6.7 13 0
6 D.Sanders FSU 34 4 370 10.9 72 2 16 Campbell Mic 13 0 83 6.4 11 0
7 G.Johnson Mic 29 1 315 10.9 67 1 17 Perriman Mia 21 0 128 6.1 13 0
8 Gainous Aub 18 1 160 8.9 60 0 18 Gary Mia 18 2 63 3.5 18 0
9 D.Shepard Okl 38 0 307 8.1 33 0 19 Maloney Okl 13 0 -4 -0.3 8 0
10 Coates PSU 39 5 297 7.6 18 0 20 Swanson Neb 3 0 70 23.3 63 1
League Leaders:NCAA - Best of 1980's KICKING
FGA FGM FG% 40 50 Lg Pts
1 Robinson Geo 36 30 83.3 9 0 48 116
2 Schmidt FSU 30 30 100.0 10 6 55 115
3 Igwebuike Cle 37 26 70.3 6 1 52 112
4 Cox Mia 27 22 81.5 10 2 51 96
5 Gillette Mic 29 21 72.4 7 0 48 95
6 Ho ND 25 21 84.0 5 0 44 95
7 Lashar Okl 26 21 80.8 3 0 43 86
8 Manca PSU 24 17 70.8 5 1 50 86
9 Jaeger Was 25 23 92.0 9 0 48 78
10 Del Greco Aub 19 17 89.5 3 0 45 71
11 Baumann WV 17 14 82.4 2 0 49 63
12 Harrell SMU 17 12 70.6 2 0 47 57
13 D.Schneide Neb 19 4 21.1 0 0 34 52
14 Everett Pit 21 7 33.3 2 0 41 52
15 Rossi BYU 21 2 9.5 1 0 42 44
16 Allegre Tex 17 8 47.1 3 0 47 41
League Leaders:NCAA - Best of 1980's PUNTING
No Yards Tb 20 Lg Bk Ave
1 Hatcher Cle 55 2389 10 13 71 2 43.4
2 Winchester Okl 73 2889 7 17 58 0 39.6
3 Sexton ND 55 2042 3 9 51 0 37.1
4 Malkiewicz Geo 63 2135 3 12 57 0 33.9
5 Recchia Pit 64 2019 2 6 46 0 31.5
6 Benes Mia 61 1837 2 2 51 0 30.1
7 Allegre Tex 84 2526 0 7 41 2 30.1
8 Moons Mic 58 1740 1 6 43 0 30.0
9 Schmidt FSU 65 1938 2 3 45 0 29.8
10 Jaeger Was 79 2336 1 3 46 0 29.6
11 Harrell SMU 78 2296 1 8 45 1 29.4
12 Rossi BYU 65 1910 0 9 43 0 29.4
13 D.Schneide Neb 50 1463 0 3 38 0 29.3
14 Del Greco Aub 51 1484 0 3 42 1 29.1
15 Baumann WV 65 1879 1 4 45 0 28.9
16 Tarsi PSU 60 1721 1 2 45 0 28.7
League Leaders:NCAA - Best of 1980's FUMBLES
1 Walker Geo 14 7 Walsh Mia 9 13 Austin Cle 7
2 R.Campbell Aub 14 8 Dickerson SMU 8 14 McIlhenny SMU 7
3 Jordan Cle 14 9 Coates PSU 8 15 Morris Mic 7
4 Harris WV 12 10 Walker Tex 8 16 Gill Neb 6
5 Holieway Okl 9 11 Perry Okl 7 17 Robinson Was 6
6 Bosco BYU 9 12 J.Jones Tex 7 18 Jackson Aub 6
League Leaders:NCAA - Best of 1980's SCORING
Tot FG XP TwoPt Rush Rec Int K-Ret P-Ret F-TD Sfty
1 Rozier Neb 120 0 0 0 20 0 0 0 0 0 0
2 Robinson Geo 116 30 26 0 0 0 0 0 0 0 0
3 Schmidt FSU 115 30 25 0 0 0 0 0 0 0 0
4 Igwebuike Cle 112 26 34 0 0 0 0 0 0 0 0
5 Walker Geo 104 0 0 1 17 0 0 0 0 0 0
6 Cox Mia 96 22 30 0 0 0 0 0 0 0 0
7 Gillette Mic 95 21 32 0 0 0 0 0 0 0 0
8 Ho ND 95 21 32 0 0 0 0 0 0 0 0
9 Lashar Okl 86 21 23 0 0 0 0 0 0 0 0
10 Manca PSU 86 17 35 0 0 0 0 0 0 0 0
11 B.Thomas Pit 84 0 0 0 11 3 0 0 0 0 0
12 Jaeger Was 78 23 9 0 0 0 0 0 0 0 0
13 Dickerson SMU 72 0 0 0 12 0 0 0 0 0 0
14 Del Greco Aub 71 17 20 0 0 0 0 0 0 0 0
15 Mills BYU 66 0 0 0 0 11 0 0 0 0 0
16 C.McSwain Cle 66 0 0 0 11 0 0 0 0 0 0