NCAA - Best of 1980's Standings


 WEST             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
85 Michigan       9  3  0  .750 307 25.6 223 18.6   7.0   5  1  0   5  1  0   8  2  0
84 BYU            7  5  0  .583 296 24.7 273 22.8   1.9   5  1  0   3  3  0   6  4  0
88 Notre Dame     6  6  0  .500 329 27.4 252 21.0   6.4   4  2  0   4  2  0   6  4  0
84 Washington     2 10  0  .167 138 11.5 296 24.7 -13.2   2  4  0   0  6  0   2  8  0

 MIDWEST          W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
85 Oklahoma       9  3  0  .750 230 19.2 174 14.5   4.7   5  1  0   4  2  0   7  3  0
83 Nebraska       8  4  0  .667 356 29.7 267 22.3   7.4   4  2  0   4  2  0   6  4  0
81 Texas          3  9  0  .250 143 11.9 317 26.4 -14.5   2  4  0   2  4  0   3  7  0
82 SMU            3  9  0  .250 203 16.9 294 24.5  -7.6   1  5  0   2  4  0   2  8  0

 SOUTHEAST        W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
87 Miami          8  4  0  .667 284 23.7 231 19.3   4.4   5  1  0   4  2  0   7  3  0
80 Georgia        7  5  0  .583 300 25.0 276 23.0   2.0   6  0  0   4  2  0   6  4  0
87 Florida St     5  7  0  .417 291 24.3 273 22.8   1.5   2  4  0   3  3  0   4  6  0
83 Auburn         3  9  0  .250 211 17.6 338 28.2 -10.6   1  5  0   1  5  0   2  8  0

 NORTHEAST        W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
86 Penn St       10  2  0  .833 302 25.2 170 14.2  11.0   6  0  0   5  1  0   9  1  0
81 Clemson        9  3  0  .750 322 26.8 184 15.3  11.5   4  2  0   4  2  0   7  3  0
81 Pittsburgh     6  6  0  .500 258 21.5 235 19.6   1.9   5  1  0   2  4  0   4  6  0
88 W. Virginia    1 11  0  .083 201 16.8 368 30.7 -13.9   1  5  0   1  5  0   1  9  0