1980 80 Georgia 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Walker     304 1548  5.1 40  75 52 17  Brown        14  1  250 17.9  2  12 43  2
Norris      67  310  4.6 11  16 17  3  Scott        13  3  253 19.5  4  11 44  0
Womack      56  140  2.5  2   3 17  2  Walker       11  0  174 15.8  2   6 30  0
Young       34   91  2.7  2   5 21  0  Arnold       10  4  142 14.2  1   6 39  0
Stewart     29   81  2.8  0   1  9  0  C.Jones      10  0  140 14.0  1   7 29  0
Simon       23   47  2.0  0   1  8  0  Kay           8  1  198 24.8  5   6 46  1
Arnold      10   15  1.5  2   1 17  0  Womack        6  0   86 14.3  0   5 20  0
C.Jones      2   14  7.0  1   1 14  0  Stewart       2  0   32 16.0  0   2 20  0
Clark        1    8  8.0  0   0  8  0  Junior        2  0   41 20.5  1   2 28  0
McMickens    2    3  1.5  0   0  2  0               76  9 1316 17.3 16  57 46  3
Simmons      1    0  0.0  0   0  0  0
Scott        1    0  0.0  0   0  0  0
McCarthy     2   -1 -0.5  0   0  0  0
Malkiewicz   2  -22-11.0  0   0  0  0
Belue       84  -39 -0.5  0   2  7  2
           618 2195  3.6 58 105 52 24


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Belue       160  76  47.5 1316 17.3  46  18 16   4   2.5   17   3   1.9  71.8
            160  76  47.5 1316 17.3  46  18 16   4   2.5   17   3   1.9  71.8

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Robinson      27  26  96.3   36  30  83.3   60.0   0.0   48   116

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Malkiewicz     63  2135  57  3  0 12    33   21   32.6    33.9

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Woerner       26   611  23.5  39  0      Bell          4  0    29  7.3  13  0
Walker         9   156  17.3  49  0      McShea        1  0    10 10.0  10  0
Scott          3    39  13.0  17  0      Woerner      40  2   548 13.7  79  1
Brown          6    78  13.0  19  0                   45  2   587 13.0  79  1
Womack         7    79  11.3  18  0
Kay            4    44  11.0  12  0
Blakewood      1     8   8.0   8  0
              56  1015  18.1  49  0

Fumbles                                                                        
Walker   14   Belue      4   Woerner    3   Hipp       2   Bell       2   Clark      1
Womack    4   Young      3   Norris     2   Stewart    2   Malkiewi   2   Junior     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Payne     5  Payne    21  Ros      13  Woerner  10  Taylor    7  Taylor    6
Weaver    1  Weaver    7  Taylor    9  Hipp      8  Ros       4  Morrison  3
McShea    1  Ros       4  Payne     8  Ros       5  Weaver    4  Nall      3
Miles     1  Taylor    4  McShea    8  Welton    5  Payne     2  Hipp      3
             Creamons  3  Weaver    5  Taylor    5  Welton    2  Miles     3
             Miles     3  Miles     4  Fisher    5  Junior    1  Weaver    2
             McShea    1  Creamons  2  D.Willia  4  Hipp      1  Hudson    2
                          Hipp      1  Creamons  2  C.Jones   1  McShea    2
                          Carver    1  Weaver    1  Thurson   1  Welton    2
                                       Payne     1  Carver    1  Brown     2
                                       B.Kelly   1  Parks     1  Ros       1
                                       Bell      1  Miles     1  Stewart   1
                                                    S.Kelly   1  Payne     1
                                                    Bouchill  1  Belue     1
                                                                 Walker    1
                                                                 Blakewoo  1
                                                                 Woerner   1
                                                                 Carver    1
                                                                 Harper    1

Tackles                                                                        
Taylor   135  McShea     35  S.Kelly    12  Bouchill    9  Forts       5  Scott       1
Ros      133  Fisher     30  Lindsey    11  C.Jones     9  Carver      4  Bell        1
Hipp      59  Welton     28  Thurson    11  Jones       8  Parks       4
Weaver    51  Miles      20  Hoage      11  Arnold      8  Bobo        3
Payne     42  Creamons   19  Gilbert    10  Middleto    6  B.Kelly     2
Woerner   36  D.Willia   15  Jackson    10  Junior      6  Crowe       2

Ints      No Yds  Ave  Lg TD
Hipp       7 180 25.7  35  0
Woerner    5 200 40.0  53  2
Fisher     3  28  9.3  22  0
Payne      1   1  1.0   1  0
D.William  1  36 36.0  36  0
B.Kelly    1   4  4.0   4  0
Bell       1  19 19.0  19  0
          19 468 24.6  53  2


1981 81 Clemson 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Austin     166  872  5.3 24  35 78  8  Tuttle       53  3  905 17.1  7  45 57  7
Jordan     160  457  2.9 16  23 17  2  Gaillard     19  2  279 14.7  5  12 36  1
C.McSwain  124  412  3.3 11  28 17 11  Magwood      18  0  334 18.6  4  13 54  2
McCall      79  313  4.0  7  11 24  1  Diggs        11  3  116 10.5  0   6 20  1
Mack        42   85  2.0  1   6 13  1  C.McSwain     2  1   23 11.5  0   1 18  0
Crite        5   13  2.6  0   0  6  0  Austin        2  1   30 15.0  0   2 16  0
Tuttle       3    8  2.7  1   1 13  0  Stockstill    1  0   13 13.0  0   1 13  0
Holloman     2    5  2.5  0   0  5  0  Alley         1  0   10 10.0  0   0 10  0
           581 2165  3.7 60 105 78 23              107 10 1710 16.0 16  81 57 11


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Jordan      205 107  52.2 1710 16.0  57  14 16   9   4.4   15  11   5.4  79.9
            205 107  52.2 1710 16.0  57  14 16   9   4.4   15  11   5.4  79.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Igwebuike     34  34 100.0   37  26  70.3   50.0  25.0   52   112

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Hatcher        55  2389  71 10  2 13    22  132   37.4    43.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Tuttle        29   679  23.4  38  0      K.Brown       2  0     5  2.5   4  0
Holloman       4    71  17.8  28  0      B.Davis      40  8   282  7.1  37  0
McCall         4    62  15.5  24  0      R.McSwain     5  0    31  6.2  15  0
Austin         4    52  13.0  16  0                   47  8   318  6.8  37  0
Crite          5    57  11.4  14  0
Clark          1     5   5.0   5  0
              47   926  19.7  38  0

Fumbles                                                                        
Jordan   14   C.McSwai   3   Mack       1   McCall     1                  
Austin    7   B.Davis    2   Kinard     1   Gaillard   1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Bryant    7  Bryant   14  Benish   15  Rose      9  J.Davis  12  Kinard    4
B.Smith   2  Benish    9  J.Davis  10  Childers  6  Benish    4  B.Smith   3
J.Davis   2  B.Smith   7  Triplett  9  Hall      6  Bryant    3  Bryant    3
             Perry     4  Bryant    9  R.McSwai  5  Kinard    3  McCall    3
             J.Davis   2  Perry     8  Kinard    4  Triplett  2  Farr      2
             Glenn     1  B.Smith   5  Triplett  3  Lindsey   2  Berryhil  2
             Childers  1  Headen    3  B.Smith   3  Perry     1  Wurst     2
             Devane    1  Rose      1  J.Davis   2  K.Brown   1  Perry     2
                          Devane    1  Bryant    2  Rose      1  Tuttle    2
                                       Benish    1  R.McSwai  1  Headen    2
                                       Perry     1  Devane    1  J.Davis   2
                                                    Headen    1  Fisher    2
                                                    Learn     1  Childers  2
                                                    Meeks     1  Devane    2
                                                    Watson    1  Mack      1
                                                                 Triplett  1
                                                                 Glenn     1
                                                                 Benish    1
                                                                 Hall      1
                                                                 Jordan    1
                                                                 Rose      1
                                                                 Nanney    1

Tackles                                                                        
J.Davis  221  Rose       22  Rembert     8  Learn       6  Martin      4  Suttle      1
Kinard    65  B.Smith    21  Ro.Brown    8  Scott       6  Glenn       4  Richards    1
Triplett  62  Childers   20  R.McSwai    7  McLellan    6  Meeks       4  Magwood     1
Bryant    50  Watson     10  Gaillard    7  Anthony     6  Berlin      4
Benish    44  Headen      9  Devane      7  Herman      5  Ra.Brown    3
Perry     25  Stocksti    8  Pickett     7  Arringto    5  Milton      3
Hall      23  K.Brown     8  Cheek       7  Lindsey     4  B.Davis     2

Ints      No Yds  Ave  Lg TD
Kinard     6  59  9.8  15  0
Hall       6  47  7.8  26  0
Rose       2   5  2.5   4  0
Suttle     1   5  5.0   5  0
Triplett   1   6  6.0   6  0
          16 122  7.6  26  0


1981 81 Pittsburgh 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
B.Thomas   181  830  4.6 26  47 47 11  B.Thomas     49  1  492 10.0  4  19 41  3
DiBartola  157  470  3.0  6  18 18  3  Dawkins      48  2  702 14.6  8  34 56  6
McCall      22   23  1.0  0   1  8  0  J.Brown      45  3  491 10.9  2  21 33  5
Bailey       5   17  3.4  1   1 10  0  DiBartola    27  3  243  9.0  1  14 28  0
Compton      3    8  2.7  1   1 10  0  Compton      22  4  241 11.0  1   9 37  1
Beach        3    7  2.3  0   0  4  0  Collins      17  0  244 14.4  2   8 41  0
McIntyre     3    3  1.0  0   1  7  0  Wallace       2  0   16  8.0  0   2  8  0
Marino      43 -108 -2.5  0   1  3  0  McCall        1  0   20 20.0  0   1 20  0
           417 1250  3.0 34  72 47 14  Christy       1  0    8  8.0  0   0  8  0
                                       Clark         1  0   23 23.0  0   0 23  0
                                                   213 13 2480 11.6 18 108 56 15


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Marino      389 213  54.8 2480 11.6  56  28 18  24   6.2   18  15   3.9  61.4
            389 213  54.8 2480 11.6  56  28 18  24   6.2   18  15   3.9  61.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Everett       33  31  93.9   21   7  33.3   20.0   0.0   41    52

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Recchia        64  2019  46  2  0  6    31  215   27.6    31.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Flynn          5   118  23.6  57  0      Flynn        50  4   354  7.1  50  2
Dean           6   132  22.0  32  0                   50  4   354  7.1  50  2
Lewis         29   631  21.8  34  0
McIntyre       2    40  20.0  30  0
P.Thomas       3    50  16.7  23  0
Bailey         7   105  15.0  22  0
Covert         1    10  10.0  10  0
              53  1086  20.5  57  0

Fumbles                                                                        
B.Thomas  4   DiBartol   3   Collins    2   Flynn      2   Marino     1   Clark      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Doleman  11  Doleman   7  Pelusi   13  Flynn     5  Woods     8  Sunseri   3
Woods     9  Maas      4  Kraynak  12  Woods     5  Doleman   6  Woods     3
Maas      6  Pelusi    3  Sunseri  12  Lewis     5  Pelusi    5  P.Thomas  3
Pelusi    3  Kraynak   2  Maas     12  Short     4  Flynn     4  Flynn     2
Sunseri   3  Sunseri   2  Doleman  11  P.Thomas  4  Kraynak   3  J.Brown   2
Puzzuoli  2  Woods     2  Woods    10  Doleman   3  Sunseri   3  Kraynak   2
Wengliko  1  Flynn     1  Puzzuoli  7  Sunseri   2  P.Thomas  2  Short     2
             Wengliko  1  Wengliko  2  Hill      2  Maas      2  Doleman   2
             Puzzuoli  1  P.Thomas  1  Pelusi    1  Baldwin   2  Lewis     2
                          Lewis     1  Kraynak   1  Aldisert  1  Hill      2
                                       Puzzuoli  1  Brooks    1  DiBartol  1
                                                    Watkins   1  Pelusi    1
                                                    Lewis     1  Maas      1
                                                    Becker    1  Compton   1
                                                    Lowery    1
                                                    Puzzuoli  1

Tackles                                                                        
Kraynak  118  Maas       39  Aldisert   12  Wallace     6  Baldwin     4  Clark       1
Sunseri   95  Short      34  Lao         9  Dean        5  K.Willia    3  Dukovich    1
Woods     93  P.Thomas   33  Lowery      8  D.Smith     5  Brooks      3
Pelusi    66  Puzzuoli   32  Hill        8  T.Johnso    5  Wengliko    3
Flynn     58  Lewis      30  Watkins     7  Benson      5  McQuaide    3
Doleman   52  Becker     12  Grillo      7  Atiyeh      5  Collins     2

Ints      No Yds  Ave  Lg TD
Sunseri    2  38 19.0  31  0
P.Thomas   2  16  8.0  16  0
Hill       2  28 14.0  17  0
Kraynak    1   5  5.0   5  0
Short      1   0  0.0   0  0
Lewis      1   0  0.0   0  0
Flynn      1  21 21.0  21  0
          10 108 10.8  31  0


1981 81 Texas 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
J.Jones    196  662  3.4 11  25 29  5  Little       20  5  249 12.5  4  11 40  2
Walker     142  557  3.9 10  25 51  3  Sampleton    16  2  237 14.8  3  11 40  1
C.Robinson  46  145  3.2  3   3 22  0  Walls         7  0  115 16.4  1   5 49  0
Tate        13  113  8.7  2   3 51  1  Mullins       7  1   53  7.6  0   4 11  1
Clark       10   57  5.7  3   4 14  1  Walker        7  1   85 12.1  1   3 27  0
Walls        4   30  7.5  2   2 14  0  C.Robinson    7  3   80 11.4  1   3 31  0
Orr          7   21  3.0  1   1 10  0  McCloney      7  1   82 11.7  0   3 21  0
Brewer      25   18  0.7  2   3 24  1  Clark         2  0   19  9.5  0   1 12  0
Holloway     5   -2 -0.4  1   0 10  0  Chapman       2  0   15  7.5  0   0  8  0
McIvor      51 -158 -3.1  0   0  3  0  Tate          1  0    6  6.0  0   1  6  1
           499 1443  2.9 35  67 51 11  Jenkins       1  0   14 14.0  0   1 14  0
                                       King          1  1    8  8.0  0   0  8  0
                                       Orr           1  0   10 10.0  0   0 10  0
                                       Duhon         1  0    5  5.0  0   0  5  0
                                                    80 14  978 12.2 10  43 49  5


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Brewer       84  42  50.0  405  9.6  40   7  2   4   4.8    6   3   3.6  55.9
McIvor      140  38  27.1  573 15.1  49  18  8  12   8.6   23   2   1.4  13.2
            224  80  35.7  978 12.2  49  25 10  16   7.1   29   5   2.2  27.7

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Allegre       17  17 100.0   17   8  47.1   42.9   0.0   47    41

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Allegre        84  2526  41  0  2  7    64  491   24.2    30.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Luck          12   366  30.5  56  0      Moerschell   27  3   294 10.9  33  0
Moerschell     6   124  20.7  33  0      Fields        2  0    -8 -4.0   0  0
Walls         25   452  18.1  33  0      Little        5  0    68 13.6  38  0
Walker        13   169  13.0  20  0      Walls         9  0     3  0.3   5  0
Holloway      10   106  10.6  15  0                   43  3   357  8.3  38  0
Gray           3    20   6.7  11  0
              69  1237  17.9  56  0

Fumbles                                                                        
Walker    8   McIvor     5   Walls      2   C.Robins   1   Chapman    1   McIvor     5
J.Jones   7   Brewer     3   Baab       1   Moersche   1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
DeAyala   7  DeAyala   8  Weber    15  B.Johnso  6  Leiding   6  Baab      4
Sims      4  Sims      7  Shankle  14  Bedford   5  Graham    4  Tausch    3
Leiding   3  Holle     4  Sims     13  Curry     5  Shankle   4  DeAyala   3
Holle     3  Shankle   3  Holle    13  Sims      4  Sims      2  Sims      2
Scholtz   1  Weber     2  DeAyala  12  Holle     3  Weber     2  Leiding   2
Weber     1  Leiding   1  Leiding  10  Leiding   3  Holle     2  C.Robins  2
Shankle   1               Scholtz  10  Graham    3  Heathcoc  2  J.Jones   1
                          B.Johnso  1  Shankle   2  King      1  Sampleto  1
                                       Scholtz   1  Buchanna  1  Graham    1
                                       Weber     1  Holloway  1  McIvor    1
                                       DeAyala   1  James     1  Tate      1
                                       Buchanna  1  Edwards   1  Walker    1
                                                    B.Johnso  1  Scholtz   1
                                                    Ables     1  Weber     1
                                                                 Bedford   1
                                                                 Curry     1

Tackles                                                                        
Shankle  138  Holle      41  James      10  Heathcoc    7  Gray        5  D.Jones     3
Leiding   94  Weber      36  Micho      10  Ford        7  Fields      4  Holloway    3
Graham    91  B.Johnso   24  Acorn      10  Little      5  Williams    4  Duhon       2
Sims      66  Bedford    21  Edwards    10  Lang        5  Walls       4  Tate        1
DeAyala   60  Curry      15  King        8  Darnell     5  Cade        3  Haines      1
Scholtz   49  Hatchett   11  Ables       8  Buchanna    5  Mullins     3  McCloney    1

Ints      No Yds  Ave  Lg TD
Bedford    3   0  0.0   0  0
Graham     2   0  0.0   0  0
Leiding    2   9  4.5   9  0
B.Johnson  1  62 62.0  62  0
           8  71  8.9  62  0


1982 82 SMU 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Dickerson  257 1561  6.1 51  65 73 12  G.Smith      19  2  365 19.2  5  14 56  0
James      196  587  3.0 13  29 18  7  Bolden       10  2   85  8.5  0   4 13  1
Crites      36   57  1.6  1   1 10  0  Dickerson     7  0   56  8.0  0   2 21  0
Dupard       4   14  3.5  0   1  6  1  James         6  1   72 12.0  1   2 31  0
Hashaway     6   10  1.7  0   0  4  0  Leach         5  2   64 12.8  0   3 23  0
Charles      1    2  2.0  0   0  2  0  J.Wilson      4  0   42 10.5  0   2 16  0
McIlhenny   62   -1  0.0  1   4 11  0  Crites        1  0   -1 -1.0  0   0  0  0
Courtwrigh   3   -5 -1.7  0   0  1  0  Dupard        1  0   30 30.0  1   1 30  0
           565 2225  3.9 66 100 73 20  Brooks        1  0    9  9.0  0   0  9  0
                                       Jackson       1  0    6  6.0  0   0  6  0
                                                    55  7  728 13.2  7  28 56  1


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Courtwrigh   11   5  45.5   32  6.4   8   0  0   0   0.0    1   0   0.0  52.5
McIlhenny   136  50  36.8  696 13.9  56  12  7   6   4.4   18   1   0.7  38.1
            147  55  37.4  728 13.2  56  12  7   6   4.1   19   1   0.7  39.2

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Harrell       23  21  91.3   17  12  70.6   28.6   0.0   47    57

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Harrell        78  2296  45  1  1  8    61  534   22.3    29.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Leach          4   256  64.0  85  2      Dupard       19  0   128  6.7  13  0
Dupard        30   671  22.4  68  0      James         3  0     8  2.7   7  0
S.Wilson       6   122  20.3  43  0      Linebarger    3  0    13  4.3   9  0
Brown          3    50  16.7  22  0      B.Smith      10  0    -2 -0.2   6  0
B.Smith        6    92  15.3  23  0      Brooks        5  0    35  7.0   9  0
James          6    77  12.8  21  0                   40  0   182  4.6  13  0
Hubbard        6    76  12.7  20  0
              61  1344  22.0  85  2

Fumbles                                                                        
Dickerso  8   James      3   Crites     2   G.Smith    1   Brooks     1   
McIlhenn  7   Dupard     3   Hashaway   1   Bolden     1   S.Wilson   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Beverly   7  Chaney   13  McDade   16  R.Carter 10  Moten     8  Bolden    2
Washingt  5  Washingt  4  Beverly  16  Hopkins   6  Chaney    3  McDade    2
Chaney    2  Beverly   4  Moten    14  B.Smith   5  McDade    2  Chaney    2
M.Carter  1  M.Carter  3  M.Carter 12  Washingt  4  Cox       1  M.Carter  2
Willis    1  Neely     3  Neely     9  Chaney    3  Neely     1  Beard     2
             Moten     2  Chaney    9  M.Carter  2  Washingt  1  McIlhenn  1
             Willis    1  Washingt  3  Beverly   2  Beverly   1  G.Smith   1
                          B.Smith   3  Radford   2  Goen      1  Neely     1
                          Willis    2  Neely     1  R.Carter  1  Washingt  1
                          Hopkins   2  McDade    1  Nichols   1  Beverly   1
                          R.Carter  1  D.Anders  1  Phillips  1  Radford   1
                                       Moten     1               Jackson   1
                                       Nichols   1               Schulte   1
                                                                 O'Meara   1
                                                                 Hopkins   1
                                                                 Campbell  1
                                                                 Revis     1

Tackles                                                                        
Moten    202  Chaney     33  Wise       10  Williams    6  S.Wilson    5  Briggs      4
McDade    86  B.Smith    32  Kovar       9  Brady       5  Hubbard     5  Shelman     3
Beverly   54  R.Carter   30  Griffin     9  Ayers       5  J.Wilson    4  Phillips    3
M.Carter  49  Neely      22  Dozier      8  Linebarg    5  Willis      4  Cox         3
Hopkins   44  Radford    15  Brooks      8  Boone       5  Reese       4  Nichols     2
Washingt  43  D.Anders   14  R.Anders    8  Goen        5  Leach       4  Hollie      2

Ints      No Yds  Ave  Lg TD
Hopkins    4  90 22.5  34  1
R.Carter   3  53 17.7  23  0
B.Smith    2   6  3.0   6  0
McDade     1   0  0.0   0  0
Moten      1   0  0.0   0  0
Nichols    1  33 33.0  33  0
          12 182 15.2  34  1


1983 83 Auburn 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Jackson    168 1069  6.4 39  52 82  6  Woods        20  1  233 11.7  1  11 28  0
James      135  594  4.4 16  31 54  7  West         20  2  194  9.7  1  10 28  1
Agee       116  394  3.4  8  14 18  3  James        12  1   65  5.4  0   3 12  0
R.Campbell 105   98  0.9  3   7 11  0  Jackson      12  3  110  9.2  0   6 24  1
Fullwood     6   32  5.3  2   2 13  0  Beauford      9  0   69  7.7  0   2 24  0
Beauford     4   22  5.5  1   2 24  1  Parks         7  2   99 14.1  1   5 37  1
Jessie       3    6  2.0  0   1  3  1  Carroll       5  0   52 10.4  0   3 16  0
Woods        1   -6 -6.0  0   0  0  0  Agee          3  2   32 10.7  0   2 18  0
Washington   6  -17 -2.8  0   0  3  0  Gainous       2  0    5  2.5  0   0  5  0
           544 2192  4.0 69 110 82 18  Middleton     1  0   13 13.0  0   0 13  0
                                                    91 11  872  9.6  3  43 37  3


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
R.Campbell  160  80  50.0  779  9.7  37  19  3   6   3.8   17   3   1.9  54.7
Washington   21  11  52.4   93  8.5  23   2  0   3  14.3    3   0   0.0  24.6
            181  91  50.3  872  9.6  37  21  3   9   5.0   20   3   1.7  48.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Del Greco     20  20 100.0   19  17  89.5   60.0   0.0   45    71

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Del Greco      51  1484  42  0  1  3    34  355   22.1    29.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
James          2    64  32.0  37  0      Gainous      18  1   160  8.9  60  0
Jackson       28   663  23.7  67  0      James         9  2    57  6.3  13  0
Fullwood       2    41  20.5  22  0                   27  3   217  8.0  60  0
Graham        18   342  19.0  27  0
Evans         22   288  13.1  25  0
              72  1398  19.4  67  0

Fumbles                                                                        
R.Campbe 14   Jackson    6   James      4   Agee       3   Woods      1   Middleto   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
G.Robins  6  D.Smith   8  D.Smith  23  Warren    8  Carr      7  Warren    3
Aughtman  2  Aughtman  6  Humphrey 10  Powell    6  D.Smith   5  Q.Willia  2
Humphrey  2  G.Robins  4  Carr     10  King      5  Beasley   3  J.Jackso  2
Q.Willia  2  Carr      4  J.Jackso  9  Ceasar    2  J.Jackso  2  D.Smith   2
B.Thomas  1  Q.Willia  1  Q.Willia  6  Carr      1  Powell    2  Parks     1
J.Jackso  1  Humphrey  1  G.Robins  5  D.Smith   1  Aughtman  2  James     1
                          Aughtman  5  Humphrey  1  Woods     1  Aughtman  1
                          B.Thomas  2  G.Robins  1  Carroll   1  Humphrey  1
                          King      1  Q.Willia  1  G.Robins  1  Agee      1
                                                    Greene    1  Carr      1
                                                    Christen  1  R.Campbe  1
                                                                 Powell    1
                                                                 King      1
                                                                 Beauford  1
                                                                 J.Robins  1
                                                                 Stokes    1

Tackles                                                                        
Carr     220  Aughtman   38  Ceasar      9  Carroll     6  Hallman     4  Gainous     1
D.Smith   88  G.Robins   35  Anderson    9  Clanton     6  Woods       4  P.Thomas    1
Powell    60  King       34  Greene      8  B.Thomas    5  Bone        4
J.Jackso  48  Beasley    33  Dailey      6  Vinson      5  Jones       4
Humphrey  42  Warren     25  McCurdy     6  Beauford    5  G.Willia    2
Q.Willia  40  Briggs     14  Christen    6  Johnson     4  J.Robins    2

Ints      No Yds  Ave  Lg TD
J.Jackson  2   1  0.5   1  0
Beasley    2  20 10.0  19  0
G.Robinso  1   0  0.0   0  0
Powell     1   0  0.0   0  0
Carr       1   2  2.0   2  0
Warren     1  24 24.0  24  0
           8  47  5.9  24  0


1983 83 Nebraska 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Rozier     274 1827  6.7 59  93 63 20  Fryar        27  6  479 17.7  3  17 75  4
Gill       109  368  3.4 21  20 34  4  Rozier       14  2  165 11.8  1  11 31  0
J.Smith     80  368  4.6 14  21 19  5  Simmons      14  5  126  9.0  0   7 15  1
Schellen    78  277  3.6  5  17 16  4  Kimball       9  3  158 17.6  2   6 47  1
Fryar       28  171  6.1 12  12 45  2  Engebretso    9  0  104 11.6  0   5 18  1
Miles       20  154  7.7  7   9 39  1  J.Smith       7  0  118 16.9  1   6 34  2
Rathman     13   42  3.2  1   1 19  0  Schellen      5  0   78 15.6  0   4 20  1
Brungardt   11   11  1.0  0   0  3  0  Frain         4  0   59 14.8  0   3 21  0
Swanson      1   11 11.0  1   1 11  0  Swanson       4  0   31  7.8  0   1 10  0
Simmons      1   -6 -6.0  0   0  0  0  Hiemer        2  1   33 16.5  1   1 25  1
           615 3223  5.2120 174 63 36               95 17 1351 14.2  8  62 75 11


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Gill        190  95  50.0 1351 14.2  75  14  8   4   2.1   16  11   5.8  83.9
            190  95  50.0 1351 14.2  75  14  8   4   2.1   16  11   5.8  83.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
D.Schneide    48  40  83.3   19   4  21.1    0.0   0.0   34    52

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
D.Schneide     50  1463  38  0  0  3    41  283   23.6    29.3

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Fryar          3    88  29.3  37  0      Swanson       3  0    70 23.3  63  1
Rozier        22   534  24.3  68  0      Fryar        11  0    69  6.3  12  0
Simmons        8   194  24.3  67  0      J.Smith      26  4   411 15.8  82  1
Miles          5   111  22.2  27  0                   40  4   550 13.8  82  2
Armstrong      5   110  22.0  28  0
Brungardt      6   129  21.5  59  0
J.Smith        4    70  17.5  25  0
Frain          4    60  15.0  20  0
Raridon        1     0   0.0   0  0
              57  1296  22.7  68  0

Fumbles                                                                        
Gill      6   J.Smith    3   Schellen   1   Kimball    1                  
Rozier    5   Miles      3   Fryar      1                                 

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Stuckey   6  Stuckey  10  Knox     12  Burke    11  Knox      5  Traynowi  3
Strasbur  4  Strasbur  4  Stuckey   9  Clark     8  Keeler    3  Keeler    3
Knox      3  Trannier  4  Strasbur  8  Harris    7  Stuckey   3  Rozier    2
Ridder    3  Keeler    3  Ridder    7  McCashla  7  Clark     3  Steinkuh  2
Trannier  2  Knox      3  Keeler    7  Stuckey   4  Daum      2  Fryar     1
Keeler    2  Daum      2  Daum      6  Ridder    3  Kimball   1  Simmons   1
Daum      1  Ridder    1  Trannier  6  Daum      3  Trannier  1  Grimming  1
                          Weber     4  Knox      2  Daffer    1  Raridon   1
                                       Fisher    1  Reynolds  1  Sherlock  1
                                       Trannier  1  McCoy     1  Kimball   1
