League Leaders:NCAA - Best of 1990's RUSHING

                     Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Carter     PSU  220 1383  6.3 60 14   11 Bryant     Was  164  791  4.8 34  7
   2 Bostic     Aub  217 1010  4.7 39  7   12 Bell       GT   185  750  4.1 52  7
   3 Henry      Ten  195  997  5.1 36  9   13 Montgomery OSU  122  711  5.8 80  7
   4 Wiley      OSU  154  992  6.4 68  7   14 Howard     Mic  198  694  3.5 26  2
   5 Bieniemy   Col  212  968  4.6 63 10   15 E.Williams Fla  106  633  6.0 46  2
   6 Green      Neb  159  940  5.9 55 10   16 J.Barry    Was  151  630  4.2 70  5
   7 Lassic     Ala  193  891  4.6 42  6   17 Minor      FSU  129  589  4.6 23  2
   8 Stith      V.T  253  871  3.4 58  7   18 McGuire    Mia  138  496  3.6 22  6
   9 T.Battle   ASU  169  828  4.9 50  7   19 Taylor     Fla  101  478  4.7 33  5
  10 Becton     ND   182  800  4.4 40  7   20 M.Vick     V.T  122  474  3.9 39  4

  League Leaders:NCAA - Best of 1990's RECEIVING

                      No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Boston     OSU   75 1202 16.0 56  8   11 Dugans     FSU   45  477 10.6 33  6
   2 Warrick    FSU   63  760 12.1 36  3   12 Scott      PSU   45  810 18.0 72  6
   3 M.Bailey   Was   63  801 12.7 43  8   13 Sanders    Aub   43  846 19.7 55  6
   4 Anthony    Fla   60 1057 17.6 59 17   14 L.Jackson  ASU   40  521 13.0 53  1
   5 Price      Ten   59  794 13.5 47  5   15 Hilliard   Fla   37  760 20.5 73  3
   6 Miller     OSU   57  856 15.0 55  4   16 Copeland   Mia   36  540 15.0 85  3
   7 Engram     PSU   54  757 14.0 38  9   17 A.Davis    V.T   36  684 19.0 54  3
   8 McKay      Was   49  711 14.5 71  6   18 Brady      PSU   34  535 15.7 56  3
   9 Poole      ASU   49  760 15.5 60  7   19 Howard     Mic   34  276  8.1 27  3
  10 Thomas     Mia   46  595 12.9 42  4   20 Streets    Mic   33  370 11.2 37  2

  League Leaders:NCAA - Best of 1990's PASSING

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 K.Collins  PSU   299 186  62.2  2590   9   3.0  72  24   8.0 104.2
   2 Wuerffel   Fla   374 193  51.6  3261  16   4.3  73  28   7.5  88.5
   3 Germaine   OSU   387 213  55.0  3045   8   2.1  56  18   4.7  87.6
   4 Torretta   Mia   411 234  56.9  3200   9   2.2  85  17   4.1  86.6
   5 Hobert     Was   319 188  58.9  2237  10   3.1  71  18   5.6  86.2
   6 Plummer    ASU   352 199  56.5  2505  11   3.1  60  21   6.0  85.7
   7 Frazier    Neb   143  75  52.4  1025   4   2.8  75   9   6.3  85.0
   8 S.Jones    GT    264 153  58.0  2171  13   4.9  65  15   5.7  83.1
   9 White      Aub   319 188  58.9  2271   7   2.2  55   9   2.8  81.1
  10 M.Vick     V.T   171  97  56.7  1620  10   5.8  54   7   4.1  78.1
  11 McDougal   ND    180 105  58.3  1382   7   3.9  43   6   3.3  77.6
  12 T.Martin   Ten   297 151  50.8  2008   5   1.7  63  10   3.4  76.8
  13 Weinke     FSU   420 232  55.2  2597  13   3.1  49  19   4.5  76.1
  14 Griese     Mic   326 190  58.3  1836  10   3.1  49  10   3.1  71.6
  15 Hagan      Col   183  76  41.5  1504  12   6.6  63   6   3.3  54.5
  16 Barker     Ala   272 131  48.2  1493  13   4.8  44   5   1.8  51.3
  17 Brunell    Was    19  12  63.2   144   1   5.3  27   1   5.3  81.9
  18 Richardson PSU    37  15  40.5   137   0   0.0  21   2   5.4  69.3
  19 Meyer      V.T    24  14  58.3   180   1   4.2  51   0   0.0  64.6
  20 Turman     Neb     9   4  44.4    41   0   0.0  15   0   0.0  58.1

  League Leaders:NCAA - Best of 1990's INTERCEPTIONS

                     No  Yds   Ave  Lg TD                      No  Yds   Ave  Lg TD
   1 Midget     V.T   6   19   3.2  10  0   11 Herring    PSU   3   36  12.0  24  0
   2 Weary      Fla   6  152  25.3  61  1   12 J.Simmons  ASU   3    0   0.0   0  0
   3 Grant      Ten   5   81  16.2  28  0   13 Moore      OSU   3  112  37.3  70  1
   4 Miller     PSU   4   20   5.0   9  0   14 Clay       GT    3   71  23.7  39  1
   5 Woodson    Mic   4    5   1.3   5  0   15 Teague     Ala   3    0   0.0   0  0
   6 Plummer    OSU   4    2   0.5   2  0   16 McCloughan Col   3   64  21.3  32  1
   7 Shelling   Aub   4  234  58.5  99  4   17 Lott       Fla   3   20   6.7  12  0
   8 Gibson     FSU   4   26   6.5  16  0   18 Pahukoa    Was   3   52  17.3  23  0
   9 Burris     ND    4   83  20.8  51  0   19 Booker     Neb   3   68  22.7  40  0
  10 Farley     Neb   3  169  56.3  97  2   20 Goodrich   Ten   3   24   8.0  12  0

  League Leaders:NCAA - Best of 1990's SACKS

                                                                                 
   1 Moore      V.T  15       8 Harris     Aub   7      15 Howe       Col   6
   2 Reynolds   FSU  10       9 Terry      Ten   7      16 Emtman     Was   6
   3 Tomich     Neb  10      10 Walker     Ten   7      17 Hall       Ala   5
   4 Rodgers    ASU   9      11 Atkins     PSU   6      18 Mason      Was   5
   5 Engelberge V.T   7      12 Copeland   Ala   6      19 Allen      FSU   5
   6 Young      ND    7      13 Curry      Ala   6      20 Steed      Col   5
   7 W.Smith    PSU   7      14 Medearis   Mia   6      21 Chester    Fla   5

  League Leaders:NCAA - Best of 1990's TACKLES

                                                                                 
   1 Biekert    Col  209       8 Tiggle     GT   114      15 Winfield   OSU   88
   2 Gelzheiser PSU  200       9 Miska      Aub  112      16 Armstead   Mia   85
   3 Harris     Aub  176      10 Rutledge   Fla  108      17 Charlton   V.T   84
   4 J.Williams GT   172      11 W.Smith    PSU  102      18 Hoffmann   Was   82
   5 D.Smith    Mia  161      12 Goheen     ND    98      19 Tillman    ASU   82
   6 Bates      Fla  146      13 Lott       Fla   97      20 Bercich    ND    81
   7 Barrow     Mia  127      14 Polley     FSU   95      21 Woodson    Mic   80

  League Leaders:NCAA - Best of 1990's KICKRETURNS

                      No  Yds  Ave  Lg TD                       No  Yds  Ave  Lg TD
   1 C.Johnson  ND    30 1084 36.1  91  1   11 C.Wilson   Ten   27  575 21.3  32  0
   2 Tisdel     GT    37 1097 29.6  87  2   12 Green      Fla   27  564 20.9  65  0
   3 Suggs      V.T   14  339 24.2  70  0   13 Anthony    Fla   16  327 20.4  34  0
   4 Stith      V.T   27  631 23.4  37  0   14 Pritchard  Col   26  528 20.3  35  0
   5 Palmer     Ala   27  619 22.9  33  0   15 Archie     PSU   30  598 19.9  32  0
   6 Gardner    FSU   27  608 22.5  33  0   16 Wiley      OSU   15  288 19.2  30  0
   7 Hilliard   Fla   13  288 22.2  40  0   17 Bailey     Aub   56 1027 18.3  33  0
   8 Childs     Neb   27  590 21.9  47  0   18 K.Williams Mia   28  496 17.7  30  0
   9 T.Battle   ASU   32  699 21.8  40  0   19 T.Smith    Was   22  368 16.7  56  0
  10 C.Williams Mic   34  726 21.4  33  0   20 Keller     OSU   16  248 15.5  33  0

  League Leaders:NCAA - Best of 1990's PUNTRETURNS

                     No Fc  Yds  Ave Lg TD                      No Fc  Yds  Ave Lg TD
   1 Green      Fla  41  2  823 20.1 79  9   11 Bailey     Aub  27  6  244  9.0 37  0
   2 K.Williams Mia  31  5  534 17.2 77  3   12 Palmer     Ala  24  3  213  8.9 19  0
   3 Boston     OSU  26 16  349 13.4 90  1   13 McGill     GT   31  2  221  7.1 33  0
   4 McCloughan Col  38  6  497 13.1 20  0   14 Redmond    ASU  29  5  202  7.0 17  0
   5 Fullman    Neb  25  6  318 12.7 86  1   15 Woodson    Mic  42  5  290  6.9 78  1
   6 Miller     ND   37  6  413 11.2 73  4   16 Bryant     Was  25  5  154  6.2 16  0
   7 Durden     FSU  30  1  331 11.0 35  0   17 A.Davis    V.T  18  0  105  5.8 14  0
   8 Engram     PSU  19  2  186  9.8 14  0   18 Anderson   Ala  19  1   88  4.6 23  0
   9 Hall       V.T  25  3  239  9.6 18  0   19 Copeland   Ten  15  1   55  3.7 13  0
  10 Parker     Ten  17  1  160  9.4 41  0   20 Grant      Ten  16  0   52  3.3 16  0

  League Leaders:NCAA - Best of 1990's KICKING

                    FGA FGM   FG% 40 50 Lg Pts
  1 Brown      Neb   28  25  89.3  9  0 49 112
  2 Graham     V.T   32  27  84.4 10  1 51 106
  3 Hall       Ten   27  22  81.5  5  0 47 100
  4 Nycz       ASU   23  20  87.0  3  0 46  98
  5 Stultz     OSU   26  20  76.9  5  0 46  98
  6 Edmiston   Fla   21  15  71.4  0  0 37  98
  7 Janikowski FSU   34  23  67.6  9  2 54  97
  8 Conway     PSU   15  13  86.7  3  0 47  87
  9 S.Etheridg Aub   23  20  87.0  3  0 45  86
 10 Pendergast ND    26  19  73.1  6  0 49  85
 11 Harper     Col   30  17  56.7  7  1 51  75
 12 Sisson     GT    21  13  61.9  2  0 41  75
 13 Huerta     Mia   22  16  72.7  5  0 48  75
 14 Baker      Mic   24  17  70.8  5  0 45  68
 15 Hanson     Was   16  11  68.8  1  0 43  60
 16 Proctor    Ala   18  12  66.7  4  0 49  55

  League Leaders:NCAA - Best of 1990's PUNTING

                    No Yards Tb 20 Lg Bk  Ave
  1 Daniel     Aub  49  2271 10 13 66  0 46.3
  2 Stevenson  Fla  57  2396  9 11 58  0 42.0
  3 Cottrell   FSU  67  2809 10 17 56  0 41.9
  4 Werdel     Was  61  2491  6 14 54  6 40.8
  5 Leonard    ND   59  2291  3 17 48  0 38.8
  6 Leaverton  Ten  72  2747  7 10 56  2 38.2
  7 Vinson     Mic  71  2650  5 10 58  0 37.3
  8 Aldredge   GT   55  1986  3  9 50  0 36.1
  9 Kania      PSU  61  2199  3 10 51  0 36.0
 10 Petetti    Mia  75  2263  0  5 41  1 30.2
 11 Blottiaux  Col  53  1592  1  8 49  0 30.0
 12 Graham     V.T  67  2002  2  5 44  1 29.9
 13 Proctor    Ala  73  2111  1  8 49  0 28.9
 14 Retzlaff   Neb  56  1614  0  6 40  1 28.8
 15 Nycz       ASU  71  2045  0  5 50  0 28.8
 16 Stultz     OSU  60  1724  1  6 45  1 28.7

  League Leaders:NCAA - Best of 1990's FUMBLES

                                                                                 
   1 Hagan      Col  11       7 Torretta   Mia   6      13 Bostic     Aub   5
   2 Germaine   OSU   8       8 T.Martin   Ten   6      14 Davis      Aub   5
   3 Wiley      OSU   8       9 M.Vick     V.T   5      15 Griese     Mic   5
   4 White      Aub   7      10 Stith      V.T   5      16 S.Jones    GT    4
   5 McDougal   ND    6      11 Hobert     Was   5      17 Pritchard  Col   4
   6 Barker     Ala   6      12 K.Collins  PSU   5      18 Bailey     Aub   4

  League Leaders:NCAA - Best of 1990's SCORING

                      Tot  FG  XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 Brown      Neb   112  25  37     0     0     0     0     0     0     0     0
   2 Graham     V.T   106  27  25     0     0     0     0     0     0     0     0
   3 Anthony    Fla   102   0   0     0     0    17     0     0     0     0     0
   4 Hall       Ten   100  22  34     0     0     0     0     0     0     0     0
   5 Nycz       ASU    98  20  38     0     0     0     0     0     0     0     0
   6 Edmiston   Fla    98  15  53     0     0     0     0     0     0     0     0
   7 Stultz     OSU    98  20  38     0     0     0     0     0     0     0     0
   8 Janikowski FSU    97  23  28     0     0     0     0     0     0     0     0
   9 Carter     PSU    96   0   0     0    14     2     0     0     0     0     0
  10 Conway     PSU    87  13  48     0     0     0     0     0     0     0     0
  11 S.Etheridg Aub    86  20  26     0     0     0     0     0     0     0     0
  12 Pendergast ND     85  19  28     0     0     0     0     0     0     0     0
  13 Green      Fla    84   0   0     0     0     5     0     0     9     0     0
  14 Huerta     Mia    75  16  27     0     0     0     0     0     0     0     0
  15 Harper     Col    75  17  24     0     0     0     0     0     0     0     0
  16 Sisson     GT     75  13  36     0     0     0     0     0     0     0     0