NCAA - Best of 1990's Standings


 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
95 Nebraska       9  3  0  .750 352 29.3 305 25.4   3.9   5  1  0   5  1  0   8  2  0
96 Arizona St     6  6  0  .500 332 27.7 355 29.6  -1.9   3  3  0   2  4  0   5  5  0
91 Washington     5  7  0  .417 268 22.3 241 20.1   2.3   3  3  0   2  4  0   3  7  0
90 Colorado       4  8  0  .333 237 19.8 301 25.1  -5.3   2  4  0   3  3  0   3  7  0

 North            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
93 Notre Dame     8  4  0  .667 285 23.8 238 19.8   3.9   4  2  0   3  3  0   6  4  0
98 Ohio St.       7  5  0  .583 338 28.2 313 26.1   2.1   5  1  0   3  3  0   5  5  0
94 Penn St        6  6  0  .500 389 32.4 375 31.3   1.2   3  3  0   2  4  0   4  6  0
97 Michigan       6  6  0  .500 176 14.7 186 15.5  -0.8   4  2  0   4  2  0   6  4  0

 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
99 Virginia Tch   7  5  0  .583 268 22.3 260 21.7   0.7   5  1  0   4  2  0   6  4  0
90 Georgia Tech   5  7  0  .417 299 24.9 309 25.8  -0.8   4  2  0   3  3  0   5  5  0
91 Miami          4  8  0  .333 277 23.1 340 28.3  -5.3   4  2  0   3  3  0   4  6  0
99 Florida St.    4  8  0  .333 273 22.8 247 20.6   2.2   4  2  0   2  4  0   4  6  0

 South            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
98 Tennessee     11  1  0  .917 312 26.0 209 17.4   8.6   6  0  0   5  1  0   9  1  0
96 Florida        8  4  0  .667 424 35.3 313 26.1   9.3   6  0  0   4  2  0   7  3  0
92 Alabama        4  8  0  .333 169 14.1 262 21.8  -7.8   4  2  0   2  4  0   3  7  0
93 Auburn         2 10  0  .167 262 21.8 407 33.9 -12.1   2  4  0   1  5  0   2  8  0