1990 90 Colorado 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Bieniemy   212  968  4.6 27  53 63 10  Pritchard    19  7  412 21.7  6  15 50  2
Hagan      146  369  2.5 14  22 37  2  Hemingway    15  3  217 14.5  0  12 24  0
Hemingway   85  304  3.6  5  11 17  3  R.Smith      12  2  246 20.5  4   9 63  3
Pritchard   34  275  8.1 18  20 25  4  Bieniemy     11  2  221 20.1  3   6 49  0
Snowden     28  172  6.1  5   9 25  0  S.Brown       9  0  246 27.3  2   9 55  0
Hill        18   97  5.4  3   4 14  0  Boman         7  2  116 16.6  1   5 36  0
Simmons     12   70  5.8  4   2 12  0  Simmons       5  0   93 18.6  1   3 38  0
Arterberry   4   15  3.8  1   1 12  0  Hill          3  0   37 12.3  0   3 16  0
Freeman      1    1  1.0  0   0  1  0  Henry         1  1    8  8.0  0   1  8  1
R.Smith      1    0  0.0  0   0  0  0  Snowden       1  0   22 22.0  0   1 22  0
C.S.Johnso   9   -2 -0.2  0   0  4  0  D.Brown          1    0  0.0  0   0  0  0
Yago         1   -4 -4.0  0   0  0  0  VanderPoel       1    0  0.0  0   0  0  0
           551 2265  4.1 77 122 63 19               83 19 1618 19.5 17  64 63  6


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Hagan       183  76  41.5 1504 19.8  63  18 17  12   6.6   27   6   3.3  54.5
C.S.Johnso   21   7  33.3  114 16.3  24   7  0   0   0.0    3   0   0.0  52.5
            204  83  40.7 1618 19.5  63  25 17  12   5.9   30   6   2.9  54.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Harper        24  24 100.0   30  17  56.7   46.7  20.0   51    75

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Blottiaux      53  1592  49  1  0  8    38  273   24.5    30.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
McCloughan    10   263  26.3  80  0      McCloughan   38  6   497 13.1  20  0
C.Johnson      2    45  22.5  23  0      R.Smith       1  0    12 12.0  12  0
Pritchard     26   528  20.3  35  0                   39  6   509 13.1  20  0
Hutchins      11   172  15.6  46  0
Bieniemy       8   119  14.9  27  0
Davis          5    60  12.0  18  0
              62  1187  19.1  80  0

Fumbles                                                                        
Hagan    11   Bieniemy   2   Hutchins   2   Hemingwa   1   
Pritchar  4   Hill       2   C.Johnso   1   C.Johnso   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Howe      6  Steed    14  A.Willia 15  Figures  12  Howe      3  Pritchar  2
A.Willia  5  Howe     10  Biekert  14  Thomas    7  Renfro    2  R.Smith   2
Steed     5  A.Willia  9  Howe     12  McClough  5  A.Willia  1  Boman     2
McGhee    1  McGhee    4  C.Brown   9  Hamilton  5  Biekert   1  Solomon   2
Renfro    1  Renfro    3  Renfro    9  James     4  Hamilton  1  Leeuwenb  2
                          McGhee    7  Howe      3  Fisher    1  A.Willia  1
                          Steed     6  C.Brown   2  Bradford  1  Simmons   1
                          Elder     2  Davis     2               Garten    1
                          Thomas    1  A.Willia  1               S.Brown   1
                                       Biekert   1               VanderPo  1
                                       McGhee    1               Biekert   1
                                                                 Steed     1
                                                                 Hamilton  1

Tackles                                                                        
Biekert  209  Steed      36  Perkins    13  Gray        6  Oliver      3  Katovsic    2
C.Brown   73  McClough   31  Nelson     12  R.Smith     4  Elder       3  Henry       2
A.Willia  66  James      26  Woolfork    9  Bradford    4  T.Johnso    3  Gibbs       2
Howe      53  Renfro     26  Fisher      8  Hutchins    4  Simmons     3
McGhee    51  Hamilton   23  DeGoler     8  Davis       4  C.Johnso    3
Figures   39  Thomas     18  Dyet        8  O'Donnel    4  Brunner     2

Ints      No Yds  Ave  Lg TD
McClougha  3  64 21.3  32  1
Figures    2   0  0.0   0  0
James      2   9  4.5   9  0
Thomas     1  13 13.0  13  0
           8  86 10.8  32  1


1990 90 Georgia Tech 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Bell       185  750  4.1 20  36 52  7  Merchant     32  2  447 14.0  4  22 36  2
Wright     107  378  3.5  8  20 18  2  Rodriguez    31  2  602 19.4 10  24 60  7
S.Jones     84  160  1.9  4  11 23  2  Covington    23  5  300 13.0  2  15 42  1
Scotton     82  158  1.9  1  10 10  2  Lester       16  1  247 15.4  2  12 49  1
Edwards     25  104  4.2  1   5 12  2  Bell         15  1  183 12.2  1   7 65  2
Lawson      22   70  3.2  2   2 18  0  Scotton      15  1  172 11.5  1  10 26  0
Tisdel       2    8  4.0  0   0  5  0  Gilchrist     7  0   59  8.4  0   2 20  1
Rodriguez    2    7  3.5  1   1 13  1  Wright        5  1   41  8.2  0   2 11  0
Lester       1    5  5.0  0   0  5  0  Rice          3  0   33 11.0  0   3 16  1
Reese        1    4  4.0  0   0  4  0  Goolsby       2  0   22 11.0  0   2 12  0
Hamilton     1    2  2.0  0   0  2  0  Edwards       2  0   32 16.0  1   1 25  0
           512 1646  3.2 37  85 52 16  McGill        1  0   27 27.0  1   1 27  0
                                       Lawson        1  0    6  6.0  0   0  6  0
                                                   153 13 2171 14.2 22 101 65 15


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
S.Jones     264 153  58.0 2171 14.2  65  24 22  13   4.9   15  15   5.7  83.1
            264 153  58.0 2171 14.2  65  24 22  13   4.9   15  15   5.7  83.1

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Sisson        36  36 100.0   21  13  61.9   25.0   0.0   41    75

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Aldredge       55  1986  50  3  0  9    32  407   27.6    36.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Tisdel        37  1097  29.6  87  2      McGill       31  2   221  7.1  33  0
K.Swilling     5   124  24.8  31  0      Clay          3  2    12  4.0   5  0
Wright         1    20  20.0  20  0                   34  4   233  6.9  33  0
Martin         8   107  13.4  20  0
Mooney         1    12  12.0  12  0
Weaver         3    35  11.7  16  0
Rush           5    57  11.4  13  0
McGill         4    43  10.8  26  0
              64  1495  23.4  87  2

Fumbles                                                                        
S.Jones   4   Bell       2   Lawson     1   Tisdel     1   Covingto   1   Rice       1
McGill    3   Scotton    1   Rodrigue   1   Gilchris   1   Mooney     1   Clay       1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
J.Willia  4  Battle   10  Rudolph  15  Clay      7  J.Willia  4  Mo.Colem  3
Mo.Colem  4  Mo.Colem  8  Mo.Colem 12  Day       6  Rudolph   4  Tiggle    2
Rudolph   4  McClary   5  Tiggle   11  K.Swilli  5  Tiggle    2  Lavin     2
Battle    3  Rudolph   5  McClary  10  Balkcom   4  Mo.Colem  1  McClary   2
McClary   1  Ma.Willi  3  J.Willia  9  J.Willia  2  Battle    1  Day       2
Tiggle    1  J.Willia  1  Battle    7  Ma.Willi  2  Ma.Willi  1  Ma.Willi  2
Balkcom   1               Ma.Willi  5  Peoples   2               Rice      1
Ma.Willi  1               Balkcom   2  Mo.Colem  1               Jenkins   1
                                       Tiggle    1               Siffri    1
                                       Rudolph   1               K.Swilli  1
                                       McClary   1               Rudolph   1
                                       Battle    1               Mooney    1
                                                                 Merchant  1
                                                                 Clay      1
                                                                 Covingto  1

Tackles                                                                        
J.Willia 172  Day        28  Weaver     11  Lester      6  Kimsey      5  Goolsby     2
Tiggle   114  Ma.Willi   27  Johnson     9  Pharr       6  Peoples     5  Cox         2
Mo.Colem  48  Balkcom    26  Ms.Colem    9  Rush        6  Fry         4  Baxter      1
Clay      45  McClary    25  Simmons     8  Mi.Willi    6  Bellamy     4  Holmes      1
K.Swilli  44  Battle     25  D.Swilli    6  Gilchris    5  Ray         4  Pettis      1
Rudolph   39  Martin     20  Travis      6  Scott       5  Walker      2

Ints      No Yds  Ave  Lg TD
Clay       3  71 23.7  39  1
Day        2  18  9.0  10  0
K.Swillin  2   0  0.0   0  0
Balkcom    1   3  3.0   3  0
Tiggle     1  24 24.0  24  1
           9 116 12.9  39  2


1991 91 Miami 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
McGuire    138  496  3.6  8  22 22  6  Thomas       46  3  595 12.9  4  32 42  4
Patton      81  181  2.2  1   4 17  2  Copeland     36  3  540 15.0  3  22 85  3
L.Jones     51  141  2.8  0   9  9  2  Patton       32  2  419 13.1  4  20 42  3
K.Williams  11   94  8.5  6   7 22  1  Spencer      32  2  586 18.3  8  24 60  3
Thomas       2   54 27.0  2   2 33  0  Bell         32  2  420 13.1  1  26 46  3
Spencer      7   22  3.1  3   3 15  0  K.Williams   19  1  316 16.6  3  14 47  0
Bennett      5   21  4.2  0   1  9  0  McGuire      11  0  111 10.1  0   5 24  0
Marucci      2    3  1.5  0   1  2  1  Ch.Jones      7  0   67  9.6  0   3 16  0
Copeland     1    0  0.0  0   0  0  0  Moore         6  0   34  5.7  0   0 18  0
Costa        1  -11-11.0  0   0  0  0  L.Jones       4  0   37  9.3  0   2 12  0
Torretta    69 -113 -1.6  0   1  5  1  Byrd          4  0   30  7.5  0   2 13  1
           368  888  2.4 20  51 33 13  J.Harris      4  0   37  9.3  0   2 16  0
                                       Searcy        1  0    8  8.0  0   1  8  0
                                                   234 13 3200 13.7 23 153 85 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Torretta    411 234  56.9 3200 13.7  85  45 23   9   2.2   23  17   4.1  86.6
            411 234  56.9 3200 13.7  85  45 23   9   2.2   24  17   4.1  86.6

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Huerta        30  27  90.0   22  16  72.7   55.6   0.0   48    75

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Petetti        75  2263  41  0  1  5    61  455   24.1    30.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
J.Harris       2    38  19.0  25  0      J.Harris      3  0     1  0.3   2  0
K.Williams    28   496  17.7  30  0      K.Williams   31  5   534 17.2  77  3
Spencer        7   101  14.4  20  0                   34  5   535 15.7  77  3
Bell          15   179  11.9  18  0
Patton        18   204  11.3  19  0
K.Harris       1     0   0.0   0  0
              70  1018  14.5  30  0

Fumbles                                                                        
Torretta  6   Patton     2   McGuire    2   Bennett    1   L.Jones    1   Copeland   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Medearis  6  Medearis 15  D.Smith  13  McNeil   10  D.Smith   3  Patrick   2
D.Smith   3  Armstead  5  Medearis 12  D.Willia  8  Barrow    2  K.Willia  1
Caesar    3  Caesar    5  Caesar   12  Brown     7  Armstead  2  Torretta  1
Patrick   2  Patrick   4  Armstead  9  D.Smith   5  Byrd      2  Thomas    1
Hamlet    1  D.Smith   2  Patrick   9  James     4  D.Willia  1  Copeland  1
Barrow    1  Hamlet    1  Barrow    8  Medearis  3  Brown     1  Armstead  1
             Barrow    1  Hamlet    5  Caesar    3  Medearis  1  Brown     1
                                       Patrick   3  Golden    1  Medearis  1
                                       Barrow    3  D.Johnso  1  Caesar    1
                                       Armstead  2  Lopez     1  Patton    1
                                       Pharms    2  Thompson  1  Golden    1

Tackles                                                                        
D.Smith  161  Caesar     33  Seigler    12  Ch.Jones    7  Pearson     5  Tellison    4
Barrow   127  Patrick    23  Golden     10  Clausell    7  Thompson    5  White       4
Armstead  85  James      23  D.Bethel    9  Lopez       7  Riley       4  Francis     4
McNeil    51  Brown      22  Byrd        9  D.Johnso    7  Eberst      4  Richards    3
Medearis  41  Hamlet     20  Short       9  T.Harris    6  Britton     4  J.Harris    2
D.Willia  39  Pharms     18  Carey       9  Hollman     6  Miller      4  Krein       2

Ints      No Yds  Ave  Lg TD
McNeil     2   4  2.0   4  0
Barrow     1   0  0.0   0  0
D.William  1   0  0.0   0  0
Brown      1   0  0.0   0  0
D.Smith    1   0  0.0   0  0
           6   4  0.7   4  0


1991 91 Washington 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Bryant     164  791  4.8 20  44 34  7  M.Bailey     63  3  801 12.7  7  35 43  8
J.Barry    151  630  4.2 15  30 70  5  McKay        49  2  711 14.5  6  30 71  6
Mt.Jones    48  195  4.1  2   5 27  2  Pierce       25  6  270 10.8  1  14 34  2
Kaufman     35   97  2.8  3   8 13  1  Gaspard      15  0  122  8.1  0   4 18  1
Turner       3   12  4.0  0   1  5  0  Mt.Jones     14  0  122  8.7  0   6 22  0
L.Johnson    1    3  3.0  0   0  3  0  Bryant       13  0  121  9.3  0   7 24  0
McKay        1   -5 -5.0  0   0  0  0  J.Barry      11  0   95  8.6  1   8 25  2
Werdel       1  -17-17.0  0   0  0  0  Kaufman       5  0   54 10.8  1   2 26  0
Hobert      56  -49 -0.9  1   2 13  0  Bruener       5  1   85 17.0  2   3 27  0
           460 1657  3.6 41  90 70 15              200 12 2381 11.9 18 109 71 19


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Hobert      319 188  58.9 2237 11.9  71  28 17  10   3.1   20  18   5.6  86.2
Brunell      19  12  63.2  144 12.0  27   3  1   1   5.3    0   1   5.3  81.9
            338 200  59.2 2381 11.9  71  31 18  11   3.3   20  19   5.6  85.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Hanson        32  27  84.4   16  11  68.8   50.0   0.0   43    60

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Werdel         61  2491  54  6  6 14    31  353   33.1    40.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Kaufman        7   171  24.4  57  0      Hairston      8  0    56  7.0  11  0
J.Barry        4    96  24.0  30  0      Hall          5  0    34  6.8  11  0
T.Smith       22   368  16.7  56  0      Bryant       25  5   154  6.2  16  0
Bryant         4    62  15.5  22  0      Fraley        6  0    45  7.5  12  0
W.Bailey       7   102  14.6  19  0      Kaufman      11  0    69  6.3  14  0
Clifford       6    77  12.8  19  0                   55  5   358  6.5  16  0
Schmidt        4    42  10.5  14  0
Malamala       1     0   0.0   0  0
              54   918  17.0  57  0

Fumbles                                                                        
Hobert    5   Kaufman    1   Gaspard    1   Fraley     1   Werdel     1   
Bryant    2   J.Barry    1   Hall       1   T.Smith    1   Hairston   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Emtman    6  Emtman   20  Emtman   12  Pahukoa   7  Emtman    3  Kennedy   3
Mason     5  Mason    15  Hoffmann 12  Mason     7  T.Smith   3  Emtman    3
Hoffmann  2  D.Jones   4  Fields   10  W.Bailey  7  Hoffmann  2  Pierce    1
Fields    2  Rodgers   3  Mason     9  Emtman    3  Clifford  2  Bryant    1
D.Jones   2  Hoffmann  1  D.Jones   8  Fraley    3  Chambers  2  Cunningh  1
Fraley    1  Fields    1  Fraley    8  D.Jones   3  Fields    1  Nevelle   1
Rodgers   1  Farr      1  Rodgers   6  Doctor    3  W.Bailey  1  J.Barry   1
                          Farr      2  T.Smith   2  D.Jones   1  Mason     1
                          D.Smith   1  Hall      1  D.Smith   1  Fields    1
                                       Hoffmann  1  L.Jones   1  D.Jones   1
                                       Rodgers   1  D.Robins  1
                                       Fields    1  Killpatr  1
                                                    Fountain  1
                                                    Lyons     1
                                                    Fraley    1
                                                    Mays      1

Tackles                                                                        
Hoffmann  82  Mason      46  Fountain   11  Clifford    7  Hairston    5  Mack        2
Fraley    67  Hall       45  Gaspard    10  Tailele     6  L.Jones     4  D.Barry     2
Fields    64  T.Smith    42  Lyons      10  D.Robins    6  Springst    4  Farr        2
D.Jones   59  Rodgers    36  Killpatr   10  Collins     5  Derrow      4  Butler      1
Pahukoa   57  W.Bailey   30  Doctor      8  Mays        5  Schmidt     4  Kralik      1
Emtman    54  Chambers   13  Lustyk      8  D.Smith     5  Moore       3

Ints      No Yds  Ave  Lg TD
Pahukoa    3  52 17.3  23  0
W.Bailey   2  19  9.5  18  0
Hall       1   0  0.0   0  0
Mason      1   0  0.0   0  0
Hoffmann   1   0  0.0   0  0
Doctor     1   0  0.0   0  0
           9  71  7.9  23  0


1992 92 Alabama 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Lassic     193  891  4.6 24  41 42  6  Palmer       21  1  340 16.2  3  18 41  2
Houston    107  444  4.1  9  16 45  2  Lee          21  4  206  9.8  1  12 30  1
Anderson    67  326  4.9  9  20 22  3  C.Brown      20  3  283 14.2  3  14 44  1
Palmer      28  163  5.8 11  12 22  0  Wimbley      19  1  232 12.2  0  12 24  0
S.Williams  38  135  3.6  3   6 26  1  Lassic       18  0  162  9.0  1   8 26  0
Lynch        5   12  2.4  0   0  6  0  Busky        13  1  120  9.2  1   7 25  1
Lee          3    4  1.3  1   1 13  0  Anderson     12  2  116  9.7  0   6 18  0
Wimbley      4    4  1.0  1   1 13  0  Houston       5  3   31  6.2  0   2 11  0
Burgdorf     3    2  0.7  0   0  4  0  S.Williams    5  1   57 11.4  0   3 22  0
Barker      73 -130 -1.8  1   0 14  0  Swinney       3  0   23  7.7  0   1 10  0
           521 1851  3.6 59  97 45 12  Lynch         2  0   13  6.5  0   0  7  0
                                       Tm.Johnson    1  0    6  6.0  0   0  6  0
                                                   140 16 1589 11.4  9  83 44  5


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Barker      272 131  48.2 1493 11.4  44  33  9  13   4.8   28   5   1.8  51.3
Burgdorf     15   9  60.0   96 10.7  22   2  0   3  20.0    0   0   0.0  39.2
            287 140  48.8 1589 11.4  44  35  9  16   5.6   28   5   1.7  48.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Proctor       19  19 100.0   18  12  66.7   66.7   0.0   49    55

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Proctor        73  2111  49  1  0  8    55  596   20.5    28.9

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Palmer        27   619  22.9  33  0      Langham       2  0    68 34.0  63  1
Lee            2    40  20.0  24  0      Anderson     19  1    88  4.6  23  0
S.Williams    12   207  17.3  32  0      Palmer       24  3   213  8.9  19  0
Anderson       6    81  13.5  21  0                   45  4   369  8.2  63  1
Harris        14   174  12.4  19  0
              61  1121  18.4  33  0

Fumbles                                                                        
Barker    6   Houston    3   Lassic     3   Anderson   3   Palmer     1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Copeland  6  Copeland 11  Gregory  12  Shade     9  Oden      3  Wimbley   2
Curry     6  Curry    10  Curry    10  Donnelly  8  London    2  Gregory   2
Hall      5  Gregory   8  Hall      9  London    5  Shade     2  Patterso  1
London    2  London    3  Rogers    7  Curry     5  Copeland  1  Wilson    1
Gregory   2  Hall      1  London    7  Langham   4  Hall      1  Sheils    1
Oden      1  Rogers    1  Oden      5  Teague    4  Donnelly  1  Copeland  1
Rogers    1               Copeland  5  Copeland  3  Langham   1  Hammond   1
                          Nunley    3  Tm.Johns  2  Curry     1
                                       Rogers    1

Tackles                                                                        
London    75  Langham    45  Walters    12  W.Brown     6  E.Brown     4  C.Brown     1
Rogers    53  Oden       44  Morris      8  Conn        6  Milner      4
Hall      53  Donnelly   39  Davis       8  Nunley      5  Turner      2
Curry     49  Gregory    39  Bevelle     8  Royal       5  Jeffries    2
Shade     48  Tm.Johns   27  Ausmus      7  Thornton    4  Foshee      2
Copeland  47  Teague     26  S.Brown     7  Lockett     4  Gaston      2

Ints      No Yds  Ave  Lg TD
Teague     3   0  0.0   0  0
Tm.Johnso  2   0  0.0   0  0
Donnelly   2  24 12.0  14  0
Rogers     2  67 33.5  37  0
Shade      1   0  0.0   0  0
Langham    1  45 45.0  45  1
          11 136 12.4  45  1


1993 93 Auburn 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Bostic     217 1010  4.7 16  47 39  7  Sanders      43  5  846 19.7 14  34 55  6
Davis       97  435  4.5  9  21 52  5  Bailey       32  2  402 12.6  3  21 40  1
Richardson  62  157  2.5  2   8 24  1  Richardson   29  6  268  9.2  0  15 21  1
McMilion    17   60  3.5  0   3  8  0  Dorn         21  1  161  7.7  0   9 18  0
Sanders      7   58  8.3  4   4 16  0  Davis        16  0  209 13.1  2   8 41  0
Malcolm      2    3  1.5  0   0  5  0  Carder       14  6   99  7.1  0   3 12  0
Carder       2  -10 -5.0  0   0  0  0  Bostic       13  0   92  7.1  0   6 14  0
White       80  -51 -0.6  1   5 13  2  McMilion      9  2   78  8.7  0   5 20  0
           484 1662  3.4 32  88 52 15  Fuller        3  1   37 12.3  0   3 15  1
                                       Gosha         3  0   17  5.7  0   1  7  0
                                       Morrow        2  0   35 17.5  1   1 29  0
                                       McCorvey      1  0    5  5.0  0   0  5  0
                                       Davidson      1  1   10 10.0  0   0 10  0
                                       Battle        1  0   12 12.0  0   1 12  0
                                                   188 24 2271 12.1 20 107 55  9


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
White       319 188  58.9 2271 12.1  55  21 20   7   2.2   20   9   2.8  81.1
            319 188  58.9 2271 12.1  55  21 20   7   2.2   20   9   2.8  81.1

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
S.Etheridg    26  26 100.0   23  20  87.0   50.0   0.0   45    86

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Daniel         49  2271  66 10  0 13    25  390   34.3    46.3

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Bailey        56  1027  18.3  33  0      Battle        3  0    26  8.7  11  0
Davis          4    65  16.3  26  0      Bailey       27  6   244  9.0  37  0
Shelling       4    51  12.8  18  0                   30  6   270  9.0  37  0
Carder         7    89  12.7  19  0
McMilion       4    50  12.5  14  0
              75  1282  17.1  33  0

Fumbles                                                                        
White     7   Bostic     5   Davis      5   Bailey     4   Richards   2   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Harris    7  Whitehea  5  Harris   12  B.Robins  8  Harris    3  Roubique  2
Primus    3  Hart      4  Whitehea 11  Shelling  7  Whitehea  3  Redmon    2
Whitehea  3  Primus    4  G.Walker  7  G.Walker  5  Shelling  1  Boland    1
Hart      2  G.Walker  3  Miska     6  C.Jackso  5  Miska     1  Gandy     1
G.Walker  2  Harris    2  Solomon   5  Miska     3  Mounds    1  Richards  1
Pelton    1  Miska     2  Hart      5  Mounds    3  C.Jackso  1  Sanders   1
             Solomon   1  Primus    3  Primus    2  Burton    1  Bailey    1
             Pelton    1  Shelling  1  Hart      2               Dorn      1
                          Mounds    1  Whitehea  2               Goodson   1
                          Pelton    1  McGee     2               Solomon   1
                                       Pelton    1               Primus    1
                                       Solomon   1               Mounds    1
                                                                 McGee     1

Tackles                                                                        
Harris   176  Whitehea   30  Williams   12  D.Robins    6  Crook       4  Goodson     1
Miska    112  G.Walker   29  Mostella    7  Thornton    6  Carder      4
B.Robins  47  Solomon    26  A.Etheri    7  Luster      6  Burton      4
C.Jackso  45  Primus     26  M.Johnso    6  Pina        5  McGee       3
Mounds    39  Hart       24  R.Walker    6  Davidson    5  Atkins      3
Shelling  37  Clarke     12  Anderson    6  Gosha       5  Pelton      2

Ints      No Yds  Ave  Lg TD
Shelling   4 234 58.5  99  4
Mounds     2  29 14.5  16  0
C.Jackson  2  68 34.0  45  1
B.Robinso  1   0  0.0   0  0
Harris     1   0  0.0   0  0
McGee      1   0  0.0   0  0
          11 331 30.1  99  5


1993 93 Notre Dame 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Becton     182  800  4.4 27  43 40  7  Dawson       26  2  338 13.0  2  20 40  4
Kinder      98  398  4.1 14  22 30  5  Mayes        23  4  325 14.1  1  13 43  0
Zellars    110  337  3.1  4  15 17  5  Miller       15  1  268 17.9  3  12 57  2
Edwards     37   86  2.3  1   3 13  1  Becton       14  2  166 11.9  2   8 40  1
Burris      13   59  4.5  1   4 25  1  Zellars      12  0  138 11.5  0   7 23  0
Farmer      24   34  1.4  0   1  8  0  McBride       9  0   96 10.7  0   6 18  0
McDougal    51   33  0.6  0   0  8  0  C.Johnson     6  0   64 10.7  0   3 21  0
Mayes        1   17 17.0  1   1 17  0  Chryplewic    5  1   87 17.4  0   4 23  0
Lytle        8   14  1.8  0   0  6  0  Stafford      1  0    6  6.0  0   0  6  0
Dawson       2   11  5.5  0   0  7  0              111 10 1488 13.4  8  73 57  7
Failla       6   -5 -0.8  0   0  4  0
           532 1784  3.4 48  91 40 19


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
McDougal    180 105  58.3 1382 13.2  43  12  7   7   3.9    8   6   3.3  77.6
Failla       20   6  30.0  106 17.7  57   3  1   3  15.0    1   1   5.0  26.3
            200 111  55.5 1488 13.4  57  15  8  10   5.0    9   7   3.5  70.2

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Pendergast    30  28  93.3   26  19  73.1   75.0   0.0   49    85

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Leonard        59  2291  48  3  0 17    29  240   33.7    38.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
C.Johnson     30  1084  36.1  91  1      Miller       37  6   413 11.2  73  4
Miller         2    46  23.0  25  0      Taylor        2  0     9  4.5   6  0
Davis          7   116  16.6  54  0      Burris        4  0    96 24.0  71  1
Edwards        3    49  16.3  18  0      Lane          7  0    59  8.4  13  0
Zellars        5    81  16.2  25  0                   50  6   577 11.5  73  5
Burris         4    47  11.8  17  0
              51  1423  27.9  91  1

Fumbles                                                                        
McDougal  6   Zellars    2   Failla     1   Becton     1   Farmer     1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Young     7  Young    18  Young    16  Burris   11  Young     4  Flanigan  2
Hamilton  3  Hamilton  9  Bercich  12  Magee     7  Goheen    3  Burris    1
Flanigan  3  Knight    7  Flanigan  8  Covingto  4  Flanigan  3  Mayes     1
Knight    2  Goheen    5  Hamilton  8  Taylor    4  Bercich   2  Dawson    1
             Bercich   3  Knight    7  Goheen    4  Hamilton  2  Goheen    1
             Flanigan  3  Goheen    5  Bercich   3  Knight    2  Bercich   1
                          Berry     2  Hamilton  3  Covingto  1  Covingto  1
                          Lane      1  Young     1  Burris    1  Taylor    1
                          Gibson    1  Lane      1  Berry     1  Zellars   1
                          Sample    1  Knight    1  Graham    1  Berry     1
                                                                 Wooden    1

Tackles                                                                        
Goheen    98  Lane       41  Clark      11  Taliafer    8  Wagsay      5  Stafford    3
Bercich   81  Covingto   36  Magee      11  Saddler     8  Cobbins     5  Nau         2
Burris    76  Taylor     32  Graham     11  Gibson      7  Mosley      5
Young     75  Knight     31  Grasmani   10  Tatum       7  Rolle       5
Flanigan  54  Berry      17  Holden      9  Peterson    6  Dansby      4
Hamilton  51  Sample     12  Maiden      9  Wooden      6  Wynn        4

Ints      No Yds  Ave  Lg TD
Burris     4  83 20.8  51  0
Taylor     2 132 66.0  83  1
Lane       1  29 29.0  29  0
Covington  1   0  0.0   0  0
Bercich    1  33 33.0  33  0
Wooden     1   0  0.0   0  0
          10 277 27.7  83  1


1994 94 Penn St 

