Best of 2000s Rushing Leaders

                     Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Tomlinson  SD   336 1829  5.4 66 24   11 McGahee    Buf  315 1079  3.4 22 13
   2 Dillon     NE   352 1581  4.5 47 16   12 Lewis,J    Cle  252 1071  4.3 61  4
   3 Williams,R Mia  384 1563  4.1 38 14   13 Bell,T     Den  180 1020  5.7 99 10
   4 George     Ten  422 1545  3.7 33  8   14 Parker,W   Pit  241  809  3.4 38  3
   5 Lewis,J    Bal  346 1407  4.1 36  4   15 Taylor,F   Jax  182  687  3.8 19  1
   6 Jones,T    NYJ  340 1358  4.0 47 12   16 Garner     Oak  116  685  5.9 38  4
   7 Johnson,R  Cin  347 1357  3.9 22 15   17 Moore,M    Pit  138  659  4.8 37  5
   8 Holmes     KC   328 1299  4.0 32 17   18 McNair     Ten   86  578  6.7 24  2
   9 James,E    Ind  348 1280  3.7 38 10   19 Holmes     Bal  138  508  3.7 20  8
  10 Anderson,M Den  283 1270  4.5 72 13   20 Slaton     Hou  170  486  2.9 15  2
                          Best of 2000s Receiving Leaders

                      No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Johnson,A  Hou  102 1729 17.0 71 14   11 Wayne,R    Ind   81 1110 13.7 68  5
   2 Rice       Oak  101 1221 12.1 56  9   12 Edwards,B  Cle   75 1287 17.2 72  9
   3 Garner     Oak  100  778  7.8 61  4   13 Holmes     KC    74  619  8.4 44  1
   4 Moulds     Buf   97 1166 12.0 58  1   14 Brown,T    Oak   74  852 11.5 69  6
   5 Johnson,C  Cin   97 1502 15.5 85  9   15 Gates      SD    74 1039 14.0 89  5
   6 Winslow    Cle   90 1145 12.7 56 12   16 Smith,J    Jax   71  985 13.9 54  5
   7 Houshmandz Cin   87 1083 12.4 48  4   17 Gonzalez   KC    69  921 13.3 67 11
   8 Ward,H     Pit   86 1172 13.6 80 10   18 Branch,D   NE    66  743 11.3 33  4
   9 Harrison,M Ind   84 1181 14.1 83 11   19 Kennison   KC    65 1081 16.6 73  8
  10 Smith,R    Den   83 1087 13.1 56  5   20 Sharpe     Bal   64  951 14.9 70  8
                     Best of 2000s Passing Leaders

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Manning,P  Ind   516 353  68.4  4417   7   1.4  83  31   6.0 109.1
   2 Brady      NE    460 292  63.5  3681   9   2.0  61  29   6.3 101.2
   3 Schaub     Hou   591 390  66.0  4827  16   2.7  71  31   5.2  97.3
   4 Dilfer     Bal   229 153  66.8  1868   6   2.6  70  11   4.8  96.8
   5 Palmer     Cin   534 348  65.2  3963   5   0.9  85  21   3.9  96.5
   6 Green      KC    545 345  63.3  4405  13   2.4  90  28   5.1  95.7
   7 Gannon     Oak   623 412  66.1  4333  10   1.6  69  24   3.9  92.3
   8 Rivers     SD    427 256  60.0  3291   8   1.9  89  20   4.7  92.0
   9 Fiedler    Mia   325 201  61.8  2328   8   2.5  50  17   5.2  90.6
  10 Leftwich   Jax   295 182  61.7  2211   4   1.4  54   8   2.7  88.1
  11 Lucas      Mia   167 100  59.9  1106   4   2.4  52   9   5.4  87.6
  12 Roethlisbe Pit   479 295  61.6  3377   9   1.9  80  18   3.8  87.5
  13 Plummer,J  Den   445 263  59.1  3105   8   1.8  74  15   3.4  84.2
  14 Anderson,D Cle   541 289  53.4  3718  12   2.2  72  27   5.0  82.6
  15 Garrard    Jax   211 119  56.4  1350   3   1.4  47   8   3.8  82.5
  16 McNair     Ten   415 250  60.2  2737  14   3.4  59  17   4.1  79.4
  17 Sanchez    NYJ   351 180  51.3  2421  15   4.3  80  11   3.1  66.2
  18 Bledsoe    Buf   467 249  53.3  2685  15   3.2  60   9   1.9  63.5
  19 Banks      Bal   164  77  47.0  1005   7   4.3  72   3   1.8  55.1
  20 Collins    KC      3   2  66.7    54   0   0.0  41   1  33.3 149.3
                         Best of 2000s Interception Leaders

                     No  Yds   Ave  Lg TD                      No  Yds   Ave  Lg TD
   1 Revis      NYJ   5  122  24.4  56  0   11 Wilson,E   NE    3   60  20.0  53  1
   2 Polamalu   Pit   5   30   6.0  23  0   12 Townsend   Pit   3   14   4.7  14  0
   3 Bailey,C   Den   5   40   8.0  40  1   13 Barton     Oak   3   15   5.0  15  0
   4 Rhodes     NYJ   4   30   7.5  15  0   14 Woodson,R  Oak   3  137  45.7  50  2
   5 McCleon    KC    4    8   2.0   8  0   15 Thomas,Z   Mia   3   92  30.7  50  0
   6 McAlister  Bal   4  129  32.3  48  3   16 Gay        NE    3   51  17.0  28  0
   7 June       Ind   3   48  16.0  48  1   17 Ferguson   Den   3   24   8.0  24  1
   8 Vrabel     NE    3    6   2.0   6  0   18 Florence   SD    3   10   3.3   6  0
   9 Woodson    Bal   3    6   2.0   6  0   19 Hart       SD    3   25   8.3  23  0
  10 Pool       Cle   3   41  13.7  29  0   20 Mathis,R   Jax   2    2   1.0   2  0
                             Best of 2000s Sack Leaders

   1 Taylor     Mia  16       8 Freeney    Ind  12      15 Boulware   Bal   7
   2 Merriman   SD   15       9 McCrary    Bal   9      16 Smith,R    Cle   6
   3 Coleman,R  Oak  14      10 Wimbley    Cle   9      17 Harrison,R NE    6
   4 Harrison,J Pit  14      11 Phillips,S SD    9      18 Mathis,R   Ind   6
   5 Woodley    Pit  13      12 Pace,C     NYJ   7      19 Smith,A    Pit   6
   6 Williams,M Hou  12      13 Spicer     Jax   7      20 Hayward    Jax   6
   7 Burnett    Bal  12      14 Brock      Ind   7      21 Vrabel     NE    6
                            Best of 2000s Tackle Leaders

   1 Thomas,Z   Mia  183       8 Bruschi    NE   123      15 Pollard    Hou  113
   2 Lewis,R    Bal  155       9 Barton     Oak  120      16 Smith,R    Cle  113
   3 Gold       Den  141      10 June       Ind  120      17 Peterson,M Jax  113
   4 Cushing    Hou  139      11 Fletcher,L Buf  117      18 Barber     KC   112
   5 Godfrey    Ten  134      12 Edwards,D  SD   117      19 Wesley     KC   111
   6 Ryans      Hou  126      13 Harris,D   NYJ  116      20 Bodden     Cle  105
   7 Taylor     Mia  125      14 Farrior    Pit  115      21 Thurman    Cin  103
                          Best of 2000s Kick Return Leaders

                      No  Yds  Ave  Lg TD                       No  Yds  Ave  Lg TD
   1 Blaylock   KC    18  587 32.6  80  0   11 Davis,A    Hou   44 1095 24.9  48  0
   2 Hall       KC    50 1457 29.1 101  2   12 Knight     Oak   46 1117 24.3  35  0
   3 Mason      Ten   47 1286 27.4  66  0   13 Williams,D Den   24  576 24.0  38  0
   4 Cribbs     Cle   64 1743 27.2  96  1   14 Perry,T    Cin   69 1643 23.8  88  1
   5 Turner,M   SD    59 1574 26.7  60  0   15 Rhodes,D   Ind   50 1187 23.7  90  1
   6 Jones,J    Hou   24  636 26.5  99  1   16 Harris,C   Bal   41  959 23.4  44  0
   7 Johnson,B  NE    57 1501 26.3  95  2   17 Minor      Mia   62 1428 23.0  65  0
   8 Wimbush    Jax   54 1419 26.3  96  3   18 Kirby      Oak   20  441 22.1  89  1
   9 McGee,T    Buf   62 1625 26.2  98  1   19 Alexander  Den   22  477 21.7  31  0
  10 Smith,B    NYJ   18  466 25.9  81  0   20 Washington NYJ   37  799 21.6  36  0
                          Best of 2000s Punt Return Leaders

                     No Fc  Yds  Ave Lg TD                      No Fc  Yds  Ave Lg TD
   1 Hall       KC   16  8  254 15.9 94  1   11 Parker,E   SD   19 13  115  6.1 15  0
   2 Lewis,J    Bal  44 10  613 13.9 75  2   12 Faulk,K    NE   24 14  125  5.2 13  0
   3 Cribbs     Cle  33 16  394 11.9 84  1   13 Ratliff    Cin  27 15  140  5.2 11  0
   4 Cotchery   NYJ  24 15  222  9.3 27  0   14 Johnson,A  Mia   1  0   23 23.0 23  0
   5 Mason      Ten  30  9  269  9.0 19  0   15 Ward       Mia  14 27  166 11.9 52  0
   6 Pearman    Jax  29  9  229  7.9 17  0   16 McCardell  SD    8  4   92 11.5 20  0
   7 Jones,J    Hou  33 14  250  7.6 15  0   17 Brown,T    NE    3  0   27  9.0 10  0
   8 Clements   Buf  38  8  275  7.2 49  0   18 Kennison   KC    2  0   18  9.0  9  0
   9 Holmes,S   Pit  43  9  292  6.8 31  0   19 Williams,D Den  10 19   84  8.4 14  0
  10 Walters    Ind  22 24  144  6.5 15  0   20 Sweed      Pit   2  0   16  8.0 11  0
                     Best of 2000s Kicking Leaders

                     FGA FGM   FG% 40 50 Lg Pts
   1 Vanderjagt Ind   30  29  96.7  5  0 48 136
   2 Reed,J     Pit   37  35  94.6  8  2 53 130
   3 Kaeding    SD    35  28  80.0 12  2 52 129
   4 Vinatieri  NE    26  25  96.2  9  1 50 128
   5 Janikowski Oak   34  30  88.2 10  1 51 125
   6 Andersen   KC    28  26  92.9  9  0 49 125
   7 Graham,S   Cin   32  28  87.5  6  0 49 123
   8 Stover     Bal   34  30  88.2  9  1 50 121
   9 Del Greco  Ten   34  31  91.2  9  0 49 119
  10 Scobee     Jax   35  29  82.9 12  3 53 116
  11 Dawson,P   Cle   29  26  89.7  5  1 51 106
  12 Elam       Den   31  22  71.0  5  0 49 105
  13 Feely      NYJ   28  22  78.6 10  2 53  92
  14 Brown,K    Hou   27  15  55.6  1  0 49  83
  15 Lindell    Buf   17  16  94.1  1  0 43  78
  16 Mare       Mia   18  12  66.7  3  1 50  73
  17 Cortez     Ind    0   0   0.0  0  0  0   
  18 Rayner     Ind    0   0   0.0  0  0  0   
  19 Baker      KC     0   0   0.0  0  0  0   
  20 Sauerbrun  Den    0   0   0.0  0  0  0   
                     Best of 2000s Punting Leaders

                     No Yards Tb 20 Lg Bk  Ave
  1  Smith,H    Ind  61  2692  1 29 56  0 44.1
  2  Larson     Cin  76  3313  4 24 80  1 43.6
  3  Moorman    Buf  81  3501  7 33 56  0 43.2
  4  Sauerbrun  Den  71  3023  2 32 80  1 42.6
  5  Lechler    Oak  64  2724  5 23 55  0 42.6
  6  Hanson,C   Jax  70  2952  3 31 59  0 42.2
  7  Turk       Hou  73  3045  5 22 54  0 41.7
  8  Miller,J   NE   62  2586  5 14 51  0 41.7
  9  Hentrich   Ten  67  2772  7 17 59  0 41.4
 10  Royals     Mia  64  2631  2 18 59  0 41.1
 11  Weatherfor NYJ  79  3234  2 22 63  1 40.9
 12  Berger,M   Pit  85  3479  6 26 63  0 40.9
 13  Scifres    SD   63  2575  1 22 72  0 40.9
 14  Zastudil   Cle  70  2815  2 20 52  0 40.2
 15  Baker      KC   63  2525  3 21 62  1 40.1
 16  Richardson Bal  84  3354  7 27 52  0 39.9
 17  Player     Cle  11   474  1  1 53  0 43.1
 18  Stemke     Oak   4   159  0  2 47  0 39.8
                            Best of 2000s Scoring Leaders

                      Tot  FG  XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 Tomlinson  SD    168   0   0     0    24     4     0     0     0     0     0
   2 Vanderjagt Ind   136  29  49     0     0     0     0     0     0     0     0
   3 Reed,J     Pit   130  35  25     0     0     0     0     0     0     0     0
   4 Kaeding    SD    129  28  45     0     0     0     0     0     0     0     0
   5 Vinatieri  NE    128  25  53     0     0     0     0     0     0     0     0
   6 Janikowski Oak   125  30  35     0     0     0     0     0     0     0     0
   7 Andersen   KC    125  26  47     0     0     0     0     0     0     0     0
   8 Graham,S   Cin   123  28  39     0     0     0     0     0     0     0     0
   9 Stover     Bal   121  30  31     0     0     0     0     0     0     0     0
  10 Dillon     NE    120   0   0     0    16     4     0     0     0     0     0
  11 Del Greco  Ten   119  31  26     0     0     0     0     0     0     0     0
  12 Scobee     Jax   116  29  29     0     0     0     0     0     0     0     0
  13 Holmes     KC    112   0   0     2    17     1     0     0     0     0     0
  14 Dawson,P   Cle   106  26  28     0     0     0     0     0     0     0     0
  15 Elam       Den   105  22  39     0     0     0     0     0     0     0     0
  16 Johnson,R  Cin    98   0   0     1    15     1     0     0     0     0     0
  17 Williams,R Mia    94   0   0     2    14     1     0     0     0     0     0
  18 Feely      NYJ    92  22  26     0     0     0     0     0     0     0     0