Best of 2000s Rushing Leaders

                     Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Alexander  Sea  370 1776  4.8 87 18   11 Foster,D   Car  225  969  4.3 79  3
   2 Portis     Was  364 1503  4.1 41 11   12 Thomas,P   NO   181  940  5.2 42  6
   3 Peterson,A Min  306 1406  4.6 66 17   13 Westbrook  Phi  209  871  4.2 57  2
   4 Faulk      StL  241 1310  5.4 65  9   14 Dunn,W     Atl  221  862  3.9 31  3
   5 Hearst     SF   262 1153  4.4 58  7   15 Pittman    TB   208  712  3.4 22  5
   6 Jones,T    Chi  291 1139  3.9 31  5   16 Ward,D     NYG  161  687  4.3 38  1
   7 Stewart    Det  315 1114  3.5 25  8   17 Bell,M     NO   158  608  3.8 37  6
   8 Barber,M   Dal  219 1022  4.7 21  6   18 James,E    Ari  155  602  3.9 40  4
   9 Jacobs,B   NYG  198  982  5.0 41  6   19 Jones,J    Dal  194  590  3.0 25  4
  10 Grant,R    GB   207  969  4.7 78 14   20 Benson     Chi  147  571  3.9 35  4
                          Best of 2000s Receiving Leaders

                      No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Witten     Dal  106 1193 11.3 70  6   11 Breaston   Ari   82  978 11.9 59  6
   2 Fitzgerald Ari   98 1564 16.0 82  9   12 Rice,S     Min   79 1144 14.5 49  4
   3 Owens,T    SF    90 1172 13.0 54  5   13 Faulk      StL   76  725  9.5 57  6
   4 Smith,S    Car   90 1322 14.7 66 10   14 Driver     GB    75  816 10.9 56  4
   5 Holt       StL   88 1351 15.4 76 10   15 Engram     Sea   74  893 12.1 57  7
   6 Owens,T    Phi   86 1539 17.9 82 12   16 Owens,T    Dal   73 1299 17.8 89 12
   7 Boldin     Ari   86 1163 13.5 83  6   17 Colston    NO    68  831 12.2 49  6
   8 Johnson,K  TB    86 1396 16.2 68 12   18 Shiancoe   Min   68  603  8.9 18  2
   9 Moss,S     Was   83 1586 19.1 79  5   19 Westbrook  Phi   68  615  9.0 53  3
  10 Cooley     Was   83  777  9.4 29  3   20 Pittman    TB    66  420  6.4 41  2
                     Best of 2000s Passing Leaders

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Warner     StL   543 372  68.5  4748   9   1.7  76  34   6.3 109.6
   2 Brees      NO    529 356  67.3  4225   6   1.1  72  32   6.0 106.9
   3 Hasselbeck Sea   465 297  63.9  3625   7   1.5  89  27   5.8 100.9
   4 Favre      GB    511 338  66.1  4010  13   2.5  83  24   4.7  95.0
   5 McNabb     Phi   590 358  60.7  4510  12   2.0  82  32   5.4  94.1
   6 Johnson,B  TB    429 268  62.5  3066   7   1.6  68  20   4.7  92.7
   7 Warner     Ari   631 398  63.1  4813  18   2.9  83  31   4.9  90.9
   8 Garcia     SF    487 305  62.6  3350   4   0.8  54  14   2.9  89.1
   9 Favre      Min   537 358  66.7  3773   9   1.7  73  14   2.6  88.6
  10 Romo       Dal   523 324  62.0  3865  18   3.4  89  25   4.8  86.1
  11 Delhomme   Car   433 251  58.0  3046  10   2.3  81  17   3.9  83.2
  12 Batch      Det   438 256  58.4  2790   8   1.8  92  14   3.2  80.4
  13 Vick       Atl   297 153  51.5  1759   5   1.7  71  15   5.1  79.5
  14 Brunell    Was   467 256  54.8  3203   7   1.5  79  11   2.4  77.9
  15 Grossman   Chi   466 252  54.1  2829  17   3.6  59  14   3.0  67.3
  16 Manning,E  NYG   526 277  52.7  3162  20   3.8  56  17   3.2  65.9
  17 King       TB      3   2  66.7    43   0   0.0  25   0   0.0 109.7
  18 Johnson,R  TB    119  81  68.1   837   1   0.8  40   5   4.2  98.6
  19 Weinke     Car    31  19  61.3   256   1   3.2  45   2   6.5  95.6
  20 Griese     Chi    18  10  55.6    95   0   0.0  23   1   5.6  88.9
                         Best of 2000s Interception Leaders

                     No  Yds   Ave  Lg TD                      No  Yds   Ave  Lg TD
   1 Bigby      GB    6   55   9.2  30  0   11 Gamble     Car   3  118  39.3  54  1
   2 Madison,S  NYG   5   57  11.4  28  0   12 Taylor,S   Was   3   23   7.7  22  0
   3 Newman,T   Dal   4   60  15.0  58  1   13 Witherspoo Car   3  102  34.0  66  0
   4 Hamlin     Dal   4   66  16.5  27  0   14 Briggs     Chi   3   26   8.7  26  0
   5 Wilson,G   NYG   4   25   6.3  15  0   15 Ross,A     NYG   3    0   0.0   0  0
   6 Lucas,K    Car   4   57  14.3  26  0   16 Woodson,C  GB    3    1   0.3   1  0
   7 Henry,A    Dal   4  117  29.3  64  2   17 Greenway   Min   3   56  18.7  37  1
   8 McCleon    StL   4   56  14.0  35  0   18 Griffin,C  Min   3    8   2.7   8  0
   9 Brooks     TB    3   61  20.3  37  2   19 Dawkins    Phi   3   24   8.0  12  0
  10 Beasley,A  Atl   3   36  12.0  35  0   20 Schulters  SF    3   15   5.0  15  0
                             Best of 2000s Sack Leaders

   1 Rice       TB   16       8 Allen,J    Min  12      15 Gbaja-Biam GB   10
   2 Ware,D     Dal  15       9 Kerney     Atl  12      16 Daniels,P  Was  10
   3 Kampman    GB   15      10 Wistrom    StL  12      17 Sapp,W     TB    9
   4 Little     StL  15      11 Williams,C GB   11      18 Umenyiora  NYG   9
   5 Smith,W    NO   13      12 Wyms       TB   11      19 Washington Was   9
   6 Anderson,M Chi  12      13 Strahan    NYG  11      20 Bernard    Sea   9
   7 Peppers    Car  12      14 Ellis,G    Dal  11      21 Fisher,B   Sea   9
                            Best of 2000s Tackle Leaders

   1 Dansby     Ari  151       8 Brooking   Atl  113      15 Greenway   Min   98
   2 Urlacher   Chi  147       9 Jones,D    Phi  113      16 Ware,D     Dal   98
   3 Briggs     Chi  147      10 Claiborne  Det  111      17 Hawk       GB    96
   4 Boyd       Det  145      11 Barnett    GB   105      18 Mathis,K   Atl   94
   5 Washington Was  130      12 Witherspoo Car  104      19 Scott,B    Atl   94
   6 Brooks     TB   130      13 James,B    Dal  103      20 Webster    SF    93
   7 Vilma      NO   116      14 Kerney     Atl  103      21 Bigby      GB    92
                          Best of 2000s Kick Return Leaders

                      No  Yds  Ave  Lg TD                       No  Yds  Ave  Lg TD
   1 Stecker    TB    49 1295 26.4  66  0   11 Reed,J     Phi   54 1249 23.1  40  0
   2 Betts      Was   46 1191 25.9  98  1   12 Rossum     Atl   77 1746 22.7  51  0
   3 Sutherland SF    57 1468 25.8 100  1   13 Thompson,T Dal   18  405 22.5  37  0
   4 Roby       NO    56 1406 25.1  88  1   14 Williams,T GB    40  882 22.1  67  0
   5 Bradshaw   NYG   50 1246 24.9  74  0   15 Robertson  Car   19  417 21.9  34  0
   6 Harvin     Min   54 1317 24.4  86  1   16 Canidate   StL   56 1207 21.6  38  0
   7 Scobey     Sea   59 1396 23.7  50  0   17 Smart      Car   45  969 21.5  57  0
   8 Austin,M   Dal   36  841 23.4  36  0   18 Arrington  Ari   38  816 21.5  31  0
   9 Hester     Chi   22  512 23.3  98  1   19 Davis,R    Chi   33  692 21.0  32  0
  10 Howard     Det   62 1442 23.3  65  0   20 Brown,A    Was   18  372 20.7  33  0
                          Best of 2000s Punt Return Leaders

                     No Fc  Yds  Ave Lg TD                      No Fc  Yds  Ave Lg TD
   1 Howard     Det  24 15  245 10.2 22  0   11 Breaston   Ari  31 12  218  7.0 47  0
   2 Smith,S    Car  57 18  568 10.0 22  0   12 Woodson,C  GB   52  9  347  6.7 16  0
   3 Hester     Chi  37  9  350  9.5 86  2   13 Williams,J Sea  19 24  115  6.1 12  0
   4 Williams,K TB   39 30  354  9.1 59  1   14 Crayton    Dal  25 25  135  5.4 13  0
   5 Reynaud    Min  36 15  321  8.9 25  0   15 Bush,R     NO   42 11  205  4.9 32  0
   6 McQuarters NYG  41 13  339  8.3 19  0   16 Blackmon   GB    6  0  100 16.7 71  1
   7 Hakim      StL  43 19  345  8.0 17  0   17 Wynn,D     Phi  10  5   72  7.2 12  0
   8 Rossum     Atl  32 10  244  7.6 43  0   18 Thrash     Was  13  8   81  6.2 10  0
   9 Sutherland SF   21 27  152  7.2 13  0   19 Brown,A    Was  13 16   62  4.8 12  0
  10 Mahe       Phi  29 14  205  7.1 28  0   20 Henderson  NO    2  1    8  4.0  4  0
                     Best of 2000s Kicking Leaders

                     FGA FGM   FG% 40 50 Lg Pts
   1 Folk       Dal   38  31  81.6 12  4 53 132
   2 Tynes      NYG   37  32  86.5  9  0 49 122
   3 Akers      Phi   35  28  80.0 10  3 52 118
   4 Crosby,M   GB    26  24  92.3  7  1 51 117
   5 Rackers    Ari   33  27  81.8 13  5 55 117
   6 Longwell   Min   32  28  87.5 14  3 52 113
   7 Wilkins    StL   25  20  80.0  7  3 53 113
   8 Gould      Chi   29  27  93.1 11  1 50 109
   9 Kasay      Car   33  25  75.8 10  3 52 108
  10 Cortez     SF    40  26  65.0 11  3 52 107
  11 Brown,J    Sea   23  19  82.6  8  2 55 104
  12 Gramatica  TB    31  22  71.0 11  2 53 102
  13 Carney     NO    22  19  86.4  1  0 44  96
  14 Hall,J     Was   22  21  95.5  8  0 46  82
  15 Hanson     Det   20  15  75.0  2  0 47  67
  16 Feely      Atl   19  12  63.2  6  0 47  60
  17 Novak      Was    8   6  75.0  0  0 38  29
  18 Hartley    NO     4   4 100.0  0  0 39  21
  19 Morstead   NO     0   0   0.0  0  0  0   
                     Best of 2000s Punting Leaders

                     No Yards Tb 20 Lg Bk  Ave
  1  McBriar    Dal  62  2846  7 22 60  0 45.9
  2  Tupa       TB   89  3963  3 29 75  0 44.5
  3  Jett       Det  91  4012  7 24 63  2 44.1
  4  Baker,J    Car 102  4476  7 42 62  0 43.9
  5  Maynard    Chi  79  3453  6 27 64  0 43.7
  6  Ryan,J     GB   67  2891  5 37 58  2 43.1
  7  Kluwe      Min  82  3513  3 30 64  0 42.8
  8  Johnson,D  Phi  77  3290  4 22 63  0 42.7
  9  Morstead   NO   59  2520  2 23 60  0 42.7
 10  Baker      StL  70  2950  3 24 60  0 42.1
 11  Rouen      Sea  61  2570  2 18 90  0 42.1
 12  Johnson,D  Ari  76  3106  2 16 57  0 40.9
 13  Mohr       Atl  96  3911  2 32 87  0 40.7
 14  Feagles    NYG  71  2876  2 25 77  1 40.5
 15  Baker      SF   68  2741  6 30 50  0 40.3
 16  Frost      Was  68  2690  1 26 61  1 39.6
 17  Graham,B   Ari   2    86  0  0 44  0 43.0
 18  Groom      Was   6   199  0  0 47  0 33.2
                            Best of 2000s Scoring Leaders

                      Tot  FG  XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 Folk       Dal   132  31  39     0     0     0     0     0     0     0     0
   2 Tynes      NYG   122  32  26     0     0     0     0     0     0     0     0
   3 Akers      Phi   118  28  34     0     0     0     0     0     0     0     0
   4 Crosby,M   GB    117  24  45     0     0     0     0     0     0     0     0
   5 Rackers    Ari   117  27  36     0     0     0     0     0     0     0     0
   6 Wilkins    StL   113  20  53     0     0     0     0     0     0     0     0
   7 Longwell   Min   113  28  29     0     0     0     0     0     0     0     0
   8 Peterson,A Min   112   0   0     2    17     1     0     0     0     0     0
   9 Gould      Chi   109  27  28     0     0     0     0     0     0     0     0
  10 Alexander  Sea   108   0   0     0    18     0     0     0     0     0     0
  11 Kasay      Car   108  25  33     0     0     0     0     0     0     0     0
  12 Cortez     SF    107  26  29     0     0     0     0     0     0     0     0
  13 Brown,J    Sea   104  19  47     0     0     0     0     0     0     0     0
  14 Gramatica  TB    102  22  36     0     0     0     0     0     0     0     0
  15 Carney     NO     96  19  39     0     0     0     0     0     0     0     0
  16 Faulk      StL    90   0   0     0     9     6     0     0     0     0     0
  17 Grant,R    GB     90   0   0     0    14     1     0     0     0     0     0
  18 Hall,J     Was    82  21  19     0     0     0     0     0     0     0     0