Best of 2000s Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
00 Baltimore     429  1202  2.8  8  481  271  56.3  2617  5.4  14  2.9  9  1.9  68.5  75.1  163.6 238.7  4.0
08 Pittsburgh    437  1576  3.6 12  469  267  56.9  2742  5.8  17  3.6 13  2.8  71.8  98.5  171.4 269.9  4.5
07 Green Bay     413  1699  4.1 11  511  288  56.4  2882  5.6  14  2.7 15  2.9  73.6 106.2  180.1 286.3  4.7
02 Tampa Bay     345  1189  3.4  4  571  319  55.9  3327  5.8   8  1.4 18  3.2  80.4  74.3  207.9 282.3  4.7
01 St. Louis     407  1564  3.8 15  485  292  60.2  2922  6.0  11  2.3 18  3.7  83.4  97.8  182.6 280.4  4.8
06 Chicago       503  2167  4.3  9  488  291  59.6  2779  5.7   6  1.2 19  3.9  85.4 135.4  173.7 309.1  4.8
05 Carolina      457  1780  3.9 13  518  286  55.2  3185  6.1  14  2.7 20  3.9  77.7 111.3  199.1 310.3  4.9
00 Tennessee     479  1889  3.9 13  452  269  59.5  2873  6.4   4  0.9 15  3.3  87.3 118.1  179.6 297.6  5.0
02 Miami         491  1914  3.9 18  484  282  58.3  3206  6.6  10  2.1 20  4.1  85.2 119.6  200.4 320.0  5.1
07 Dallas        429  1790  4.2 10  456  266  58.3  2982  6.5  16  3.5 21  4.6  82.2 111.9  186.4 298.3  5.1
04 Buffalo       538  2062  3.8 11  428  255  59.6  2954  6.9  12  2.8 23  5.4  88.6 128.9  184.6 313.5  5.1
05 Washington    409  1624  4.0 14  495  296  59.8  3204  6.5  12  2.4 23  4.6  87.0 101.5  200.3 301.8  5.1
04 Philadelphia  478  2103  4.4 18  515  281  54.6  3097  6.0   8  1.6 15  2.9  77.9 131.4  193.6 325.0  5.1
06 San Diego     444  1576  3.5 10  534  341  63.9  3697  6.9  10  1.9 27  5.1  95.5  98.5  231.1 329.6  5.2
09 New Orleans   360  1351  3.8  4  545  338  62.0  3532  6.5  10  1.8 22  4.0  89.0  84.4  220.8 305.2  5.2
07 N.Y. Giants   448  1691  3.8  9  506  310  61.3  3511  6.9  15  3.0 24  4.7  87.7 105.7  219.4 325.1  5.2
09 N.Y. Jets     473  2109  4.5 17  535  296  55.3  3254  6.1  17  3.2 21  3.9  74.5 131.8  203.4 335.2  5.2
09 Minnesota     421  1498  3.6 10  551  332  60.3  3720  6.8  11  2.0 28  5.1  91.0  93.6  232.5 326.1  5.2
04 New England   478  1975  4.1 16  463  262  56.6  3166  6.8  17  3.7 14  3.0  74.3 123.4  197.9 321.3  5.3
09 Houston       477  2009  4.2 13  528  331  62.7  3539  6.7   5  0.9 25  4.7  96.2 125.6  221.2 346.8  5.4
07 Cleveland     532  2247  4.2 25  477  320  67.1  3329  7.0   9  1.9 20  4.2  94.9 140.4  208.1 348.5  5.4
04 Atlanta       495  1819  3.7 21  544  354  65.1  4009  7.4  11  2.0 26  4.8  96.6 113.7  250.6 364.3  5.4
02 Oakland       475  2245  4.7 21  527  329  62.4  3398  6.4  13  2.5 28  5.3  90.8 140.3  212.4 352.7  5.4
05 Denver        426  1619  3.8 11  499  296  59.3  3506  7.0  14  2.8 26  5.2  88.3 101.2  219.1 320.3  5.4
05 Indianapolis  357  1392  3.9  7  513  316  61.6  3641  7.1  11  2.1 24  4.7  91.9  87.0  227.6 314.6  5.5
05 Cincinnati    445  1766  4.0 19  512  318  62.1  3612  7.1  12  2.3 18  3.5  86.9 110.4  225.8 336.1  5.5
05 Seattle       355  1468  4.1 12  550  363  66.0  3879  7.1   8  1.5 23  4.2  96.9  91.8  242.4 334.2  5.6
05 Jacksonville  478  1756  3.7 15  483  336  69.6  3984  8.2   9  1.9 25  5.2 106.6 109.8  249.0 358.8  5.8
00 Detroit       494  2112  4.3 18  483  319  66.0  3722  7.7  11  2.3 28  5.8 100.6 132.0  232.6 364.6  5.8
08 Arizona       450  1979  4.4 17  527  349  66.2  3942  7.5  10  1.9 29  5.5 100.6 123.7  246.4 370.1  5.9
01 San Fran      396  1632  4.1 15  547  342  62.5  4007  7.3  13  2.4 26  4.8  91.8 102.0  250.4 352.4  5.9
03 Kansas City   439  2283  5.2 21  517  344  66.5  3993  7.7  10  1.9 32  6.2 103.5 142.7  249.6 392.3  6.4
               14258        4.0   16194       60.9        6.7      2.2     4.3       111.5        322.8
                     57086     437      9859       08211      362     695       85.6        211.3        5.2

     Net Yards                  Net Yards/Game               Points                   
    1 00 Baltimore  3819       1 00 Baltimore  238.7        1 00 Baltimore   228
    2 08 Pittsburgh 4318       2 08 Pittsburgh 269.9        2 02 Tampa Bay   234
    3 01 St. Louis  4486       3 01 St. Louis  280.4        3 08 Pittsburgh  248
    4 02 Tampa Bay  4516       4 02 Tampa Bay  282.3        4 07 Green Bay   268
    5 07 Green Bay  4581       5 07 Green Bay  286.3        5 09 New Orlean  277
    6 00 Tennessee  4762       6 00 Tennessee  297.6        6 01 St. Louis   287
    7 07 Dallas     4772       7 07 Dallas     298.3        7 07 Dallas      296
    8 05 Washington 4828       8 05 Washington 301.8        8 05 Indianapol  300
    9 09 New Orlean 4883       9 09 New Orlean 305.2        9 06 Chicago     304
   10 06 Chicago    4946      10 06 Chicago    309.1       10 04 New Englan  304
   11 05 Carolina   4965      11 05 Carolina   310.3       11 00 Tennessee   307
   12 04 Buffalo    5016      12 04 Buffalo    313.5       12 06 San Diego   323
   13 05 Indianapol 5033      13 05 Indianapol 314.6       13 04 Philadelph  325
   14 02 Miami      5120      14 02 Miami      320.0       14 05 Seattle     334
   15 05 Denver     5125      15 05 Denver     320.3       15 05 Carolina    336
   16 04 New Englan 5141      16 04 New Englan 321.3       16 01 San Fran    338
   17 04 Philadelph 5200      17 04 Philadelph 325.0       17 09 Minnesota   339
   18 07 N.Y. Giant 5202      18 07 N.Y. Giant 325.1       18 05 Cincinnati  341
   19 09 Minnesota  5218      19 09 Minnesota  326.1       19 04 Buffalo     342
   20 06 San Diego  5273      20 06 San Diego  329.6       20 05 Washington  344
   21 05 Seattle    5347      21 05 Seattle    334.2       21 07 N.Y. Giant  344
   22 09 N.Y. Jets  5363      22 09 N.Y. Jets  335.2       22 05 Denver      347
   23 05 Cincinnati 5378      23 05 Cincinnati 336.1       23 02 Miami       356
   24 09 Houston    5548      24 09 Houston    346.8       24 09 Houston     371
   25 07 Cleveland  5576      25 07 Cleveland  348.5       25 09 N.Y. Jets   373
   26 01 San Fran   5639      26 01 San Fran   352.4       26 05 Jacksonvil  395
   27 02 Oakland    5643      27 02 Oakland    352.7       27 02 Oakland     402
   28 05 Jacksonvil 5740      28 05 Jacksonvil 358.8       28 00 Detroit     420
   29 04 Atlanta    5828      29 04 Atlanta    364.3       29 07 Cleveland   426
   30 00 Detroit    5834      30 00 Detroit    364.6       30 04 Atlanta     432
   31 08 Arizona    5921      31 08 Arizona    370.1       31 03 Kansas Cit  464
   32 03 Kansas Cit 6276      32 03 Kansas Cit 392.3       32 08 Arizona     467
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 00 Baltimore   14.3      1 02 Tampa Bay   345         1 02 Tampa Bay  1189
    2 02 Tampa Bay   14.6      2 05 Seattle     355         2 00 Baltimore  1202
    3 08 Pittsburgh  15.5      3 05 Indianapol  357         3 09 New Orlean 1351
    4 07 Green Bay   16.8      4 09 New Orlean  360         4 05 Indianapol 1392
    5 09 New Orlean  17.3      5 01 San Fran    396         5 05 Seattle    1468
    6 01 St. Louis   17.9      6 01 St. Louis   407         6 09 Minnesota  1498
    7 07 Dallas      18.5      7 05 Washington  409         7 01 St. Louis  1564
    8 05 Indianapol  18.8      8 07 Green Bay   413         8 08 Pittsburgh 1576
    9 06 Chicago     19.0      9 09 Minnesota   421         9 06 San Diego  1576
   10 04 New Englan  19.0     10 05 Denver      426        10 05 Denver     1619
   11 00 Tennessee   19.2     11 00 Baltimore   429        11 05 Washington 1624
   12 06 San Diego   20.2     12 07 Dallas      429        12 01 San Fran   1632
   13 04 Philadelph  20.3     13 08 Pittsburgh  437        13 07 N.Y. Giant 1691
   14 05 Seattle     20.9     14 03 Kansas Cit  439        14 07 Green Bay  1699
   15 05 Carolina    21.0     15 06 San Diego   444        15 05 Jacksonvil 1756
   16 01 San Fran    21.1     16 05 Cincinnati  445        16 05 Cincinnati 1766
   17 09 Minnesota   21.2     17 07 N.Y. Giant  448        17 05 Carolina   1780
   18 05 Cincinnati  21.3     18 08 Arizona     450        18 07 Dallas     1790
   19 04 Buffalo     21.4     19 05 Carolina    457        19 04 Atlanta    1819
   20 05 Washington  21.5     20 09 N.Y. Jets   473        20 00 Tennessee  1889
   21 07 N.Y. Giant  21.5     21 02 Oakland     475        21 02 Miami      1914
   22 05 Denver      21.7     22 09 Houston     477        22 04 New Englan 1975
   23 02 Miami       22.3     23 04 New Englan  478        23 08 Arizona    1979
   24 09 Houston     23.2     24 04 Philadelph  478        24 09 Houston    2009
   25 09 N.Y. Jets   23.3     25 05 Jacksonvil  478        25 04 Buffalo    2062
   26 05 Jacksonvil  24.7     26 00 Tennessee   479        26 04 Philadelph 2103
   27 02 Oakland     25.1     27 02 Miami       491        27 09 N.Y. Jets  2109
   28 00 Detroit     26.3     28 00 Detroit     494        28 00 Detroit    2112
   29 07 Cleveland   26.6     29 04 Atlanta     495        29 06 Chicago    2167
   30 04 Atlanta     27.0     30 06 Chicago     503        30 02 Oakland    2245
   31 03 Kansas Cit  29.0     31 07 Cleveland   532        31 07 Cleveland  2247
   32 08 Arizona     29.2     32 04 Buffalo     538        32 03 Kansas Cit 2283
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 02 Tampa Bay   74.3      1 02 Tampa Bay     4         1 00 Baltimore    2.8
    2 00 Baltimore   75.1      2 09 New Orlean    4         2 02 Tampa Bay    3.4
    3 09 New Orlean  84.4      3 05 Indianapol    7         3 06 San Diego    3.5
    4 05 Indianapol  87.0      4 00 Baltimore     8         4 09 Minnesota    3.6
    5 05 Seattle     91.8      5 07 N.Y. Giant    9         5 08 Pittsburgh   3.6
    6 09 Minnesota   93.6      6 06 Chicago       9         6 05 Jacksonvil   3.7
    7 01 St. Louis   97.8      7 09 Minnesota    10         7 04 Atlanta      3.7
    8 08 Pittsburgh  98.5      8 06 San Diego    10         8 09 New Orlean   3.8
    9 06 San Diego   98.5      9 07 Dallas       10         9 07 N.Y. Giant   3.8
   10 05 Denver     101.2     10 05 Denver       11        10 05 Denver       3.8
   11 05 Washington 101.5     11 07 Green Bay    11        11 04 Buffalo      3.8
   12 01 San Fran   102.0     12 04 Buffalo      11        12 01 St. Louis    3.8
   13 07 N.Y. Giant 105.7     13 05 Seattle      12        13 05 Carolina     3.9
   14 07 Green Bay  106.2     14 08 Pittsburgh   12        14 02 Miami        3.9
   15 05 Jacksonvil 109.8     15 05 Carolina     13        15 05 Indianapol   3.9
   16 05 Cincinnati 110.4     16 00 Tennessee    13        16 00 Tennessee    3.9
   17 05 Carolina   111.3     17 09 Houston      13        17 05 Cincinnati   4.0
   18 07 Dallas     111.9     18 05 Washington   14        18 05 Washington   4.0
   19 04 Atlanta    113.7     19 01 St. Louis    15        19 07 Green Bay    4.1
   20 00 Tennessee  118.1     20 01 San Fran     15        20 01 San Fran     4.1
   21 02 Miami      119.6     21 05 Jacksonvil   15        21 04 New Englan   4.1
   22 04 New Englan 123.4     22 04 New Englan   16        22 05 Seattle      4.1
   23 08 Arizona    123.7     23 08 Arizona      17        23 07 Dallas       4.2
   24 09 Houston    125.6     24 09 N.Y. Jets    17        24 09 Houston      4.2
   25 04 Buffalo    128.9     25 02 Miami        18        25 07 Cleveland    4.2
   26 04 Philadelph 131.4     26 04 Philadelph   18        26 00 Detroit      4.3
   27 09 N.Y. Jets  131.8     27 00 Detroit      18        27 06 Chicago      4.3
   28 00 Detroit    132.0     28 05 Cincinnati   19        28 08 Arizona      4.4
   29 06 Chicago    135.4     29 04 Atlanta      21        29 04 Philadelph   4.4
   30 02 Oakland    140.3     30 02 Oakland      21        30 09 N.Y. Jets    4.5
   31 07 Cleveland  140.4     31 03 Kansas Cit   21        31 02 Oakland      4.7
   32 03 Kansas Cit 142.7     32 07 Cleveland    25        32 03 Kansas Cit   5.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 09 New Orlean   1.1      1 04 Buffalo     428         1 04 Buffalo     255
    2 02 Tampa Bay    1.2      2 00 Tennessee   452         2 04 New Englan  262
    3 06 Chicago      1.8      3 07 Dallas      456         3 07 Dallas      266
    4 00 Baltimore    1.9      4 04 New Englan  463         4 08 Pittsburgh  267
    5 05 Indianapol   2.0      5 08 Pittsburgh  469         5 00 Tennessee   269
    6 07 N.Y. Giant   2.0      6 07 Cleveland   477         6 00 Baltimore   271
    7 04 Buffalo      2.0      7 00 Baltimore   481         7 04 Philadelph  281
    8 06 San Diego    2.3      8 05 Jacksonvil  483         8 02 Miami       282
    9 07 Dallas       2.3      9 00 Detroit     483         9 05 Carolina    286
   10 09 Minnesota    2.4     10 02 Miami       484        10 07 Green Bay   288
   11 05 Denver       2.6     11 01 St. Louis   485        11 06 Chicago     291
   12 07 Green Bay    2.7     12 06 Chicago     488        12 01 St. Louis   292
   13 00 Tennessee    2.7     13 05 Washington  495        13 05 Washington  296
   14 09 Houston      2.7     14 05 Denver      499        14 05 Denver      296
   15 08 Pittsburgh   2.7     15 07 N.Y. Giant  506        15 09 N.Y. Jets   296
   16 05 Carolina     2.8     16 07 Green Bay   511        16 07 N.Y. Giant  310
   17 05 Jacksonvil   3.1     17 05 Cincinnati  512        17 05 Indianapol  316
   18 04 New Englan   3.3     18 05 Indianapol  513        18 05 Cincinnati  318
   19 05 Seattle      3.4     19 04 Philadelph  515        19 00 Detroit     319
   20 05 Washington   3.4     20 03 Kansas Cit  517        20 02 Tampa Bay   319
   21 09 N.Y. Jets    3.6     21 05 Carolina    518        21 07 Cleveland   320
   22 00 Detroit      3.6     22 08 Arizona     527        22 02 Oakland     329
   23 02 Miami        3.7     23 02 Oakland     527        23 09 Houston     331
   24 01 St. Louis    3.7     24 09 Houston     528        24 09 Minnesota   332
   25 04 Philadelph   3.8     25 06 San Diego   534        25 05 Jacksonvil  336
   26 08 Arizona      3.8     26 09 N.Y. Jets   535        26 09 New Orlean  338
   27 01 San Fran     3.8     27 04 Atlanta     544        27 06 San Diego   341
   28 04 Atlanta      4.2     28 09 New Orlean  545        28 01 San Fran    342
   29 05 Cincinnati   4.3     29 01 San Fran    547        29 03 Kansas Cit  344
   30 02 Oakland      4.4     30 05 Seattle     550        30 08 Arizona     349
   31 07 Cleveland    4.7     31 09 Minnesota   551        31 04 Atlanta     354
   32 03 Kansas Cit   4.8     32 02 Tampa Bay   571        32 05 Seattle     363
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 00 Baltimore  2617       1 00 Baltimore  163.6        1 08 Pittsburgh   17
    2 08 Pittsburgh 2742       2 08 Pittsburgh 171.4        2 04 New Englan   17
    3 06 Chicago    2779       3 06 Chicago    173.7        3 09 N.Y. Jets    17
    4 00 Tennessee  2873       4 00 Tennessee  179.6        4 07 Dallas       16
    5 07 Green Bay  2882       5 07 Green Bay  180.1        5 07 N.Y. Giant   15
    6 01 St. Louis  2922       6 01 St. Louis  182.6        6 00 Baltimore    14
    7 04 Buffalo    2954       7 04 Buffalo    184.6        7 07 Green Bay    14
    8 07 Dallas     2982       8 07 Dallas     186.4        8 05 Carolina     14
    9 04 Philadelph 3097       9 04 Philadelph 193.6        9 05 Denver       14
   10 04 New Englan 3166      10 04 New Englan 197.9       10 02 Oakland      13
   11 05 Carolina   3185      11 05 Carolina   199.1       11 01 San Fran     13
   12 05 Washington 3204      12 05 Washington 200.3       12 04 Buffalo      12
   13 02 Miami      3206      13 02 Miami      200.4       13 05 Washington   12
   14 09 N.Y. Jets  3254      14 09 N.Y. Jets  203.4       14 05 Cincinnati   12
   15 02 Tampa Bay  3327      15 02 Tampa Bay  207.9       15 01 St. Louis    11
   16 07 Cleveland  3329      16 07 Cleveland  208.1       16 05 Indianapol   11
   17 02 Oakland    3398      17 02 Oakland    212.4       17 09 Minnesota    11
   18 05 Denver     3506      18 05 Denver     219.1       18 00 Detroit      11
   19 07 N.Y. Giant 3511      19 07 N.Y. Giant 219.4       19 04 Atlanta      11
   20 09 New Orlean 3532      20 09 New Orlean 220.8       20 02 Miami        10
   21 09 Houston    3539      21 09 Houston    221.2       21 09 New Orlean   10
   22 05 Cincinnati 3612      22 05 Cincinnati 225.8       22 06 San Diego    10
   23 05 Indianapol 3641      23 05 Indianapol 227.6       23 08 Arizona      10
   24 06 San Diego  3697      24 06 San Diego  231.1       24 03 Kansas Cit   10
   25 09 Minnesota  3720      25 09 Minnesota  232.5       25 07 Cleveland     9
   26 00 Detroit    3722      26 00 Detroit    232.6       26 05 Jacksonvil    9
   27 05 Seattle    3879      27 05 Seattle    242.4       27 04 Philadelph    8
   28 08 Arizona    3942      28 08 Arizona    246.4       28 02 Tampa Bay     8
   29 05 Jacksonvil 3984      29 05 Jacksonvil 249.0       29 05 Seattle       8
   30 03 Kansas Cit 3993      30 03 Kansas Cit 249.6       30 06 Chicago       6
   31 01 San Fran   4007      31 01 San Fran   250.4       31 09 Houston       5
   32 04 Atlanta    4009      32 04 Atlanta    250.6       32 00 Tennessee     4
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 00 Baltimore     9       1 00 Baltimore    6.1        1 06 Chicago     10.4
    2 08 Pittsburgh   13       2 06 Chicago      6.2        2 00 Baltimore   10.8
    3 04 New Englan   14       3 07 Green Bay    6.3        3 07 Cleveland   11.0
    4 07 Green Bay    15       4 09 N.Y. Jets    6.4        4 07 Green Bay   11.1
    5 04 Philadelph   15       5 04 Philadelph   6.5        5 02 Oakland     11.2
    6 00 Tennessee    15       6 02 Tampa Bay    6.5        6 01 St. Louis   11.3
    7 05 Cincinnati   18       7 05 Carolina     6.7        7 09 New Orlean  11.4
    8 01 St. Louis    18       8 08 Pittsburgh   6.8        8 00 Tennessee   11.4
    9 02 Tampa Bay    18       9 01 St. Louis    6.8        9 09 N.Y. Jets   11.5
   10 06 Chicago      19      10 00 Tennessee    6.8       10 09 Houston     11.5
   11 05 Carolina     20      11 02 Oakland      7.0       11 05 Seattle     11.6
   12 02 Miami        20      12 02 Miami        7.0       12 02 Tampa Bay   11.6
   13 07 Cleveland    20      13 09 New Orlean   7.1       13 06 San Diego   11.7
   14 09 N.Y. Jets    21      14 05 Washington   7.1       14 08 Pittsburgh  11.9
   15 07 Dallas       21      15 09 Houston      7.2       15 04 Philadelph  11.9
   16 09 New Orlean   22      16 09 Minnesota    7.2       16 08 Arizona     11.9
   17 04 Buffalo      23      17 04 New Englan   7.3       17 05 Washington  11.9
   18 05 Washington   23      18 04 Buffalo      7.4       18 09 Minnesota   12.0
   19 05 Seattle      23      19 07 Cleveland    7.4       19 05 Cincinnati  12.0
   20 07 N.Y. Giant   24      20 07 Dallas       7.4       20 03 Kansas Cit  12.0
   21 05 Indianapol   24      21 07 N.Y. Giant   7.5       21 02 Miami       12.1
   22 05 Jacksonvil   25      22 05 Cincinnati   7.5       22 04 Atlanta     12.1
   23 09 Houston      25      23 06 San Diego    7.5       23 01 San Fran    12.1
   24 05 Denver       26      24 05 Denver       7.5       24 05 Carolina    12.2
   25 01 San Fran     26      25 01 San Fran     7.6       25 07 N.Y. Giant  12.2
   26 04 Atlanta      26      26 05 Indianapol   7.6       26 00 Detroit     12.2
   27 06 San Diego    27      27 05 Seattle      7.7       27 04 Buffalo     12.3
   28 02 Oakland      28      28 04 Atlanta      7.9       28 05 Indianapol  12.4
   29 09 Minnesota    28      29 08 Arizona      7.9       29 05 Denver      12.6
   30 00 Detroit      28      30 03 Kansas Cit   8.0       30 07 Dallas      12.7
   31 08 Arizona      29      31 00 Detroit      8.1       31 05 Jacksonvil  12.8
   32 03 Kansas Cit   32      32 05 Jacksonvil   8.9       32 04 New Englan  12.9
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 04 Philadelph  54.6      1 04 New Englan   3.7        1 00 Baltimore    1.9
    2 05 Carolina    55.2      2 08 Pittsburgh   3.6        2 08 Pittsburgh   2.8
    3 09 N.Y. Jets   55.3      3 07 Dallas       3.5        3 04 Philadelph   2.9
    4 02 Tampa Bay   55.9      4 09 N.Y. Jets    3.2        4 07 Green Bay    2.9
    5 00 Baltimore   56.3      5 07 N.Y. Giant   3.0        5 04 New Englan   3.0
    6 07 Green Bay   56.4      6 00 Baltimore    2.9        6 02 Tampa Bay    3.2
    7 04 New Englan  56.6      7 05 Denver       2.8        7 00 Tennessee    3.3
    8 08 Pittsburgh  56.9      8 04 Buffalo      2.8        8 05 Cincinnati   3.5
    9 02 Miami       58.3      9 07 Green Bay    2.7        9 01 St. Louis    3.7
   10 07 Dallas      58.3     10 05 Carolina     2.7       10 05 Carolina     3.9
   11 05 Denver      59.3     11 02 Oakland      2.5       11 06 Chicago      3.9
   12 00 Tennessee   59.5     12 05 Washington   2.4       12 09 N.Y. Jets    3.9
   13 04 Buffalo     59.6     13 01 San Fran     2.4       13 09 New Orlean   4.0
   14 06 Chicago     59.6     14 05 Cincinnati   2.3       14 02 Miami        4.1
   15 05 Washington  59.8     15 00 Detroit      2.3       15 05 Seattle      4.2
   16 01 St. Louis   60.2     16 01 St. Louis    2.3       16 07 Cleveland    4.2
   17 09 Minnesota   60.3     17 05 Indianapol   2.1       17 07 Dallas       4.6
   18 07 N.Y. Giant  61.3     18 02 Miami        2.1       18 05 Washington   4.6
   19 05 Indianapol  61.6     19 04 Atlanta      2.0       19 05 Indianapol   4.7
   20 09 New Orlean  62.0     20 09 Minnesota    2.0       20 09 Houston      4.7
   21 05 Cincinnati  62.1     21 03 Kansas Cit   1.9       21 07 N.Y. Giant   4.7
   22 02 Oakland     62.4     22 08 Arizona      1.9       22 01 San Fran     4.8
   23 01 San Fran    62.5     23 07 Cleveland    1.9       23 04 Atlanta      4.8
   24 09 Houston     62.7     24 06 San Diego    1.9       24 06 San Diego    5.1
   25 06 San Diego   63.9     25 05 Jacksonvil   1.9       25 09 Minnesota    5.1
   26 04 Atlanta     65.1     26 09 New Orlean   1.8       26 05 Jacksonvil   5.2
   27 05 Seattle     66.0     27 04 Philadelph   1.6       27 05 Denver       5.2
   28 00 Detroit     66.0     28 05 Seattle      1.5       28 02 Oakland      5.3
   29 08 Arizona     66.2     29 02 Tampa Bay    1.4       29 04 Buffalo      5.4
   30 03 Kansas Cit  66.5     30 06 Chicago      1.2       30 08 Arizona      5.5
   31 07 Cleveland   67.1     31 09 Houston      0.9       31 00 Detroit      5.8
   32 05 Jacksonvil  69.6     32 00 Tennessee    0.9       32 03 Kansas Cit   6.2
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 08 Pittsburgh   54       1 08 Pittsburgh  10.3        1 00 Baltimore   68.5
    2 01 St. Louis    52       2 07 Dallas       9.7        2 08 Pittsburgh  71.8
    3 02 Tampa Bay    51       3 01 St. Louis    9.7        3 07 Green Bay   73.6
    4 07 Dallas       49       4 00 Baltimore    8.2        4 04 New Englan  74.3
    5 07 Green Bay    44       5 02 Tampa Bay    8.2        5 09 N.Y. Jets   74.5
    6 00 Baltimore    43       6 07 Green Bay    7.9        6 05 Carolina    77.7
    7 05 Seattle      43       7 05 Washington   7.8        7 04 Philadelph  77.9
    8 05 Washington   42       8 05 Seattle      7.3        8 02 Tampa Bay   80.4
    9 09 New Orlean   40       9 07 N.Y. Giant   7.2        9 07 Dallas      82.2
   10 07 N.Y. Giant   39      10 05 Jacksonvil   7.1       10 01 St. Louis   83.4
   11 05 Indianapol   38      11 05 Indianapol   6.9       11 02 Miami       85.2
   12 06 San Diego    38      12 09 New Orlean   6.8       12 06 Chicago     85.4
   13 02 Oakland      38      13 02 Oakland      6.7       13 05 Cincinnati  86.9
   14 05 Carolina     37      14 05 Carolina     6.7       14 05 Washington  87.0
   15 04 Atlanta      37      15 06 San Diego    6.6       15 00 Tennessee   87.3
   16 05 Jacksonvil   37      16 04 Atlanta      6.4       16 07 N.Y. Giant  87.7
   17 09 Minnesota    36      17 04 Philadelph   6.4       17 05 Denver      88.3
   18 04 Philadelph   35      18 06 Chicago      6.2       18 04 Buffalo     88.6
   19 06 Chicago      32      19 09 Minnesota    6.1       19 09 New Orlean  89.0
   20 09 Houston      32      20 04 New Englan   6.1       20 02 Oakland     90.8
   21 04 New Englan   30      21 04 Buffalo      5.7       21 09 Minnesota   91.0
   22 05 Denver       29      22 09 Houston      5.7       22 01 San Fran    91.8
   23 05 Cincinnati   28      23 00 Tennessee    5.6       23 05 Indianapol  91.9
   24 00 Tennessee    27      24 05 Denver       5.5       24 07 Cleveland   94.9
   25 02 Miami        26      25 05 Cincinnati   5.2       25 06 San Diego   95.5
   26 07 Cleveland    26      26 07 Cleveland    5.2       26 09 Houston     96.2
   27 04 Buffalo      26      27 02 Miami        5.1       27 04 Atlanta     96.6
   28 08 Arizona      26      28 08 Arizona      4.7       28 05 Seattle     96.9
   29 09 N.Y. Jets    22      29 00 Detroit      4.4       29 08 Arizona    100.6
   30 00 Detroit      22      30 09 N.Y. Jets    3.9       30 00 Detroit    100.6
   31 03 Kansas Cit   21      31 03 Kansas Cit   3.9       31 03 Kansas Cit 103.5
   32 01 San Fran     20      32 01 San Fran     3.5       32 05 Jacksonvil 106.6
                                                          

     First Downs                Fumbles                      Penalties                
    1 00 Baltimore   244       1 02 Tampa Bay    33         1 05 Indianapol   79
    2 02 Tampa Bay   244       2 05 Cincinnati   30         2 04 Atlanta      80
    3 08 Pittsburgh  264       3 00 Baltimore    28         3 00 Baltimore    82
    4 01 St. Louis   264       4 04 Buffalo      27         4 05 Jacksonvil   84
    5 07 Green Bay   279       5 07 N.Y. Giant   27         5 01 St. Louis    84
    6 00 Tennessee   285       6 07 Dallas       26         6 04 New Englan   86
    7 05 Indianapol  285       7 04 New Englan   26         7 02 Miami        86
    8 09 New Orlean  287       8 06 San Diego    26         8 00 Tennessee    87
    9 05 Washington  289       9 05 Carolina     25         9 05 Washington   88
   10 07 Dallas      290      10 09 Minnesota    25        10 06 San Diego    91
   11 05 Carolina    291      11 08 Pittsburgh   24        11 09 Houston      91
   12 04 Buffalo     297      12 02 Oakland      24        12 04 Buffalo      92
   13 07 N.Y. Giant  298      13 06 Chicago      23        13 03 Kansas Cit   92
   14 04 New Englan  299      14 04 Philadelph   23        14 05 Seattle      92
   15 05 Denver      306      15 00 Tennessee    22        15 04 Philadelph   93
   16 09 Minnesota   308      16 05 Jacksonvil   21        16 09 New Orlean   95
   17 06 Chicago     310      17 00 Detroit      21        17 02 Tampa Bay    97
   18 06 San Diego   313      18 01 St. Louis    20        18 01 San Fran     98
   19 04 Philadelph  316      19 05 Washington   20        19 07 Dallas       99
   20 02 Miami       317      20 08 Arizona      20        20 05 Cincinnati  101
   21 01 San Fran    324      21 05 Indianapol   19        21 09 N.Y. Jets   105
   22 09 Houston     328      22 04 Atlanta      19        22 02 Oakland     106
   23 09 N.Y. Jets   335      23 02 Miami        18        23 07 Green Bay   106
   24 05 Seattle     338      24 03 Kansas Cit   18        24 05 Denver      107
