Best of 2000s Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
01 St. Louis     388  1777  4.6 18  546  373  68.3  4439  8.1   9  1.6 35  6.4 109.8 111.1  277.4 388.5  6.4
09 New Orleans   451  1931  4.3 14  536  358  66.8  4105  7.7   6  1.1 32  6.0 105.9 120.7  256.6 377.3  6.0
06 San Diego     450  2370  5.3 26  430  258  60.0  3050  7.1   9  2.1 20  4.7  90.9 148.1  190.6 338.8  5.9
03 Kansas City   435  1670  3.8 20  548  347  63.3  4272  7.8  13  2.4 29  5.3  96.5 104.4  267.0 371.4  5.9
05 Seattle       484  2280  4.7 21  465  297  63.9  3364  7.2   7  1.5 27  5.8 100.9 142.5  210.3 352.8  5.8
05 Indianapolis  482  1646  3.4 15  532  366  68.8  4380  8.2   7  1.3 31  5.8 108.8 102.9  273.8 376.6  5.8
04 Philadelphia  374  1656  4.4  6  590  358  60.7  4197  7.1  12  2.0 32  5.4  94.1 103.5  262.3 365.8  5.8
08 Arizona       298  1052  3.5  6  661  408  61.7  4693  7.1  20  3.0 32  4.8  88.3  65.8  293.3 359.1  5.8
09 Houston       352  1149  3.3  8  604  395  65.4  4569  7.6  16  2.6 31  5.1  96.3  71.8  285.6 357.4  5.7
02 Oakland       261  1140  4.4 11  645  425  65.9  4240  6.6  11  1.7 25  3.9  91.8  71.3  265.0 336.3  5.7
07 Green Bay     443  1680  3.8 20  531  351  66.1  3958  7.5  14  2.6 25  4.7  94.6 105.0  247.4 352.4  5.6
05 Denver        559  2743  4.9 24  445  263  59.1  2890  6.5   8  1.8 15  3.4  84.1 171.4  180.6 352.1  5.5
04 New England   506  2053  4.1 19  461  293  63.6  3470  7.5   9  2.0 29  6.3 101.2 128.3  216.9 345.2  5.5
05 Cincinnati    453  1714  3.8 17  534  348  65.2  3829  7.2   5  0.9 21  3.9  96.5 107.1  239.3 346.4  5.5
07 Dallas        465  1768  3.8 10  531  328  61.8  3736  7.0  18  3.4 25  4.7  85.9 110.5  233.5 344.0  5.4
02 Miami         476  2082  4.4 15  492  301  61.2  3238  6.6  12  2.4 26  5.3  89.6 130.1  202.4 332.5  5.3
01 San Fran      485  2143  4.4 15  489  305  62.4  3123  6.4   5  1.0 14  2.9  87.9 133.9  195.2 329.1  5.3
09 Minnesota     424  1608  3.8 19  537  358  66.7  3453  6.4   9  1.7 14  2.6  88.6 100.5  215.8 316.3  5.1
07 Cleveland     375  1416  3.8  4  549  294  53.6  3503  6.4  12  2.2 27  4.9  82.5  88.5  218.9 307.4  5.1
05 Jacksonville  404  1490  3.7 10  506  301  59.5  3242  6.4   7  1.4 16  3.2  85.8  93.1  202.6 295.8  5.0
05 Washington    548  2219  4.0 18  477  260  54.5  3065  6.4   9  1.9 12  2.5  76.5 138.7  191.6 330.3  5.0
02 Tampa Bay     423  1369  3.2  9  551  351  63.7  3598  6.5   8  1.5 25  4.5  94.1  85.6  224.9 310.4  4.9
08 Pittsburgh    452  1674  3.7 10  479  295  61.6  3043  6.4   9  1.9 18  3.8  87.5 104.6  190.2 294.8  4.8
00 Tennessee     548  2191  4.0 10  419  253  60.4  2556  6.1  14  3.3 17  4.1  79.7 136.9  159.8 296.7  4.8
07 N.Y. Giants   433  1855  4.3  8  534  281  52.6  2952  5.5  21  3.9 17  3.2  65.2 115.9  184.5 300.4  4.8
05 Carolina      443  1537  3.5 11  466  270  57.9  3017  6.5  11  2.4 19  4.1  83.6  96.1  188.6 284.6  4.8
00 Baltimore     540  1984  3.7 12  393  230  58.5  2623  6.7  13  3.3 14  3.6  79.4 124.0  163.9 287.9  4.8
06 Chicago       485  1800  3.7  9  485  263  54.2  2694  5.6  17  3.5 15  3.1  68.1 112.5  168.4 280.9  4.5
09 N.Y. Jets     559  2109  3.8 17  374  188  50.3  2142  5.7  16  4.3 11  2.9  63.6 131.8  133.9 265.7  4.4
00 Detroit       383  1505  3.9 10  490  279  56.9  2544  5.2  12  2.4 14  2.9  74.6  94.1  159.0 253.1  4.3
04 Atlanta       382  1762  4.6  6  420  209  49.8  1802  4.3   7  1.7 18  4.3  73.9 110.1  112.6 222.8  4.1
04 Buffalo       497  1713  3.4 19  474  253  53.4  2424  5.1  16  3.4  9  1.9  62.8 107.1  151.5 258.6  4.1
               14258        4.0   16194       60.9        6.7      2.2     4.3       111.5        322.8
                     57086     437      9859       08211      362     695       85.6        211.3        5.2

     Net Yards                  Net Yards/Game               Points                   
    1 01 St. Louis  6216       1 01 St. Louis  388.5        1 04 New Englan  448
    2 09 New Orlean 6036       2 09 New Orlean 377.3        2 03 Kansas Cit  441
    3 05 Indianapol 6026       3 05 Indianapol 376.6        3 01 St. Louis   439
    4 03 Kansas Cit 5942       4 03 Kansas Cit 371.4        4 05 Indianapol  434
    5 04 Philadelph 5853       5 04 Philadelph 365.8        5 06 San Diego   415
    6 08 Arizona    5745       6 08 Arizona    359.1        6 09 New Orlean  407
    7 09 Houston    5718       7 09 Houston    357.4        7 05 Seattle     398
    8 05 Seattle    5644       8 05 Seattle    352.8        8 07 Green Bay   395
    9 07 Green Bay  5638       9 07 Green Bay  352.4        9 08 Arizona     371
   10 05 Denver     5633      10 05 Denver     352.1       10 07 Dallas      370
   11 05 Cincinnati 5543      11 05 Cincinnati 346.4       11 05 Cincinnati  365
   12 04 New Englan 5523      12 04 New Englan 345.2       12 02 Oakland     365
   13 07 Dallas     5504      13 07 Dallas     344.0       13 05 Denver      363
   14 06 San Diego  5420      14 06 San Diego  338.8       14 04 Philadelph  348
   15 02 Oakland    5380      15 02 Oakland    336.3       15 02 Miami       337
   16 02 Miami      5320      16 02 Miami      332.5       16 02 Tampa Bay   336
   17 05 Washington 5284      17 05 Washington 330.3       17 09 Minnesota   335
   18 01 San Fran   5266      18 01 San Fran   329.1       18 09 Houston     333
   19 09 Minnesota  5061      19 09 Minnesota  316.3       19 00 Baltimore   323
   20 02 Tampa Bay  4967      20 02 Tampa Bay  310.4       20 05 Washington  313
   21 07 Cleveland  4919      21 07 Cleveland  307.4       21 07 Cleveland   306
   22 07 N.Y. Giant 4807      22 07 N.Y. Giant 300.4       22 08 Pittsburgh  306
   23 00 Tennessee  4747      23 00 Tennessee  296.7       23 05 Carolina    306
   24 05 Jacksonvil 4732      24 05 Jacksonvil 295.8       24 07 N.Y. Giant  296
   25 08 Pittsburgh 4717      25 08 Pittsburgh 294.8       25 01 San Fran    295
   26 00 Baltimore  4607      26 00 Baltimore  287.9       26 05 Jacksonvil  290
   27 05 Carolina   4554      27 05 Carolina   284.6       27 00 Tennessee   287
   28 06 Chicago    4494      28 06 Chicago    280.9       28 06 Chicago     287
   29 09 N.Y. Jets  4251      29 09 N.Y. Jets  265.7       29 04 Buffalo     272
   30 04 Buffalo    4137      30 04 Buffalo    258.6       30 09 N.Y. Jets   268
   31 00 Detroit    4049      31 00 Detroit    253.1       31 00 Detroit     213
   32 04 Atlanta    3564      32 04 Atlanta    222.8       32 04 Atlanta     210
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 04 New Englan  28.0      1 05 Denver      559         1 05 Denver     2743
    2 03 Kansas Cit  27.6      2 09 N.Y. Jets   559         2 06 San Diego  2370
    3 01 St. Louis   27.4      3 05 Washington  548         3 05 Seattle    2280
    4 05 Indianapol  27.1      4 00 Tennessee   548         4 05 Washington 2219
    5 06 San Diego   25.9      5 00 Baltimore   540         5 00 Tennessee  2191
    6 09 New Orlean  25.4      6 04 New Englan  506         6 01 San Fran   2143
    7 05 Seattle     24.9      7 04 Buffalo     497         7 09 N.Y. Jets  2109
    8 07 Green Bay   24.7      8 01 San Fran    485         8 02 Miami      2082
    9 08 Arizona     23.2      9 06 Chicago     485         9 04 New Englan 2053
   10 07 Dallas      23.1     10 05 Seattle     484        10 00 Baltimore  1984
   11 05 Cincinnati  22.8     11 05 Indianapol  482        11 09 New Orlean 1931
   12 02 Oakland     22.8     12 02 Miami       476        12 07 N.Y. Giant 1855
   13 05 Denver      22.7     13 07 Dallas      465        13 06 Chicago    1800
   14 04 Philadelph  21.8     14 05 Cincinnati  453        14 01 St. Louis  1777
   15 02 Miami       21.1     15 08 Pittsburgh  452        15 07 Dallas     1768
   16 02 Tampa Bay   21.0     16 09 New Orlean  451        16 04 Atlanta    1762
   17 09 Minnesota   20.9     17 06 San Diego   450        17 05 Cincinnati 1714
   18 09 Houston     20.8     18 07 Green Bay   443        18 04 Buffalo    1713
   19 00 Baltimore   20.2     19 05 Carolina    443        19 07 Green Bay  1680
   20 05 Washington  19.6     20 03 Kansas Cit  435        20 08 Pittsburgh 1674
   21 07 Cleveland   19.1     21 07 N.Y. Giant  433        21 03 Kansas Cit 1670
   22 08 Pittsburgh  19.1     22 09 Minnesota   424        22 04 Philadelph 1656
   23 05 Carolina    19.1     23 02 Tampa Bay   423        23 05 Indianapol 1646
   24 07 N.Y. Giant  18.5     24 05 Jacksonvil  404        24 09 Minnesota  1608
   25 01 San Fran    18.4     25 01 St. Louis   388        25 05 Carolina   1537
   26 05 Jacksonvil  18.1     26 00 Detroit     383        26 00 Detroit    1505
   27 00 Tennessee   17.9     27 04 Atlanta     382        27 05 Jacksonvil 1490
   28 06 Chicago     17.9     28 07 Cleveland   375        28 07 Cleveland  1416
   29 04 Buffalo     17.0     29 04 Philadelph  374        29 02 Tampa Bay  1369
   30 09 N.Y. Jets   16.8     30 09 Houston     352        30 09 Houston    1149
   31 00 Detroit     13.3     31 08 Arizona     298        31 02 Oakland    1140
   32 04 Atlanta     13.1     32 02 Oakland     261        32 08 Arizona    1052
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 05 Denver     171.4      1 06 San Diego    26         1 06 San Diego    5.3
    2 06 San Diego  148.1      2 05 Denver       24         2 05 Denver       4.9
    3 05 Seattle    142.5      3 05 Seattle      21         3 05 Seattle      4.7
    4 05 Washington 138.7      4 07 Green Bay    20         4 04 Atlanta      4.6
    5 00 Tennessee  136.9      5 03 Kansas Cit   20         5 01 St. Louis    4.6
    6 01 San Fran   133.9      6 04 New Englan   19         6 04 Philadelph   4.4
    7 09 N.Y. Jets  131.8      7 04 Buffalo      19         7 01 San Fran     4.4
    8 02 Miami      130.1      8 09 Minnesota    19         8 02 Miami        4.4
    9 04 New Englan 128.3      9 05 Washington   18         9 02 Oakland      4.4
   10 00 Baltimore  124.0     10 01 St. Louis    18        10 07 N.Y. Giant   4.3
   11 09 New Orlean 120.7     11 09 N.Y. Jets    17        11 09 New Orlean   4.3
   12 07 N.Y. Giant 115.9     12 05 Cincinnati   17        12 04 New Englan   4.1
   13 06 Chicago    112.5     13 01 San Fran     15        13 05 Washington   4.0
   14 01 St. Louis  111.1     14 02 Miami        15        14 00 Tennessee    4.0
   15 07 Dallas     110.5     15 05 Indianapol   15        15 00 Detroit      3.9
   16 04 Atlanta    110.1     16 09 New Orlean   14        16 03 Kansas Cit   3.8
   17 05 Cincinnati 107.1     17 00 Baltimore    12        17 07 Dallas       3.8
   18 04 Buffalo    107.1     18 05 Carolina     11        18 09 Minnesota    3.8
   19 07 Green Bay  105.0     19 02 Oakland      11        19 07 Green Bay    3.8
   20 08 Pittsburgh 104.6     20 00 Tennessee    10        20 05 Cincinnati   3.8
   21 03 Kansas Cit 104.4     21 07 Dallas       10        21 07 Cleveland    3.8
   22 04 Philadelph 103.5     22 08 Pittsburgh   10        22 09 N.Y. Jets    3.8
   23 05 Indianapol 102.9     23 00 Detroit      10        23 06 Chicago      3.7
   24 09 Minnesota  100.5     24 05 Jacksonvil   10        24 08 Pittsburgh   3.7
   25 05 Carolina    96.1     25 06 Chicago       9        25 05 Jacksonvil   3.7
   26 00 Detroit     94.1     26 02 Tampa Bay     9        26 00 Baltimore    3.7
   27 05 Jacksonvil  93.1     27 07 N.Y. Giant    8        27 08 Arizona      3.5
   28 07 Cleveland   88.5     28 09 Houston       8        28 05 Carolina     3.5
   29 02 Tampa Bay   85.6     29 04 Atlanta       6        29 04 Buffalo      3.4
   30 09 Houston     71.8     30 04 Philadelph    6        30 05 Indianapol   3.4
   31 02 Oakland     71.3     31 08 Arizona       6        31 09 Houston      3.3
   32 08 Arizona     65.8     32 07 Cleveland     4        32 02 Tampa Bay    3.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 06 San Diego    5.8      1 08 Arizona     661         1 02 Oakland     425
    2 01 St. Louis    4.6      2 02 Oakland     645         2 08 Arizona     408
    3 03 Kansas Cit   4.6      3 09 Houston     604         3 09 Houston     395
    4 07 Green Bay    4.5      4 04 Philadelph  590         4 01 St. Louis   373
    5 09 Minnesota    4.5      5 02 Tampa Bay   551         5 05 Indianapol  366
    6 05 Seattle      4.3      6 07 Cleveland   549         6 04 Philadelph  358
    7 05 Denver       4.3      7 03 Kansas Cit  548         7 09 Minnesota   358
    8 02 Oakland      4.2      8 01 St. Louis   546         8 09 New Orlean  358
    9 04 Buffalo      3.8      9 09 Minnesota   537         9 02 Tampa Bay   351
   10 04 New Englan   3.8     10 09 New Orlean  536        10 07 Green Bay   351
   11 05 Cincinnati   3.8     11 05 Cincinnati  534        11 05 Cincinnati  348
   12 05 Washington   3.3     12 07 N.Y. Giant  534        12 03 Kansas Cit  347
   13 02 Miami        3.2     13 05 Indianapol  532        13 07 Dallas      328
   14 05 Indianapol   3.1     14 07 Green Bay   531        14 01 San Fran    305
   15 09 New Orlean   3.1     15 07 Dallas      531        15 05 Jacksonvil  301
   16 01 San Fran     3.1     16 05 Jacksonvil  506        16 02 Miami       301
   17 09 N.Y. Jets    3.0     17 02 Miami       492        17 05 Seattle     297
   18 00 Detroit      2.6     18 00 Detroit     490        18 08 Pittsburgh  295
   19 05 Carolina     2.5     19 01 San Fran    489        19 07 Cleveland   294
   20 05 Jacksonvil   2.5     20 06 Chicago     485        20 04 New Englan  293
   21 09 Houston      2.3     21 08 Pittsburgh  479        21 07 N.Y. Giant  281
   22 00 Baltimore    2.2     22 05 Washington  477        22 00 Detroit     279
   23 08 Pittsburgh   2.2     23 04 Buffalo     474        23 05 Carolina    270
   24 07 Dallas       2.2     24 05 Carolina    466        24 06 Chicago     263
   25 02 Tampa Bay    2.1     25 05 Seattle     465        25 05 Denver      263
   26 08 Arizona      2.0     26 04 New Englan  461        26 05 Washington  260
   27 06 Chicago      1.9     27 05 Denver      445        27 06 San Diego   258
   28 07 N.Y. Giant   1.8     28 06 San Diego   430        28 04 Buffalo     253
   29 00 Tennessee    1.8     29 04 Atlanta     420        29 00 Tennessee   253
   30 04 Philadelph   1.6     30 00 Tennessee   419        30 00 Baltimore   230
   31 04 Atlanta      1.6     31 00 Baltimore   393        31 04 Atlanta     209
   32 07 Cleveland    1.1     32 09 N.Y. Jets   374        32 09 N.Y. Jets   188
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 08 Arizona    4693       1 08 Arizona    293.3        1 05 Cincinnati    5
    2 09 Houston    4569       2 09 Houston    285.6        2 01 San Fran      5
    3 01 St. Louis  4439       3 01 St. Louis  277.4        3 09 New Orlean    6
    4 05 Indianapol 4380       4 05 Indianapol 273.8        4 05 Indianapol    7
    5 03 Kansas Cit 4272       5 03 Kansas Cit 267.0        5 05 Seattle       7
    6 02 Oakland    4240       6 02 Oakland    265.0        6 05 Jacksonvil    7
    7 04 Philadelph 4197       7 04 Philadelph 262.3        7 04 Atlanta       7
    8 09 New Orlean 4105       8 09 New Orlean 256.6        8 02 Tampa Bay     8
    9 07 Green Bay  3958       9 07 Green Bay  247.4        9 05 Denver        8
   10 05 Cincinnati 3829      10 05 Cincinnati 239.3       10 01 St. Louis     9
   11 07 Dallas     3736      11 07 Dallas     233.5       11 04 New Englan    9
   12 02 Tampa Bay  3598      12 02 Tampa Bay  224.9       12 09 Minnesota     9
   13 07 Cleveland  3503      13 07 Cleveland  218.9       13 05 Washington    9
   14 04 New Englan 3470      14 04 New Englan 216.9       14 06 San Diego     9
   15 09 Minnesota  3453      15 09 Minnesota  215.8       15 08 Pittsburgh    9
   16 05 Seattle    3364      16 05 Seattle    210.3       16 02 Oakland      11
   17 05 Jacksonvil 3242      17 05 Jacksonvil 202.6       17 05 Carolina     11
   18 02 Miami      3238      18 02 Miami      202.4       18 04 Philadelph   12
   19 01 San Fran   3123      19 01 San Fran   195.2       19 07 Cleveland    12
   20 05 Washington 3065      20 05 Washington 191.6       20 02 Miami        12
   21 06 San Diego  3050      21 06 San Diego  190.6       21 00 Detroit      12
   22 08 Pittsburgh 3043      22 08 Pittsburgh 190.2       22 03 Kansas Cit   13
   23 05 Carolina   3017      23 05 Carolina   188.6       23 00 Baltimore    13
   24 07 N.Y. Giant 2952      24 07 N.Y. Giant 184.5       24 07 Green Bay    14
   25 05 Denver     2890      25 05 Denver     180.6       25 00 Tennessee    14
   26 06 Chicago    2694      26 06 Chicago    168.4       26 09 Houston      16
   27 00 Baltimore  2623      27 00 Baltimore  163.9       27 04 Buffalo      16
   28 00 Tennessee  2556      28 00 Tennessee  159.8       28 09 N.Y. Jets    16
   29 00 Detroit    2544      29 00 Detroit    159.0       29 06 Chicago      17
   30 04 Buffalo    2424      30 04 Buffalo    151.5       30 07 Dallas       18
   31 09 N.Y. Jets  2142      31 09 N.Y. Jets  133.9       31 08 Arizona      20
   32 04 Atlanta    1802      32 04 Atlanta    112.6       32 07 N.Y. Giant   21
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 01 St. Louis    35       1 01 St. Louis    8.7        1 09 N.Y. Jets   13.2
    2 09 New Orlean   32       2 05 Indianapol   8.5        2 03 Kansas Cit  12.9
    3 04 Philadelph   32       3 03 Kansas Cit   8.1        3 06 San Diego   12.8
    4 08 Arizona      32       4 09 Houston      8.1        4 07 Cleveland   12.8
    5 05 Indianapol   31       5 04 New Englan   8.0        5 01 St. Louis   12.8
    6 09 Houston      31       6 09 New Orlean   7.9        6 04 Philadelph  12.6
    7 04 New Englan   29       7 07 Green Bay    7.8        7 04 New Englan  12.6
    8 03 Kansas Cit   29       8 05 Seattle      7.8        8 05 Washington  12.6
    9 05 Seattle      27       9 06 San Diego    7.7        9 00 Baltimore   12.5
   10 07 Cleveland    27      10 04 Philadelph   7.6       10 05 Indianapol  12.4
   11 02 Miami        26      11 08 Arizona      7.5       11 09 Houston     12.3
   12 02 Tampa Bay    25      12 05 Cincinnati   7.4       12 05 Carolina    12.2
   13 02 Oakland      25      13 07 Dallas       7.4       13 05 Seattle     12.2
   14 07 Green Bay    25      14 00 Baltimore    7.3       14 08 Arizona     12.1
   15 07 Dallas       25      15 02 Tampa Bay    7.2       15 07 Dallas      12.0
   16 05 Cincinnati   21      16 05 Carolina     7.1       16 07 Green Bay   11.9
   17 06 San Diego    20      17 08 Pittsburgh   7.1       17 09 New Orlean  11.8
   18 05 Carolina     19      18 05 Jacksonvil   7.0       18 05 Jacksonvil  11.8
   19 04 Atlanta      18      19 09 Minnesota    7.0       19 05 Denver      11.8
   20 08 Pittsburgh   18      20 02 Miami        7.0       20 08 Pittsburgh  11.4
   21 00 Tennessee    17      21 05 Denver       7.0       21 07 N.Y. Giant  11.4
   22 07 N.Y. Giant   17      22 02 Oakland      7.0       22 02 Miami       11.4
   23 05 Jacksonvil   16      23 01 San Fran     6.9       23 05 Cincinnati  11.4
   24 05 Denver       15      24 07 Cleveland    6.8       24 02 Tampa Bay   11.2
   25 06 Chicago      15      25 05 Washington   6.8       25 06 Chicago     11.1
   26 01 San Fran     14      26 00 Tennessee    6.6       26 04 Atlanta     11.1
   27 09 Minnesota    14      27 09 N.Y. Jets    6.6       27 00 Tennessee   11.0
   28 00 Detroit      14      28 00 Detroit      6.2       28 01 San Fran    11.0
   29 00 Baltimore    14      29 06 Chicago      6.0       29 00 Detroit     10.8
   30 05 Washington   12      30 07 N.Y. Giant   6.0       30 04 Buffalo     10.8
   31 09 N.Y. Jets    11      31 04 Buffalo      5.8       31 02 Oakland     10.6
   32 04 Buffalo       9      32 04 Atlanta      5.5       32 09 Minnesota   10.5
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 05 Indianapol  68.8      1 05 Cincinnati   0.9        1 01 St. Louis    6.4
    2 01 St. Louis   68.3      2 01 San Fran     1.0        2 04 New Englan   6.3
    3 09 New Orlean  66.8      3 09 New Orlean   1.1        3 09 New Orlean   6.0
    4 09 Minnesota   66.7      4 05 Indianapol   1.3        4 05 Indianapol   5.8
    5 07 Green Bay   66.1      5 05 Jacksonvil   1.4        5 05 Seattle      5.8
    6 02 Oakland     65.9      6 02 Tampa Bay    1.5        6 04 Philadelph   5.4
    7 09 Houston     65.4      7 05 Seattle      1.5        7 03 Kansas Cit   5.3
    8 05 Cincinnati  65.2      8 01 St. Louis    1.6        8 02 Miami        5.3
    9 05 Seattle     63.9      9 04 Atlanta      1.7        9 09 Houston      5.1
   10 02 Tampa Bay   63.7     10 09 Minnesota    1.7       10 07 Cleveland    4.9
   11 04 New Englan  63.6     11 02 Oakland      1.7       11 08 Arizona      4.8
   12 03 Kansas Cit  63.3     12 05 Denver       1.8       12 07 Green Bay    4.7
   13 01 San Fran    62.4     13 08 Pittsburgh   1.9       13 07 Dallas       4.7
   14 07 Dallas      61.8     14 05 Washington   1.9       14 06 San Diego    4.7
   15 08 Arizona     61.7     15 04 New Englan   2.0       15 02 Tampa Bay    4.5
   16 08 Pittsburgh  61.6     16 04 Philadelph   2.0       16 04 Atlanta      4.3
   17 02 Miami       61.2     17 06 San Diego    2.1       17 05 Carolina     4.1
   18 04 Philadelph  60.7     18 07 Cleveland    2.2       18 00 Tennessee    4.1
   19 00 Tennessee   60.4     19 05 Carolina     2.4       19 05 Cincinnati   3.9
   20 06 San Diego   60.0     20 03 Kansas Cit   2.4       20 02 Oakland      3.9
   21 05 Jacksonvil  59.5     21 02 Miami        2.4       21 08 Pittsburgh   3.8
   22 05 Denver      59.1     22 00 Detroit      2.4       22 00 Baltimore    3.6
   23 00 Baltimore   58.5     23 07 Green Bay    2.6       23 05 Denver       3.4
   24 05 Carolina    57.9     24 09 Houston      2.6       24 07 N.Y. Giant   3.2
   25 00 Detroit     56.9     25 08 Arizona      3.0       25 05 Jacksonvil   3.2
   26 05 Washington  54.5     26 00 Baltimore    3.3       26 06 Chicago      3.1
   27 06 Chicago     54.2     27 00 Tennessee    3.3       27 09 N.Y. Jets    2.9
   28 07 Cleveland   53.6     28 04 Buffalo      3.4       28 01 San Fran     2.9
   29 04 Buffalo     53.4     29 07 Dallas       3.4       29 00 Detroit      2.9
   30 07 N.Y. Giant  52.6     30 06 Chicago      3.5       30 09 Minnesota    2.6
   31 09 N.Y. Jets   50.3     31 07 N.Y. Giant   3.9       31 05 Washington   2.5
   32 04 Atlanta     49.8     32 09 N.Y. Jets    4.3       32 04 Buffalo      1.9
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 05 Cincinnati   17       1 05 Cincinnati   3.1        1 01 St. Louis  109.8
    2 09 New Orlean   20       2 09 New Orlean   3.6        2 05 Indianapol 108.8
    3 05 Indianapol   21       3 05 Indianapol   3.8        3 09 New Orlean 105.9
    4 03 Kansas Cit   24       4 03 Kansas Cit   4.2        4 04 New Englan 101.2
    5 07 Dallas       24       5 07 Dallas       4.3        5 05 Seattle    100.9
    6 07 Green Bay    25       6 07 Green Bay    4.5        6 05 Cincinnati  96.5
    7 01 San Fran     27       7 08 Arizona      5.0        7 03 Kansas Cit  96.5
    8 02 Miami        28       8 02 Oakland      5.1        8 09 Houston     96.3
    9 05 Denver       28       9 01 San Fran     5.2        9 07 Green Bay   94.6
   10 04 New Englan   29      10 02 Miami        5.4       10 04 Philadelph  94.1
   11 00 Tennessee    29      11 07 Cleveland    5.7       11 02 Tampa Bay   94.1
   12 05 Washington   29      12 05 Washington   5.7       12 02 Oakland     91.8
   13 06 Chicago      31      13 04 New Englan   5.9       13 06 San Diego   90.9
   14 05 Seattle      32      14 05 Denver       5.9       14 02 Miami       89.6
   15 06 San Diego    32      15 06 Chicago      6.0       15 09 Minnesota   88.6
   16 07 Cleveland    33      16 05 Seattle      6.4       16 08 Arizona     88.3
   17 00 Baltimore    33      17 00 Tennessee    6.5       17 01 San Fran    87.9
   18 08 Arizona      35      18 07 N.Y. Giant   6.5       18 08 Pittsburgh  87.5
   19 02 Oakland      35      19 04 Philadelph   6.5       19 07 Dallas      85.9
   20 07 N.Y. Giant   37      20 09 Houston      6.5       20 05 Jacksonvil  85.8
   21 05 Carolina     38      21 01 St. Louis    6.7       21 05 Denver      84.1
   22 01 St. Louis    39      22 06 San Diego    6.9       22 05 Carolina    83.6
   23 05 Jacksonvil   39      23 09 Minnesota    6.9       23 07 Cleveland   82.5
   24 04 Buffalo      39      24 05 Jacksonvil   7.2       24 00 Tennessee   79.7
   25 09 Minnesota    40      25 05 Carolina     7.5       25 00 Baltimore   79.4
   26 04 Philadelph   41      26 04 Buffalo      7.6       26 05 Washington  76.5
   27 09 Houston      42      27 00 Baltimore    7.7       27 00 Detroit     74.6
   28 09 N.Y. Jets    42      28 02 Tampa Bay    8.3       28 04 Atlanta     73.9
   29 08 Pittsburgh   45      29 08 Pittsburgh   8.6       29 06 Chicago     68.1
   30 02 Tampa Bay    50      30 09 N.Y. Jets   10.1       30 07 N.Y. Giant  65.2
   31 04 Atlanta      66      31 00 Detroit     12.5       31 09 N.Y. Jets   63.6
   32 00 Detroit      70      32 04 Atlanta     13.6       32 04 Buffalo     62.8
                                                          

     First Downs                Fumbles                      Penalties                
    1 05 Denver      354       1 05 Seattle      11         1 05 Indianapol   61
    2 05 Indianapol  353       2 05 Denver       13         2 00 Tennessee    68
    3 09 New Orlean  352       3 05 Indianapol   13         3 01 St. Louis    70
    4 05 Seattle     344       4 03 Kansas Cit   13         4 07 N.Y. Giant   74
    5 01 St. Louis   342       5 01 San Fran     13         5 03 Kansas Cit   85
    6 07 Green Bay   341       6 06 San Diego    16         6 04 New Englan   85
    7 04 New Englan  340       7 00 Baltimore    16         7 08 Pittsburgh   86
    8 03 Kansas Cit  333       8 00 Tennessee    17         8 06 San Diego    89
    9 09 Houston     331       9 04 New Englan   18         9 00 Baltimore    90
   10 01 San Fran    330      10 09 Houston      18        10 05 Denver       91
   11 07 Dallas      330      11 05 Cincinnati   18        11 09 New Orlean   91
   12 04 Philadelph  329      12 07 Green Bay    19        12 02 Miami        91
   13 02 Miami       324      13 07 Dallas       19        13 09 N.Y. Jets    94
   14 06 San Diego   322      14 04 Philadelph   19        14 05 Seattle      95
   15 02 Oakland     320      15 02 Oakland      19        15 02 Tampa Bay    95
   16 05 Cincinnati  318      16 05 Jacksonvil   19        16 08 Arizona      97
   17 07 N.Y. Giant  315      17 08 Arizona      22        17 05 Carolina     97
   18 05 Washington  307      18 09 New Orlean   23        18 04 Buffalo      99
   19 09 Minnesota   305      19 09 Minnesota    23        19 01 San Fran    100
   20 08 Arizona     304      20 06 Chicago      23        20 00 Detroit     101
   21 00 Tennessee   304      21 02 Tampa Bay    23        21 05 Washington  101
   22 07 Cleveland   295      22 00 Detroit      23        22 06 Chicago     106
   23 04 Buffalo     293      23 05 Carolina     24        23 07 Dallas      109
   24 06 Chicago     292      24 08 Pittsburgh   25        24 04 Atlanta     109
