Best of 2000s Standings


 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
04 Philadelphia  10  6  0  .625 348 21.8 325 20.3   1.4   5  3  0   5  1  0   7  4  0
07 Dallas         9  7  0  .563 370 23.1 296 18.5   4.6   3  5  0   2  4  0   5  6  0
05 Washington     7  9  0  .438 313 19.6 344 21.5  -1.9   6  2  0   2  4  0   3  8  0
07 N.Y. Giants    7  9  0  .438 296 18.5 344 21.5  -3.0   6  2  0   3  3  0   5  6  0

 South            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
09 New Orleans   12  4  0  .750 407 25.4 277 17.3   8.1   8  0  0   5  1  0   6  2  0
02 Tampa Bay     11  5  0  .688 336 21.0 234 14.6   6.4   6  2  0   4  2  0   6  2  0
05 Carolina       8  8  0  .500 306 19.1 336 21.0  -1.9   5  3  0   2  4  0   3  5  0
04 Atlanta        2 14  0  .125 210 13.1 432 27.0 -13.9   2  6  0   1  5  0   2  6  0

 North            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
07 Green Bay     10  6  0  .625 395 24.7 268 16.8   7.9   5  3  0   4  2  0   8  3  0
09 Minnesota     10  6  0  .625 335 20.9 339 21.2  -0.3   6  2  0   4  2  0   8  3  0
06 Chicago        9  7  0  .563 287 17.9 304 19.0  -1.1   5  3  0   4  2  0   7  4  0
00 Detroit        1 15  0  .063 213 13.3 420 26.3 -12.9   0  8  0   0  6  0   0 11  0

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
01 St. Louis     13  3  0  .813 439 27.4 287 17.9   9.5   7  1  0   5  1  0   5  1  0
05 Seattle       10  6  0  .625 398 24.9 334 20.9   4.0   7  1  0   4  2  0   4  2  0
08 Arizona        7  9  0  .438 371 23.2 467 29.2  -6.0   4  4  0   2  4  0   2  4  0
01 San Fran       6 10  0  .375 295 18.4 338 21.1  -2.7   4  4  0   1  5  0   1  5  0

 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
04 New England   12  4  0  .750 448 28.0 304 19.0   9.0   7  1  0   5  1  0   9  2  0
09 N.Y. Jets      7  9  0  .438 268 16.8 373 23.3  -6.6   3  5  0   3  3  0   7  4  0
02 Miami          6 10  0  .375 337 21.1 356 22.3  -1.2   5  3  0   1  5  0   3  8  0
04 Buffalo        5 11  0  .313 272 17.0 342 21.4  -4.4   3  5  0   3  3  0   5  7  0

 South            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
05 Indianapolis  11  5  0  .688 434 27.1 300 18.8   8.4   7  1  0   5  1  0   6  2  0
00 Tennessee      7  9  0  .438 287 17.9 307 19.2  -1.3   5  3  0   3  3  0   4  4  0
05 Jacksonville   6 10  0  .375 290 18.1 395 24.7  -6.6   5  3  0   2  4  0   3  6  0
09 Houston        6 10  0  .375 333 20.8 371 23.2  -2.4   3  5  0   2  4  0   3  6  0

 North            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
00 Baltimore     10  6  0  .625 323 20.2 228 14.3   5.9   6  2  0   4  2  0   6  6  0
08 Pittsburgh    10  6  0  .625 306 19.1 248 15.5   3.6   5  3  0   3  3  0   7  4  0
05 Cincinnati     8  8  0  .500 365 22.8 341 21.3   1.5   5  3  0   2  4  0   5  6  0
07 Cleveland      4 12  0  .250 306 19.1 426 26.6  -7.5   2  6  0   3  3  0   4  7  0

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
06 San Diego     10  6  0  .625 415 25.9 323 20.2   5.8   6  2  0   3  3  0   4  3  0
02 Oakland        8  8  0  .500 365 22.8 402 25.1  -2.3   6  2  0   2  4  0   3  4  0
03 Kansas City    7  9  0  .438 441 27.6 464 29.0  -1.4   6  2  0   3  3  0   3  4  0
05 Denver         7  9  0  .438 363 22.7 347 21.7   1.0   5  3  0   4  2  0   4  3  0