2000 00 Baltimore Ravens

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Lewis,J    346 1407  4.1 34  83 36  4  Sharpe       64  1  106  951 14.9  8  44 70  8
Holmes     138  508  3.7 15  38 20  8  Ismail       44  6   69  675 15.3  9  31 72  2
Dilfer      18   37  2.1  0   1  9  0  Ayanbadejo   32  1   47  261  8.2  2  11 25  0
Taylor       3   22  7.3  2   2 12  0  Taylor       20  0   31  201 10.1  1  10 25  1
Ayanbadejo  23   20  0.9  0   1  5  0  Lewis,J      18  0   32  133  7.4  0   6 16  0
Banks        4    8  2.0  0   0  9  0  Holmes       13  0   20  158 12.2  1   9 27  0
Gash         3    2  0.7  0   0  2  0  Johnson      11  1   28  136 12.4  1   6 37  2
Richardson   1    0  0.0  0   0  0  0  Stokley      10  1   22  204 20.4  4   6 56  1
Stokley      1    0  0.0  0   0  0  0  Lewis,J       9  1   15   94 10.4  0   5 16  0
Lewis,J      1    0  0.0  0   0  0  0  Gash          6  5   13   38  6.3  0   2  8  0
Johnson      2   -6 -3.0  0   0  0  0  Coates        3  0    4   22  7.3  0   1 11  0
           540 1984  3.7 51 125 36 12              230 16  393 2873 12.5 26 131 72 14


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Dilfer      229 153  66.8 1868 12.2  70  13 20   6   2.6  11   4.8  25  96.8
Banks       164  77  47.0 1005 13.1  72  18  6   7   4.3   3   1.8   8  55.1
            393 230  58.5 2873 12.5  72  31 26  13   3.3  14   3.6  33  79.4

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Stover        31  31 100.0   34  30  88.2   33.8  32.1   69.2 100.0   50   121

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Richardson     84  3354  52  7  0 27    32  293   34.8    39.9

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Harris        41   959  23.4  44  0      Lewis,J      44 10   613 13.9  75  2
Ismail         1    14  14.0  14  0                   44 10   613 13.9  75  2
Bobo           0    11   0.0  11  0
Brown          1     0   0.0   0  0
              43   984  22.9  44  0

Fumbles                                                                        
Dilfer    5   Holmes     2   Harris,C   1   Mitchell   1
Lewis,J   4   Banks      2   Lewis,R    1   Richards   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Burnett  12  McCrary  16  Lewis,R  15  Bailey   14  Boulware  4  Dilfer    3
McCrary   9  Burnett  14  Burnett  12  Starks   13  Burnett   4  Boulware  2
Boulware  7  Boulware 11  McCrary   9  McAliste 11  Herring   3  Brown,C   2
Lewis,R   5  Lewis,R  10  Sharper   4  Sharper   8  McCrary   3  Banks     2
Adams     3  Adams     8  Siragusa  4  Woodson   7  Woodson   3  McCrary   2
Herring   3  Siragusa  8  Adams     2  McCrary   3  Trapp     2  Mitchell  2
Trapp     2  Herring   3  Woodson   2  Harris,C  3  Jackson,  2  Mulitalo  2
Siragusa  1  Bailey    1  Brown,C   1  Lewis,R   3  Lewis,R   1  Lewis,R   1
Brown,C   1  Harris,C  1  McAliste  1  Trapp     3  Davis,A   1  McAliste  1
             Sharper   1  Herring   1  Brown,C   3  Sharper   1  Bailey    1
             Brown,C   1               Boulware  2  Brown,C   1  Flynn     1
             Washingt  1               Herring   2  Webster   1  Lewis,J   1
             Woodson   1               Adams     2  Adams     1  Sharper   1
                                       Burnett   1               Starks    1

Tackles                                                                        
Lewis,R  155  McAliste   54  Bailey     26  Powell     12  Davis,A     9  Jackson,    5
McCrary   87  Starks     47  Siragusa   24  Thomas,A   11  Washingt    8  Mitchell    5
Sharper   87  Boulware   44  Harris,C   15  Brigance   11  Brown,C     8  Stover      1
Woodson   75  Herring    43  Trapp      13  Dalton     11  Webster     7
Burnett   68  Adams      29  Mitchell   13  Love       10  Poindext    6

Ints      No Yds  Ave  Lg TD
McAlister  4 129 32.3  48  3
Woodson    3   6  2.0   6  0
Starks     2  45 22.5  32  0
Herring    2  37 18.5  37  0
Sharper    1  52 52.0  52  1
Lewis,R    1   9  9.0   9  0
Harris,C   1  16 16.0  16  0
          14 294 21.0  52  4


2000 00 Detroit Lions

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Stewart,J  315 1114  3.5 20  60 25  8  Morton       59  3  117  870 14.7 12  35 49  5
Batch       32  178  5.6  7  12 19  0  Crowell      54  2   86  611 11.3  3  29 92  4
Case         9   95 10.6  3   4 24  1  Moore        43  6   77  396  9.2  0  22 24  2
Bates       13   79  6.1  2   6 13  1  Stewart,J    35  7   64  294  8.4  2  12 32  0
Crowell      2   21 10.5  1   1 21  0  Sloan        33 10   56  332 10.1  2  17 49  2
Morton       5   18  3.6  1   1 21  0  Foster       17  2   35  229 13.5  3   6 44  0
Irvin        4    7  1.8  0   1  4  0  Bates        14  1   18  121  8.6  0   6 17  1
Jett         2    1  0.5  0   1  5  0  Schlesinge   13  0   20   92  7.1  0   5 12  0
Foster       1   -8 -8.0  0   0  0  0  Olivo         4  0    5   38  9.5  0   1 12  0
           383 1505  3.9 34  86 25 10  Stablein      3  0    4   14  4.7  0   1  6  0
                                       Irvin         3  0    3   22  7.3  0   1  9  0
                                       Rasby         1  0    1    7  7.0  0   0  7  0
                                                   279 31  490 3026 10.8 22 135 92 14


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Batch       438 256  58.4 2790 10.9  92  28 21   8   1.8  14   3.2  63  80.4
Case         52  23  44.2  236 10.3  31   4  1   4   7.7   0   0.0   7  25.8
            490 279  56.9 3026 10.8  92  32 22  12   2.4  14   2.9  70  74.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Hanson        22  22 100.0   20  15  75.0   37.2  33.4   33.3   0.0   47    67

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Jett           91  4012  63  7  2 24    49  387   38.3    44.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Howard        62  1442  23.3  65  0      Howard       24 15   245 10.2  22  0
McDougle       1     7   7.0   7  0                   24 15   245 10.2  22  0
              63  1449  23.0  65  0

Fumbles                                                                        
Batch     7   Howard     3   Compton    1   Bates      1
Stewart   7   Foster     2   Jett       1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Porcher   6  Porcher  14  Claiborn 15  Fair     11  Boyd      2  Batch     3
Scroggin  6  Scroggin 14  Boyd      8  Porcher   8  Claiborn  2  Gibson    2
Elliss    5  Elliss    8  Aldridge  5  Schulz    5  Aldridge  2  Hartings  2
Jones,J   4  Jones,J   6  Elliss    5  Claiborn  4  Elliss    2  Westbroo  2
Pritchet  1  Kirschke  3  DeVries   3  Boyd      4  Fair      2  Claiborn  1
             Aldridge  2  Scroggin  3  Brown,C   4  Compton   1  Foster    1
             DeVries   1  Porcher   2  Aldridge  4  DeVries   1  Aldridge  1
             Hall      1  Jones,J   2  Rice      3  Jones,J   1  Boyd      1
                          Rice      1  Campbell  2  Kowalkow  1  Howard    1
                          Green     1  O'Neill   2  Kriewald  1  Kirschke  1
                                       Elliss    2  Pritchet  1  McDougle  1
                                       Walker,D  2  Rice      1  Moore     1
                                       Walker,M  2  Scroggin  1  Morton    1
                                       Supernaw  1  Walker,D  1  Pritchet  1
                                       Pritchet  1  Walker,M  1  Roberts   1
                                       Scroggin  1  Westbroo  1  Scroggin  1
                                       Westbroo  1               Supernaw  1
                                                                 Brooks    1

Tackles                                                                        
Boyd     145  Schulz     57  Porcher    34  DeVries    13  O'Neill     9  Kriewald    6
Claiborn 111  Aldridge   55  Walker,M   31  Campbell   13  Pritchet    8  Green       6
Westbroo  69  Scroggin   54  Brown,C    26  Stewart    11  Kowalkow    8  Hall        3
Fair      65  Elliss     41  Supernaw   16  Brown,J     9  Kirschke    8  Compton     2
Jones,J   59  Rice       37  Walker,D   14  Lincoln     9  Wyrick      8

Ints      No Yds  Ave  Lg TD
Westbrook  2  52 26.0  37  0
Boyd       1   9  9.0   9  0
Brown,C    1   0  0.0   0  0
Claiborne  1   0  0.0   0  0
Fair       1   0  0.0   0  0
Pritchett  1   0  0.0   0  0
Rice       1   9  9.0   9  0
Schulz     1  15 15.0  15  0
Walker,M   1  17 17.0  17  0
Aldridge   1   0  0.0   0  0
          11 102  9.3  37  0


2000 00 Tennessee Titans

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
George     422 1545  3.7 42  95 33  8  Mason        64  2   92  844 13.2  8  37 46  3
McNair      86  578  6.7 30  36 24  2  Wycheck      60  4   86  547  9.1  3  39 26  2
Thomas      37   87  2.4  0   4  8  0  George       46  5   72  359  7.8  0  19 24  1
Volek        1   -4 -4.0  0   0  0  0  Sanders      34  2   68  424 12.5  6  22 42  6
Mason        2  -15 -7.5  0   1  0  0  Neal         10  1   17   57  5.7  0   3  8  1
           548 2191  4.0 72 136 33 10  Thigpen      10  0   27  157 15.7  2   7 44  0
                                       Dyson        10  2   20  133 13.3  1   9 29  1
                                       Thomas        9  1   15   50  5.6  0   2  9  0
                                       Pickens       9  1   15  206 22.9  4   6 59  3
                                       Roan          1  0    2    5  5.0  0   0  5  0
                                                   253 18  419 2782 11.0 24 144 59 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
O'Donnell     4   3  75.0   45 15.0  34   0  1   0   0.0   0   0.0   0 111.5
McNair      415 250  60.2 2737 10.9  59  18 23  14   3.4  17   4.1  29  79.4
            419 253  60.4 2782 11.0  59  18 24  14   3.3  17   4.1  29  79.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Del Greco     26  26 100.0   34  31  91.2   35.3  34.7   90.0   0.0   49   119

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Hentrich       67  2772  59  7  0 17    29  156   37.0    41.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Coleman        2    66  33.0  38  0      Mason        30  9   269  9.0  19  0
Mason         47  1286  27.4  66  0                   30 10   269  9.0  19  0
Leach          1    13  13.0  13  0
              50  1365  27.3  66  0

Fumbles                                                                        
McNair   10   George     3   Mason      2   Dyson      1   Sanders    1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Holmes    5  Kearse   12  Holmes    9  Rolle    13  Robinson  4  McNair    3
Robinson  5  Fisk     11  Ford      8  Robinson  9  Bishop    3  Kearse    2
Favors    4  Godfrey  10  Fisk      8  Walker,D  8  Godfrey   2  Favors    2
Godfrey   4  Holmes    9  Kearse    8  Godfrey   6  Fisk      2  Rolle     2
Kearse    3  Robinson  8  Godfrey   7  Bishop    6  Rolle     2  Walker,D  2
Bishop    2  Rolle     5  Robinson  5  Kearse    5  Holmes    1  Long      1
Fisk      1  Ford      4  Embray    2  Booker    5  Kearse    1  Holmes    1
Ford      1  Favors    3  Bishop    2  Robertso  4  Morris    1  Miller,F  1
Rolle     1  Embray    2  Thornton  2  Favors    2  Myers     1  Neal      1
Thornton  1  Bishop    2  Favors    1  Sidney    2  Booker    1  Olson     1
             Thornton  2               Killens   2  Favors    1  Hopkins   1
             Robertso  1               Ford      1  Salave'a  1  Sanders   1
                                       Fisk      1  Sidney    1  Bishop    1
                                       Salave'a  1  Thornton  1  Wycheck   1
                                       Phenix    1
                                       Holmes    1

Tackles                                                                        
Godfrey  134  Fisk       50  Ford       35  Phenix     17  McCullou   10  Sirmon      4
Bishop    87  Robertso   49  Sidney     29  Bulluck    14  Morris     10  Long        4
Robinson  70  Rolle      47  Booker     22  Killens    11  Chamberl    8  Del Grec    1
Kearse    69  Holmes     47  Thornton   18  Embray     10  Salave'a    7  Coleman     1
Walker,D  53  Favors     44  Smith,R    18  Howard     10  Myers       6

Ints      No Yds  Ave  Lg TD
Booker     1   0  0.0   0  0
Godfrey    1   0  0.0   0  0
Phenix     1   0  0.0   0  0
Walker,D   1   8  8.0   8  0
           4   8  2.0   8  0


01 San Fran 49ers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Hearst     262 1153  4.4 29  62 58  7  Owens        90 13  155 1172 13.0 11  62 54  5
Barlow     109  394  3.6  9  33 22  4  Johnson      54  8   77  519  9.6  1  32 31  0
Garcia      64  393  6.1 12  24 24  2  Stokes       49  0   85  601 12.3  6  30 42  4
Beasley     40  116  2.9  2   7 15  1  Hearst       46  6   75  318  6.9  2  15 36  1
Owens        5   50 10.0  1   1 50  1  Streets      25  3   44  346 13.8  5  15 49  1
Jackson      4   37  9.3  2   3 14  0  Barlow       18  0   23  210 11.7  3   8 47  3
Sutherland   1    0  0.0  0   0  0  0  Beasley      16  0   20  134  8.4  0   7 15  0
           485 2143  4.4 55 130 58 15  Jackson       5  0    6   34  6.8  0   2 11  0
                                       Swift         2  0    4   16  8.0  0   0  9  0
                                                   305 30  489 3350 11.0 28 171 54 14


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Garcia      487 305  62.6 3350 11.0  54  21 28   4   0.8  14   2.9  27  89.1
Rattay        2   0   0.0    0  0.0   0   1  0   1  50.0   0   0.0   0   0.0
            489 305  62.4 3350 11.0  54  22 28   5   1.0  14   2.9  27  87.9

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Cortez        29  29 100.0   40  26  65.0   38.3  34.2   50.0  50.0   52   107

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Baker          68  2741  50  6  0 30    26  170   36.0    40.3

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Sutherland    57  1468  25.8 100  1      Sutherland   21 27   152  7.2  13  0
Smith,P        1    15  15.0  15  0                   21 27   152  7.2  13  0
Costa          1     0   0.0   0  0
Lynch          1     0   0.0   0  0
              60  1483  24.7 100  1

Fumbles                                                                        
Garcia   10   Beasley    2   Johnson,   1                                 

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Carter,A  5  Young    19  Engelber  7  Plummer  11  Carter,A  3  Garcia    3
Young     4  Carter,A 15  Stubblef  7  Webster  11  Peterson  2  Owens,T   2
Smith,D   3  Engelber 11  Young     6  Holman    9  Young     2  Winborn   2
Engelber  3  Stubblef  6  Carter,A  5  Smith,D   6  Parker    1  Fiore     1
Okeafor   2  Peterson  4  Smith,D   4  Carter,A  6  Holman    1  Brown,R   1
Peterson  2  Smith,D   3  Ulbrich   3  Schulter  5  Smith,D   1  Newberry  1
Stubblef  1  Heard     3  Okeafor   3  Ulbrich   4  Webster   1  Deese     1
             Schulter  3  Schulter  1  Bronson   4  McCullou  1  Plummer   1
             Ulbrich   2  Killens   1  Winborn   4               Schulter  1
             Okeafor   2  Bronson   1  Young     4               Engelber  1
             Milem     1  Peterson  1  Engelber  3               Young     1
             Bronson   1  Plummer   1  Peterson  2
                                       Stewart   1
                                       Stubblef  1
                                       Heard     1
                                       Killens   1
                                       McCullou  1
                                       Okeafor   1

Tackles                                                                        
Webster   93  Young      53  Winborn    23  Schlecht   11  McGrew      6  Baker       1
Schulter  83  Peterson   49  Stubblef   22  Drakefor   10  Suttle      5
Smith,D   80  Okeafor    37  McCullou   14  Heard       9  Milem       5
Plummer   77  Bronson    36  Killens    13  Parker      8  Newberry    3
Ulbrich   63  Engelber   28  Stewart    12  Setzer      7  Keith       2
Carter,A  55  Holman     24  Elam       11  Williams    7  Cortez      2

Ints      No Yds  Ave  Lg TD
Schulters  3  15  5.0  15  0
Peterson   2  12  6.0  12  0
Bronson    2  75 37.5  48  1
Webster    2 112 56.0  69  0
Holman     1   0  0.0   0  0
Ulbrich    1   0  0.0   0  0
Plummer    1  21 21.0  21  0
Winborn    1   0  0.0   0  0
          13 235 18.1  69  1


01 St. Louis Rams

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Faulk      241 1310  5.4 38  70 65  9  Holt         88  4  130 1351 15.4 17  57 76 10
Canidate    76  350  4.6 14  27 17  7  Faulk        76  6  115  725  9.5  5  33 57  6
Warner      32   48  1.5  1   3 10  1  Bruce        66  2   88 1179 17.9 17  53 74 11
Bruce        5   38  7.6  2   2 19  0  Conwell      52  0   77  580 11.2  3  31 36  2
Hakim       12   20  1.7  3   5 15  1  Hakim        37  0   51  331  8.9  1  18 26  1
Holcombe    10   19  1.9  0   1  8  0  Proehl       24  2   39  366 15.3  2  14 54  3
Conwell      8    8  1.0  2   2 16  0  Canidate     17  1   23  106  6.2  0   4 21  1
Martin       1    1  1.0  0   0  1  0  Robinson      7  0   10   70 10.0  0   4 17  0
Hodgins      2    0  0.0  0   0  0  0  Hodgins       5  0   11   39  7.8  0   1 10  1
Baker        1    0  0.0  0   0  0  0  Holcombe      1  0    2   10 10.0  0   1 10  0
           388 1777  4.6 60 110 65 18              373 15  546 4757 12.8 45 216 76 35


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Warner      543 372  68.5 4748 12.8  76  25 45   9   1.7  34   6.3  39 109.6
Faulk         3   1  33.3    9  9.0   9   0  0   0   0.0   1  33.3   0  81.9
            546 373  68.3 4757 12.8  76  25 45   9   1.6  35   6.4  39 109.8

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Wilkins       53  53 100.0   25  20  80.0   36.7  34.4   63.6  60.0   53   113

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Baker          70  2950  60  3  0 24    25  211   38.3    42.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Canidate      56  1207  21.6  38  0      Hakim        43 19   345  8.0  17  0
Allen          1     0   0.0   0  0                   43 19   345  8.0  17  0
              57  1207  21.2  38  0

Fumbles                                                                        
Warner   10   Bruce      3   Canidate   2   Holcombe   1   Faulk      1
Hakim     8   Holt       2   Baker      1   Conwell    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Little   15  Wistrom  21  Wistrom  13  Herring  11  Wistrom   4  Warner    5
Wistrom  12  Young    19  Fields    5  Bly       8  Ahanotu   2  Tucker    4
Young     7  Little   13  Fletcher  4  Williams  8  Young     2  Hakim     3
Jackson,  5  Jackson,  5  Archulet  4  Fields    6  Butler    1  McCollum  3
Fletcher  5  Ahanotu   3  Polley    3  McCleon   4  Coady     1  Fields    2
Coady     3  Fletcher  3  Zgonina   3  Polley    4  Fields    1  Davis,D   2
Ahanotu   2  Archulet  3  Young     2  Fletcher  4  Fletcher  1  Holt      2
Moran     1  Fields    2  Moran     1  Davis,D   3  Herring   1  Young     2
Davis,D   1  Davis,D   1  Ahanotu   1  Wistrom   3  Polley    1  Little    1
Archulet  1  Polley    1  Jackson,  1  Archulet  2  Shepherd  1  Conwell   1
                          Little    1  Jackson,  2  Sorensen  1  Nutten    1
                          McCleon   1  Little    1  Williams  1  Ahanotu   1
                                       Allen     1  Allen     1  Faulk     1
                                       Coady     1  Brigance  1  Williams  1
                                       Sorensen  1  Zgonina   1  Jackson,  1
                                       Cohen     1
                                       Ayi       1
                                       Young     1

Tackles                                                                        
Wistrom   88  McCleon    62  Coady      22  Butler     13  Allen      10  Wilkins     2
Fletcher  87  Bly        33  Ahanotu    18  Sorensen   13  Ayi         8
Fields    73  Young      33  Jackson,   18  Cohen      12  Brown,J     7
Polley    71  Little     31  Zgonina    18  Moran      12  Gary        6
Herring   65  Davis,D    25  Lewis,D    17  Brigance   12  McCollum    4
Williams  62  Archulet   23  Shepherd   14  Pickett    10  Bowen       4

Ints      No Yds  Ave  Lg TD
McCleon    4  56 14.0  35  0
Fields     2  34 17.0  34  1
Fletcher   1   0  0.0   0  0
Herring    1   0  0.0   0  0
Bly        1   0  0.0   0  0
Williams,  1  12 12.0  12  0
Young      1   0  0.0   0  0
          11 102  9.3  35  1


02 Miami Dolphins

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Williams,R 384 1563  4.1 35 103 38 14  Chambers     59  0   95  833 14.1 10  41 49 12
Lucas       32  223  7.0 11  13 18  0  Konrad       42  2   54  369  8.8  0  20 19  0
Edwards     16  142  8.9  6   6 40  0  Williams,R   41  0   50  290  7.1  2  10 42  1
Fiedler     17   67  3.9  3   6 17  0  McMichael    39  1   72  543 13.9  7  21 52  3
Chambers     7   59  8.4  2   2 53  1  McKnight     39  3   78  621 15.9  7  30 50  5
McKnight     8   26  3.3  2   3 21  0  Gadsden      30  2   57  345 11.5  1  20 30  3
Konrad       5    8  1.6  0   1  3  0  Edwards      21  5   34  115  5.5  0   3  9  1
Minor        5   -2 -0.4  0   2  6  0  Ward         13  3   23  134 10.3  0   8 18  0
McMichael    2   -4 -2.0  0   0  0  0  Carter        8  2   15   76  9.5  0   5 16  1
           476 2082  4.4 59 136 53 15  Weaver        5  0    6   51 10.2  0   4 17  0
                                       Clark         2  0    2   16  8.0  0   0  8  0
                                       Minor         1  0    1    5  5.0  0   0  5  0
                                       Baker         1  0    1   36 36.0  1   1 36  0
                                       Mare             1    4    0  0.0  0   0  0  0
                                                   301 19  492 3434 11.4 28 163 52 26


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Fiedler     325 201  61.8 2328 11.6  50  22 18   8   2.5  17   5.2  19  90.6
Lucas       167 100  59.9 1106 11.1  52  13 10   4   2.4   9   5.4   9  87.6
            492 301  61.2 3434 11.4  52  35 28  12   2.4  26   5.3  28  89.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Mare          39  37  94.9   18  12  66.7   36.5  33.6   42.9  50.0   50    73

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Royals         64  2631  59  2  0 18    33  215   37.1    41.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Johnson        2    56  28.0  35  0      Ward         14 27   166 11.9  52  0
Minor         62  1428  23.0  65  0      Johnson       1  0    23 23.0  23  0
Konrad         1    12  12.0  12  0                   15 27   189 12.6  52  0
Spriggs        1     6   6.0   6  0
Hendricks      1     0   0.0   0  0
              67  1502  22.4  65  0

Fumbles                                                                        
Lucas     7   Fiedler    4   Konrad     2   McMichae   1   Ward       1
Williams  7   Carter,C   2   Chambers   1   Ruddy      1   Clark,D    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Taylor   16  Ogunleye 22  Taylor   13  Madison   9  Ogunleye  5  Perry,T   4
Ogunleye  5  Taylor   21  Ogunleye  8  Thomas,Z  9  Taylor    3  Lucas     2
Freeman   2  Bowens,T 11  Thomas,Z  7  Marion    8  Thomas,Z  3  Rodgers   2
Greenwoo  2  Freeman   2  Bowens,T  5  Surtain   7  Freeman   2  McMichae  1
Surtain   1  Surtain   2  Greenwoo  4  Fletcher  4  Russell   2  Nails     1
             Haley     2  Haley     3  Taylor    3  Madison   1  Fiedler   1
             Greenwoo  1  Rodgers   3  Freeman   3  Greenwoo  1  Bowens,T  1
             Williams  1  Chester   2  Rodgers   2  Perry,E   1  Ruddy     1
             Romero    1  Freeman   1  Harrison  2               Surtain   1
                          Surtain   1  McGarrah  2               Thomas,Z  1
                          Madison   1  Ogunleye  2               Wade      1
                          Fletcher  1  Greenwoo  1
                                       Galyon    1
                                       Miranda   1

Tackles                                                                        
Thomas,Z 183  Rodgers    48  Bowens,T   26  Perry,E    11  Wooden      9  Gamble      5
Taylor   125  Madison    38  Fletcher   25  Galyon     10  Burnett     7  Miranda     5
Marion   100  Greenwoo   33  Harrison   14  Haley      10  Hendrick    7  Seaverns    2
Surtain   58  Freeman    31  Lowe       14  McGarrah   10  Bowens,D    6  
Ogunleye  54  Chester    28  Green      14  Russell     9  Romero      6

Ints      No Yds  Ave  Lg TD
Thomas,Z   3  92 30.7  50  0
Rodgers    2  30 15.0  26  0
Marion     2  86 43.0  46  1
Surtain    1   0  0.0   0  0
Madison    1  18 18.0  18  0
Wooden     1   0  0.0   0  0
          10 226 22.6  50  1


02 Oakland Raiders

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Garner     116  685  5.9 25  39 38  4  Rice        101  2  151 1221 12.1 11  58 56  9
Gannon      36  130  3.6  4   9 23  3  Garner      100  3  136  778  7.8  6  38 61  4
Crockett    34  117  3.4  3   7 17  2  Brown        74  2  123  852 11.5  5  40 69  6
Kirby       33   84  2.5  0   1  9  1  Porter       46  1   80  643 14.0  2  31 52  1
Wheatley    18   71  3.9  3   6 11  1  Kirby        42  0   52  317  7.5  0  16 24  0
Brown        7   51  7.3  1   2 50  0  Williams,R   28  2   46  259  9.3  0  13 19  0
Jordan       1   12 12.0  1   1 12  0  Jolley       27  0   44  355 13.1  3  18 40  4
Curry        3    3  1.0  0   0  1  0  Wheatley      4  2    6   37  9.3  0   4 14  1
Rice         4    2  0.5  1   1 15  0  Ritchie       2  0    2   20 10.0  0   1 11  0
Middleton    1   -2 -2.0  0   0  0  0  Knight        1  0    3   12 12.0  0   1 12  0
Mirer        3   -2 -0.7  0   0  1  0              425 12  645 4494 10.6 27 220 69 25
Porter       5  -11 -2.2  0   0  5  0
           261 1140  4.4 38  66 50 11


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Curry         8   4  50.0   52 13.0  20   1  0   0   0.0   1  12.5   0 110.4
Tuiasosopo    4   3  75.0   34 11.3  19   1  0   0   0.0   0   0.0   1 100.0
Gannon      623 412  66.1 4333 10.5  69  34 27  10   1.6  24   3.9  33  92.3
Mirer        10   6  60.0   75 12.5  23   0  0   1  10.0   0   0.0   1  43.8
            645 425  65.9 4494 10.6  69  36 27  11   1.7  25   3.9  35  91.8

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Janikowski    35  35 100.0   34  30  88.2   35.1  33.7   71.4  50.0   51   125

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lechler        64  2724  55  5  0 23    20  258   37.0    42.6
Stemke          4   159  47  0  0  2     2   11   37.0    39.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Knight        46  1117  24.3  35  0      Brown        11 11    58  5.3   9  0
Kirby         20   441  22.1  89  1      Buchanon     10  8    53  5.3  11  0
Combs          2    39  19.5  26  0                   21 19   111  5.3  11  0
Johnson,T      2     4   2.0   4  0
Robbins        1     0   0.0   0  0
              71  1601  22.5  89  1

Fumbles                                                                        
Gannon    6   Brown,T    5   Knight     3   Buchanon   2   Williams   2   Kirby      1

