Best of 1960s Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
66 Green Bay     463  1766  3.8 11  370  159  43.0  1520  4.1  11  3.0  7  1.9  52.5 110.4   95.0 205.4  3.7
68 Baltimore     452  1723  3.8  9  454  197  43.4  1890  4.2  26  5.7 10  2.2  42.3 107.7  118.1 225.8  3.7
67 Los Angeles   478  1443  3.0  9  397  181  45.6  2116  5.3  12  3.0 13  3.3  64.0  90.2  132.3 222.4  3.8
62 Green Bay     459  1587  3.5 11  450  189  42.0  2049  4.6  26  5.8  8  1.8  40.6  99.2  128.1 227.3  3.8
69 Minnesota     410  1310  3.2  8  456  215  47.1  2220  4.9  24  5.3 13  2.9  53.7  81.9  138.8 220.6  3.8
68 Dallas        412  1345  3.3  6  468  231  49.4  2388  5.1  22  4.7 13  2.8  58.0  84.1  149.3 233.3  3.9
63 Chicago       490  1437  2.9  7  408  185  45.3  2395  5.9  22  5.4 12  2.9  54.5  89.8  149.7 239.5  4.0
65 Chicago       488  1833  3.8 11  391  195  49.9  2065  5.3  15  3.8 10  2.6  62.6 114.6  129.1 243.6  4.1
64 Buffalo       442  1512  3.4 12  478  211  44.1  2505  5.2  30  6.3 18  3.8  50.1  94.5  156.6 251.1  4.1
63 NY Giants     503  1958  3.9 12  407  171  42.0  2168  5.3  17  4.2 18  4.4  59.7 122.4  135.5 257.9  4.3
62 Detroit       481  1788  3.7 12  437  221  50.6  2531  5.8  17  3.9 16  3.7  67.2 111.8  158.2 269.9  4.4
68 NY Jets       465  1751  3.8 18  454  224  49.3  2599  5.7  23  5.1 12  2.6  57.3 109.4  162.4 271.9  4.5
64 Boston        524  1674  3.2 15  407  204  50.1  2757  6.8  23  5.7 27  6.6  73.6 104.6  172.3 276.9  4.5
67 Oakland       511  2203  4.3 18  467  214  45.8  2596  5.6  20  4.3 11  2.4  55.8 137.7  162.3 299.9  4.6
69 Kansas City   401  1166  2.9  8  468  240  51.3  3202  6.8  26  5.6 24  5.1  71.2  72.9  200.1 273.0  4.6
69 Denver        544  2237  4.1 17  392  208  53.1  2491  6.4  12  3.1 22  5.6  83.0 139.8  155.7 295.5  4.7
64 Baltimore     480  2111  4.4 14  432  210  48.6  2436  5.6  23  5.3 16  3.7  59.7 131.9  152.3 284.2  4.7
68 St. Louis     635  2231  3.5 23  397  238  59.9  3011  7.6  13  3.3 21  5.3  90.1 139.4  188.2 327.6  4.9
62 Dallas        481  1724  3.6 17  423  203  48.0  2826  6.7  16  3.8 17  4.0  68.7 107.8  176.6 284.4  4.9
60 Philadelphia  573  2657  4.6 30  413  189  45.8  2367  5.7  16  3.9 12  2.9  59.9 166.1  147.9 314.0  4.9
69 Atlanta       567  2393  4.2 20  386  206  53.4  2544  6.6  11  2.8 19  4.9  81.1 149.6  159.0 308.6  5.0
63 San Diego     481  1583  3.3 10  466  239  51.3  3325  7.1  21  4.5 29  6.2  78.6  98.9  207.8 306.8  5.0
61 Houston       541  2371  4.4 20  500  253  50.6  3262  6.5  32  6.4 16  3.2  57.8 148.2  203.9 352.1  5.2
62 Pittsburgh    550  2442  4.4 26  362  203  56.1  2661  7.4  11  3.0 20  5.5  87.9 152.6  166.3 318.9  5.4
61 San Fran      563  2060  3.7 16  454  269  59.3  3789  8.3  18  4.0 28  6.2  92.2 128.8  236.8 365.6  5.5
69 Washington    472  2078  4.4 20  403  238  59.1  3127  7.8  18  4.5 22  5.5  86.1 129.9  195.4 325.3  5.6
64 Cleveland     522  2280  4.4 22  398  227  57.0  3343  8.4   8  2.0 30  7.5 104.3 142.5  208.9 351.4  5.8
68 Miami         588  2879  4.9 35  354  233  65.8  3366  9.5   9  2.5 26  7.3 112.9 179.9  210.4 390.3  6.4
69 Cincinnati    609  3266  5.4 50  366  229  62.6  3276  9.0  14  3.8 25  6.8 100.2 204.1  204.8 408.9  6.5
69 New Orleans   574  2508  4.4 26  375  254  67.7  3970 10.6  15  4.0 36  9.6 120.5 156.8  248.1 404.9  6.6
               15159        3.9   12633       50.9        6.4      4.4     4.4       123.6        291.9
                     59316     513      6436       80795      551     551       67.5        168.3        4.8

     Net Yards                  Net Yards/Game               Points                   
    1 66 Green Bay  3286       1 66 Green Bay  205.4        1 62 Green Bay   167
    2 69 Minnesota  3530       2 69 Minnesota  220.6        2 66 Green Bay   182
    3 67 Los Angele 3559       3 67 Los Angele 222.4        3 68 Dallas      191
    4 68 Baltimore  3613       4 68 Baltimore  225.8        4 65 Chicago     199
    5 62 Green Bay  3636       5 62 Green Bay  227.3        5 68 Baltimore   211
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 62 Green Bay   10.4      1 69 Kansas Cit  401         1 69 Kansas Cit 1166
    2 66 Green Bay   11.4      2 69 Minnesota   410         2 69 Minnesota  1310
    3 68 Dallas      11.9      3 68 Dallas      412         3 68 Dallas     1345
    4 65 Chicago     12.4      4 64 Buffalo     442         4 63 Chicago    1437
    5 68 Baltimore   13.2      5 68 Baltimore   452         5 67 Los Angele 1443
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 69 Kansas Cit  72.9      1 68 Dallas        6         1 69 Kansas Cit   2.9
    2 69 Minnesota   81.9      2 63 Chicago       7         2 63 Chicago      2.9
    3 68 Dallas      84.1      3 69 Kansas Cit    8         3 67 Los Angele   3.0
    4 63 Chicago     89.8      4 69 Minnesota     8         4 64 Boston       3.2
    5 67 Los Angele  90.2      5 67 Los Angele    9         5 69 Minnesota    3.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 63 Chicago      1.4      1 68 Miami       354         1 66 Green Bay   159
    2 68 Dallas       1.5      2 62 Pittsburgh  362         2 63 NY Giants   171
    3 67 Los Angele   1.9      3 69 Cincinnati  366         3 67 Los Angele  181
    4 69 Minnesota    2.0      4 66 Green Bay   370         4 63 Chicago     185
    5 68 Baltimore    2.0      5 69 New Orlean  375         5 60 Philadelph  189
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 66 Green Bay  1520       1 66 Green Bay   95.0        1 61 Houston      32
    2 68 Baltimore  1890       2 68 Baltimore  118.1        2 64 Buffalo      30
    3 62 Green Bay  2049       3 62 Green Bay  128.1        3 68 Baltimore    26
    4 65 Chicago    2065       4 65 Chicago    129.1        4 62 Green Bay    26
    5 67 Los Angele 2116       5 67 Los Angele 132.3        5 69 Kansas Cit   26
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 66 Green Bay     7       1 68 Baltimore    4.9        1 68 Baltimore   11.4
    2 62 Green Bay     8       2 66 Green Bay    5.0        2 66 Green Bay   11.5
    3 68 Baltimore    10       3 62 Green Bay    5.2        3 68 Dallas      12.2
    4 65 Chicago      10       4 69 Minnesota    5.9        4 62 Green Bay   12.4
    5 67 Oakland      11       5 64 Buffalo      6.0        5 69 Minnesota   12.6
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 62 Green Bay   42.0      1 61 Houston      6.4        1 62 Green Bay    1.8
    2 63 NY Giants   42.0      2 64 Buffalo      6.3        2 66 Green Bay    1.9
    3 66 Green Bay   43.0      3 62 Green Bay    5.8        3 68 Baltimore    2.2
    4 68 Baltimore   43.4      4 68 Baltimore    5.7        4 67 Oakland      2.4
    5 64 Buffalo     44.1      5 64 Boston       5.7        5 65 Chicago      2.6
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 69 Kansas Cit   76       1 65 Chicago     15.4        1 62 Green Bay   40.6
    2 68 Dallas       75       2 69 Minnesota   14.1        2 68 Baltimore   42.3
    3 69 Minnesota    75       3 69 Kansas Cit  14.0        3 64 Buffalo     50.1
    4 65 Chicago      71       4 68 Dallas      13.8        4 66 Green Bay   52.5
    5 68 Baltimore    63       5 69 Denver      13.7        5 69 Minnesota   53.7
                                                          

     First Downs                Fumbles                      Penalties                
    1 66 Green Bay   203       1 61 Houston      35         1 64 Boston       64
    2 67 Los Angele  204       2 67 Los Angele   31         2 62 Green Bay    65
    3 63 Chicago     211       3 62 Detroit      31         3 67 Los Angele   66
    4 68 Baltimore   223       4 67 Oakland      30         4 64 Cleveland    69
    5 68 Dallas      223       5 62 Green Bay    29         5 68 Dallas       71
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 61 Houston      48       1 65 Chicago     52.4        1 68 Dallas      27.3
    2 62 Green Bay    41       2 66 Green Bay   63.3        2 65 Chicago     35.7
    3 64 Buffalo      41       3 62 Green Bay   64.3        3 63 Chicago     37.9
    4 63 Chicago      39       4 68 NY Jets     66.7        4 64 Buffalo     43.2
    5 64 Boston       36       5 62 Dallas      68.9        5 66 Green Bay   43.3