Best of 1960s Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
61 Houston       482  1583  3.3 13  482  234  48.5  3953  8.2  21  4.4 31  6.4  81.2  98.9  247.1 346.0  5.6
68 Baltimore     540  2255  4.2 23  372  208  55.9  2926  7.9  20  5.4 28  7.5  87.3 140.9  182.9 323.8  5.4
69 Kansas City   587  2428  4.1 22  352  217  61.6  2803  8.0  19  5.4 25  7.1  89.9 151.8  175.2 326.9  5.4
64 Cleveland     519  2540  4.9 27  395  225  57.0  2582  6.5  17  4.3 21  5.3  79.1 158.8  161.4 320.1  5.4
64 Buffalo       574  2195  3.8 29  423  179  42.3  3237  7.7  32  7.6 23  5.4  58.0 137.2  202.3 339.5  5.3
68 NY Jets       532  1881  3.5 27  456  216  47.4  3462  7.6  12  2.6 20  4.4  78.3 117.6  216.4 333.9  5.2
64 Baltimore     521  2251  4.3 27  359  187  52.1  2642  7.4  12  3.3 14  3.9  78.8 140.7  165.1 305.8  5.2
68 Dallas        536  2391  4.5 22  418  215  51.4  2827  6.8  14  3.3 22  5.3  79.1 149.4  176.7 326.1  5.2
69 New Orleans   398  1456  3.7  9  507  267  52.7  3380  6.7  17  3.4 28  5.5  80.5  91.0  211.3 302.3  5.1
61 San Fran      374  1462  3.9 16  516  250  48.4  3375  6.5  18  3.5 20  3.9  70.9  91.4  210.9 302.3  5.1
63 San Diego     506  2397  4.7 18  434  221  50.9  2492  5.7  22  5.1 17  3.9  62.4 149.8  155.8 305.6  5.0
63 NY Giants     452  1598  3.5  9  479  273  57.0  3338  7.0  12  2.5 26  5.4  89.7  99.9  208.6 308.5  5.0
65 Chicago       587  2585  4.4 24  369  188  50.9  2272  6.2  12  3.3 16  4.3  73.4 161.6  142.0 303.6  4.9
67 Oakland       410  1527  3.7 13  477  249  52.2  3151  6.6  20  4.2 25  5.2  76.2  95.4  196.9 292.4  4.9
69 Washington    430  1451  3.4 18  496  307  61.9  3294  6.6  15  3.0 14  2.8  80.3  90.7  205.9 296.6  4.9
62 Dallas        602  2516  4.2 20  365  199  54.5  2418  6.6  18  4.9 18  4.9  75.3 157.3  151.1 308.4  4.8
69 Cincinnati    430  1690  3.9 10  402  203  50.5  2649  6.6  29  7.2 25  6.2  66.9 105.6  165.6 271.2  4.8
64 Boston        410  1537  3.7 11  566  269  47.5  3299  5.8  33  5.8 16  2.8  53.2  96.1  206.2 302.3  4.7
69 Minnesota     605  2421  4.0 21  340  177  52.1  2123  6.2  18  5.3 16  4.7  68.6 151.3  132.7 284.0  4.6
67 Los Angeles   578  2229  3.9 13  418  208  49.8  2519  6.0  10  2.4 16  3.8  74.1 139.3  157.4 296.8  4.6
60 Philadelphia  450  1329  3.0 11  486  222  45.7  3055  6.3  29  6.0 18  3.7  55.9  83.1  190.9 274.0  4.5
68 Miami         349  1685  4.8  8  460  239  52.0  2242  4.9  21  4.6 15  3.3  62.3 105.3  140.1 245.4  4.4
62 Green Bay     572  2034  3.6 24  333  196  58.9  2226  6.7  11  3.3  9  2.7  78.3 127.1  139.1 266.3  4.4
69 Denver        444  1875  4.2 21  464  207  44.6  2282  4.9  23  5.0 10  2.2  49.3 117.2  142.6 259.8  4.3
62 Detroit       586  2030  3.5 12  415  205  49.4  2426  5.8  25  6.0 14  3.4  56.1 126.9  151.6 278.5  4.3
68 St. Louis     427  1598  3.7 13  439  166  37.8  2175  5.0  17  3.9 14  3.2  50.7  99.9  135.9 235.8  4.2
69 Atlanta       475  2019  4.3 14  350  176  50.3  1904  5.4  14  4.0 11  3.1  68.6 126.2  119.0 245.2  4.2
66 Green Bay     657  2117  3.2  9  326  193  59.2  2180  6.7   6  1.8 11  3.4  85.9 132.3  136.3 268.6  4.2
62 Pittsburgh    541  2089  3.9 16  321  142  44.2  1649  5.1  21  6.5 14  4.4  52.2 130.6  103.1 233.6  4.0
63 Chicago       585  2147  3.7 13  413  198  47.9  1914  4.6  13  3.1 14  3.4  61.6 134.2  119.6 253.8  3.9
               15159        3.9   12633       50.9        6.4      4.4     4.4       123.6        291.9
                     59316     513      6436       80795      551     551       67.5        168.3        4.8

     Net Yards                  Net Yards/Game               Points                   
    1 61 Houston    5536       1 61 Houston    346.0        1 64 Buffalo     470
    2 64 Buffalo    5432       2 64 Buffalo    339.5        2 69 Kansas Cit  437
    3 68 NY Jets    5343       3 68 NY Jets    333.9        3 61 Houston     435
    4 69 Kansas Cit 5231       4 69 Kansas Cit 326.9        4 68 NY Jets     432
    5 68 Dallas     5218       5 68 Dallas     326.1        5 68 Baltimore   430
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 64 Buffalo     29.4      1 66 Green Bay   657         1 65 Chicago    2585
    2 69 Kansas Cit  27.3      2 69 Minnesota   605         2 64 Cleveland  2540
    3 61 Houston     27.2      3 62 Dallas      602         3 62 Dallas     2516
    4 68 NY Jets     27.0      4 69 Kansas Cit  587         4 69 Kansas Cit 2428
    5 68 Baltimore   26.9      5 65 Chicago     587         5 69 Minnesota  2421
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 65 Chicago    161.6      1 64 Buffalo      29         1 64 Cleveland    4.9
    2 64 Cleveland  158.8      2 64 Cleveland    27         2 68 Miami        4.8
    3 62 Dallas     157.3      3 64 Baltimore    27         3 63 San Diego    4.7
    4 69 Kansas Cit 151.8      4 68 NY Jets      27         4 68 Dallas       4.5
    5 69 Minnesota  151.3      5 65 Chicago      24         5 65 Chicago      4.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 64 Cleveland    5.2      1 64 Boston      566         1 69 Washington  307
    2 64 Baltimore    5.2      2 61 San Fran    516         2 63 NY Giants   273
    3 68 NY Jets      5.1      3 69 New Orlean  507         3 64 Boston      269
    4 64 Buffalo      5.1      4 69 Washington  496         4 69 New Orlean  267
    5 69 Denver       4.7      5 60 Philadelph  486         5 61 San Fran    250
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 61 Houston    3953       1 61 Houston    247.1        1 66 Green Bay     6
    2 68 NY Jets    3462       2 68 NY Jets    216.4        2 67 Los Angele   10
    3 69 New Orlean 3380       3 69 New Orlean 211.3        3 62 Green Bay    11
    4 61 San Fran   3375       4 61 San Fran   210.9        4 68 NY Jets      12
    5 63 NY Giants  3338       5 63 NY Giants  208.6        5 63 NY Giants    12
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 61 Houston      31       1 68 Baltimore    8.6        1 64 Buffalo     19.3
    2 69 New Orlean   28       2 61 Houston      8.5        2 61 Houston     17.5
    3 68 Baltimore    28       3 69 Kansas Cit   8.5        3 68 NY Jets     16.8
    4 63 NY Giants    26       4 64 Baltimore    8.2        4 64 Baltimore   15.8
    5 69 Kansas Cit   25       5 64 Buffalo      8.2        5 68 Baltimore   15.4
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 69 Washington  61.9      1 66 Green Bay    1.8        1 68 Baltimore    7.5
    2 69 Kansas Cit  61.6      2 67 Los Angele   2.4        2 69 Kansas Cit   7.1
    3 66 Green Bay   59.2      3 63 NY Giants    2.5        3 61 Houston      6.4
    4 62 Green Bay   58.9      4 68 NY Jets      2.6        4 69 Cincinnati   6.2
    5 63 NY Giants   57.0      5 69 Washington   3.0        5 69 New Orlean   5.5
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 61 Houston      21       1 61 Houston      4.2        1 69 Kansas Cit  89.9
    2 69 Kansas Cit   26       2 68 NY Jets      6.2        2 63 NY Giants   89.7
    3 68 NY Jets      30       3 69 Kansas Cit   6.9        3 68 Baltimore   87.3
    4 65 Chicago      34       4 64 Boston       7.5        4 66 Green Bay   85.9
    5 63 Chicago      34       5 63 Chicago      7.6        5 61 Houston     81.2
                                                          

     First Downs                Fumbles                      Penalties                
    1 64 Cleveland   321       1 68 Miami        10         1 69 Cincinnati   55
    2 62 Dallas      316       2 61 Houston      12         2 69 Atlanta      62
    3 64 Buffalo     312       3 69 Minnesota    13         3 69 New Orlean   66
    4 68 Baltimore   301       4 69 Denver       13         4 62 Pittsburgh   66
    5 68 Dallas      298       5 64 Cleveland    14         5 66 Green Bay    69
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 63 Chicago      18       1 64 Buffalo     92.7        1 64 Buffalo     74.5
    2 68 NY Jets      20       2 68 NY Jets     92.6        2 64 Cleveland   72.3
    3 63 NY Giants    21       3 69 Minnesota   88.9        3 68 NY Jets     68.5
    4 62 Green Bay    21       4 60 Philadelph  85.7        4 64 Baltimore   66.0
    5 67 Los Angele   21       5 64 Cleveland   85.1        5 68 Baltimore   66.0