Best of 1960s Standings


 NFC 1            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
62 Green Bay     12  4  0  .750 381 23.8 167 10.4  13.4   7  1  0   6  2  0   9  3  0
63 Chicago        9  7  0  .563 244 15.3 230 14.4   0.9   3  5  0   6  2  0   8  4  0
61 San Fran       7  9  0  .438 363 22.7 370 23.1  -0.4   4  4  0   5  3  0   6  6  0
62 Detroit        6  9  1  .400 248 15.5 309 19.3  -3.8   5  2  1   2  6  0   4  8  0
60 Philadelphia   4 12  0  .250 264 16.5 391 24.4  -7.9   2  6  0   1  7  0   2 10  0

 NFC 2            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
65 Chicago       11  5  0  .688 339 21.2 199 12.4   8.8   7  1  0   4  4  0   8  4  0
67 Los Angeles   11  5  0  .688 297 18.6 234 14.6   3.9   5  3  0   6  2  0  10  2  0
63 NY Giants     10  6  0  .625 296 18.5 258 16.1   2.4   5  3  0   4  4  0   7  5  0
66 Green Bay      9  7  0  .563 209 13.1 182 11.4   1.7   6  2  0   4  4  0   6  6  0
68 St. Louis      3 13  0  .188 238 14.9 394 24.6  -9.8   2  6  0   2  6  0   3  9  0

 NFC 3            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
68 Dallas        12  4  0  .750 403 25.2 191 11.9  13.3   7  1  0   7  1  0   9  3  0
69 Minnesota     11  5  0  .688 352 22.0 212 13.3   8.8   5  3  0   6  2  0   8  4  0
69 Washington     8  8  0  .500 291 18.2 353 22.1  -3.9   5  3  0   3  5  0   6  6  0
69 Atlanta        4 12  0  .250 219 13.7 345 21.6  -7.9   3  5  0   2  6  0   2 10  0
69 New Orleans    2 14  0  .125 318 19.9 481 30.1 -10.2   1  7  0   2  6  0   2 10  0

 AFC 1            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
61 Houston       10  5  1  .667 435 27.2 324 20.3   6.9   6  2  0   6  2  0   9  3  0
64 Buffalo       10  6  0  .625 470 29.4 310 19.4  10.0   5  3  0   5  3  0   7  5  0
62 Dallas         8  8  0  .500 328 20.5 328 20.5   0.0   5  3  0   2  6  0   5  7  0
63 San Diego      8  8  0  .500 317 19.8 341 21.3  -1.5   4  4  0   4  4  0   6  6  0
64 Boston         5 11  0  .313 260 16.3 395 24.7  -8.4   3  5  0   3  5  0   4  8  0

 AFC 2            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
68 NY Jets       13  3  0  .813 432 27.0 278 17.4   9.6   6  2  0   7  1  0  11  1  0
67 Oakland       11  5  0  .688 346 21.6 276 17.3   4.4   5  3  0   5  3  0   9  3  0
64 Baltimore     10  6  0  .625 347 21.7 260 16.3   5.4   5  3  0   5  3  0   7  5  0
64 Cleveland      9  7  0  .563 400 25.0 422 26.4  -1.4   4  4  0   3  5  0   6  6  0
62 Pittsburgh     2 14  0  .125 241 15.1 425 26.6 -11.5   2  6  0   0  8  0   2 10  0

 AFC 3            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
68 Baltimore     13  3  0  .813 430 26.9 211 13.2  13.7   6  2  0   7  1  0  10  2  0
69 Kansas City   12  4  0  .750 437 27.3 311 19.4   7.9   7  1  0   7  1  0   8  4  0
69 Denver         5 11  0  .313 254 15.9 352 22.0  -6.1   3  5  0   4  4  0   4  8  0
69 Cincinnati     3 13  0  .188 293 18.3 589 36.8 -18.5   1  7  0   1  7  0   1 11  0
68 Miami          1 15  0  .063 193 12.1 507 31.7 -19.6   0  8  0   1  7  0   1 11  0