Best of 1970s Rushing Leaders

                     Att  Yds  Ave Lg TD                      Att  Yds  Ave Lg TD
   1 Payton,W   Chi  393 2055  5.2 76 20   11 Brown,L    Was  318 1103  3.5 45  6
   2 Bell, R.   TB   313 1393  4.5 54 11   12 Bertelsen  LA   261 1071  4.1 46  8
   3 Montgomery Phi  337 1386  4.1 51  8   13 Metcalf    StL  199 1069  5.4 50 17
   4 Foreman    Min  330 1297  3.9 41 15   14 Thomas,D   Dal  242 1038  4.3 45 14
   5 Johnson,Ro NYG  393 1273  3.2 30  9   15 Willard    SF   295 1022  3.5 20  9
   6 McCutcheon LA   273 1264  4.6 42  5   16 Hampton    Atl  294 1001  3.4 24  2
   7 Muncie     NO   252 1252  5.0 65 13   17 Lane       GB   218  902  4.1 45  3
   8 Otis       StL  312 1173  3.8 35  4   18 Taylor,A   Det  241  882  3.7 37  2
   9 Dorsett    Dal  242 1169  4.8 30 14   19 Eckwood    TB   219  801  3.7 80  3
  10 Brockingto GB   328 1133  3.5 35  8   20 Farr       Det  211  681  3.2 23  4
                          Best of 1970s Receiving Leaders

                      No  Yds  Ave Lg TD                       No  Yds  Ave Lg TD
   1 Tucker     NYG   83 1013 12.2 52  5   11 Gray,M     StL   51 1039 20.4 77 10
   2 Foreman    Min   79  693  8.8 58  1   12 Galbreath  NO    51  418  8.2 46  0
   3 Chandler   NO    65  978 15.0 60  5   13 Johnson,Ro NYG   50  431  8.6 38  1
   4 Windsor    SF    64  748 11.7 42  8   14 Gilliam    Min   50  836 16.7 55  2
   5 Washington SF    63 1244 19.7 58  9   15 Sanders,C  Det   50  588 11.8 41  4
   6 DuPree     Dal   62  624 10.1 23  4   16 Voigt      Min   49  446  9.1 22  1
   7 Marinaro   Min   61  460  7.5 22  1   17 Jackson,H  LA    48 1002 20.9 72  9
   8 Giles      TB    56  683 12.2 76  4   18 Carmichael Phi   46  941 20.5 77 10
   9 Childs     NO    56  719 12.8 71  4   19 Metcalf    StL   44  437  9.9 36  1
  10 Taylor,C   Was   52  860 16.5 73  4   20 Mitchell,J Atl   44  541 12.3 51  1
                     Best of 1970s Passing Leaders

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Brodie     SF    425 245  57.6  3125   7   1.6  58  23   5.4  91.9
   2 Staubach   Dal   295 172  58.3  2421   7   2.4  70  15   5.1  91.9
   3 Hadl       LA    310 157  50.6  2139  11   3.5  72  22   7.1  81.9
   4 Jaworski   Phi   368 185  50.3  2572   8   2.2  77  19   5.2  81.3
   5 Staubach   Dal   387 220  56.8  2615   5   1.3  53  10   2.6  80.8
   6 Tarkenton  Min   470 286  60.9  3084  13   2.8  58   9   1.9  75.0
   7 Manning    NO    418 246  58.9  2839  16   3.8  71  11   2.6  72.2
   8 Hart       StL   390 186  47.7  2514  18   4.6  77  17   4.4  64.0
   9 Snead      NYG   419 213  50.8  2388  14   3.3  54  11   2.6  63.0
  10 Kilmer     Was   292 140  47.9  1887  15   5.1  60  12   4.1  61.3
  11 Lee,Bo     Atl   278 125  45.0  1565   6   2.2  64   6   2.2  61.2
  12 Avellini   Chi   293 136  46.4  1758  16   5.5  63  15   5.1  60.1
  13 Munson     Det   221 106  48.0  1139  12   5.4  49   9   4.1  54.5
  14 Williams,  TB    392 170  43.4  2299  23   5.9  76  13   3.3  49.3
  15 Hunter     GB    258 102  39.5  1366  13   5.0  56   6   2.3  43.8
  16 Morton     Dal    17  13  76.5   201   0   0.0  49   2  11.8 154.3
  17 Smith,L    LA      1   1 100.0    14   0   0.0  14   0   0.0 118.8
  18 Evans      Chi    26  14  53.8   196   0   0.0  50   3  11.5 116.8
  19 Jurgensen  Was    53  36  67.9   578   4   7.5  73   4   7.5  97.8
  20 Walton     Phi     7   6  85.7    51   0   0.0  25   0   0.0  97.0
                         Best of 1970s Interception Leaders

                     No  Yds   Ave  Lg TD                      No  Yds   Ave  Lg TD
   1 Howley     Dal   6  156  26.0  64  3   11 LeBeau     Det   4   39   9.8  33  0
   2 Bryant     Min   5   67  13.4  36  0   12 Ellis      GB    4   88  22.0  52  0
   3 Krause     Min   5  107  21.4  67  1   13 Robertson  LA    4   92  23.0  63  0
   4 Brown, C.  TB    5   37   7.4  37  1   14 Myers, T.  NO    4   18   4.5   9  0
   5 Hill,J     GB    5   93  18.6  33  0   15 Hanburger  Was   3   46  15.3  41  1
   6 Reaves     StL   4   31   7.8  11  0   16 Athas      NYG   3    5   1.7   5  0
   7 Henderson  Dal   4  102  25.5  42  2   17 Thompson   StL   3    9   3.0   9  0
   8 Barney     Det   4  141  35.3  72  1   18 Harris,C   Dal   3    3   1.0   3  0
   9 Ellis      Chi   4    5   1.3   5  0   19 Fencik     Chi   3   19   6.3  14  1
  10 Washington TB    4  197  49.3  87  0   20 Plank      Chi   3   28   9.3  23  0
                             Best of 1970s Sack Leaders

   1 Martin,H   Dal  16       8 Humphrey   Atl  11      15 White,R    Dal   8
   2 Pugh       Dal  14       9 Page       Min  11      16 Dryer      LA    8
   3 Hairston   Phi  12      10 Selmon, L. TB   11      17 Wilcox     SF    8
   4 Biggs      Was  12      11 Jones,E    Dal  11      18 Lilly      Dal   8
   5 Olsen,M    LA   12      12 Brooks,La  LA    9      19 Talbert,Di Was   8
   6 Robertson  LA   12      13 Hartenstin Chi   9      20 Lewis, D.  TB    7
   7 Youngblood LA   12      14 Rydalch    Chi   8      21 Hart       SF    7
                            Best of 1970s Tackle Leaders

   1 Carr       GB   106       8 Henderson  Dal   97      15 Hanburger  Was   88
   2 Naumoff    Det  105       9 Hughes     NO    96      16 Williams   NYG   87
   3 Howley     Dal  104      10 Martin,H   Dal   94      17 Chapman    NO    87
   4 Humphrey   Atl  103      11 Gregory,J  NYG   93      18 Reaves     StL   86
   5 Files      NYG   99      12 Selmon, L. TB    92      19 Stallings  StL   86
   6 Blair      Min   97      13 Page       Min   92      20 Krause     Min   86
   7 Biggs      Was   97      14 Johnson, C Phi   91      21 Brezina    Atl   85
                          Best of 1970s Kick Return Leaders

                      No  Yds  Ave  Lg TD                       No  Yds  Ave  Lg TD
   1 Johnson,B  Dal   24  675 28.1  66  0   11 Mauti      NO    62 1428 23.0  74  0
   2 Haymond    Was   17  464 27.3  39  0   12 Duncan     Was   33  753 22.8  34  0
   3 Scribner   LA    21  563 26.8  46  0   13 Tucker     SF    37  822 22.2  42  0
   4 Harris,C   Dal   42 1101 26.2  39  0   14 Williams,B Det   47 1022 21.7 101  2
   5 Bryant     LA    31  782 25.2  85  1   15 McClanahan Min   39  843 21.6  92  1
   6 Thomas,I   GB    30  740 24.7  36  0   16 Ragsdale   TB    40  840 21.0  46  0
   7 Baschnagel Chi   39  956 24.5  94  1   17 Washington Atl   38  789 20.8  34  0
   8 Metcalf    StL   43 1039 24.2  67  0   18 Giammona   Phi   21  434 20.7  39  0
   9 Thompson   NYG   53 1257 23.7  89  1   19 Hammond    StL   17  301 17.7  34  0
  10 Henry      Phi   31  722 23.3  49  0   20 Taylor,B   SF    17  279 16.4  28  0
                          Best of 1970s Punt Return Leaders

                     No Fc  Yds  Ave Lg TD                      No Fc  Yds  Ave Lg TD
   1 Metcalf    StL  38  2  519 13.7 89  2   11 Vactor     Was  24 21  127  5.3 26  0
   2 Taylor,B   SF   44 13  528 12.0 58  1   12 Barney     Det  47  1  234  5.0 17  0
   3 Johnson,B  Dal  60 25  546  9.1 55  0   13 Reece      TB   77  3  358  4.6 22  0
   4 Ellis      GB   32  1  291  9.1 51  0   14 Bryant     Min  27 23  102  3.8 12  0
   5 Brown,R    Atl  45 13  368  8.2 79  0   15 McCullum   Min  17  0   46  2.7  6  0
   6 Schubert   Chi  44 13  356  8.1 68  1   16 Grim       NYG  16 11   43  2.7 11  0
   7 Bertelsen  LA   35 12  256  7.3 16  0   17 Staggers   GB   14  8  241 17.2 74  2
   8 Henry      Phi  39 13  274  7.0 30  0   18 Athas      NYG  11 12  157 14.3 45  0
   9 Harris,C   Dal  22 13  153  7.0 51  0   19 Fuller     SF    1  0   11 11.0 11  0
  10 Mauti      NO   23 15  147  6.4 42  0   20 Waters     Dal   9  8   99 11.0 14  0
                     Best of 1970s Kicking Leaders

                     FGA FGM   FG% 40 50 Lg Pts
   1 Franklin   Phi   28  20  71.4  9  2 54  97
   2 Cox        Min   29  22  75.9  5  1 50  95
   3 Herrera    Dal   29  19  65.5  4  1 51  93
   4 Ray        LA    25  16  64.0  5  0 46  89
   5 O'Donoghue TB    26  20  76.9  4  0 44  87
   6 Gossett    SF    30  16  53.3  3  0 45  87
   7 Yepremian  NO    18  18 100.0  3  0 41  85
   8 Bakken     StL   17  14  82.4  3  0 46  82
   9 Marcol     GB    29  18  62.1  5  0 49  73
  10 Clark,M    Dal   17  10  58.8  0  0 35  72
  11 Thomas     Chi   19  10  52.6  3  0 46  71
  12 Mann       Det   27  14  51.9  4  1 50  68
  13 Gogolak    NYG   26  14  53.8  2  0 48  66
  14 Mike-Mayer Atl   20  13  65.0  2  1 50  56
  15 Knight     Was   24   8  33.3  2  0 46  55
  16 Fritsch    Dal    0   0   0.0  0  0  0   
  17 Erxleben   NO     0   0   0.0  0  0  0   
                     Best of 1970s Punting Leaders

                     No Yards Tb 20 Lg Bk  Ave
  1  James,J    Atl 107  4532  3 31 73  0 42.4
  2  Partridge  NO   59  2461  7 15 63  0 41.7
  3  Blanchard  NYG  90  3750  8 21 65  2 41.7
  4  Widby      GB  104  4313  3 30 56  4 41.5
  5  Clabo      Min  98  4020  3 31 62  0 41.0
  6  Widby      Dal  81  3269  4 26 72  1 40.4
  7  Parsons    Chi  95  3813 10 30 64  2 40.1
  8  Blanchard  TB  101  4047  7 28 89  1 40.1
  9  Weaver     Det 104  4155  6 28 74  3 40.0
 10  White,D    Dal  96  3803  9 30 87  2 39.6
 11  Chapple    LA   82  3235  4 24 68  1 39.5
 12  Runager    Phi  95  3731  4 19 69  2 39.3
 13  Spurrier   SF   82  3114  4 21 59  1 38.0
 14  Bragg      Was  82  3080  4 21 69  1 37.6
 15  West       StL  85  3177  1 18 53  1 37.4
 16  Erxleben   NO   11   429  0  2 45  0 39.0
                            Best of 1970s Scoring Leaders

                      Tot  FG  XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD  Sfty
   1 Metcalf    StL   120   0   0     0    17     1     0     0     2     0     0
   2 Payton,W   Chi   120   0   0     0    20     0     0     0     0     0     0
   3 Franklin   Phi    97  20  37     0     0     0     0     0     0     0     0
   4 Foreman    Min    96   0   0     0    15     1     0     0     0     0     0
   5 Cox        Min    95  22  29     0     0     0     0     0     0     0     0
   6 Herrera    Dal    93  19  36     0     0     0     0     0     0     0     0
   7 Thomas,D   Dal    90   0   0     0    14     1     0     0     0     0     0
   8 Ray        LA     89  16  41     0     0     0     0     0     0     0     0
   9 O'Donoghue TB     87  20  27     0     0     0     0     0     0     0     0
  10 Gossett    SF     87  16  39     0     0     0     0     0     0     0     0
  11 Yepremian  NO     85  18  31     0     0     0     0     0     0     0     0
  12 Dorsett    Dal    84   0   0     0    14     0     0     0     0     0     0
  13 Bakken     StL    82  14  40     0     0     0     0     0     0     0     0
  14 Muncie     NO     78   0   0     0    13     0     0     0     0     0     0
  15 Marcol     GB     73  18  19     0     0     0     0     0     0     0     0
  16 Scott,J    Chi    72   0   0     0     0    12     0     0     0     0     0