Best of 1970s Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
77 Dallas        504  1548  3.1  7  392  179  45.7  1767  4.5  15  3.8 11  2.8  56.0  96.8  110.4 207.2  3.5
72 Miami         543  1907  3.5  5  362  172  47.5  1730  4.8  15  4.1  9  2.5  56.5 119.2  108.1 227.3  3.8
77 Denver        524  1392  2.7  7  418  221  52.9  2504  6.0  11  2.6 15  3.6  75.4  87.0  156.5 243.5  3.9
71 Kansas City   471  1604  3.4 12  412  198  48.1  2074  5.0  15  3.6 13  3.2  62.1 100.3  129.6 229.9  3.9
72 Washington    592  2149  3.6 12  345  173  50.1  1801  5.2  11  3.2  9  2.6  64.5 134.3  112.6 246.9  4.0
75 Pittsburgh    473  1592  3.4 11  424  205  48.3  2255  5.3  18  4.2 11  2.6  59.4  99.5  140.9 240.4  4.0
75 Minnesota     572  2132  3.7 14  436  200  45.9  2125  4.9  17  3.9  9  2.1  53.3 133.3  132.8 266.1  4.1
78 Pittsburgh    536  1988  3.7 15  388  187  48.2  2043  5.3  18  4.6 12  3.1  57.8 124.3  127.7 251.9  4.2
79 San Diego     608  2525  4.2 15  428  202  47.2  1981  4.6  17  4.0 14  3.3  58.2 157.8  123.8 281.6  4.2
77 Chicago       627  2189  3.5 20  365  192  52.6  2117  5.8  14  3.8 11  3.0  66.3 136.8  132.3 269.1  4.2
71 Dallas        564  1822  3.2 16  393  207  52.7  2472  6.3  20  5.1 15  3.8  66.1 113.9  154.5 268.4  4.3
70 San Fran      544  2101  3.9 14  391  211  54.0  2059  5.3  18  4.6 12  3.1  63.0 131.3  128.7 260.0  4.3
72 Green Bay     632  2351  3.7 16  375  202  53.9  2088  5.6  14  3.7 10  2.7  65.7 146.9  130.5 277.4  4.3
76 New England   561  2123  3.8 17  409  199  48.7  2231  5.5  15  3.7  4  1.0  55.9 132.7  139.4 272.1  4.3
79 Tampa Bay     592  2282  3.9 21  355  165  46.5  1947  5.5  19  5.4  8  2.3  52.0 142.6  121.7 264.3  4.3
79 Houston       573  2257  3.9 18  404  196  48.5  2218  5.5  15  3.7 16  4.0  66.2 141.1  138.6 279.7  4.4
75 Cincinnati    686  2920  4.3 14  350  175  50.0  1949  5.6  11  3.1 20  5.7  76.3 182.5  121.8 304.3  4.5
79 Philadelphia  657  3015  4.6 22  385  182  47.3  1869  4.9   8  2.1 16  4.2  69.2 188.4  116.8 305.3  4.5
70 Detroit       577  2046  3.5 18  408  210  51.5  2624  6.4  15  3.7 13  3.2  68.6 127.9  164.0 291.9  4.6
76 Oakland       578  2250  3.9 16  422  223  52.8  2604  6.2  14  3.3 14  3.3  71.9 140.6  162.8 303.4  4.6
73 Buffalo       636  2727  4.3 17  353  170  48.2  2093  5.9  12  3.4 10  2.8  64.8 170.4  130.8 301.3  4.7
72 Cleveland     653  3041  4.7 28  311  163  52.4  1825  5.9  12  3.9 13  4.2  70.5 190.1  114.1 304.1  4.9
73 Atlanta       686  2839  4.1 24  287  159  55.4  2137  7.4   9  3.1 16  5.6  86.9 177.4  133.6 311.0  5.0
73 Los Angeles   458  1557  3.4  7  448  276  61.6  3220  7.2   9  2.0 23  5.1  95.0  97.3  201.3 298.6  5.0
75 St. Louis     545  2283  4.2 24  472  254  53.8  3085  6.5  14  3.0 16  3.4  75.1 142.7  192.8 335.5  5.1
79 Seattle       715  3346  4.7 29  276  157  56.9  1979  7.2   9  3.3 19  6.9  92.1 209.1  123.7 332.8  5.2
76 Baltimore     583  2534  4.3 27  373  222  59.5  2714  7.3  13  3.5 19  5.1  87.2 158.4  169.6 328.0  5.3
72 NY Giants     668  3078  4.6 23  313  174  55.6  2373  7.6  18  5.8 19  6.1  78.0 192.4  148.3 340.7  5.4
79 New Orleans   633  2925  4.6 26  329  195  59.3  2677  8.1  12  3.6 22  6.7  95.0 182.8  167.3 350.1  5.6
72 NY Jets       725  3573  4.9 40  280  169  60.4  2518  9.0  12  4.3 27  9.6 106.0 223.3  157.4 380.7  6.0
               17716        4.0   11304       51.6        5.9      3.7     3.8       146.0        285.8
                     70096     535      5838       67079      420     426       66.9        139.7        4.5

     Net Yards                  Net Yards/Game               Points                   
    1 77 Dallas     3315       1 77 Dallas     207.2        1 77 Dallas      143
    2 72 Miami      3637       2 72 Miami      227.3        2 72 Miami       191
    3 71 Kansas Cit 3678       3 71 Kansas Cit 229.9        3 77 Denver      201
    4 75 Pittsburgh 3847       4 75 Pittsburgh 240.4        4 75 Pittsburgh  218
    5 77 Denver     3896       5 77 Denver     243.5        5 71 Kansas Cit  230
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 77 Dallas       8.9      1 73 Los Angele  458         1 77 Denver     1392
    2 72 Miami       11.9      2 71 Kansas Cit  471         2 77 Dallas     1548
    3 77 Denver      12.6      3 75 Pittsburgh  473         3 73 Los Angele 1557
    4 75 Pittsburgh  13.6      4 77 Dallas      504         4 75 Pittsburgh 1592
    5 71 Kansas Cit  14.4      5 77 Denver      524         5 71 Kansas Cit 1604
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 77 Denver      87.0      1 72 Miami         5         1 77 Denver       2.7
    2 77 Dallas      96.8      2 77 Denver        7         2 77 Dallas       3.1
    3 73 Los Angele  97.3      3 77 Dallas        7         3 71 Dallas       3.2
    4 75 Pittsburgh  99.5      4 73 Los Angele    7         4 75 Pittsburgh   3.4
    5 71 Kansas Cit 100.3      5 75 Pittsburgh   11         5 73 Los Angele   3.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 72 Miami        0.9      1 79 Seattle     276         1 79 Seattle     157
    2 77 Denver       1.3      2 72 NY Jets     280         2 73 Atlanta     159
    3 77 Dallas       1.4      3 73 Atlanta     287         3 72 Cleveland   163
    4 73 Los Angele   1.5      4 72 Cleveland   311         4 79 Tampa Bay   165
    5 72 Washington   2.0      5 72 NY Giants   313         5 72 NY Jets     169
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 72 Miami      1730       1 72 Miami      108.1        1 71 Dallas       20
    2 77 Dallas     1767       2 77 Dallas     110.4        2 79 Tampa Bay    19
    3 72 Washington 1801       3 72 Washington 112.6        3 78 Pittsburgh   18
    4 72 Cleveland  1825       4 72 Cleveland  114.1        4 70 San Fran     18
    5 79 Philadelph 1869       5 79 Philadelph 116.8        5 75 Pittsburgh   18
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 76 New Englan    4       1 75 Minnesota    5.4        1 70 San Fran    11.1
    2 79 Tampa Bay     8       2 79 San Diego    5.4        2 72 Green Bay   11.3
    3 75 Minnesota     9       3 77 Dallas       5.4        3 79 San Diego   11.4
    4 72 Miami         9       4 79 Philadelph   5.4        4 79 Philadelph  11.4
    5 72 Washington    9       5 72 Miami        5.7        5 75 Minnesota   11.7
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 77 Dallas      45.7      1 72 NY Giants    5.8        1 76 New Englan   1.0
    2 75 Minnesota   45.9      2 79 Tampa Bay    5.4        2 75 Minnesota    2.1
    3 79 Tampa Bay   46.5      3 71 Dallas       5.1        3 79 Tampa Bay    2.3
    4 79 San Diego   47.2      4 78 Pittsburgh   4.6        4 72 Miami        2.5
    5 79 Philadelph  47.3      5 70 San Fran     4.6        5 75 Pittsburgh   2.6
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 75 Pittsburgh   67       1 75 Pittsburgh  13.6        1 79 Tampa Bay   52.0
    2 73 Los Angele   58       2 72 Miami       12.6        2 75 Minnesota   53.3
    3 71 Kansas Cit   55       3 71 Kansas Cit  11.8        3 76 New Englan  55.9
    4 72 Miami        52       4 77 Dallas      11.7        4 77 Dallas      56.0
    5 77 Dallas       52       5 73 Los Angele  11.5        5 72 Miami       56.5
                                                          

     First Downs                Fumbles                      Penalties                
    1 77 Dallas      208       1 72 Miami        44         1 73 Buffalo      59
    2 71 Kansas Cit  220       2 73 Los Angele   36         2 77 Dallas       65
    3 77 Denver      225       3 72 NY Giants    36         3 79 Tampa Bay    66
    4 75 Pittsburgh  229       4 78 Pittsburgh   34         4 73 Los Angele   68
    5 78 Pittsburgh  231       5 76 Baltimore    34         5 76 Baltimore    69
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 79 Tampa Bay    37       1 77 Dallas      48.0        1 72 Miami       25.0
    2 78 Pittsburgh   37       2 75 Pittsburgh  63.6        2 77 Dallas      32.0
    3 71 Dallas       36       3 72 Miami       65.0        3 72 Washington  35.4
    4 79 San Diego    36       4 79 San Diego   66.7        4 75 Pittsburgh  36.4
    5 72 NY Giants    33       5 72 Green Bay   66.7        5 73 Buffalo     40.9