Best of 1970s Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
76 Baltimore     576  2363  4.1 21  386  231  59.8  3031  7.9   7  1.8 24  6.2 100.6 147.7  189.4 337.1  5.4
79 New Orleans   538  2272  4.2 21  455  263  57.8  2850  6.3  22  4.8 11  2.4  66.0 142.0  178.1 320.1  5.0
70 San Fran      543  1817  3.3 14  434  251  57.8  3103  7.1   7  1.6 23  5.3  91.6 113.6  193.9 307.5  5.0
71 Dallas        638  2652  4.2 24  314  185  58.9  2297  7.3   8  2.5 17  5.4  93.4 165.8  143.6 309.3  4.9
76 New England   708  3416  4.8 26  305  138  45.2  1629  5.3  20  6.6  9  3.0  46.7 213.5  101.8 315.3  4.9
76 Oakland       567  2116  3.7 11  379  221  58.3  2672  7.1  19  5.0 27  7.1  85.6 132.3  167.0 299.3  4.9
75 St. Louis     606  2585  4.3 22  401  191  47.6  2416  6.0  19  4.7 17  4.2  62.8 161.6  151.0 312.6  4.9
79 San Diego     466  1507  3.2 23  542  310  57.2  3510  6.5  15  2.8 23  4.2  81.4  94.2  219.4 313.6  4.8
75 Cincinnati    451  1485  3.3 11  487  268  55.0  3273  6.7  18  3.7 23  4.7  79.6  92.8  204.6 297.4  4.8
79 Philadelphia  543  2368  4.4 16  380  194  51.1  2316  6.1   8  2.1 19  5.0  81.7 148.0  144.8 292.8  4.8
77 Dallas        631  2528  4.0 28  400  225  56.3  2440  6.1   6  1.5 10  2.5  78.8 158.0  152.5 310.5  4.7
77 Chicago       631  2944  4.7 25  325  152  46.8  1763  5.4  17  5.2 18  5.5  63.5 184.0  110.2 294.2  4.7
72 Miami         731  3153  4.3 21  221  124  56.1  1519  6.9   9  4.1 12  5.4  83.5 197.1   94.9 292.0  4.7
73 Los Angeles   699  2823  4.0 18  312  158  50.6  1996  6.4  11  3.5 22  7.1  81.8 176.4  124.8 301.2  4.6
75 Minnesota     518  1803  3.5 18  473  287  60.7  2915  6.2  14  3.0  9  1.9  73.9 112.7  182.2 294.9  4.6
71 Kansas City   616  2053  3.3 16  370  195  52.7  2727  7.4  10  2.7 19  5.1  85.9 128.3  170.4 298.8  4.6
78 Pittsburgh    663  2418  3.6 24  392  218  55.6  2594  6.6  14  3.6 17  4.3  77.9 151.1  162.1 313.3  4.6
72 Washington    607  2082  3.4 13  345  176  51.0  2329  6.8  19  5.5 16  4.6  66.9 130.1  145.6 275.7  4.5
79 Tampa Bay     632  2473  3.9 16  423  186  44.0  2320  5.5  26  6.1 13  3.1  47.7 154.6  145.0 299.6  4.4
79 Seattle       440  1645  3.7 15  532  274  51.5  2827  5.3  18  3.4 12  2.3  62.6 102.8  176.7 279.5  4.4
75 Pittsburgh    703  3051  4.3 23  315  163  51.7  1663  5.3   9  2.9 13  4.1  73.2 190.7  103.9 294.6  4.4
73 Buffalo       651  3317  5.1 22  206   92  44.7   722  3.5   7  3.4  3  1.5  51.5 207.3   45.1 252.4  4.4
79 Houston       614  2556  4.2 23  379  180  47.5  1862  4.9  16  4.2  8  2.1  54.6 159.8  116.4 276.1  4.3
72 Cleveland     552  2163  3.9 12  413  185  44.8  2041  4.9  18  4.4  7  1.7  50.3 135.2  127.6 262.8  4.2
72 NY Giants     582  1941  3.3 14  443  226  51.0  2384  5.4  17  3.8 11  2.5  60.6 121.3  149.0 270.3  4.1
77 Denver        682  2900  4.3 22  290  133  45.9  1320  4.6  10  3.4  6  2.1  58.4 181.3   82.5 263.8  4.0
70 Detroit       612  2180  3.6  9  308  152  49.4  1571  5.1  16  5.2 13  4.2  58.9 136.3   98.2 234.4  4.0
72 NY Jets       435  1650  3.8 12  410  171  41.7  1890  4.6  13  3.2  7  1.7  52.2 103.1  118.1 221.3  3.9
73 Atlanta       482  1667  3.5  4  386  184  47.7  1861  4.8  12  3.1 11  2.8  63.4 104.2  116.3 220.5  3.7
72 Green Bay     599  2168  3.6 11  278  105  37.8  1238  4.5  15  5.4  6  2.2  39.8 135.5   77.4 212.9  3.7
               17716        4.0   11304       51.6        5.9      3.7     3.8       146.0        285.8
                     70096     535      5838       67079      420     426       66.9        139.7        4.5

     Net Yards                  Net Yards/Game               Points                   
    1 76 Baltimore  5394       1 76 Baltimore  337.1        1 79 San Diego   394
    2 79 New Orlean 5122       2 79 New Orlean 320.1        2 76 Baltimore   366
    3 76 New Englan 5045       3 76 New Englan 315.3        3 78 Pittsburgh  359
    4 79 San Diego  5017       4 79 San Diego  313.6        4 75 Pittsburgh  357
    5 78 Pittsburgh 5012       5 78 Pittsburgh 313.3        5 77 Chicago     349
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 79 San Diego   24.6      1 72 Miami       731         1 76 New Englan 3416
    2 76 Baltimore   22.9      2 76 New Englan  708         2 73 Buffalo    3317
    3 78 Pittsburgh  22.4      3 75 Pittsburgh  703         3 72 Miami      3153
    4 75 Pittsburgh  22.3      4 73 Los Angele  699         4 75 Pittsburgh 3051
    5 77 Chicago     21.8      5 77 Denver      682         5 77 Chicago    2944
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 76 New Englan 213.5      1 77 Dallas       28         1 73 Buffalo      5.1
    2 73 Buffalo    207.3      2 76 New Englan   26         2 76 New Englan   4.8
    3 72 Miami      197.1      3 77 Chicago      25         3 77 Chicago      4.7
    4 75 Pittsburgh 190.7      4 71 Dallas       24         4 79 Philadelph   4.4
    5 77 Chicago    184.0      5 78 Pittsburgh   24         5 75 Pittsburgh   4.3
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 79 San Diego    4.9      1 79 San Diego   542         1 79 San Diego   310
    2 77 Dallas       4.4      2 79 Seattle     532         2 75 Minnesota   287
    3 77 Chicago      4.0      3 75 Cincinnati  487         3 79 Seattle     274
    4 79 New Orlean   3.9      4 75 Minnesota   473         4 75 Cincinnati  268
    5 71 Dallas       3.8      5 79 New Orlean  455         5 79 New Orlean  263
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 79 San Diego  3510       1 79 San Diego  219.4        1 77 Dallas        6
    2 75 Cincinnati 3273       2 75 Cincinnati 204.6        2 70 San Fran      7
    3 70 San Fran   3103       3 70 San Fran   193.9        3 76 Baltimore     7
    4 76 Baltimore  3031       4 76 Baltimore  189.4        4 73 Buffalo       7
    5 75 Minnesota  2915       5 75 Minnesota  182.2        5 79 Philadelph    8
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 76 Oakland      27       1 76 Baltimore    8.5        1 71 Kansas Cit  15.5
    2 76 Baltimore    24       2 71 Dallas       8.4        2 72 Miami       14.3
    3 70 San Fran     23       3 71 Kansas Cit   8.2        3 76 Baltimore   14.2
    4 79 San Diego    23       4 72 Miami        8.0        4 71 Dallas      14.2
    5 75 Cincinnati   23       5 76 Oakland      7.7        5 72 Washington  14.0
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 75 Minnesota   60.7      1 77 Dallas       1.5        1 76 Oakland      7.1
    2 76 Baltimore   59.8      2 70 San Fran     1.6        2 73 Los Angele   7.1
    3 71 Dallas      58.9      3 76 Baltimore    1.8        3 76 Baltimore    6.2
    4 76 Oakland     58.3      4 79 Philadelph   2.1        4 77 Chicago      5.5
    5 70 San Fran    57.8      5 71 Dallas       2.5        5 72 Miami        5.4
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 70 San Fran     11       1 70 San Fran     2.5        1 76 Baltimore  100.6
    2 72 NY Giants    20       2 72 NY Giants    4.3        2 71 Dallas      93.4
    3 75 St. Louis    22       3 75 St. Louis    5.2        3 70 San Fran    91.6
    4 72 Washington   24       4 79 Tampa Bay    5.4        4 71 Kansas Cit  85.9
    5 79 Tampa Bay    24       5 75 Minnesota    5.4        5 76 Oakland     85.6
                                                          

     First Downs                Fumbles                      Penalties                
    1 77 Dallas      320       1 73 Los Angele    9         1 72 Cleveland    53
    2 79 New Orlean  308       2 79 New Orlean   14         2 73 Buffalo      58
    3 76 Baltimore   305       3 72 Miami        20         3 72 Washington   59
    4 79 San Diego   305       4 71 Kansas Cit   21         4 79 New Orlean   63
    5 76 New Englan  303       5 79 Seattle      21         5 70 Detroit      64
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 77 Dallas       14       1 79 Seattle     93.3        1 79 Seattle     70.0
    2 79 Philadelph   15       2 77 Dallas      83.3        2 79 San Diego   64.3
    3 73 Los Angele   15       3 75 Minnesota   82.2        3 77 Chicago     63.6
    4 70 San Fran     16       4 72 Cleveland   82.1        4 73 Los Angele  60.9
    5 71 Kansas Cit   19       5 72 Miami       81.8        5 77 Dallas      59.3