Best of 1970s Standings


 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
77 Dallas        12  4  0  .750 335 20.9 143  8.9  12.0   8  0  0   7  1  0   9  3  0
75 St. Louis      8  8  0  .500 328 20.5 344 21.5  -1.0   4  4  0   4  4  0   6  6  0
79 Philadelphia   8  8  0  .500 339 21.2 318 19.9   1.3   2  6  0   4  4  0   6  6  0
72 Washington     7  9  0  .438 247 15.4 232 14.5   0.9   4  4  0   3  5  0   5  7  0
72 NY Giants      4 12  0  .250 228 14.3 355 22.2  -7.9   2  6  0   2  6  0   3  9  0

 Central          W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
75 Minnesota     11  5  0  .688 297 18.6 251 15.7   2.9   6  2  0   5  3  0   9  3  0
79 Tampa Bay     10  6  0  .625 291 18.2 278 17.4   0.8   6  2  0   4  4  0   8  4  0
77 Chicago        8  8  0  .500 349 21.8 279 17.4   4.4   4  4  0   5  3  0   6  6  0
70 Detroit        7  9  0  .438 224 14.0 287 17.9  -3.9   2  6  0   5  3  0   7  5  0
72 Green Bay      6 10  0  .375 187 11.7 264 16.5  -4.8   3  5  0   1  7  0   3  9  0

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
70 San Fran      11  5  0  .688 325 20.3 238 14.9   5.4   8  0  0   5  3  0   8  4  0
71 Dallas        10  6  0  .625 336 21.0 263 16.4   4.6   6  2  0   6  2  0   9  3  0
73 Los Angeles    9  7  0  .563 341 21.3 270 16.9   4.4   6  2  0   6  2  0   7  5  0
79 New Orleans    4 12  0  .250 283 17.7 423 26.4  -8.8   1  7  0   2  6  0   3  9  0
73 Atlanta        2 14  0  .125 158  9.9 358 22.4 -12.5   2  6  0   1  7  0   1 11  0

 East             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
72 Miami         11  4  1  .719 286 17.9 191 11.9   5.9   6  1  1   4  3  1   8  3  1
76 New England   10  6  0  .625 337 21.1 238 14.9   6.2   4  4  0   5  3  0   8  4  0
73 Buffalo        9  6  1  .594 253 15.8 282 17.6  -1.8   4  4  0   4  3  1   7  4  1
76 Baltimore      9  7  0  .563 366 22.9 368 23.0  -0.1   5  3  0   5  3  0   6  6  0
72 NY Jets        1 15  0  .063 183 11.4 528 33.0 -21.6   1  7  0   1  7  0   1 11  0

 Central          W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
78 Pittsburgh    11  5  0  .688 359 22.4 237 14.8   7.6   5  3  0   5  3  0   7  5  0
75 Pittsburgh    10  6  0  .625 357 22.3 218 13.6   8.7   6  2  0   6  2  0   7  5  0
79 Houston        8  8  0  .500 282 17.6 307 19.2  -1.6   4  4  0   2  6  0   6  6  0
75 Cincinnati     6  9  1  .406 275 17.2 316 19.8  -2.6   3  4  1   4  3  1   5  6  1
72 Cleveland      3 12  1  .219 220 13.8 319 19.9  -6.2   2  6  0   2  5  1   2  9  1

 West             W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
71 Kansas City   11  5  0  .688 289 18.1 230 14.4   3.7   6  2  0   5  3  0   8  4  0
79 San Diego     11  5  0  .688 394 24.6 291 18.2   6.4   5  3  0   4  4  0   7  5  0
77 Denver        10  6  0  .625 276 17.3 201 12.6   4.7   5  3  0   5  3  0   7  5  0
76 Oakland        8  8  0  .500 288 18.0 264 16.5   1.5   3  5  0   4  4  0   7  5  0
79 Seattle        3 13  0  .188 241 15.1 381 23.8  -8.8   2  6  0   2  6  0   2 10  0