70 Detroit Lions

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Taylor     241  882  3.7 20  47 37  2  Sanders      50  7  109  588 11.8  4  30 41  4
Farr       211  681  3.2 18  34 23  4  Farr         29  3   45  275  9.5  2  11 55  1
Owens       64  237  3.7  5  10 21  1  Taylor       27  2   50  221  8.2  2  15 31  0
Landry      29  189  6.5  6  10 26  0  Hughes       13  1   35  220 16.9  3  11 49  2
Triplett    38  164  4.3  5  12 14  1  Walton,L     13  3   29  266 20.5  4   8 66  4
Eddy        12   47  3.9  0   2  9  1  Triplett      7  0   10   44  6.3  0   3 13  1
Maxwell      2    2  1.0  0   0  3  0  Eddy          4  0    5   22  5.5  0   1  8  1
McCullouch   2    0  0.0  0   0  0  0  McCullouch    4  0   10   44 11.0  0   3 18  0
Munson      10   -6 -0.6  0   0  5  0  Owens         3  0    7   26  8.7  0   1 10  0
Walton,L     3  -16 -5.3  0   0  0  0  Cotton        1  1    4    8  8.0  0   0  8  0
           612 2180  3.6 54 115 37  9  Brown         1  0    1    5  5.0  0   0  5  0
                                       Mann             1    3    0  0.0  0   0  0  0
                                                   152 18  308 1719 11.3 15  83 66 13


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Landry       65  40  61.5  523 13.1  66   2  5   3   4.6   3   4.6  15  83.0
Munson      221 106  48.0 1139 10.7  49  12  9  12   5.4   9   4.1   8  54.5
Triplett     11   5  45.5   51 10.2  31   0  1   1   9.1   1   9.1   1  51.7
Maxwell       3   1  33.3    6  6.0   6   0  0   0   0.0   0   0.0   1  42.4
Eddy          8   0   0.0    0  0.0   0   1  0   0   0.0   0   0.0   1  39.6
            308 152  49.4 1719 11.3  66  15 15  16   5.2  13   4.2  26  58.9

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Mann          26  26 100.0   27  14  51.9   38.4  34.2   30.8  25.0   50    68

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Weaver        104  4155  74  6  3 28    62  406   34.9    40.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Williams      47  1022  21.7 101  2      Eddy          5  3    27  5.4   8  0
Eddy           8   135  16.9  23  0      Barney       47  1   234  5.0  17  0
Vaughn         1    14  14.0  14  0                   52  4   261  5.0  17  0
Kowalkowsk     1     9   9.0   9  0
Freitas        1     0   0.0   0  0
Shoals         1     0   0.0   0  0
              59  1180  20.0 101  2

Fumbles                                                                        
Taylor,A  7   Munson     3   Eddy       2   Landry     1   Munson     3
Farr      3   Barney     3   Williams   2   Owens      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Naumoff   6  Mitchell 12  Hand     14  Lucci    10  Hand      3  Freitas   4
Karras    5  Hand      7  Naumoff  12  LeBeau    8  Naumoff   3  Lucci     4
Hand      5  Rush      7  Mitchell  9  Barney    8  LeBeau    2  Munson    3
Mitchell  4  Karras    6  Karras    8  Naumoff   8  Mitchell  2  Goich     2
Rush      2  Naumoff   5  Lucci     6  Goich     3  Karras    2  Eddy      1
Goich     1  Goich     5  Mooney    2  Hand      3  Rush      2  Landry    1
Walker    1  Walker    3  LeBeau    2  Rasmusse  3  Saul      2  Barney    1
             Mooney    2  Walker    2  Walker    3  Weger     2  McCullou  1
             Robb      2  Barney    1  Weger     3  Goich     1  Mitchell  1
             Haverdic  1  Haverdic  1  Mitchell  2  Cottrell  1  Gallaghe  1
             Saul      1  Rush      1  Mooney    2  Vaughn    1  Naumoff   1
             Lucci     1  Saul      1  Williams  2  Walker    1  Walker    1
                          Goich     1  Vaughn    1  Rasmusse  1  Walton,C  1
                          Weger     1  Karras    1  Williams  1  Walton,L  1
                                       Robb      1
                                       Rush      1

Tackles                                                                        
Naumoff  105  Walker     73  Lucci      55  Williams   34  Vaughn     17
Rasmusse  83  Mitchell   71  Goich      52  Saul       28  Cottrell   15
LeBeau    76  Rush       65  Barney     47  Mooney     21  Robb       12
Hand      73  Karras     60  Weger      35  Haverdic   18

Ints      No Yds  Ave  Lg TD
Barney     4 141 35.3  72  1
LeBeau     4  39  9.8  33  0
Weger      3  80 26.7  36  0
Hand       2   5  2.5   5  0
Rasmussen  1  11 11.0  11  0
Lucci      1  42 42.0  42  0
          15 318 21.2  72  1


70 San Fran 49ers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Willard    295 1022  3.5 19  64 20  9  Windsor      64  3  109  748 11.7  7  43 42  8
Cunningham 148  473  3.2 11  29 25  1  Washington   63  2  120 1244 19.7 18  53 58  9
Tucker      59  181  3.1  4   9 12  3  Cunningham   35  2   43  317  9.1  2  10 25  2
Thomas      20   74  3.7  1   6 14  1  Willard      24  1   43  175  7.3  0   7 15  0
Kwalick      1   41 41.0  1   1 41  0  Witcher      20  4   45  230 11.5  1  12 28  1
Brodie      13   20  1.5  0   3  8  0  Kwalick      16  3   29  181 11.3  0  11 22  1
Isenbarger   4    9  2.3  0   0  4  0  Tucker       16  2   22  112  7.0  0   4 15  0
Washington   1    0  0.0  0   0  0  0  Thomas        7  0   10   59  8.4  0   5 16  1
Spurrier     2   -3 -1.5  0   0  1  0  Riley         5  2   10   93 18.6  1   2 54  1
           543 1817  3.3 36 112 41 14  Isenbarger    1  0    1    9  9.0  0   0  9  0
                                                   251 19  434 3168 12.6 29 147 58 23


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Brodie      425 245  57.6 3125 12.8  58  36 29   7   1.6  23   5.4   9  91.9
Spurrier      9   6  66.7   43  7.2  15   1  0   0   0.0   0   0.0   2  77.5
            434 251  57.8 3168 12.6  58  37 29   7   1.6  23   5.3  11  91.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Gossett       39  39 100.0   30  16  53.3   35.0  32.8   30.0   0.0   45    87

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Spurrier       82  3114  59  4  1 21    38  266   33.8    38.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Tucker        37   822  22.2  42  0      Taylor,B     44 13   528 12.0  58  1
Taylor,B      17   279  16.4  28  0      Fuller        1  0    11 11.0  11  0
              54  1101  20.4  42  0                   45 13   539 12.0  58  1

Fumbles                                                                        
Taylor,B  7   Spurrier   3   Thomas     1   Riley      1   
Tucker    6   Willard    3   Cunningh   1   Riley      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Wilcox    8  Krueger  13  Belk      9  Johnson, 11  Vanderbu  5  Nunley    6
Krueger   7  Wilcox   13  Edwards   8  Phillips 11  Wilcox    4  Krueger   2
Hart      7  Belk     11  Wilcox    6  Taylor,B  8  Edwards   3  Hart      2
Belk      5  Edwards  11  Vanderbu  4  Taylor,R  6  Krueger   3  Riley     2
Edwards   5  Hardman  11  Hardman   4  Vanderbu  6  Johnson,  2  Wilcox    2
Hardman   4  Hart      3  Nunley    3  Wilcox    6  Campbell  2  Witcher   2
Lakes     3  Johnson,  2  Krueger   3  Nunley    2  Lakes     2  Lakes     1
Hindman   2  Phillips  1  Lakes     3  Hart      2  Nunley    2  Blue      1
Taylor,R  1  Randolph  1  Taylor,R  2  Belk      2  Belk      2  Brodie    1
Phillips  1  Silas     1  Hart      2  Krueger   1  Hardman   2  Rohde     1
             Taylor,B  1  Silas     2  Randolph  1  Hart      1  Spurrier  1
             Vanderbu  1  Taylor,B  1  Beard     1  Hindman   1  Taylor,B  1
             Lakes     1  Johnson,  1               Taylor,B  1  Taylor,R  1
                                                    Blue      1  Washingt  1
                                                    Beard     1  Beisler   1
                                                                 Windsor   1
                                                                 Belk      1

Tackles                                                                        
Phillips  83  Edwards    69  Nunley     56  Lakes      26  Fuller     14  Campbell   10
Belk      75  Johnson,   66  Hardman    55  Beard      24  Hindman    12  Blue        8
Wilcox    73  Krueger    64  Taylor,R   54  Randolph   23  Simpson    11  Gossett     1
Vanderbu  72  Taylor,B   63  Hart       31  Silas      18  Sniadeck   11

Ints      No Yds  Ave  Lg TD
Taylor,B   3  77 25.7  51  0
Vanderbun  3  79 26.3  30  0
Wilcox     3  69 23.0  55  0
Hart       2   0  0.0   0  0
Nunley     2  39 19.5  39  0
Phillips   2  41 20.5  41  1
Taylor,R   1   8  8.0   8  0
Johnson,J  1   4  4.0   4  0
Beard      1  10 10.0  10  0
          18 327 18.2  55  1


71 Dallas Cowboys

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Thomas,D   242 1038  4.3 38  64 45 14  Hayes        40  0   69  886 22.2 13  33 70  9
Garrison   164  507  3.1  8  19 30  1  Ditka        36  6   75  413 11.5  2  29 26  4
Staubach    66  505  7.7 23  24 34  2  Alworth      27  2   45  331 12.3  1  20 29  1
Hill       127  443  3.5 14  28 18  6  Garrison     26  0   38  352 13.5  5  15 39  1
Williams    25   69  2.8  1   4 14  1  Hill         19  0   24  201 10.6  2   9 27  0
Reeves       6   44  7.3  2   1 22  0  Thomas,D     16  3   27  144  9.0  0   5 17  1
Ditka        1   33 33.0  1   1 33  0  Truax        10  1   16  115 11.5  0   5 24  0
Hayes        4   14  3.5  1   2 20  0  Richardson    4  0    9   90 22.5  1   3 49  1
Morton       3   -1 -0.3  0   0  1  0  Adkins        2  0    3   25 12.5  0   2 15  0
           638 2652  4.2 88 143 45 24  Rucker        2  0    2   29 14.5  0   2 15  0
                                       Reeves        1  0    1   10 10.0  0   0 10  0
                                       Welch         1  0    1   10 10.0  0   0 10  0
                                       Williams      1  0    2   16 16.0  0   1 16  0
                                                   185 12  314 2622 14.2 24 124 70 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Morton       17  13  76.5  201 15.5  49   0  1   0   0.0   2  11.8   3 154.3
Staubach    295 172  58.3 2421 14.1  70  24 23   7   2.4  15   5.1  49  91.9
Reeves        1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
Thomas,D      1   0   0.0    0  0.0   0   0  0   1 100.0   0   0.0   0   0.0
            314 185  58.9 2622 14.2  70  24 24   8   2.5  17   5.4  52  93.4

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Clark         43  42  97.7   17  10  58.8   29.8  27.0    0.0   0.0   35    72

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Widby          81  3269  72  4  1 26    37  385   34.6    40.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Thomas,I       4   138  34.5  46  0      Harris       22 13   153  7.0  51  0
Harris        42  1101  26.2  39  0      Waters        9  8    99 11.0  14  0
Welch          1    25  25.0  25  0      Adkins        2  0     6  3.0   4  0
Ditka          1    14  14.0  14  0                   33 21   258  7.8  51  0
Wallace        2     6   3.0   6  0
Fitzgerald     1     0   0.0   0  0
              51  1284  25.2  46  0

Fumbles                                                                        
Staubach 17   Thomas,D   6   Waters     2   Reeves     1   
Harris,C  6   Garrison   3   Williams   2   Richards   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Pugh     14  Cole      9  Lilly    12  Renfro   11  Pugh      6  Fitzgera  4
Lilly     8  Lilly     9  Howley    9  Howley    9  Edwards   4  Staubach  4
Andrie    5  Pugh      9  Jordan    7  Green     7  Howley    3  Jordan    3
Howley    2  Andrie    8  Pugh      6  Lilly     5  Renfro    3  Green     3
Jordan    2  Jordan    6  Andrie    5  Waters    4  Andrie    2  Howley    2
Edwards   1  Toomay    4  Edwards   3  Jordan    3  Lilly     2  Andrie    2
Gregory   1  Edwards   3  Cole      3  Edwards   3  Harris,C  1  Renfro    2
Cole      1  Smith,T   2  Toomay    3  Harris,C  2  Cole      1  Edwards   2
Waters    1  Howley    1  Lewis,D.  2  Adderly   2  Caffey    1  Wright    2
             Harris,C  1  Smith,T   2  Andrie    1  Fitzgera  1  Lilly     1
                          Gregory   2  Thomas,I  1  Green     1  Neely     1
                          Renfro    1  Toomay    1  Smith,T   1  Niland    1
                          Harris,C  1  Washingt  1  Thomas,I  1  Pugh      1
                          Green     1  Pugh      1               Alworth   1
                          Waters    1                            Cole      1
                                                                 Wallace   1
                                                                 Waters    1
                                                                 Welch     1
                                                                 Garrison  1

Tackles                                                                        
Howley   104  Renfro     66  Pugh       58  Toomay     29  Stincic    15  Smith,T     8
Lilly     75  Edwards    65  Waters     45  Lewis,D.   24  Flowers    13  Fitzgera    7
Andrie    69  Jordan     64  Cole       43  Thomas,I   23  Washingt   12  Clark,M     1
Harris,C  68  Green      59  Gregory    34  Caffey     19  Adderly    10

Ints      No Yds  Ave  Lg TD
Howley     6 156 26.0  64  3
Green      3  11  3.7  11  0
Renfro     3  12  4.0  12  0
Edwards    2  17  8.5  17  0
Adderly    2  48 24.0  48  0
Harris,C   2  20 10.0  16  0
Lewis,D.D  1   2  2.0   2  0
Waters     1  30 30.0  30  0
          20 296 14.8  64  3


71 Kansas City Chiefs

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Podolak    230  808  3.5 22  47 23  8  Taylor       51  4  105 1076 21.1 14  45 71  8
Hayes      178  650  3.7 17  33 27  1  Stroud       46  5   85  752 16.3  7  39 64  6
McVea       70  276  3.9  7  21 20  5  Podolak      34  1   59  365 10.7  0  19 23  1
Otis        83  261  3.1  5  12 15  1  Wright       21  0   40  380 18.1  5  16 51  4
Holmes      27   53  2.0  0   4  9  1  Frazier      16  1   31  224 14.0  0  13 22  0
Adamle       5   24  4.8  1   2 15  0  Hayes        14  1   24  125  8.9  0   8 19  0
Livingston   1    5  5.0  0   0  5  0  Otis          8  1   13   61  7.6  0   2 14  0
Dawson      11    4  0.4  0   1  4  0  McVea         4  0    7   33  8.3  0   0  9  0
Huarte       2    1  0.5  0   0  1  0  Homan         1  0    1    8  8.0  0   0  8  0
Wright       1    1  1.0  0   0  1  0  Holmes           1    3    0  0.0  0   0  0  0
Frazier      6  -13 -2.2  0   1  7  0              195 14  370 3024 15.5 26 142 71 19
Taylor       2  -17 -8.5  0   0  0  0
           616 2053  3.3 52 121 27 16


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Dawson      352 193  54.8 3003 15.6  71  35 26   8   2.3  19   5.4  44  91.8
Livingston   15   2  13.3   21 10.5  14   3  0   1   6.7   0   0.0   2  11.8
Podolak       3   0   0.0    0  0.0   0   3  0   1  33.3   0   0.0   0   0.0
            370 195  52.7 3024 15.5  71  41 26  10   2.7  19   5.1  46  85.9

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Stenerud      35  34  97.1   28  15  53.6   34.4  29.5   33.3   0.0   46    79

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Wilson         87  3890  71 13  2 25    49  343   37.8    44.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Adamle         4   104  26.0  47  0      Homan        21 11    96  4.6  10  0
Reardon       24   536  22.3  39  0      Podolak      18 15    91  5.1  10  0
McVea         11   212  19.3  38  0                   39 26   187  4.8  10  0
Hayes          2    26  13.0  16  0
Oriard         1     0   0.0   0  0
              42   878  20.9  47  0

Fumbles                                                                        
Dawson   12   Podolak    5   Livingst   1   Otis       1   Holmes     1   Wright,E   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Brown,A  17  Buchanan 20  Culp     10  Marsalis 13  Upshaw,M  5  Dawson    7
Buchanan 12  Brown,A  17  Buchanan  9  Bell      9  Culp      4  Lanier    6
Upshaw,M  9  Culp     12  Bell      6  Robinson  8  Buchanan  4  Hill,D    2
Culp      5  Upshaw,M  8  Brown,A   4  Thomas,E  7  Bell      3  Daney     2
Young     5  Young     4  Lothamer  4  Kearney   6  Lynch     2  Brown,A   2
Lothamer  4  Lanier    3  Upshaw,M  4  Brown,A   4  Stein     2  Rudnay    2
Lanier    2  Lothamer  3  Lanier    3  Hadley    4  Hadley    2  Lynch     1
Bell      1  Bergey,B  1  Kearney   1  Lynch     3  Brown,A   1  Lothamer  1
                          Marsalis  1  Lanier    3  Allen,N   1  Stein     1
                          Thomas,E  1  Culp      2  Lothamer  1  Upshaw,M  1
                          Bergey,B  1  Buchanan  1  Young     1
                          Young     1  Lothamer  1
                                       Belser    1
                                       Upshaw,M  1
                                       Young     1

Tackles                                                                        
Bell      82  Marsalis   61  Lanier     49  Young      25  Belser     15  Daney       6
Brown,A   70  Thomas,E   60  Robinson   49  Hadley     22  Sensibau   15  Rudnay      1
Upshaw,M  66  Lynch      59  Lothamer   36  Stein      18  Reardon    13
Culp      62  Buchanan   57  Kearney    36  Bergey,B   18  Allen,N    12

Ints      No Yds  Ave  Lg TD
Robinson,  4  58 14.5  40  0
Thomas,Em  3  96 32.0  60  0
Lynch      2  59 29.5  50  0
Marsalis   2   0  0.0   0  0
Hadley     1   0  0.0   0  0
Lanier     1   0  0.0   0  0
Bell       1  15 15.0  15  0
Young      1   4  4.0   4  0
          15 232 15.5  60  0


72 Cleveland Browns

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Kelly      261  886  3.4 21  50 18  6  Morin        45  6  113  678 15.1  8  36 50  2
Scott,B    165  636  3.9 18  36 25  1  Pitts        38  6  100  562 14.8  6  27 48  2
Phipps      82  496  6.0 19  30 18  3  Hooker       35  4   68  461 13.2  6  21 48  2
Brown       36  125  3.5  3   7 16  2  Kelly        26  3   51  273 10.5  3  12 36  0
Pitts        4   19  4.8  2   2 15  0  Scott,B      25  1   44  223  8.9  1   9 36  0
Horn         1    1  1.0  0   0  1  0  Brown         8  1   20   78  9.8  0   4 20  0
Cornell      3    0  0.0  0   0  2  0  Glass         5  0    9   32  6.4  0   2 12  1
           552 2163  3.9 63 125 25 12  Richardson    2  0    2   12  6.0  0   0  9  0
                                       Cornell       1  0    2    4  4.0  0   0  4  0
                                                   185 21  413 2323 12.6 24 111 50  7


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Phipps      398 179  45.0 2242 12.5  50  40 23  16   4.0   7   1.8  42  52.1
Nelsen        9   4  44.4   64 16.0  48   0  1   1  11.1   0   0.0   1  29.2
Horn          6   2  33.3   17  8.5   9   0  0   1  16.7   0   0.0   0   2.8
            413 185  44.8 2323 12.6  50  40 24  18   4.4   7   1.7  43  50.3

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Cockcroft     20  20 100.0   37  26  70.3   37.6  35.0   47.1  66.7   55    98

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Cockcroft      81  3381  53  2  0 23    49  288   37.7    41.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Brown         39   928  23.8  65  0      Darden       10  1    35  3.5  10  0
LeFear         3    66  22.0  30  0      Majors       32 16   284  8.9  56  0
Majors         3    41  13.7  27  0                   42 17   319  7.6  56  0
              45  1035  23.0  65  0

Fumbles                                                                        
Phipps   15   Kelly      4   Brown,K    3   Majors     2   Glass      1   DeMarco    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Johnson,  7  Briggs   11  Briggs   14  Scott,C  10  Darden    4  Phipps    5
Roman     6  Johnson, 10  Johnson,  8  Darden    8  Davis,B   4  Johnson,  3
Sherk     6  Sherk    10  Roman     8  Hall      7  Long      4  Dieken    2
Snidow    5  Roman     8  Sherk     6  Davis,B   6  Johnson,  3  Davis,B   2
Briggs    3  Andrews   4  Hall      5  Andrews   5  Scott,C   3  DeMarco   2
Hall      2  Jackson,  3  Andrews   4  Johnson,  4  Briggs    2  Andrews   1
Andrews   1  Hall      2  Garlingt  3  Sumner    4  Andrews   2  Garlingt  1
Jackson,  1  Long      1  Grant     3  Garlingt  3  Jackson,  2  Grant     1
Wright,G  1  Grant     1  Jackson,  2  Brooks,C  2  Roman     1  Brooks,C  1
             Garlingt  1  Fest,C    2  Long      2  Hall      1  LeFear    1
             Snidow    1  Snidow    1  Briggs    1  Sherk     1  Demarie   1
                          Sumner    1  Roman     1  Wright,G  1  Pitts     1
                                       Grant     1
                                       Sherk     1
                                       Lindsey   1

Tackles                                                                        
Scott,C   87  Sherk      67  Garlingt   57  Long       25  Kingrea    16  Wright,G    9
Andrews   86  Davis,B    66  Roman      52  Snidow     23  Brooks,C   15  Howell,M    8
Hall      76  Briggs     62  Sumner     48  Lindsey    23  Houston,   15  Fest,C      5
Darden    74  Johnson,   61  Grant      37  Jackson,   19  Majors     10  Hoaglin     4

Ints      No Yds  Ave  Lg TD
Darden     4  84 21.0  41  0
Davis,B    2   8  4.0   6  0
Hall       2  47 23.5  47  0
Briggs     1  10 10.0  10  0
Garlingto  1  44 44.0  44  0
Andrews    1   9  9.0   9  0
Johnson,W  1   0  0.0   0  0
          12 202 16.8  47  0


72 Green Bay Packers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Brockingto 328 1133  3.5 26  63 35  8  Lane         29  5   67  275  9.5  0  15 22  2
Lane       218  902  4.1 27  44 45  3  McGeorge     22  8   51  269 12.2  0  19 22  0
Williams,P  19   88  4.6  2   1 14  0  Glass        17  3   45  199 11.7  2  11 34  0
Hunter      26   36  1.4  0   1  6  0  Dale         14  3   42  349 24.9  6  13 56  2
Kopay        2   18  9.0  1   2 12  0  Staggers     10  2   28  164 16.4  2   7 39  1
Tagge        3    3  1.0  0   0  1  0  Brockingto    8  0   26  130 16.3  2   2 43  0
Glass        3  -12 -4.0  0   0  0  0  Davis         3  0    9   36 12.0  0   3 18  1
           599 2168  3.6 56 111 45 11  Lammons       1  0    4   11 11.0  0   0 11  0
                                       Kopay         1  0    1    6  6.0  0   0  6  0
                                       Marcol           1    1    0  0.0  0   0  0  0
                                                   105 22  278 1439 13.7 12  70 56  6


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Hunter      258 102  39.5 1366 13.4  56  19 11  13   5.0   6   2.3  31  43.8
Tagge        17   3  17.6   73 24.3  42   3  1   1   5.9   0   0.0   1  20.5
Lane          3   0   0.0    0  0.0   0   1  0   1  33.3   0   0.0   0   0.0
            278 105  37.8 1439 13.7  56  23 12  15   5.4   6   2.2  32  39.8

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Marcol        19  19 100.0   29  18  62.1   34.8  31.5   45.5   0.0   49    73

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Widby         104  4313  56  3  4 30    53  280   38.2    41.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Thomas        30   740  24.7  36  0      Ellis        32  1   291  9.1  51  0
Hudson        14   294  21.0  27  0      Staggers     14  8   241 17.2  74  2
Staggers       3    59  19.7  21  0                   46  9   532 11.6  74  2
Hayhoe         1    10  10.0  10  0
Kopay          1     7   7.0   7  0
              49  1110  22.7  36  0

Fumbles                                                                        
Hunter    9   Brocking   3   McGeorge   2   Bowman     1   Lammons    1
Lane      8   Staggers   3   Hudson     2   Glass      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Williams  7  Roche    17  Brown,R  10  Ellis    15  Carr      3  Bowman    5
Brown,R   6  Williams 16  Carter    8  Carter   10  Kroll     3  Buchanon  3
Roche     5  Brown,R  14  Carr      8  Carr      8  Pureifor  3  Hayhoe    3
McCoy     4  Carr      7  McCoy     8  Robinson  7  Robinson  3  Hunter    3
Carr      3  McCoy     6  Roche     5  Hill,J    5  Brown,R   2  Ellis     1
Pureifor  3  Pureifor  3  Pureifor  3  McCoy     4  McCoy     2  Glass     1
Crutcher  1  Carter    2  Williams  2  Matthews  4  Ellis     2  Brown,R   1
Vanoy     1  Robinson  2  Crutcher  1  Buchanon  3  Hall,C    2  Hill,J    1
Robinson  1  Hefner    1  Ellis     1  Roche     2  Roche     2  Himes     1
             Vanoy     1  Robinson  1  Hall,C    1  Thomas,I  2  Carter    1
             Crutcher  1  Gillingh  1  Vanoy     1  Vanoy     2  Robinson  1
                          Vanoy     1  Williams  1  Matthews  1  Snider    1
                          Matthews  1               Buchanon  1  Williams  1
                                                    Gillingh  1
                                                    Carter    1
                                                    Hefner    1
                                                    Hill,J    1
                                                    Crutcher  1

Tackles                                                                        
Carr     106  Brown,R    77  Williams   65  Vanoy      29  Hall,C     16  Nitschke    4
Robinson  80  Hill,J     73  Buchanon   50  Crutcher   25  Thomas,I   15  Marcol      1
McCoy     78  Ellis      71  Pureifor   48  Kroll      21  Gillingh    7
Carter    78  Roche      69  Matthews   48  Hefner     17  Withrow     6

Ints      No Yds  Ave  Lg TD
Hill,J     5  93 18.6  33  0
Ellis      4  88 22.0  52  0
Matthews   2  16  8.0  13  0
Robinson,  2  29 14.5  17  0
Buchanon,  1   0  0.0   0  0
          14 226 16.1  52  0


72 Miami Dolphins

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Morris     242 1156  4.8 46  70 33  9  Fleming      26  5   52  342 13.2  2  17 37  1
Csonka     252 1124  4.5 31  58 48  5  Warfield     23  1   38  513 22.3  9  20 60  4
Kiick      178  661  3.7 17  46 22  6  Briscoe      15  1   21  230 15.3  1  12 37  3
Morrall     34  149  4.4  7   9 17  1  Twilley      14  3   35  211 15.1  2  10 48  2
Leigh        4   32  8.0  3   3 10  0  Mandich      13  0   19  168 12.9  1   9 25  2
Ginn        15   31  2.1  1   3 11  0  Kiick        12  1   15  105  8.8  0   6 15  0
Warfield     5    1  0.2  1   1 17  0  Morris       12  3   22   88  7.3  0   5 16  0
Griese       1   -1 -1.0  0   0  0  0  Csonka        5  1    9   42  8.4  0   2 11  0
           731 3153  4.3106 190 48 21  Stowe         4  0    9   79 19.8  1   4 45  0
                                                   124 15  221 1778 14.3 16  85 60 12


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Morrall     221 124  56.1 1778 14.3  60  15 16   9   4.1  12   5.4  40  83.5
            221 124  56.1 1778 14.3  60  15 16   9   4.1  12   5.4  40  83.5

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Yepremian     34  34 100.0   29  16  55.2   36.2  34.0   50.0 100.0   50    82

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lothridge      13   489  52  2  0  5     4   12   33.6    37.6
Seiple         74  2850  53  7  1 19    42  321   32.3    38.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Leigh          4   108  27.0  39  0      Scott        18  2   103  5.7  14  0
Morris        33   737  22.3  38  0      Leigh        44  7   458 10.4  64  0
